2023 Bentley Paint Codes & Color Examples
Year | MFG | Paint Code 1 | Paint Code 2 | Color Name | Paint Code Color Example |
---|---|---|---|---|---|
2023 | Bentley | 2 tone Black Crystal & Cricket Ball | |||
2023 | Bentley | 2 tone Black Crystal & Ice | |||
2023 | Bentley | 2 tone Black Sapphire & Sequin Blue | |||
2023 | Bentley | 2 tone Brodgar & Pale Brodgar | |||
2023 | Bentley | 2 tone Circket Ball & Black Crystal | |||
2023 | Bentley | 2 tone Damson & Silver Storm | |||
2023 | Bentley | 2 tone Extreme Silver & Spectre | |||
2023 | Bentley | 2 tone Ice & Black Crystal | |||
2023 | Bentley | 2 tone Light Widnsor Blue & Windsor Blue | |||
2023 | Bentley | 2 tone Magnetic & Rose Gold | |||
2023 | Bentley | 2 tone Magnolia & Orange Flame | |||
2023 | Bentley | 2 tone Moonbeam & Moroccan Blue | |||
2023 | Bentley | 2 tone Moroccan Blue & Moonbeam | |||
2023 | Bentley | 2 tone Onyx & Orange Flame | |||
2023 | Bentley | 2 tone Orange Flame & Magnolia (Solid) | |||
2023 | Bentley | 2 tone Orange Flame & Onyx | |||
2023 | Bentley | 2 tone Pale Brodgar & Brodgar | |||
2023 | Bentley | 2 tone Rose Gold Magnetic | |||
2023 | Bentley | 2 tone Sequin Blue & Black Sapphire | |||
2023 | Bentley | 2 tone Silver Storm & Damson | |||
2023 | Bentley | 2 tone Spectre & Extreme Silver | |||
2023 | Bentley | 2 tone Verdant & White Sand | |||
2023 | Bentley | 2 tone White Sand & Verdant | |||
2023 | Bentley | 2 tone Windsor Blue & Light Windsor Blue | |||
2023 | Bentley | 9560111 | 6608 | Alpine Green | |
2023 | Bentley | Alpine Green Satin | |||
2023 | Bentley | 9560114 | 6706 | Anthracite | |
2023 | Bentley | 9562007 | 6706 | Anthracite Satin | |
2023 | Bentley | 9560196 | 6628 | Apple Green | |
2023 | Bentley | 9560145 | 6739 | Arabica | |
2023 | Bentley | 9560072 | 6407 | Azure Purple | |
2023 | Bentley | 9561028 | 6602,Z2 | Barnato (Solid) | |
2023 | Bentley | 9561026 | 6901,A1 | Beluga (Solid) | |
2023 | Bentley | 9560241 | 6837 | Bentayga Bronze | |
2023 | Bentley | 9560146 | 6923 | Black Crystal | |
2023 | Bentley | 9560012 | 6905 | Black Sapphire | |
2023 | Bentley | 9560064 | 6904 | Black Velvet | |
2023 | Bentley | 9560177 | 6532, A5 | Blue Crystal | |
2023 | Bentley | 9560215 | 6776 | Breeze | |
2023 | Bentley | 9561063 | 6631 | British Racing Green 4 (Solid) | |
2023 | Bentley | British Racing Green 4 (Solid) Satin | |||
2023 | Bentley | 9560179 | 6753, 6407 | Brodgar | |
2023 | Bentley | 9560021 | 6804 | Bronze | |
2023 | Bentley | 9560108 | 6303 | Burgundy | |
2023 | Bentley | 9561099 | 6851 | Cambrian Grey | |
2023 | Bentley | 9560233 | 6832, D3 | Camel | |
2023 | Bentley | 9560232 | 6346 | Candy Red | |
2023 | Bentley | Candy Red Satin | |||
2023 | Bentley | 9560117 | 6322 | Claret | |
2023 | Bentley | 9560253 | 6369 | Cricket Ball | |
2023 | Bentley | Cricket Ball Satin | |||
2023 | Bentley | 9560152 | 6615, B1 | Cumbrian Green | |
2023 | Bentley | 9560220 | 6410 | Damson | |
2023 | Bentley | 9560222 | 6831, 9D | Dark Cashmere | |
2023 | Bentley | 9560110 | 6508, S5 | Dark Sapphire | |
2023 | Bentley | 9520106 | 6767 | Dove Grey (Solid) | |
2023 | Bentley | 9560248 | 6356 | Dragon Red II | |
2023 | Bentley | 9560195 | 6768 | Extreme Silver | |
2023 | Bentley | 9562008 | 6768 | Extreme Silver Satin | |
2023 | Bentley | 9560122 | 6919, 9992 | Ghost White (Pearlescent) | |
2023 | Bentley | 9561027 | 6906, B7 | Glacier White (Solid) | |
2023 | Bentley | 9560135 | 6732, D6 | Granite | |
2023 | Bentley | 9560101 | 6401 | Grey Violet | |
2023 | Bentley | 9560216 | 6777, 0X | Hallmark | |
2023 | Bentley | 9560154 | 6929, E7 | Havana | |
2023 | Bentley | 9560178 | 6752, Y2 | Ice | |
2023 | Bentley | 9560249 | 6572 | Jetstream II | |
2023 | Bentley | 9560243 | 6121, 9993 | Julep | |
2023 | Bentley | 9560245 | 6122 | Khamun | |
2023 | Bentley | 9560205 | 6549 | Kingfisher | |
2023 | Bentley | 9560182 | 6820 | Light Gazelle | |
2023 | Bentley | 9562002 | 6748 | Light Grey Satin | |
2023 | Bentley | 9560162 | 6528 | Light Sapphire | |
2023 | Bentley | Light Sapphire Satin | |||
2023 | Bentley | 9560187 | 6537 | Light Windsor Blue | |
2023 | Bentley | 9560199 | 6408 | Magenta | |
2023 | Bentley | 9560214 | 6775 | Magnetic | |
2023 | Bentley | 9520093 | 6908 | Magnolia (Solid) | |
2023 | Bentley | 9560234 | 6561, 3Y | Marlin | |
2023 | Bentley | 9560015 | 6504 | Meteor | |
2023 | Bentley | 9560076 | 6601, 2M | Midnight Emerald | |
2023 | Bentley | 9520156 | 6103 | Monaco Yellow (Solid) | |
2023 | Bentley | 9560118 | 6714, 8E | Moonbeam | |
2023 | Bentley | 9560084 | 6505 | Moroccan Blue | |
2023 | Bentley | 9560105 | 6502, 5X | Neptune | |
2023 | Bentley | 9561066 | 6964 | Old English White (Solid) | |
2023 | Bentley | 9560161 | 6935, 2T | Onyx | |
2023 | Bentley | 9560002 | 6201 | Orange Flame | |
2023 | Bentley | Orange Flame Satin | |||
2023 | Bentley | 9561004 | 6507 | Oxford Blue (Solid) | |
2023 | Bentley | 9560180 | 6754, 6740 | Pale Brodgar | |
2023 | Bentley | 9560185 | 6622 | Pale Emerald | |
2023 | Bentley | 9560007 | 6506 | Peacock | |
2023 | Bentley | 9560228 | 6557, 2W | Portofino | |
2023 | Bentley | 9560246 | 6640 | Radium | |
2023 | Bentley | 9560244 | 6842 | Rose Gold | |
2023 | Bentley | 9560038 | 6903 | Royal Ebony | |
2023 | Bentley | 9531040 | LO9D | Royal Ebony Satin | |
2023 | Bentley | 932106 | 6523 | Sequin Blue | |
2023 | Bentley | 9560202 | 6770 | Silver Frost | |
2023 | Bentley | 9560070 | 6703, 9993 | Silver Storm | |
2023 | Bentley | 9560022 | 6702, 7P | Silver Tempest | |
2023 | Bentley | 9560106 | 6501, 5E | Silverlake | |
2023 | Bentley | 9560265 | 6145 | Snow Quartz | |
2023 | Bentley | 9560192 | 6959 | Special Magnolia (Pearlescent) | |
2023 | Bentley | 9560230 | 6984 | Spectre | |
2023 | Bentley | 9560198 | 6331 | St James Red (Pearlescent) | |
2023 | Bentley | 9561031 | 6301, Z9 | St James Red (Solid) | |
2023 | Bentley | 9560104 | 6704 | Storm Grey | |
2023 | Bentley | 9560157 | 6108 | Sunburst Gold | |
2023 | Bentley | 9560204 | 6774 | Thunder | |
2023 | Bentley | 9560143 | 6738 | Titan Grey | |
2023 | Bentley | Topaz Blue | |||
2023 | Bentley | 9560081 | 6705 | Tungsten | |
2023 | Bentley | 9560277 | 6685 | Verdant | |
2023 | Bentley | 9560256 | 6663 | Viridian | |
2023 | Bentley | 9562006 | 6961 | White Sand | |
2023 | Bentley | 9560128 | 6519 | Windsor Blue |
2020 Options
Jet Stream 2
Metallic

Old English White
Solid

Dune

Monaco Yellow
Solid

Kingfisher
Metallic

Apple Green

Azure Purple

Candy Red

Desert Sunrise

Open Ocean

Silver Storm

Cool Slate

Alpine Green

Purple

Sequin Blue

Glacier White

Red Damson


Green Verdant

Blue Meteor

Silver Magnetic

Anthracite Satin

Black Crystal

Anthracite

Julep

Silver Lake

Titan Grey

White Sand


Tungsten
Wheel Color
2020 Bentley Flying Spur Paint Chart

2020 Bentley Continental Paint Chart

2018

2018

2018

2018

2011 Color Choices for Bentley. That's right they let you choose your own color.

2020 Color Names for Bentley Alpine Green
Amber
Anthracite
Anthracite Satin - by Mulliner
Apple Green
Arabica
Arctica (Solid) - by Mulliner
Azure Purple
Barnato (Solid)
Beluga (Solid)
Bentayga Bronze
Black Crystal
Black Sapphire
Black Velvet
Blue Crystal
Breeze - by Mulliner
British Racing Green 4 (Solid)
Brodgar
Bronze
Burgundy
Camel
Candy Red - by Mulliner
Claret - by Mulliner
Cricket Ball
Cumbrian Green
Damson
Dark Cashmere
Dark Sapphire
Dove Grey (Solid)
Dragon Red II
Extreme Silver
Extreme Silver Satin - by Mulliner
Fountain Blue
Ghost White (Pearlescent) - by Mulliner
Glacier White (Solid)
Granite
Hallmark
Havana
Ice
Jetstream II
Julep - by Mulliner
Khamun - by Mulliner
Kingfisher
Light Gazelle - by Mulliner
Light Grey Satin - by Mulliner
Light Sapphire - by Mulliner
Light Windsor Blue - by Mulliner
Magenta
Magnetic
Magnolia (Solid)
Marlin
Meteor
Midnight Emerald
Monaco Yellow (Solid)
Moonbeam
Moroccan Blue
Neptune
Old English White (Solid) - by Mulliner
Onyx
Orange Flame
Oxford Blue (Solid) - by Mulliner
Pale Brodgar
Patina
Radium - by Mulliner
Rose Gold
Royal Ebony - by Mulliner
Silver Frost - by Mulliner
Silver Storm
Silver Tempest
Snow Quartz (Pearlescent) - by Mulliner
Special Magnolia (Pearlescent) - by Mulliner
Spectre
St James Red (Pearlescent) - by Mulliner
St. James' Red (Solid)
Storm Grey - by Mulliner
Sunburst Gold
Titan Grey
Tungsten
Verdant
Viridian- By Mulliner
White Sand - by Mulliner
White Satin - by Mulliner
























































































Roof and Interior Colors
2019 Continental
Roof Exterior Colors

2019 Continental
Roof Interior Colors
