2015 Chrysler Interior Color Codes
Year | Code | Color Name | Mopar Number | Color Shade |
2015 | BD1 | Lt. Graystone | 05134798AA | |
2015 | BD3 | Med. Graystone | 68052270AA | |
2015 | DK2 | Lt. Pebble Beige | 68052271AA | |
2015 | DW1 | Pearl | 05163811AA | |
2015 | DX9 | Black | 04504691 | |
2015 | HL1 | Frost Beige | 05163812AA | |
2015 | HL5 | Med Frost Beige | 05163813AA | |
2015 | HL9 | Frost Beige | 05163814AA | |
2015 | GT5 | Tan | 05163815AA | |
2015 | *GTV | Bark Brown | 68052273AA | |
2015 | JD7 | Gray | 05163828AA | |
2015 | JRR | Radar Red | 05163806AA | |
2015 | JTL | New Saddle | 05163807AA | |
2015 | JXW | Black | 05163830AA | |
2015 | LA3 | Light Diesel Gray | 68164162AA | |
2015 | LA8 | Diesel Gray | 68164163AA | |
2015 | *LC5 | Indigo | 68245222AA | |
2015 | *LU5 | Jeep Brown | 6824522AA | |
2015 | LU7 | Canyon Brown | 68202683AA | |
2015 | *LT5 | Saddle Tan | 06102760AA | |
2015 | *LTU | Sandstorm | 06102754AA | |
2015 | *LW9 | Steam | 06102755AA | |
2015 | LV5 | Laguna | 68202684AA | |
2015 | *LXH | Black | 06102756AA | |
2015 | ML2 | Linen | 06102761AA | |
2015 | *PS4 | Ski Grey | 06102757AA | |
2015 | VT9 | Dark Tan | 05163808AA | |
2015 | XDV | Dark Slate Gray | 05069094AA | |
2015 | XTW | Dark Graystone | 05163810AA | |
* indicates new paint for 2015