2014 Chrysler Interior Color Codes
Year | Code | Color Name | Mopar Number | Color Shade |
2014 | BD1 | Lt. Graystone | 05134798AA | |
2014 | BD3 | Med. Graystone | 68052270AA | |
2014 | DK2 | Lt. Pebble Beige | 68052271AA | |
2014 | DW1 | Pearl | 05163811AA | |
2014 | DX9 | Black | 04504691 | |
2014 | HL1 | Frost Beige | 05163812AA | |
2014 | HL9 | Frost Beige | 05163814AA | |
2014 | GT5 | Tan | 05163815AA | |
2014 | JD7 | Gray | 05163828AA | |
2014 | JRR | Radar Red | 05163806AA | |
2014 | JTL | New Saddle | 05163807AA | |
2014 | JXW | Black | 05163830AA | |
2014 | LA3 | Light Diesel Gray | 68164162AA | |
2014 | LA8 | Diesel Gray | 68164163AA | |
2014 | *LU7 | Canyon Brown | 68202683AA | |
2014 | *LV5 | Laguna | 68202684AA | |
2014 | VT9 | Dark Tan | 05163808AA | |
2014 | XDV | Dark Slate Gray | 05069094AA | |
2014 | XTW | Dark Graystone | 05163810AA | |
* indicates new paint for 2014