2016 Cardinal Mocha Pearl
Beige Metallic | EV0 | 07 Nissan |
Cairo Grey | LR7R | 02-07 VW |
Black Metallic | WA984A | 93-99 GM |
2016 Cardinal Crimson Gold
Alabaster Pastel | AH | 90-92 Ford |
Dark Cherry | 77 | 02-06 GM |
Maroon | YR126N | 80-03 Honda |
2016 Cardinal Silver Star
White | YY | 91-00 Ford |
Silver Metallic | PS4 | 92-95 Chrysler |
Black Met. | WA984A | 99 GM |
2016 Cardinal Garnet Night
Gold Metallic | FLNA93451 | 98-02 GM |
Dark Copper | M7133 | 05-08 Ford |
Black Metallic | WA984A | 93-99 GM |
2016 Georgetown Parfait
White | YY | Ford |
Black Met. | WA 984a | 99 GM |
Dark Red | 3N6 (b) | 02 Lexus |
2016 Georgetown Midnight
Silver Met. | FLNA 93524 | Custom |
Oxford White | m6466a | 99-08 Ford |
Black Met. | WA 984a | 99 GM |
2016 Georgetown Espresso
Brown Met. | FLNA 93447 | Custom |
Desert Sand Mica | FLNA 93450 | Custom |
Black Met. | WA 984a | Custom |
2016 Georgetown Firemist
Beige Metallic | FR 500 | Custom |
Black Met. | WA 984a | 99 GM |
Dark Red | 3N6 (b) | 02 Lexus |
2016 Georgetown Crème Brulee
White | YY | Ford |
Cairo Grey | LR7R | 02-07 VW |
Black Met. | WA 984a | 99 GM |
2016 Cross Country Barcelona
Dark Cherry | 77 | 92-06 GM |
White | YY | 91-00 Ford |
Sunburst Gold | M6924 | 00-01 Ford |
Charcoal Beige | NAV8945 | Navistar Fleet |
2016 Cross Country Florentine
Off White | A1 | 01-12 Kia |
Maroon Metallic | YR126N | 80-03 Honda |
Dark Toreadour | WA203C | 92-09 GM |
Black Metallic | WA984A | 93-99 GM |
2016 Cross Country Matador
Silver | S03 | 85-00 Daihatsu |
Metallic Black | WA 984a | 93-99 GM |
Charcoal Grey | CX | 01-08 Ford |
Blaze Red Pearl | ARH | 03-07 Chrsyler |
2016 Cross Country Mardi Gras
Black metallic | WA 984a | 99 GM |
Beige Metallic | EVO | 07 Nissan |
Ivory | WA164D | 97 GM |
Dark Red | 3N6 (b) | 02 Lexus |
2016 Cross Country Red October
Java Met. | 442 | 02 Volvo |
Woodland Brown | C21 | 06 Nissan |
Beige Met. | WA 5333 | 03 GM |
Dark Toredour | WA 203C | 06 GM |
2016 Cross Country Sunchaser
Charcoal | WA529F | 90-97 GM |
Sunlit Sand | EV0 | 07 Nissan |
Black Metallic | WA984A | 93-99 GM |
Sand | 1NB | 05-15 Freightliner |
Sunburst Gold | M6924 | 00-01 Ford |
2016 Cross Country Evening Star
Silver | S03 | 85-00 Daihatsu |
Black Metallic | WA984A | 93-99 GM |
Charcoal Grey | CX-4 | Custom |
White | YY | 91-00 Ford |
Blue Streak | KCL | 14 Dodge |
2016 Cross Country Chipotle
Woddland Brown | C21 | 04-06 Nissan |
Black Metallic | WA984A | 93-99 GM |
Camel Tan | WA9612 | 90 GM |
Chateau Red | R61M | 87-89 Honda |
Gold | FLNA93442 | Fleet |
2016 Mirada Auburn
White | QM1 | 93-02 Nissan |
Dark Toreadour | JL | 97-11 Ford |
Black Metallic | WA984A | 93-99 GM |
Iron Grey | V5 | 00-03 Kia |
2016 Mirada Twilight
Woddland Brown | C21 | 04-06 Nissan |
Black Metallic | WA984A | 93-99 GM |
Camel Tan | WA9612 | 90 GM |
Chateau Red | R61M | 87-89 Honda |
2016 Mirada Sandy Oaks
Moonstone Metallic | WA392E | 98-99 GM |
White Pearl | PP200 | Custom |
Shine Gold | M6 | 82-89 Mazda |
Cashemere | WA929L | 04-14 GM |
2016 Miarada Savanna
Woddland Brown | C21 | 04-06 Nissan |
Black Metallic | WA984A | 93-99 GM |
Camel Tan | WA9612 | 90 GM |
Chateau Red | R61M | 87-89 Honda |
2016 Mirada Porcelain
Charcoal | WA529F | 90-97 GM |
Sunlit Sand | EV0 | 07 Nissan |
Black Metallic | WA984A | 93-99 GM |
Sand | 1NB | 05-15 Freightliner |
2016 Legacy Ivory Beach
Off White | A1 | 01-12 Kia |
Cool Vanilla | PWG | 04-07 Chrysler |
Beige Metallic | 4M4(y) | 92-00 Toyota |
Black metallic | WA 984a | 99 GM |
2016 Legacy Merlot Ridge
Shale | WA130B | 95-05 Cadillac |
Alabasterweiss | 960 | 01-12 Mercedes |
Dark Toreadour | M6982 | 99-05 Ford |
Black metallic | WA 984a | 99 GM |
2016 Legacy Midnight Merlot
White | YY | 91-00 Ford |
Black Metallic | WA 984a | 93-99 GM |
Dark Toreadour | WA203C | 96-02 GM |
Astorious Grey | NH502M | 85-90 Honda |
2016 Legacy Spiced Wine
Sunburst Gold | M6924 | 00-01 Ford |
Molten Red | BR8 | 03-12 Dodge |
Sport Gold | 63 | 98-99 GM |
*
* * * Prairie Pearl | FA | 13-15 Ram |
2016 Legacy Crimson Dusk
Dark Red | 3N6 (b) | 99-00 Toyota |
Balck Metallic | WA 984a | 93-99 GM |
Dark Titanium | YU | 90-91 Ford |
Alabasterweiss | 960 | 01-12 Mercedes |
2016 Legacy Wild Ivory
Sunburst Gold | M6924 | 00-01 Ford |
White | YY | 91-00 Ford |
Dark Brown | 1889 | Fleet |
Dark Garnet Red | PRV | 00-04 Chrysler |
2016 Berkshire Ebony Glaze
Off White | A1 | 01-2 Kia |
Shale | WA130B | 99-15 Cadillac |
Dark Cherry | 77 | 96-02 GM |
Black Metallic | WA 984a | 93-99 GM |
2016 Berkshire Woodland Sunset
Dark Cherry | 77 | 96-02 GM |
Espresso Black | 289 | 03-06 Sasab |
Sunburst Gold | M6924 | 00-01 Ford |
Charcoal Beige | NAV8945 | Navistar Fleet |
2016 Berkshire Cashmere Sand
Bronegrau | LA8Y | 83-90 VW |
Desert Sand | 4Q2 | 00-06 Toyota |
Alabasterweiss | 960 | 01-12 Mercedes |
Black Metallic | WA 984a | 93-99 GM |
2016 Berkshire Mystic Shadow
Fino Gold | FRD9347 | 05 Ford (EUR) |
Black Metallic | WA 984a | 93-99 GM |
Dark Grey | 1C6 | 99-04 Toyota |
Platnium Metallic | D4 | 91-00 Ford |
2016 Berkshire English Burgundy
Cool Vanilla | PWG | 07 Chrysler |
Urban Gray | HY 9700 | 05 Hyundai |
Red Pearl | LO3C | Freightliner |
Black metallic | WA 984a | 99 GM |
2016 Berkshire London Mist
Beige Met. | 4M4 | 92-00 Toyota |
Off White | A1 | Kia |
Cool Vanilla | PWG | 07 Chrysler |
Black metallic | WA 984a | 99 GM |
2016 Berkshire Windsor Park
Oxford White | YZ(r1) | 08 Ford |
Dark Cherry | WA9800 | 06 GM |
Grey | REN 602 | Fleet |
Black metallic | WA 984a | 99 GM |
2016 Berkshire Caramel Mocha
Iron Grey | V5 | 00-03 Kia |
White | YY | 90-97 Ford |
Black Metallic | WA 984a | 93-99 GM |
Autumnwood | WA228A | 94-05GM |
Beige Mteallic | 4m4(y) | 92-00 Toyota |
2016 Berkshire Vintage Classic
Black Metallic | WA 984a | 93-99 GM |
White | YY | 90-97 Ford |
Dark Red | 3N6 | 99-06 Toyota |
Iron Grey | V5 | 00-03 Kia |
Grey | 152 | 84-90 Toyota |
2016 Berkshire Dark Sapphire
Artic White | WA9567 | 93-02 GM |
Dark Titanium | YU | 90-91 Ford |
ElectricBlue | AB5 | 03-09 Chrysler |
Black Metallic | WA 984a | 93-99 GM |
Silver | S03 | 85-00 Daihatsu |
2016 Berkshire Labyrinth
Brilliant Orange | YR576M | 08-12 Honda |
Black Metallic | WA 984a | 93-99 GM |
Grey Brown | 102 | 82-88 Nissan |
Dark Brown | 1889 | Fleet |
Sunburst Gold | M6924 | 00-01 Ford |
2016 Berkshire Redstone
Black Metallic | WA 984a | 93-99 GM |
Artic White | WA9567 | 93-02 GM |
Charcoal | CX-4 | Custom Color |
Tungsten Silver | 1262 | 02-14 Aston Martin |
Viper Red | RN | 92-01 Dodge |
2016 Berkshire Fine Wine
Black Metallic | WA 984a | 93-99 GM |
Arctic White | WA9567 | 93-02 GM |
Grey Brown | 1D2 | 99-10 Toyota |
Iron Grey | V5 | 00-03 Kia |
*
* * * Dark Red | JL | 97-14 Ford |
2016 Berkshire Ruby Tundra
Black Metallic | WA 984a | 93-99 GM |
Arctic White | WA9567 | 93-02 GM |
Grey Brown | 1D2 | 99-10 Toyota |
Iron Grey | V5 | 00-03 Kia |
Dark Red | JL | 97-14 Ford |
2016 Berkshire Modern Antique
Black Metallic | WA 984a | 93-99 GM |
White | YY | 91-00 Ford |
Dark Red | 3N6 | 99-06 Toyota |
Grey Metallic | 152 | 84-90 Toyota |
Iron Grey | V5 | 00-03 Kia |
2016 Berskshire Frappucino
Black Metallic | WA 984a | 93-99 GM |
Beige Metallic | 4M4(y) | 92-00 Toyota |
White | YY | 91-00 Ford |
Autumnwood | WA228A | 94-05 GM |
Iron Grey | V5 | 00-03 Kia |
2016 Charleston Midnight Flame
Silver | SO3 | 00 Dihatsu |
Black metallic | WA 984a | 99 GM |
Charcoal Grey | 1E6 | 05 Toyota |
Blaze Red | ARH | 07 Chrysler |
2016 Charleston Safari
Black Metallic | WA 984a | 93-99 GM |
Brilliant Orange | YR576M | 08-12 Honda |
Grey Brown | 102 | 82-88 Nissan |
Dark Brown | 1889 | Fleet |
Sunburst Gold | M6924 | 00-01 Ford |
2016 Charleston Honorable Night
Arctic White | WA9567 | 93-02 GM |
Dark Titanium | YU | 90-91 Ford |
Electric Blue | AB5 | 03-09 Chrsyler |
Balck Metallic | WA 984a | 93-99 GM |
Silver | S03 | 85-00 Daihatsu |
2016 Charelston Metal Fusion
Maya Met. | VWL98A | 73 VW |
Black metallic | WA 984a | 99 GM |
Maroon Met. | YR 126 N | 03 Honda |
Red Brown | M3T | 01 Prosche |
2016 Leprechaun Merlot
Dark Beige | WA674F | 99-00 GM |
White | WA164D | 97-01 GM |
Dark Red | 3N6 | 99-06 Toyota |
Sunlit Sand | EV0 | 98-07 Nissan |
2016 Leprechaun Coffee
Charcoal | WA529F | 90-97 GM |
White | WA164D | 97-01 GM |
Black Metallic | WA 984a | 93-99 GM |
Sunlit Sand | EV0 | 07 Nissan |
2016 Concord Vermillion
Black Metallic | WA984A | 93-99 GM |
Sunlit Sand | EV0 | 98-07 Nissan |
Dark Red | 3N6 | 99-06 Toyota |
2016 Concord Black Sand
Sand Metallic | FLNA93450 | Fleet |
White | YY | 90-97 Ford |
Black Metallic | WA984A | 93-99 GM |
2016 Concord Toffee
Sand Metallic | FLNA93450 | Fleet |
White | YY | 90-97 Ford |
Noisette | NS | 12-13 Ford |
2016 Concord Redwood
Balck Metallic | WA 984a | 93-99 GM |
Beige Metallic | EV0 | 98-07 Nissan |
Dark Red | 3N6 | 99-06 Toyota |
2016 Concord Java Chip
Beige Metallic | EV0 | 98-07 Nissan |
White | WA164D | 97-01 GM |
Dark Beige | WA674F | 99-00 GM |
2016 Prism Cobalt Red
Off White | A1 | 01-12 Kia |
Sandlewood | WA711J | 04-05 GM |
Dark Toreadour | WA334D | 97-05 Gm |
2016 Prism Cobalt Blue
Off White | A1 | 01-12 Kia |
Sandlewood | Wa711J | 04-05 GM |
Preussischblau | LM5T | 86-87 Audi |
2016 XLR Thunderbolt Victory Red
Ingot Silver | UX | 10-15 Ford |
Victory Red | 74 | 01-14 GM |
Black Metallic | WA 984a | 93-99 GM |
Grey Brown | 352G5 | Sikkens Map |
2016 XLR Thunderbolt Black Pearl
Ingot Silver | UX | 10-15 Ford |
Black Metallic | WA 984a | 93-99 GM |
Grey Brown | 352G5 | Sikkens Map |
2016 XLR Thunderbolt Cobalt Blue
Ingot Silver | UX | 10-15 Ford |
Black Metallic | WA 984a | 93-99 GM |
Grey Brown | 352G5 | Sikkens Map |
Blue Metallic | 621 E2 | Sikkens Map |
2016 XLR Thunderbolt HD Orange
Orange | 413C6 | Sikkens Map |
Grey brown | 352G5 | Sikkens Map |
Ingot Silver | UX` | 10-15 Ford |
Black Metallic | WA984A | `93-99 GM |
2016 XLR Thunderbolt Acid Green
Grey brown | 352G5 | Sikkens Map |
Ingot Silver | UX` | 10-15 Ford |
Black Metallic | WA984A | `93-99 GM |
Synergy Green | WA708S | 10 GM |
2016 Mirada Black
Black Metallic | WA 984a | 93-99 GM |
2016 Pursuit Charcoal
Charcoal | WA529F | 90-97 Ford |