1983 Porsche 944 Paint Codes
Year |
Mfg |
Model |
Paint Code |
Color Name |
Akzo # |
Basf # |
Color Shade Example |
Year |
Mfg |
Model |
Paint Code |
Color Name |
Akzo # |
Basf # |
Color Shade Example |
1983 | Porsche | 944 | L90E | Alpinweiß | PORL90E | 9462 | |
1983 | Porsche | 944 | LZ7Z | Geminigrau Met | PORLZ7Z | 13508 | |
1983 | Porsche | 944 | LM1V | Hellbronze Met | VWLM1V | 13495 | |
1983 | Porsche | 944 | LM3A | Indischrot | PORLM3A | 23551 | |
1983 | Porsche | 944 | LY5B | Kopenhagenblau | PORLY5B | 13500 | |
1983 | Porsche | 944 | LY9V | Montegoschwarz Met | PORLY9V | 13507 | |
1983 | Porsche | 944 | LM6V | Moosgrün Met | VWLM6V | 711706 | |
1983 | Porsche | 944 | LY1L | Pasadengelb | PORLY1L | 13498 | |
1983 | Porsche | 944 | LM8U | Platin Met | PORM8U | 12625 | |
1983 | Porsche | 944 | LY5V | Saphier Met | PORLY5V | 13501 | |
1983 | Porsche | 944 | L041 | Schwarz | VWL041 | 100939 | |
1983 | Porsche | 944 | LD3V | Sienarot Met | PORLD3V | 13485 | |
1983 | Porsche | 944 | LY7Y | Zermattsilber Met | PORLY7Y | 13504 | |
1983 | Porsche | 944 | LY8V | Zobel Met | PORLY8V | 13506 | |
1984 Porsche 944 Paint Codes
Year |
Mfg |
Model |
Paint Code |
Color Name |
Akzo # |
Basf # |
Color Shade Example |
Year |
Mfg |
Model |
Paint Code |
Color Name |
Akzo # |
Basf # |
Color Shade Example |
1984 | Porsche | 944 | L90E | Alpinweiß | PORL90E | 9462 | |
1984 | Porsche | 944 | LZ7Z | Geminigrau Met | PORLZ7Z | 13508 | |
1984 | Porsche | 944 | LM1V | Hellbronze Met | VWLM1V | 13495 | |
1984 | Porsche | 944 | LM3A | Indischrot | PORLM3A | 23551 | |
1984 | Porsche | 944 | LY5B | Kopenhagenblau | PORLY5B | 13500 | |
1984 | Porsche | 944 | LY9V | Montegoschwarz Met | PORLY9V | 13507 | |
1984 | Porsche | 944 | LY1L | Pasadengelb | PORLY1L | 13498 | |
1984 | Porsche | 944 | LM8U | Platin Met | PORM8U | 12625 | |
1984 | Porsche | 944 | LM3V | Rubinrot Met | VWLM3V | 711433 | |
1984 | Porsche | 944 | LY5V | Saphier Met | PORLY5V | 13501 | |
1984 | Porsche | 944 | L041 | Schwarz | VWL041 | 100939 | |
1984 | Porsche | 944 | LY7Y | Zermattsilber Met | PORLY7Y | 13504 | |
1984 | Porsche | 944 | LY8V | Zobel Met | PORLY8V | 13506 | |
1985 Porsche 944 Paint Codes
Year |
Mfg |
Model |
Paint Code |
Color Name |
Akzo # |
Basf # |
Color Shade Example |
Year |
Mfg |
Model |
Paint Code |
Color Name |
Akzo # |
Basf # |
Color Shade Example |
1985 | Porsche | 944 | L90E | Alpinweiß | PORL90E | 9462 | |
1985 | Porsche | 944 | LM3Y | Granatrot Met | PORLM3Y | 23714 | |
1985 | Porsche | 944 | LB7V | Graphit Met | PORLB7V | 15296 | |
1985 | Porsche | 944 | LM3A | Indischrot | PORLM3A | 23551 | |
1985 | Porsche | 944 | LA1Y | Kalaharibeige Met | PORLA1Y | 15293 | |
1985 | Porsche | 944 | LY5B | Kopenhagenblau | PORLY5B | 13500 | |
1985 | Porsche | 944 | LM6Y | Kristallgrün Met | VWLM6Y | 711441 | |
1985 | Porsche | 944 | LB8Z | Mahagonibraun Met | PORLB8Z | 15297 | |
1985 | Porsche | 944 | LM1N | Pastellbeige | VWLM1N | 23713 | |
1985 | Porsche | 944 | LY5V | Saphier Met | PORLY5V | 13501 | |
1985 | Porsche | 944 | L041 | Schwarz | VWL041 | 100939 | |
1985 | Porsche | 944 | LY7U | Steingrau Met | PORLY7U | 15300 | |
1985 | Porsche | 944 | LY7Y | Zermattsilber Met | PORLY7Y | 13504 | |
1986 Porsche 944 Paint Codes
Year |
Mfg |
Model |
Paint Code |
Color Name |
Akzo # |
Basf # |
Color Shade Example |
Year |
Mfg |
Model |
Paint Code |
Color Name |
Akzo # |
Basf # |
Color Shade Example |
1986 | Porsche | 944 | L90E | Alpinweiß | PORL90E | 9462 | |
1986 | Porsche | 944 | LM3Y | Granatrot Met | PORLM3Y | 23714 | |
1986 | Porsche | 944 | LB7V | Graphit Met | PORLB7V | 15296 | |
1986 | Porsche | 944 | LM3A | Indischrot | PORLM3A | 23551 | |
1986 | Porsche | 944 | LA1Y | Kalaharibeige Met | PORLA1Y | 15293 | |
1986 | Porsche | 944 | LY5B | Kopenhagenblau | PORLY5B | 13500 | |
1986 | Porsche | 944 | LM6Y | Kristallgrün Met | VWLM6Y | 711441 | |
1986 | Porsche | 944 | LB8Z | Mahagonibraun Met | PORLB8Z | 15297 | |
1986 | Porsche | 944 | LM1N | Pastellbeige | VWLM1N | 23713 | |
1986 | Porsche | 944 | L0A9 | Perlglanzweiß Met | POR947 | 16441 | |
1986 | Porsche | 944 | LY5V | Saphier Met | PORLY5V | 13501 | |
1986 | Porsche | 944 | L041 | Schwarz | VWL041 | 100939 | |
1986 | Porsche | 944 | LY7U | Steingrau Met | PORLY7U | 15300 | |
1986 | Porsche | 944 | LY7Y | Zermattsilber Met | PORLY7Y | 13504 | |
1987 Porsche 944 Paint Codes
Year |
Mfg |
Model |
Paint Code |
Color Name |
Akzo # |
Basf # |
Color Shade Example |
Year |
Mfg |
Model |
Paint Code |
Color Name |
Akzo # |
Basf # |
Color Shade Example |
1987 | Porsche | 944 | L90E | Alpinweiß | PORL90E | 9462 | |
1987 | Porsche | 944 | LY5D | Azuritblau | PORLY5D | 17463 | |
1987 | Porsche | 944 | LM5U | Diamantblau Met | VWLM5U | 17429 | |
1987 | Porsche | 944 | LY4Z | Flamingo Met | PORLY4Z | 17458 | |
1987 | Porsche | 944 | LM3A | Indischrot | PORLM3A | 23551 | |
1987 | Porsche | 944 | LM1A | Limonengelb | PORLM1A | 17427 | |
1987 | Porsche | 944 | LY3E | Malvenrot | PORLY3E | 17428 | |
1987 | Porsche | 944 | LY1Y | Mandelbeige Met | PORLY1Y | 17457 | |
1987 | Porsche | 944 | LY3Y | Maraschinorot Met | AULY3Y | 23284 | |
1987 | Porsche | 944 | LY5Z | Nautic Met | PORLY5Z | 17459 | |
1987 | Porsche | 944 | LY6Y | Nilgrün Met | PORLY6Y | 17426 | |
1987 | Porsche | 944 | LM8V | Nougatbraun Met | PORLM8V | 17461 | |
1987 | Porsche | 944 | LY9Y | Satinschwarz Met | PORLY9Y | 17460 | |
1987 | Porsche | 944 | L041 | Schwarz | VWL041 | 100939 | |
1987 | Porsche | 944 | LY7U | Steingrau Met | PORLY7U | 15300 | |
1987 | Porsche | 944 | LY7Y | Zermattsilber Met | PORLY7Y | 13504 | |
1988 Porsche 944 Paint Codes
Year |
Mfg |
Model |
Paint Code |
Color Name |
Akzo # |
Basf # |
Color Shade Example |
Year |
Mfg |
Model |
Paint Code |
Color Name |
Akzo # |
Basf # |
Color Shade Example |
1988 | Porsche | 944 | L90E | Alpinweiß | PORL90E | 9462 | |
1988 | Porsche | 944 | LY5D | Azuritblau | PORLY5D | 17463 | |
1988 | Porsche | 944 | LM3A | Indischrot | PORLM3A | 23551 | |
1988 | Porsche | 944 | LY1Y | Mandelbeige Met | PORLY1Y | 17457 | |
1988 | Porsche | 944 | LY3Y | Maraschinorot Met | AULY3Y | 23284 | |
1988 | Porsche | 944 | LY5Z | Nautic Met | PORLY5Z | 17459 | |
1988 | Porsche | 944 | LY6Y | Nilgrün Met | PORLY6Y | 17426 | |
1988 | Porsche | 944 | LM8V | Nougatbraun Met | PORLM8V | 17461 | |
1988 | Porsche | 944 | LY9Y | Satinschwarz Met | PORLY9Y | 17460 | |
1988 | Porsche | 944 | L041 | Schwarz | VWL041 | 100939 | |
1988 | Porsche | 944 | LY7U | Steingrau Met | PORLY7U | 15300 | |
1988 | Porsche | 944 | LY7Y | Zermattsilber Met | PORLY7Y | 13504 | |
1989 Porsche 944 Paint Codes
Year |
Mfg |
Model |
Paint Code |
Color Name |
Akzo # |
Basf # |
Color Shade Example |
Year |
Mfg |
Model |
Paint Code |
Color Name |
Akzo # |
Basf # |
Color Shade Example |
1989 | Porsche | 944 | L90E | Alpinweiß | PORL90E | 9462 | |
1989 | Porsche | 944 | LY5D | Azuritblau | PORLY5D | 17463 | |
1989 | Porsche | 944 | LY1Z | Bambus Met | AULY1Z | 21318 | |
1989 | Porsche | 944 | LY5U | Gletscher Met | PORLY5U | 22546 | |
1989 | Porsche | 944 | LM3A | Indischrot | PORLM3A | 23551 | |
1989 | Porsche | 944 | LM1U | Leinen Met | VWLM1U | 19367 | |
1989 | Porsche | 944 | LM3U | Samtrot Met | PORLM3U | 711492 | |
1989 | Porsche | 944 | LY9Y | Satinschwarz Met | PORLY9Y | 17460 | |
1989 | Porsche | 944 | L041 | Schwarz | VWL041 | 100939 | |
1989 | Porsche | 944 | LY7U | Steingrau Met | PORLY7U | 15300 | |
1989 | Porsche | 944 | LM5P | Taubenblau Met | PORLM5P | 21762 | |
1989 | Porsche | 944 | LY7Y | Zermattsilber Met | PORLY7Y | 13504 | |
1990 Porsche 944 Paint Codes
Year |
Mfg |
Model |
Paint Code |
Color Name |
Akzo # |
Basf # |
Color Shade Example |
Year |
Mfg |
Model |
Paint Code |
Color Name |
Akzo # |
Basf # |
Color Shade Example |
1990 | Porsche | 944 | L90E | Alpinweiß | PORL90E | 9462 | |
1990 | Porsche | 944 | LY5D | Azuritblau | PORLY5D | 17463 | |
1990 | Porsche | 944 | LY1Z | Bambus Met | AULY1Z | 21318 | |
1990 | Porsche | 944 | LY5U | Gletscher Met | PORLY5U | 22546 | |
1990 | Porsche | 944 | LM3A | Indischrot | PORLM3A | 23551 | |
1990 | Porsche | 944 | LY7T | Kristallsilber Met | AULY7T | 20527 | |
1990 | Porsche | 944 | LY9Z | Panthero Met | PORLY9Z | 20528 | |
1990 | Porsche | 944 | LM3U | Samtrot Met | PORLM3U | 711492 | |
1990 | Porsche | 944 | L041 | Schwarz | VWL041 | 100939 | |
1990 | Porsche | 944 | LM3B | Sternrubin | POR82N | 870088 | |
1990 | Porsche | 944 | LM5P | Taubenblau Met | PORLM5P | 21762 | |
1990 | Porsche | 944 | LY7P | Titan Met | PORLY7P | 20524 | |
1990 | Porsche | 944 | LM5M | Türkis Met | VWLM5M | 531830 | |
1990 | Porsche | 944 | LZ3T | Zyclamrot Perlcolor | PORLZ3T | 20525 | |
1991 Porsche 944 Paint Codes
Year |
Mfg |
Model |
Paint Code |
Color Name |
Akzo # |
Basf # |
Color Shade Example |
Year |
Mfg |
Model |
Paint Code |
Color Name |
Akzo # |
Basf # |
Color Shade Example |
1991 | Porsche | 944 | L90E | Alpinweiß | PORL90E | 9462 | |
1991 | Porsche | 944 | 38A | Amethyst Perlcolor | POR38A | 21529 | |
1991 | Porsche | 944 | 92M | Amethyst Perlcolor | POR92M | 164796 | |
1991 | Porsche | 944 | LY5D | Azuritblau | PORLY5D | 17463 | |
1991 | Porsche | 944 | LY9B | Brillantschwarz | VWLY9B | 18586 | |
1991 | Porsche | 944 | LM5N | Cobaltblau Met | POR3C8 | 21527 | |
1991 | Porsche | 944 | 37U | Cobaltblau Met | POR37U | 21527 | |
1991 | Porsche | 944 | LY5U | Gletscher Met | PORLY5U | 22546 | |
1991 | Porsche | 944 | 908 | Grandprixweiß | POR908 | 7884 | |
1991 | Porsche | 944 | LM3A | Indischrot | PORLM3A | 23551 | |
1991 | Porsche | 944 | 80K | Indischrot | POR80K | 23550 | |
1991 | Porsche | 944 | LY7T | Kristallsilber Met | POR33N | 20527 | |
1991 | Porsche | 944 | LM5A | Maratimblau | POR38B | 711513 | |
1991 | Porsche | 944 | 38B | Maritimblau | POR38B | 21525 | |
1991 | Porsche | 944 | 37W | Nachtblau Perlcolor | POR37W | 21528 | |
1991 | Porsche | 944 | 39C | Nachtblau Perlcolor | POR39C | 164768 | |
1991 | Porsche | 944 | LY9Z | Panthero Met | PORLY9Z | 20528 | |
1991 | Porsche | 944 | 92E | Polarsilber Met | POR92E | 22507 | |
1991 | Porsche | 944 | 83K | Polarsilber Met | POR92E | 22507 | |
1991 | Porsche | 944 | 22D | Schiefer Met | POR22D | 19372 | |
1991 | Porsche | 944 | 23F | Schiefer Met | POR23F | 21763 | |
1991 | Porsche | 944 | 700 | Schwarz | POR700 | 100955 | |
1991 | Porsche | 944 | 738 | Schwarz Perlcolor | POR738 | 21536 | |
1991 | Porsche | 944 | LM3B | Sternrubin | POR82N | 870088 | |
1991 | Porsche | 944 | 82N | Sternrubin | POR82N | 21530 | |
1991 | Porsche | 944 | LY7P | Titan Met | PORLY7P | 20524 | |
1991 | Porsche | 944 | LZ3T | Zyclamrot Perlcolor | PORLZ3T | 20525 | |