2006 Skoda Fabia Paint Codes & Crossovers
Year |
VW Model |
Brand |
L-Code |
Sales Code |
Color Name |
Akzo |
Axalta |
Basf |
Color Shade |
Year |
VW Model |
Brand |
L-Code |
Sales Code |
Color Name |
Akzo |
Axalta |
Basf |
Color Shade |
2006 | Skoda | Fabia | L102 | F9E | Candyweiss | SKO1026 | X7306 | 204420 | |
2006 | Skoda | Fabia | LF5K | F5K | Dynamicblau | SKO4590 | M1863 | 209669 | |
2006 | Skoda | Fabia | LF6C | F6C | Petrol | SKO5550 | F3579 | 187082 | |
2006 | Skoda | Fabia | LF1R | F1R | Lemongelb | SKO6260 | M3429 | 212319 | |
2006 | Skoda | Fabia | LF3K | F3K | Corrida Red | SKO8151 | P4666 | 646636 | |
2006 | Skoda | Fabia | LF7T | F7T | Diamantsilber Met | SKO9102 | | 204444 | |
2006 | Skoda | Fabia | LF7U | F7U | Stone Grey Met | SKO9151 | P0910 | 613454 | |
2006 | Skoda | Fabia | LF8F | F8F | Sahara Beige Met | SKO9201 | P4486 | 635156 | |
2006 | Skoda | Fabia | LF5U | F5U | Tiefseeblau Met | SKO9460 | F3428 | 181280 | |
2006 | Skoda | Fabia | LF8C | F8C | Naturgrun Met | SKO9570:99 | M1865 | 209663 | |
2006 | Skoda | Fabia | LF3W | F3W | Flamenco Rot Met | SKO9892 | X0762 | 704128 | |
2006 | Skoda | Fabia | LF7V | F7V | Graphite Grau Met | SKO9901 | X0133 | 679966 | |
2006 | Skoda | Fabia | LF9R | F9R | Black Magic Met | SKO9910 | F0260 | 927203 | |
2006 Skoda Octavia Paint Codes & Crossovers
Year |
VW Model |
Brand |
L-Code |
Sales Code |
Color Name |
Akzo |
Axalta |
Basf |
Color Shade |
Year |
VW Model |
Brand |
L-Code |
Sales Code |
Color Name |
Akzo |
Axalta |
Basf |
Color Shade |
2006 | Skoda | Octavia | L102 | F9E | Candyweiss | SKO1026 | X7306 | 204420 | |
2006 | Skoda | Octavia | LF5K | F5K | Dynamicblau | SKO4590 | M1863 | 209669 | |
2006 | Skoda | Octavia | LF3K | F3K | Corrida Red | SKO8151 | P4666 | 646636 | |
2006 | Skoda | Octavia | LF7T | F7T | Diamantsilber Met | SKO9102 | | 204444 | |
2006 | Skoda | Octavia | LF7U | F7U | Stone Grey Met | SKO9151 | P0910 | 613454 | |
2006 | Skoda | Octavia | LF8F | F8F | Sahara Beige Met | SKO9201 | P4486 | 635156 | |
2006 | Skoda | Octavia | LF5U | F5U | Tiefseeblau Met | SKO9460 | F3428 | 181280 | |
2006 | Skoda | Octavia | LF8C | F8C | Naturgrun Met | SKO9570:99 | M1865 | 209663 | |
2006 | Skoda | Octavia | LF8D | F8D | Island Gruen Met | SKO9598 | X0656 | 703350 | |
2006 | Skoda | Octavia | LF3T | F3T | Cayenne Orange Met | SKO9770 | P0908 | 608128 | |
2006 | Skoda | Octavia | LF3W | F3W | Flamenco Rot Met | SKO9892 | X0762 | 704128 | |
2006 | Skoda | Octavia | LF7V | F7V | Graphite Grau Met | SKO9901 | X0133 | 679966 | |
2006 | Skoda | Octavia | LF9R | F9R | Black Magic Met | SKO9910 | F0260 | 927203 | |
2006 Skoda Superb Paint Codes & Crossovers
Year |
VW Model |
Brand |
L-Code |
Sales Code |
Color Name |
Akzo |
Axalta |
Basf |
Color Shade |
Year |
VW Model |
Brand |
L-Code |
Sales Code |
Color Name |
Akzo |
Axalta |
Basf |
Color Shade |
2006 | Skoda | Superb | L102 | F9E | Candyweiss | SKO1026 | X7306 | 204420 | |
2006 | Skoda | Superb | LF5L | F5L | Virtual Blue | SKO4709 | P4086 | 625690 | |
2006 | Skoda | Superb | LF3K | F3K | Corrida Red | SKO8151 | P4666 | 646636 | |
2006 | Skoda | Superb | LF7T | F7T | Diamantsilber Met | SKO9102 | | 204444 | |
2006 | Skoda | Superb | LF7G | F7G | Titan Grey Met | SKO9152 | P4085 | 625694 | |
2006 | Skoda | Superb | LF8F | F8F | Sahara Beige Met | SKO9201 | P4486 | 635156 | |
2006 | Skoda | Superb | LF5E | F5E | Mystery Blue Met | SKO9431 | P1373 | 625698 | |
2006 | Skoda | Superb | LF5U | F5U | Tiefseeblau Met | SKO9460 | F3428 | 181280 | |
2006 | Skoda | Superb | LF5F | F5F | Nightfire Blue Met | SKO9461 | P4420 | 633621 | |
2006 | Skoda | Superb | LF8C | F8C | Naturgrun Met | SKO9570:99 | M1865 | 209663 | |
2006 | Skoda | Superb | LF6J | F6J | Canadian Green Met | SKO9597 | P2292 | 622789 | |
2006 | Skoda | Superb | LF3V | F3V | Sensual Red Met | SKO9891 | P4485 | 635162 | |
2006 | Skoda | Superb | LF9R | F9R | Black Magic Met | SKO9910 | F0260 | 927203 | |