2006 Seat Alhambra Paint Codes & Crossovers
Year |
VW Model |
Brand |
L-Code |
Sales Code |
Color Name |
Akzo |
Axalta |
Basf |
Color Shade |
Year |
VW Model |
Brand |
L-Code |
Sales Code |
Color Name |
Akzo |
Axalta |
Basf |
Color Shade |
2006 | Seat | Alhambra | LA5G | D3 | Perlblau | VWLA5G | F3589 | 214479 | |
2006 | Seat | Alhambra | LA7W | 8E | Reflexsilber Met | SEA7W | M5536 | 716115 | |
2006 | Seat | Alhambra | LB9A | B4 | Candy Weiss | SEB9A | X7307 | 565806 | |
2006 | Seat | Alhambra | LD5Q | P6 | Shadowblue Met | SED5Q | P4414 | 716120 | |
2006 | Seat | Alhambra | LD6S | 4M | Nordish Gruen Met | SED6S | X0341 | 716119 | |
2006 | Seat | Alhambra | LS7U | H2 | Gris Hombra Met | SES7U | P4437 | 643610 | |
2006 | Seat | Alhambra | LS9N | K3 | Negro Tinta Met | SES9N | P5498 | 666915 | |
2006 | Seat | Alhambra | LW5V | R3 | Azul Nordico Met | SEW5V | F3598 | 187579 | |
2006 | Seat | Alhambra | LY3D | G2 | Tornadorot | SEY3D:12 | N9754 | 518450 | |
2006 Seat Alhambra Paint Codes & Crossovers
Year |
VW Model |
Brand |
L-Code |
Sales Code |
Color Name |
Akzo |
Axalta |
Basf |
Color Shade |
Year |
VW Model |
Brand |
L-Code |
Sales Code |
Color Name |
Akzo |
Axalta |
Basf |
Color Shade |
2006 | Seat | Altea | LB9A | B4 | Candy Weiss | SEB9A | X7307 | 565806 | |
2006 | Seat | Altea | LC7V | F8 | Anthrazitblau Met | SEC7V | F3715 | 212619 | |
2006 | Seat | Altea | LC9Z | Z4 | Black Magic Met | SEC9Z | F2412 | 164797 | |
2006 | Seat | Altea | LS1S | | Beige Boira Met | SES1S | X3373 | 748776 | |
2006 | Seat | Altea | LS3H | 9M | Rojo Emocion | SES3H | X0876 | 700811 | |
2006 | Seat | Altea | LS3X | 5M | Rojo Rubi Met | SES3X | X2576 | 730848 | |
2006 | Seat | Altea | LS3Y | 8K | Rojo Delhi Met | SES3Y | X3630 | 746615 | |
2006 | Seat | Altea | LS5G | K5 | Azul Swing | SES5G | P4434 | 642903 | |
2006 | Seat | Altea | LS5V | U4 | Azul Lluvia Met | SES5V:03 | X0875 | 706121 | |
2006 | Seat | Altea | LS5Y | K4 | Azul Mar Met | SES5Y | X0882 | 702418 | |
2006 | Seat | Altea | LS6R | S9 | Verde Fresco Met | SES6R | K9694 | 702419 | |
2006 | Seat | Altea | LS7U | H2 | Gris Hombra Met | SES7U | P4437 | 643610 | |
2006 | Seat | Altea | LS7Y | K4 | Gris Luna Met | SES7Y | X1857 | 713483 | |
2006 | Seat | Altea | LS7Z | 5Y | Gris Zenith Met | SES7Z | X1858 | 730863 | |
2006 | Seat | Altea | LS9N | K3 | Negro Tinta Met | SES9N | P5498 | 666915 | |
2006 | Seat | Altea | LW5U | 7N | Azul Ada Met | SEW5U | X2834 | 748418 | |
2006 | Seat | Altea | LW5X | 8R | Azul Polaris Met | SEW5X | X2835 | 731701 | |
2006 | Seat | Altea | LW6X | 7U | Verde Natura Met | SEW6X | X3522 | 748663 | |
2006 Seat Cordoba Paint Codes & Crossovers
Year |
VW Model |
Brand |
L-Code |
Sales Code |
Color Name |
Akzo |
Axalta |
Basf |
Color Shade |
Year |
VW Model |
Brand |
L-Code |
Sales Code |
Color Name |
Akzo |
Axalta |
Basf |
Color Shade |
2006 | Seat | Cordoba | LB9A | B4 | Candy Weiss | SEB9A | X7307 | 565806 | |
2006 | Seat | Cordoba | LC7V | F8 | Anthrazitblau Met | SEC7V | F3715 | 212619 | |
2006 | Seat | Cordoba | LC9Z | Z4 | Black Magic Met | SEC9Z | F2412 | 164797 | |
2006 | Seat | Cordoba | LS1S | | Beige Boira Met | SES1S | X3373 | 748776 | |
2006 | Seat | Cordoba | LS3H | 9M | Rojo Emocion | SES3H | X0876 | 700811 | |
2006 | Seat | Cordoba | LS3X | 5M | Rojo Rubi Met | SES3X | X2576 | 730848 | |
2006 | Seat | Cordoba | LS5V | U4 | Azul Lluvia Met | SES5V:03 | X0875 | 706121 | |
2006 | Seat | Cordoba | LS6R | S9 | Verde Fresco Met | SES6R | K9694 | 702419 | |
2006 | Seat | Cordoba | LS7Y | K4 | Gris Luna Met | SES7Y | X1857 | 713483 | |
2006 | Seat | Cordoba | LS7Z | 5Y | Gris Zenith Met | SES7Z | X1858 | 730863 | |
2006 | Seat | Cordoba | LW5U | 7N | Azul Ada Met | SEW5U | X2834 | 748418 | |
2006 | Seat | Cordoba | LW5X | 8R | Azul Polaris Met | SEW5X | X2835 | 731701 | |
2006 | Seat | Cordoba | LW6X | 7U | Verde Natura Met | SEW6X | X3522 | 748663 | |
2006 Seat Ibiza Paint Codes & Crossovers
Year |
VW Model |
Brand |
L-Code |
Sales Code |
Color Name |
Akzo |
Axalta |
Basf |
Color Shade |
Year |
VW Model |
Brand |
L-Code |
Sales Code |
Color Name |
Akzo |
Axalta |
Basf |
Color Shade |
2006 | Seat | Ibiza | LB9A | B4 | Candy Weiss | SEB9A | X7307 | 565806 | |
2006 | Seat | Ibiza | LC7V | F8 | Anthrazitblau Met | SEC7V | F3715 | 212619 | |
2006 | Seat | Ibiza | LC9Z | Z4 | Black Magic Met | SEC9Z | F2412 | 164797 | |
2006 | Seat | Ibiza | LS1A | 6G | Amarillo Crono | SES1A | M4333 | 738349 | |
2006 | Seat | Ibiza | LS3H | 9M | Rojo Emocion | SES3H | X0876 | 700811 | |
2006 | Seat | Ibiza | LS3X | 5M | Rojo Rubi Met | SES3X | X2576 | 730848 | |
2006 | Seat | Ibiza | LS5G | K5 | Azul Swing | SES5G | P4434 | 642903 | |
2006 | Seat | Ibiza | LS5V | U4 | Azul Lluvia Met | SES5V:03 | X0875 | 706121 | |
2006 | Seat | Ibiza | LS7Y | K4 | Gris Luna Met | SES7Y | X1857 | 713483 | |
2006 | Seat | Ibiza | LS7Z | 5Y | Gris Zenith Met | SES7Z | X1858 | 730863 | |
2006 | Seat | Ibiza | LW5A | | Azul Cala | SEW5A | X3495 | 746436 | |
2006 | Seat | Ibiza | LW5U | 7N | Azul Ada Met | SEW5U | X2834 | 748418 | |
2006 | Seat | Ibiza | LW5W | X2 | Azul Brisa Met | SEW5W | X2577 | 730849 | |
2006 | Seat | Ibiza | LW6X | 7U | Verde Natura Met | SEW6X | X3522 | 748663 | |
2006 Seat Leon Paint Codes & Crossovers
Year |
VW Model |
Brand |
L-Code |
Sales Code |
Color Name |
Akzo |
Axalta |
Basf |
Color Shade |
Year |
VW Model |
Brand |
L-Code |
Sales Code |
Color Name |
Akzo |
Axalta |
Basf |
Color Shade |
2006 | Seat | Leon | LC7V | F8 | Anthrazitblau Met | SEC7V | F3715 | 212619 | |
2006 | Seat | Leon | LC9Z | Z4 | Black Magic Met | SEC9Z | F2412 | 164797 | |
2006 | Seat | Leon | LS1A | 6G | Amarillo Crono | SES1A | M4333 | 738349 | |
2006 | Seat | Leon | LS3H | 9M | Rojo Emocion | SES3H | X0876 | 700811 | |
2006 | Seat | Leon | LS3X | 5M | Rojo Rubi Met | SES3X | X2576 | 730848 | |
2006 | Seat | Leon | LS5G | K5 | Azul Swing | SES5G | P4434 | 642903 | |
2006 | Seat | Leon | LS5V | U4 | Azul Lluvia Met | SES5V:03 | X0875 | 706121 | |
2006 | Seat | Leon | LS5Y | K4 | Azul Mar Met | SES5Y | X0882 | 702418 | |
2006 | Seat | Leon | LS7M | | Gris Arame Met | SES7M | X2578 | 745398 | |
2006 | Seat | Leon | LS7X | Z5 | Gris Lava Met | SES7X | P5496 | 665182 | |
2006 | Seat | Leon | LS7Y | K4 | Gris Luna Met | SES7Y | X1857 | 713483 | |
2006 | Seat | Leon | LS7Z | 5Y | Gris Zenith Met | SES7Z | X1858 | 730863 | |
2006 | Seat | Leon | LW5U | 7N | Azul Ada Met | SEW5U | X2834 | 748418 | |
2006 | Seat | Leon | LW5W | X2 | Azul Brisa Met | SEW5W | X2577 | 730849 | |
2006 | Seat | Leon | LW6X | 7U | Verde Natura Met | SEW6X | X3522 | 748663 | |
2006 Seat Toledo Paint Codes & Crossovers
Year |
VW Model |
Brand |
L-Code |
Sales Code |
Color Name |
Akzo |
Axalta |
Basf |
Color Shade |
Year |
VW Model |
Brand |
L-Code |
Sales Code |
Color Name |
Akzo |
Axalta |
Basf |
Color Shade |
2006 | Seat | Toledo | LB9A | B4 | Candy Weiss | SEB9A | X7307 | 565806 | |
2006 | Seat | Toledo | LC7V | F8 | Anthrazitblau Met | SEC7V | F3715 | 212619 | |
2006 | Seat | Toledo | LC9Z | Z4 | Black Magic Met | SEC9Z | F2412 | 164797 | |
2006 | Seat | Toledo | LS1S | | Beige Boira Met | SES1S | X3373 | 748776 | |
2006 | Seat | Toledo | LS3H | 9M | Rojo Emocion | SES3H | X0876 | 700811 | |
2006 | Seat | Toledo | LS3X | 5M | Rojo Rubi Met | SES3X | X2576 | 730848 | |
2006 | Seat | Toledo | LS5V | U4 | Azul Lluvia Met | SES5V:03 | X0875 | 706121 | |
2006 | Seat | Toledo | LS5Y | K4 | Azul Mar Met | SES5Y | X0882 | 702418 | |
2006 | Seat | Toledo | LS6R | S9 | Verde Fresco Met | SES6R | K9694 | 702419 | |
2006 | Seat | Toledo | LS7U | H2 | Gris Hombra Met | SES7U | P4437 | 643610 | |
2006 | Seat | Toledo | LS7Y | K4 | Gris Luna Met | SES7Y | X1857 | 713483 | |
2006 | Seat | Toledo | LS9N | K3 | Negro Tinta Met | SES9N | P5498 | 666915 | |
2006 | Seat | Toledo | LW5U | 7N | Azul Ada Met | SEW5U | X2834 | 748418 | |
2006 | Seat | Toledo | LW5X | 8R | Azul Polaris Met | SEW5X | X2835 | 731701 | |
2006 | Seat | Toledo | LW6X | 7U | Verde Natura Met | SEW6X | X3522 | 748663 | |