FORD
CODE
COLOR AKZO
SIKKENS
BASF
GLASURIT
PPG
DITZLER
DUPONT
AXALTA
SHERWIN-
WILLIAMS
W0046 WHITE 4534 76768 8709 6729 54965
W0069A WHITE 4012 76770 8710 7168 36384
W0332A WHITE 4027 77263 8857 7331 54967
W1030B CREAM 1030 76785 81626 7173 54957
W2813C GRAY MET 9010 76819 32683 6754 54958
W2823C GRAY MET 9209 76821 32685 96547 54959
W2828C GRAY MET 9212 76822 32686 97334 54960
W3029N BROWN/BEIGE/TAN 7020 76827 23000 7197 39589
W3053N BROWN/BEIGE/TAN 7021 78629 23002 7198 54954
W3075N BROWN/BEIGE/TAN 7012 76830 23003 6742 54955
W3837N BROWN MET 9005 76850 23023 4807 54956
W3860N BROWN MET 9206 83349 25533 C8223 34672
W4650D RED 3203 83057 72986 G8833 36913
W4672D RED 3205 80742 72987 G8835 36914
W5615E ORANGE 2203 80744 61155 G8836 36916
W5661E ORANGE 2204 80745 61156 G8837 36917
W5684E ORANGE 2206 80746 61157 G8839 36918
W5685E ORANGE 2208 80747 61158 G8841 36919
W6642F YELLOW 1202 80750 82752 G8843 36922
W6695F YELLOW 1203 80755 82757 G8845 36927
W7406G GREEN 6002 77353 44109 7722 54964
W7514G GREEN 6018 81670 43812 6740 34693
W7600G GREEN 6202 80756 46172 G8851 36928
W7603G GREEN 6201 80757 46173 G8850 36929
W7606G GREEN 6204 80758 46174 G8854 36930
W7862G GREEN MET 9232 83339 45855 43517 34696
W8002H BLUE 5012 80007 13582 6544 54945
W8049H BLUE 5037 76969 13588 7250 54946
W8096H BLUE 5016 76976 12908 29509 54947
W8161H BLUE 5018 76986 13599 7260 54948
W8345H BLUE 5052 83350 13306 7844 54949
W8816H BLUE MET 9002 76993 13607 95604 54951
W8829H BLUE MET 9219 76996 13610 96926 54952
W8866H BLUE MET 9202 80559 15912 K8462 34708
UPDATED 2006 FROM FORD MOTOR COMPANY