2006 BMW Series 1 Paint Codes
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
2006 | BMW | Series 1 | 300 | | Alpinweiss III | |
2006 | BMW | Series 1 | 354 | | Titansilber met | |
2006 | BMW | Series 1 | 438 | | Japanrot | |
2006 | BMW | Series 1 | 475 | | Blacksaphire met | |
2006 | BMW | Series 1 | 668 | | Glanzschwarz | |
2006 | BMW | Series 1 | A17 | WA17 | Havanna met | |
2006 | BMW | Series 1 | A18 | WA18 | Quarzblau met | |
2006 | BMW | Series 1 | A19 | WA19 | Sydneyblau met | |
2006 | BMW | Series 1 | A21 | YA21 | Nautikblau | |
2006 | BMW | Series 1 | A22 | WA22 | Sparkling Graphit met | |
2006 | BMW | Series 1 | A23 | WA23 | Sonora met | |
2006 | BMW | Series 1 | A35 | WA35 | Monacoblau met | |
2006 BMW Series 3 Paint Codes
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
2006 | BMW | Series 3 | 317 | | Orientblau perl | |
2006 | BMW | Series 3 | 372 | | Stahlblau met | |
2006 | BMW | Series 3 | 405 | | Imolarot II | |
2006 | BMW | Series 3 | 430 | | Oxfordgrun II met | |
2006 | BMW | Series 3 | 894 | | Chiarettorot met | |
2006 | BMW | Series 3 | A07 | WA07 | Mysticblau met | |
2006 | BMW | Series 3 | A08 | WA08 | Silbergrau met | |
2006 | BMW | Series 3 | 300 | | Alpinweiss III | |
2006 | BMW | Series 3 | 354 | | Titansilber met | |
2006 | BMW | Series 3 | 438 | | Japanrot | |
2006 | BMW | Series 3 | 475 | | Blacksaphire met | |
2006 | BMW | Series 3 | 668 | | Glanzschwarz | |
2006 | BMW | Series 3 | A17 | WA17 | Havanna met | |
2006 | BMW | Series 3 | A22 | WA22 | Sparkling Graphit met | |
2006 | BMW | Series 3 | A35 | WA35 | Monacoblau met | |
2006 BMW Series 5 Paint Codes
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
2006 | BMW | Series 5 | 349 | | Olivin/Taigagruen met | |
2006 | BMW | Series 5 | 416 | | Carbonschwarz met | |
2006 | BMW | Series 5 | A09 | WA09 | Amethystgrau met | |
2006 | BMW | Series 5 | A36 | WA36 | Titangrau II met | |
2006 | BMW | Series 5 | 317 | | Orientblau perl | |
2006 | BMW | Series 5 | 430 | | Oxfordgrun II met | |
2006 | BMW | Series 5 | 894 | | Chiarettorot met | |
2006 | BMW | Series 5 | A07 | WA07 | Mysticblau met | |
2006 | BMW | Series 5 | A08 | WA08 | Silbergrau met | |
2006 | BMW | Series 5 | 300 | | Alpinweiss III | |
2006 | BMW | Series 5 | 354 | | Titansilber met | |
2006 | BMW | Series 5 | 475 | | Blacksaphire met | |
2006 | BMW | Series 5 | 668 | | Glanzschwarz | |
2006 BMW Series 6 Paint Codes
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
2006 | BMW | Series 6 | 440 | | Stratus perl | |
2006 | BMW | Series 6 | A13 | WA13 | Atlanticblau met | |
2006 | BMW | Series 6 | A14 | WA14 | Mineralsilber met | |
2006 | BMW | Series 6 | A29 | WA29 | Silverstone II met | |
2006 | BMW | Series 6 | A30 | WA30 | Interlagosblau met | |
2006 | BMW | Series 6 | A31 | WA31 | Indianapolisrot met | |
2006 | BMW | Series 6 | A32 | WA32 | Sepangsilber met | |
2006 | BMW | Series 6 | 894 | | Chiarettorot met | |
2006 | BMW | Series 6 | A07 | WA07 | Mysticblau met | |
2006 | BMW | Series 6 | A08 | WA08 | Silbergrau met | |
2006 | BMW | Series 6 | 300 | | Alpinweiss III | |
2006 | BMW | Series 6 | 354 | | Titansilber met | |
2006 | BMW | Series 6 | 475 | | Blacksaphire met | |
2006 | BMW | Series 6 | 668 | | Glanzschwarz | |
2006 BMW Series 7 Paint Codes
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
2006 | BMW | Series 7 | 305 | | Petrol met | |
2006 | BMW | Series 7 | 449 | | Schiefergruen met | |
2006 | BMW | Series 7 | 472/01 | | Sterlingrau met | |
2006 | BMW | Series 7 | 481 | | Kalaharibeige met | |
2006 | BMW | Series 7 | 482 | | Toledoblau met | |
2006 | BMW | Series 7 | 891 | | Moccabraun met | |
2006 | BMW | Series 7 | A10 | WA10 | Diamant met | |
2006 | BMW | Series 7 | A38 | WA38 | Michiganblau met | |
2006 | BMW | Series 7 | A39 | WA39 | Barberarot met | |
2006 | BMW | Series 7 | A43 | WA43 | Tiefgruen met | |
2006 | BMW | Series 7 | S10 | WS10 | Malachitgruen Dunkel met |
2006 | BMW | Series 7 | S11 | WS11 | Blue Onix met |
2006 | BMW | Series 7 | 416 | | Carbonschwarz met | |
2006 | BMW | Series 7 | A36 | WA36 | Titangrau II met | |
2006 | BMW | Series 7 | 317 | | Orientblau perl | |
2006 | BMW | Series 7 | 430 | | Oxfordgrun II met | |
2006 | BMW | Series 7 | A35 | WA35 | Monacoblau met | |
2006 | BMW | Series 7 | 894 | | Chiarettorot met | |
2006 | BMW | Series 7 | 300 | | Alpinweiss III | |
2006 | BMW | Series 7 | 354 | | Titansilber met | |
2006 | BMW | Series 7 | 475 | | Blacksaphire met | |
2006 | BMW | Series 7 | 668 | | Glanzschwarz | |
2006 BMW Series M Paint Codes
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
2006 | BMW | Series M | 386 | | Farngruen met | |
2006 | BMW | Series M | 445 | | Phoenixgelb met | |
2006 | BMW | Series M | 405 | | Imolarot II | |
2006 | BMW | Series M | 416 | | Carbonschwarz met | |
2006 | BMW | Series M | A07 | WA07 | Mysticblau met | |
2006 | BMW | Series M | A08 | WA08 | Silbergrau met | |
2006 | BMW | Series M | 300 | | Alpinweiss III | |
2006 | BMW | Series M | 354 | | Titansilber met | |
2006 | BMW | Series M | 668 | | Glanzschwarz | |
2006 BMW x3 Paint Codes
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
2006 | BMW | X3 | 470 | | Flamencorot met | |
2006 | BMW | X3 | 896 | | Bluewater met |
2006 | BMW | X3 | A11 | WA11 | Highlandgruen met | |
2006 | BMW | X3 | 891 | | Moccabraun met | |
2006 | BMW | X3 | A07 | WA07 | Mysticblau met | |
2006 | BMW | X3 | A08 | WA08 | Silbergrau met | |
2006 | BMW | X3 | 475 | | Blacksaphire met | |
2006 | BMW | X3 | 300 | | Alpinweiss III | |
2006 | BMW | X3 | 354 | | Titansilber met | |
2006 | BMW | X3 | 668 | | Glanzschwarz | |
2006 BMW x5 Paint Codes
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
2006 | BMW | X5 | 381 | | Le Mans Blau met | |
2006 | BMW | X5 | 349 | | Olivin/Taigagruen met | |
2006 | BMW | X5 | 440 | | Stratus perl | |
2006 | BMW | X5 | 472/01 | | Sterlingrau met | |
2006 | BMW | X5 | 481 | | Kalaharibeige met | |
2006 | BMW | X5 | 482 | | Toledoblau met | |
2006 | BMW | X5 | 405 | | Imolarot II | |
2006 | BMW | X5 | 416 | | Carbonschwarz met | |
2006 | BMW | X5 | 475 | | Blacksaphire met | |
2006 | BMW | X5 | 300 | | Alpinweiss III | |
2006 | BMW | X5 | 354 | | Titansilber met | |
2006 | BMW | X5 | 668 | | Glanzschwarz | |
2006 BMW Z4 Roadster Paint Codes
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
2006 | BMW | Z4 Roadster | 300 | | Alpinweiss III | |
2006 | BMW | Z4 Roadster | 314 | | Bright Red | |
2006 | BMW | Z4 Roadster | 354 | M354 | Titanium Silver Met | |
2006 | BMW | Z4 Roadster | 470 | | Flamenco Red | |
2006 | BMW | Z4 Roadster | 475 | M475 | Black Sapphire Met | |
2006 | BMW | Z4 Roadster | 668 | C2W | Solid Black / Schwarz | |
2006 | BMW | Z4 Roadster | A08 | WA08 | Silver Grey Met | |
2006 | BMW | Z4 Roadster | A35 | WA35 | Monaco Blue Met | |
2006 | BMW | Z4 Roadster | A43 | WA43 | Deep Green Met | |
2006 | BMW | Z4 Roadster | A51 | WA51 | Montego Blue Met | |