2012 BMW Series 1 Paint Codes
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
2012 | BMW | Serie 1 | 300 | | Alpinweiss III | |
2012 | BMW | Serie 1 | 354 | M354 | Titanium Silver Met | |
2012 | BMW | Serie 1 | 381 | | Le Mans Blau Met | |
2012 | BMW | Serie 1 | 475 | | Black Sapphire Met | |
2012 | BMW | Serie 1 | 668 | | Solid Black / Schwarz | |
2012 | BMW | Serie 1 | 896 | | Blue Water Met | |
2012 | BMW | Serie 1 | A51 | WA51 | Montego Blue Met | |
2012 | BMW | Serie 1 | A52 | WA52 | Space Grey Met | |
2012 | BMW | Serie 1 | A61 | YA61 | Karmesinrot | |
2012 | BMW | Serie 1 | A72 | WA72 | Kashmirsilber Met | |
2012 | BMW | Serie 1 | A76 | WA76 | Tiefseeblau Met | |
2012 | BMW | Serie 1 | A79 | WA79 | Sedonarot Met | |
2012 | BMW | Serie 1 | B09 | WB09 | Marakeshbraun Met | |
2012 BMW Series 3 Paint Codes
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
2012 | BMW | Serie 3 | A17 | WA17 | Havanna met. | |
2012 | BMW | Serie 3 | A29 | WA29 | Silver Stone Met | |
2012 | BMW | Serie 3 | A30 | WA30 | Interlagosblau Met | |
2012 | BMW | Serie 3 | A53 | WA53 | Platinum Bronze Met | |
2012 | BMW | Serie 3 | A73 | WA73 | Jerezschwarz Met | |
2012 | BMW | Serie 3 | A75 | WA75 | Melbourne Red Met | |
2012 | BMW | Serie 3 | A81 | WA81 | Tasman Met | |
2012 | BMW | Serie 3 | A82 | WA82 | Vermilionrot Met | |
2012 | BMW | Serie 3 | A96 | WA96 | Mineralweiss Met | |
2012 | BMW | Serie 3 | S23 | WS23, X03 | Ruby Black Met | |
2012 | BMW | Serie 3 | S34 | WS34,C47 | Azuritschwarz Met | |
2012 | BMW | Serie 3 | S37 | WS37, X04 | Mondstein Met | |
2012 | BMW | Serie 3 | S44 | WS44 | Aventurinsilber Met | |
2012 | BMW | Serie 3 | S58 | WS58 | Aventurinsilber Met | |
2012 | BMW | Serie 3 | 300 | | Alpinweiss III | |
2012 | BMW | Serie 3 | 354 | M354 | Titanium Silver Met | |
2012 | BMW | Serie 3 | 381 | | Le Mans Blau Met | |
2012 | BMW | Serie 3 | 475 | | Black Sapphire Met | |
2012 | BMW | Serie 3 | 668 | | Solid Black / Schwarz | |
2012 | BMW | Serie 3 | 896 | | Blue Water Met | |
2012 | BMW | Serie 3 | A51 | WA51 | Montego Blue Met | |
2012 | BMW | Serie 3 | A52 | WA52 | Space Grey Met | |
2012 | BMW | Serie 3 | A61 | YA61 | Karmesinrot | |
2012 | BMW | Serie 3 | A76 | WA76 | Tiefseeblau Met | |
2012 BMW Series 5 Paint Codes
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
2012 | BMW | Serie 5 | 416 | | Carbon Black Met | |
2012 | BMW | Serie 5 | A84 | WA84 | Milanobeige Met | |
2012 | BMW | Serie 5 | A85 | WA85 | Neptunblau Met | |
2012 | BMW | Serie 5 | A89 | WA89 | Imperialblau Met | |
2012 | BMW | Serie 5 | A90 | WA90 | Sophistograu Met | |
2012 | BMW | Serie 5 | A92 | WA92 | Orionsilber Met | |
2012 | BMW | Serie 5 | B03 | WB03 | Damastrot Met | |
2012 | BMW | Serie 5 | A17 | WA17 | Havanna met. | |
2012 | BMW | Serie 5 | A72 | WA72 | Kashmirsilber Met | |
2012 | BMW | Serie 5 | A81 | WA81 | Tasman Met | |
2012 | BMW | Serie 5 | 300 | | Alpinweiss III | |
2012 | BMW | Serie 5 | 354 | M354 | Titanium Silver Met | |
2012 | BMW | Serie 5 | 475 | | Black Sapphire Met | |
2012 | BMW | Serie 5 | 668 | | Solid Black / Schwarz | |
2012 | BMW | Serie 5 | A52 | WA52 | Space Grey Met | |
2012 | BMW | Serie 5 | A76 | WA76 | Tiefseeblau Met | |
2012 BMW Series 6 Paint Codes
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
2012 | BMW | Serie 6 | A82 | WA82 | Vermilionrot Met | |
2012 | BMW | Serie 6 | A92 | WA92 | Orionsilber Met | |
2012 | BMW | Serie 6 | A17 | WA17 | Havanna met. | |
2012 | BMW | Serie 6 | 300 | | Alpinweiss III | |
2012 | BMW | Serie 6 | 354 | M354 | Titanium Silver Met | |
2012 | BMW | Serie 6 | 475 | | Black Sapphire Met | |
2012 | BMW | Serie 6 | 668 | | Solid Black / Schwarz | |
2012 | BMW | Serie 6 | A52 | WA52 | Space Grey Met | |
2012 | BMW | Serie 6 | A76 | WA76 | Tiefseeblau Met | |
2012 BMW Series 7 Paint Codes
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
2012 | BMW | Serie 7 | A43 | WA43 | Deep Green Met | |
2012 | BMW | Serie 7 | U21 | WU21 | Brillantweiss met. (490) | |
2012 | BMW | Serie 7 | X02 | WX02 | Citrine Black Pearl | |
2012 | BMW | Serie 7 | 416 | | Carbon Black Met | |
2012 | BMW | Serie 7 | A84 | WA84 | Milanobeige Met | |
2012 | BMW | Serie 7 | A89 | WA89 | Imperialblau Met | |
2012 | BMW | Serie 7 | A90 | WA90 | Sophistograu Met | |
2012 | BMW | Serie 7 | A96 | WA96 | Mineralweiss Met | |
2012 | BMW | Serie 7 | S23 | WS23, X03 | Ruby Black Met | |
2012 | BMW | Serie 7 | S34 | WS34,C47 | Azuritschwarz Met | |
2012 | BMW | Serie 7 | S37 | WS37, X04 | Mondstein Met | |
2012 | BMW | Serie 7 | 896 | | Blue Water Met | |
2012 | BMW | Serie 7 | A72 | WA72 | Kashmirsilber Met | |
2012 | BMW | Serie 7 | 300 | | Alpinweiss III | |
2012 | BMW | Serie 7 | 354 | M354 | Titanium Silver Met | |
2012 | BMW | Serie 7 | 475 | | Black Sapphire Met | |
2012 | BMW | Serie 7 | 668 | | Solid Black / Schwarz | |
2012 | BMW | Serie 7 | A52 | WA52 | Space Grey Met | |
2012 | BMW | Serie 7 | A76 | WA76 | Tiefseeblau Met | |
2012 BMW X1 Paint Codes
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
2012 | BMW | X1 | B06 | WB06 | Sparkling Bronze | |
2012 | BMW | X1 | B07 | WB07 | Graphitblau Met | |
2012 | BMW | X1 | B09 | WB09 | Marakeshbraun Met | |
2012 | BMW | X1 | A82 | WA82 | Vermilionrot Met | |
2012 | BMW | X1 | A96 | WA96 | Mineralweiss Met | |
2012 | BMW | X1 | A72 | WA72 | Kashmirsilber Met | |
2012 | BMW | X1 | 300 | | Alpinweiss III | |
2012 | BMW | X1 | 354 | M354 | Titanium Silver Met | |
2012 | BMW | X1 | 475 | | Black Sapphire Met | |
2012 | BMW | X1 | 668 | | Solid Black / Schwarz | |
2012 | BMW | X1 | A52 | WA52 | Space Grey Met | |
2012 | BMW | X1 | A76 | WA76 | Tiefseeblau Met | |
2012 BMW X3 Paint Codes
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
2012 | BMW | X3 | A14 | WA14 | Mineral Silver Met | |
2012 | BMW | X3 | B06 | WB06 | Sparkling Bronze | |
2012 | BMW | X3 | 416 | | Carbon Black Met | |
2012 | BMW | X3 | 896 | | Blue Water Met | |
2012 | BMW | X3 | A82 | WA82 | Vermilionrot Met | |
2012 | BMW | X3 | 300 | | Alpinweiss III | |
2012 | BMW | X3 | 354 | M354 | Titanium Silver Met | |
2012 | BMW | X3 | 475 | | Black Sapphire Met | |
2012 | BMW | X3 | 668 | | Solid Black / Schwarz | |
2012 | BMW | X3 | A52 | WA52 | Space Grey Met | |
2012 | BMW | X3 | A76 | WA76 | Tiefseeblau Met | |
2012 BMW X5 Paint Codes
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
2012 | BMW | X5 | A68 | WA68 | Platingrau Met | |
2012 | BMW | X5 | B05 | WB05 | Montecarloblau Met | |
2012 | BMW | X5 | X01 | WX01 | Pearl Silver Met | |
2012 | BMW | X5 | A29 | WA29 | Silver Stone Met | |
2012 | BMW | X5 | A53 | WA53 | Platinum Bronze Met | |
2012 | BMW | X5 | A75 | WA75 | Melbourne Red Met | |
2012 | BMW | X5 | S58 | WS58 | Aventurinsilber Met | |
2012 | BMW | X5 | B06 | WB06 | Sparkling Bronze | |
2012 | BMW | X5 | S23 | WS23, X03 | Ruby Black Met | |
2012 | BMW | X5 | S34 | WS34,C47 | Azuritschwarz Met | |
2012 | BMW | X5 | 416 | | Carbon Black Met | |
2012 | BMW | X5 | A82 | WA82 | Vermilionrot Met | |
2012 | BMW | X5 | 300 | | Alpinweiss III | |
2012 | BMW | X5 | 354 | M354 | Titanium Silver Met | |
2012 | BMW | X5 | 475 | | Black Sapphire Met | |
2012 | BMW | X5 | 668 | | Solid Black / Schwarz | |
2012 | BMW | X5 | A52 | WA52 | Space Grey Met | |
2012 | BMW | X5 | A76 | WA76 | Tiefseeblau Met | |
2012 BMW X6 Paint Codes
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
2012 | BMW | X6 | A35 | WA35 | Monaco Blue Met | |
2012 | BMW | X6 | A14 | WA14 | Mineral Silver Met | |
2012 | BMW | X6 | B05 | WB05 | Montecarloblau Met | |
2012 | BMW | X6 | X01 | WX01 | Pearl Silver Met | |
2012 | BMW | X6 | A29 | WA29 | Silver Stone Met | |
2012 | BMW | X6 | A75 | WA75 | Melbourne Red Met | |
2012 | BMW | X6 | A81 | WA81 | Tasman Met | |
2012 | BMW | X6 | S58 | WS58 | Aventurinsilber Met | |
2012 | BMW | X6 | S23 | WS23, X03 | Ruby Black Met | |
2012 | BMW | X6 | S34 | WS34,C47 | Azuritschwarz Met | |
2012 | BMW | X6 | 416 | | Carbon Black Met | |
2012 | BMW | X6 | 896 | | Blue Water Met | |
2012 | BMW | X6 | A82 | WA82 | Vermilionrot Met | |
2012 | BMW | X6 | 300 | | Alpinweiss III | |
2012 | BMW | X6 | 354 | M354 | Titanium Silver Met | |
2012 | BMW | X6 | 475 | | Black Sapphire Met | |
2012 | BMW | X6 | 668 | | Solid Black / Schwarz | |
2012 | BMW | X6 | A52 | WA52 | Space Grey Met | |
2012 | BMW | X6 | A76 | WA76 | Tiefseeblau Met | |
2012 BMW Z4 Paint Codes
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
2012 | BMW | Z4 | B21 | YB21 | Atacamagelb |
2012 | BMW | Z4 | A61 | YA61 | Karmesinrot | |
2012 | BMW | Z4 | A92 | WA92 | Orionsilber Met | |
2012 | BMW | Z4 | A17 | WA17 | Havanna met. | |
2012 | BMW | Z4 | A75 | WA75 | Melbourne Red Met | |
2012 | BMW | Z4 | 300 | | Alpinweiss III | |
2012 | BMW | Z4 | 354 | M354 | Titanium Silver Met | |
2012 | BMW | Z4 | 475 | | Black Sapphire Met | |
2012 | BMW | Z4 | 668 | | Solid Black / Schwarz | |
2012 | BMW | Z4 | A52 | WA52 | Space Grey Met | |
2012 | BMW | Z4 | A76 | WA76 | Tiefseeblau Met | |