2020 Lincoln Aviator Paint Codes
Year |
Brand |
Model |
Color Name |
Color Code |
M Code |
Sikkens # |
Glasurit # |
Color Shade Example |
Year |
Brand |
Model |
Color Name |
Color Code |
M Code |
Sikkens # |
Glasurit # |
Color Shade Example |
2020 | Lincoln | Aviator | Iced Mocha Pearl | AR | M7408 | LIN18:AR | 944917 | |
2020 | Lincoln | Aviator | Star White Pearl | AZ | M7446 | LIN20:AZ | 961788 | |
2020 | Lincoln | Aviator | Rich Copper Pearl | B6 | M7431 | LIN19:B6 | 946481 | |
2020 | Lincoln | Aviator | Flight Blue Pearl | C8 | M7431 | LIN19:C8 | 961791 | |
2020 | Lincoln | Aviator | Lucid Red Pearl | D4 | M7443 | LIN20:D4 | 959905 | |
2020 | Lincoln | Aviator | Blue Diamond Met | FT | M7411 | LIN18:FT | 944916 | |
2020 | Lincoln | Aviator | Ceramic Pearl | GS | M7415 | LIN19:GS | 946471 | |
2020 | Lincoln | Aviator | Magnetic Met | J7 | M7325 | LIN15:J7 | 913582 | |
2020 | Lincoln | Aviator | Iconic Silver | JS | M7432 | LIN20:JS | 959904 | |
2020 | Lincoln | Aviator | Carbonized Gray Met | M7 | M7458 | LIN21:M7 | 977670 | |
2020 | Lincoln | Aviator | Burgundy Velvet Met | R3 | M7356 | LIN16:R3 | 925337 | |
2020 | Lincoln | Aviator | Agate Black Met | UM | M7414 | LIN19:UM | 946479 | |
2020 | Lincoln | Aviator | Chroma Caviar Pearl | XF | M7368 | LIN17:XF | 925506 | |
2020 Lincoln Continental Paint Codes
Year |
Brand |
Model |
Color Name |
Color Code |
M Code |
Sikkens # |
Glasurit # |
Color Shade Example |
Year |
Brand |
Model |
Color Name |
Color Code |
M Code |
Sikkens # |
Glasurit # |
Color Shade Example |
2020 | Lincoln | Continental | Iced Mocha Pearl | AR | M7408 | LIN18:AR | 944917 | |
2020 | Lincoln | Continental | Star White Pearl | AZ | M7446 | LIN20:AZ | 961788 | |
2020 | Lincoln | Continental | Lucid Red Pearl | D4 | M7443 | LIN20:D4 | 959905 | |
2020 | Lincoln | Continental | Chroma Crystal Blue | EB | M7401 | LIN18:EB | 944921 | |
2020 | Lincoln | Continental | Blue Diamond Met | FT | M7411 | LIN18:FT | 944916 | |
2020 | Lincoln | Continental | Absolute Black Pearl | G1 | M7343 | LIN15:G1 | 911494 | |
2020 | Lincoln | Continental | Ceramic Pearl | GS | M7415 | LIN19:GS | 946471 | |
2020 | Lincoln | Continental | Magnetic Met | J7 | M7325 | LIN15:J7 | 913582 | |
2020 | Lincoln | Continental | Iconic Silver | JS | M7432 | LIN20:JS | 959904 | |
2020 | Lincoln | Continental | Rhapsody Blue | N5 | M7372 | LIN17:N5 | 925508 | |
2020 | Lincoln | Continental | Burgundy Velvet Met | R3 | M7356 | LIN16:R3 | 925337 | |
2020 | Lincoln | Continental | Agate Black Met | UM | M7414 | LIN19:UM | 946479 | |
2020 | Lincoln | Continental | Chroma Caviar Pearl | XF | M7368 | LIN17:XF | 925506 | |
2020 Lincoln Corsair Paint Codes
Year |
Brand |
Model |
Color Name |
Color Code |
M Code |
Sikkens # |
Glasurit # |
Color Shade Example |
Year |
Brand |
Model |
Color Name |
Color Code |
M Code |
Sikkens # |
Glasurit # |
Color Shade Example |
2020 | Lincoln | Corsair | Iced Mocha Pearl | AR | M7408 | LIN18:AR | 944917 | |
2020 | Lincoln | Corsair | Star White Pearl | AZ | M7446 | LIN20:AZ | 961788 | |
2020 | Lincoln | Corsair | Artisan Blue Pearl | B3 | M7440 | LIN20:B3 | 961789 | |
2020 | Lincoln | Corsair | Flight Blue Pearl | C8 | M7431 | LIN19:C8 | 961791 | |
2020 | Lincoln | Corsair | Lucid Red Pearl | D4 | M7443 | LIN20:D4 | 959905 | |
2020 | Lincoln | Corsair | Ceramic Pearl | GS | M7415 | LIN19:GS | 946471 | |
2020 | Lincoln | Corsair | Magnetic Met | J7 | M7325 | LIN15:J7 | 913582 | |
2020 | Lincoln | Corsair | Burgundy Velvet Met | R3 | M7356 | LIN16:R3 | 925337 | |
2020 | Lincoln | Corsair | Agate Black Met | UM | M7414 | LIN19:UM | 946479 | |
2020 | Lincoln | Corsair | Ingot Silver Met | UX | M7226 | LIN10:UX | 799128 | |
2020 Lincoln MKZ Paint Codes
Year |
Brand |
Model |
Color Name |
Color Code |
M Code |
Sikkens # |
Glasurit # |
Color Shade Example |
Year |
Brand |
Model |
Color Name |
Color Code |
M Code |
Sikkens # |
Glasurit # |
Color Shade Example |
2020 | Lincoln | MKZ | Iced Mocha Pearl | AR | M7408 | LIN18:AR | 944917 | |
2020 | Lincoln | MKZ | Lucid Red Pearl | D4 | M7443 | LIN20:D4 | 959905 | |
2020 | Lincoln | MKZ | Magma Red Met | E2 | M7397 | LIN18:E2 | 944051 | |
2020 | Lincoln | MKZ | Ceramic Pearl | GS | M7415 | LIN19:GS | 946471 | |
2020 | Lincoln | MKZ | Magnetic Met | J7 | M7325 | LIN15:J7 | 913582 | |
2020 | Lincoln | MKZ | Iconic Silver | JS | M7432 | LIN20:JS | 959904 | |
2020 | Lincoln | MKZ | Alto Blue Pearl | LB | M7439 | LIN20:LB | 961793 | |
2020 | Lincoln | MKZ | Rhapsody Blue | N5 | M7372 | LIN17:N5 | 925508 | |
2020 | Lincoln | MKZ | White Platinum Pearl | UG | M7204 | LIN09:UG | 766892 | |
2020 | Lincoln | MKZ | Agate Black Met | UM | M7414 | LIN19:UM | 946479 | |
2020 Lincoln Nautilus Paint Codes
Year |
Brand |
Model |
Color Name |
Color Code |
M Code |
Sikkens # |
Glasurit # |
Color Shade Example |
Year |
Brand |
Model |
Color Name |
Color Code |
M Code |
Sikkens # |
Glasurit # |
Color Shade Example |
2020 | Lincoln | Nautilus | Chroma Elite Met | A2 | M7355 | LIN16:A2 | 925405 | |
2020 | Lincoln | Nautilus | Iced Mocha Pearl | AR | M7408 | LIN18:AR | 944917 | |
2020 | Lincoln | Nautilus | Star White Pearl | AZ | M7446 | LIN20:AZ | 961788 | |
2020 | Lincoln | Nautilus | Artisan Blue Pearl | B3 | M7440 | LIN20:B3 | 961789 | |
2020 | Lincoln | Nautilus | Lucid Red Pearl | D4 | M7443 | LIN20:D4 | 959905 | |
2020 | Lincoln | Nautilus | Ceramic Pearl | GS | M7415 | LIN19:GS | 946471 | |
2020 | Lincoln | Nautilus | Magnetic Met | J7 | M7325 | LIN15:J7 | 913582 | |
2020 | Lincoln | Nautilus | Iconic Silver | JS | M7432 | LIN20:JS | 959904 | |
2020 | Lincoln | Nautilus | Ochre Brown Met | K3 | M7420 | LIN19:K3 | 946476 | |
2020 | Lincoln | Nautilus | Rhapsody Blue | N5 | M7372 | LIN17:N5 | 925508 | |
2020 | Lincoln | Nautilus | Burgundy Velvet Met | R3 | M7356 | LIN16:R3 | 925337 | |
2020 | Lincoln | Nautilus | Agate Black Met | UM | M7414 | LIN19:UM | 946479 | |
2020 Lincoln Navigator Paint Codes
Year |
Brand |
Model |
Color Name |
Color Code |
M Code |
Sikkens # |
Glasurit # |
Color Shade Example |
Year |
Brand |
Model |
Color Name |
Color Code |
M Code |
Sikkens # |
Glasurit # |
Color Shade Example |
2020 | Lincoln | Navigator | Iced Mocha Pearl | AR | M7408 | LIN18:AR | 944917 | |
2020 | Lincoln | Navigator | Star White Pearl | AZ | M7446 | LIN20:AZ | 961788 | |
2020 | Lincoln | Navigator | Silver Spruce Met | BN | M7422 | LIN19:BN | 946480 | |
2020 | Lincoln | Navigator | Lucid Red Pearl | D4 | M7443 | LIN20:D4 | 959905 | |
2020 | Lincoln | Navigator | Chroma Crystal Blue | EB | M7401 | LIN18:EB | 944921 | |
2020 | Lincoln | Navigator | Blue Diamond Met | FT | M7411 | LIN18:FT | 944916 | |
2020 | Lincoln | Navigator | Ceramic Pearl | GS | M7415 | LIN19:GS | 946471 | |
2020 | Lincoln | Navigator | Iconic Silver | JS | M7432 | LIN20:JS | 959904 | |
2020 | Lincoln | Navigator | Molten Chroma Gold | KZ | M7400 | LIN18:KZ | 944922 | |
2020 | Lincoln | Navigator | Rhapsody Blue | N5 | M7372 | LIN17:N5 | 925508 | |
2020 | Lincoln | Navigator | Burgundy Velvet Met | R3 | M7356 | LIN16:R3 | 925337 | |
2020 | Lincoln | Navigator | Agate Black Met | UM | M7414 | LIN19:UM | 946479 | |