2005 BMW Series 3 Paint Codes
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
2005 | BMW | Series 3 | 300 | | Alpinweiss III | |
2005 | BMW | Series 3 | 317 | M317 | Orient Blue Met | |
2005 | BMW | Series 3 | 335 | | Estorilblau met | |
2005 | BMW | Series 3 | 354 | M354 | Titanium Silver Met | |
2005 | BMW | Series 3 | 372 | | Stahlblau met | |
2005 | BMW | Series 3 | 376 | | Lightgelb met | |
2005 | BMW | Series 3 | 379 | | Velvet Blue Met | |
2005 | BMW | Series 3 | 405 | | Imolarot II | |
2005 | BMW | Series 3 | 430 | | Oxford Green II Met | |
2005 | BMW | Series 3 | 438 | | Japanrot | |
2005 | BMW | Series 3 | 442 | | Graugrun met | |
2005 | BMW | Series 3 | 468 | | Pistaziegruen met | |
2005 | BMW | Series 3 | 470 | | Flamencorot met | |
2005 | BMW | Series 3 | 475 | M475 | Black Sapphire Met | |
2005 | BMW | Series 3 | 476 | | Ambra met | |
2005 | BMW | Series 3 | 668 | C2W | Solid Black / Schwarz | |
2005 | BMW | Series 3 | 894 | | Chiarettorot met | |
2005 | BMW | Series 3 | 897 | | Turmalinviolett met | |
2005 | BMW | Series 3 | A07 | WA07 | Mysticblau Met | |
2005 | BMW | Series 3 | A08 | WA08 | Silver Grey Met | |
2005 BMW Series 5 Paint Codes
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
2005 | BMW | Series 5 | 349 | | Olivin/Taigagruen Met | |
2005 | BMW | Series 5 | 892 | | Titangrau met | |
2005 | BMW | Series 5 | A09 | WA09 | Amethystgrau Met | |
2005 | BMW | Series 5 | A11 | WA11 | Highlandgruen Met | |
2005 | BMW | Series 5 | 300 | | Alpinweiss III | |
2005 | BMW | Series 5 | 317 | M317 | Orient Blue Met | |
2005 | BMW | Series 5 | 354 | M354 | Titanium Silver Met | |
2005 | BMW | Series 5 | 430 | | Oxford Green II Met | |
2005 | BMW | Series 5 | 475 | M475 | Black Sapphire Met | |
2005 | BMW | Series 5 | 668 | C2W | Solid Black / Schwarz | |
2005 | BMW | Series 5 | 894 | | Chiarettorot met | |
2005 | BMW | Series 5 | A08 | WA08 | Silver Grey Met | |
2005 | BMW | Series 5 | A06 | WA06 | Kupfer Met | |
2005 | BMW | Series 5 | A07 | WA07 | Mysticblau Met | |
2005 BMW Series 6 Paint Codes
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
2005 | BMW | Series 6 | 440 | | Stratus Pearl | |
2005 | BMW | Series 6 | 300 | | Alpinweiss III | |
2005 | BMW | Series 6 | 354 | M354 | Titanium Silver Met | |
2005 | BMW | Series 6 | 475 | M475 | Black Sapphire Met | |
2005 | BMW | Series 6 | 668 | C2W | Solid Black / Schwarz | |
2005 | BMW | Series 6 | 894 | | Chiarettorot met | |
2005 | BMW | Series 6 | A13 | WA13 | Atlanticblau Met | |
2005 | BMW | Series 6 | A14 | WA14 | Mineral Silver Met | |
2005 | BMW | Series 6 | A07 | WA07 | Mysticblau Met | |
2005 | BMW | Series 6 | A08 | WA08 | Silver Grey Met | |
2005 BMW Series 7 Paint Codes
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
2005 | BMW | Series 7 | 449 | | Schiefergruen met | |
2005 | BMW | Series 7 | 472/01 | | Sterlingrau Met | |
2005 | BMW | Series 7 | 481 | | Kalaharibeige Met | |
2005 | BMW | Series 7 | 482 | | Toledoblau Met | |
2005 | BMW | Series 7 | 891 | | Moccabraun met | |
2005 | BMW | Series 7 | 892 | | Titangrau met | |
2005 | BMW | Series 7 | 317 | M317 | Orient Blue Met | |
2005 | BMW | Series 7 | 430 | | Oxford Green II Met | |
2005 | BMW | Series 7 | 300 | | Alpinweiss III | |
2005 | BMW | Series 7 | 354 | M354 | Titanium Silver Met | |
2005 | BMW | Series 7 | 475 | M475 | Black Sapphire Met | |
2005 | BMW | Series 7 | 668 | C2W | Solid Black / Schwarz | |
2005 | BMW | Series 7 | 894 | | Chiarettorot met | |
2005 BMW Series M Paint Codes
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
2005 | BMW | Series M | 386 | | Farngruen met | |
2005 | BMW | Series M | 416 | M416 | Carbon Black Met | |
2005 | BMW | Series M | 445 | | Phoenixgelb met | |
2005 | BMW | Series M | 448 | | Laguna seca mica | |
2005 | BMW | Series M | 405 | | Imolarot II | |
2005 | BMW | Series M | 430 | | Oxford Green II Met | |
2005 | BMW | Series M | A08 | WA08 | Silver Grey Met | |
2005 | BMW | Series M | 300 | | Alpinweiss III | |
2005 | BMW | Series M | 354 | M354 | Titanium Silver Met | |
2005 | BMW | Series M | 668 | C2W | Solid Black / Schwarz | |
2005 | BMW | Series M | A07 | WA07 | Mysticblau Met | |
2005 X3 BMW Paint Codes
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
2005 | BMW | X3 | 896 | | Blue Water Met | |
2005 | BMW | X3 | 470 | | Flamencorot met | |
2005 | BMW | X3 | 891 | | Moccabraun met | |
2005 | BMW | X3 | A11 | WA11 | Highlandgruen Met | |
2005 | BMW | X3 | 475 | M475 | Black Sapphire Met | |
2005 | BMW | X3 | A07 | WA07 | Mysticblau Met | |
2005 | BMW | X3 | A08 | WA08 | Silver Grey Met | |
2005 | BMW | X3 | 300 | | Alpinweiss III | |
2005 | BMW | X3 | 354 | M354 | Titanium Silver Met | |
2005 | BMW | X3 | 668 | C2W | Solid Black / Schwarz | |
2005 | BMW | X3 | A11 | WA11 | Highlandgruen Met | |
2005 | BMW | X3 | 475 | M475 | Black Sapphire Met | |
2005 | BMW | X3 | A07 | WA07 | Mysticblau Met | |
2005 | BMW | X3 | A08 | WA08 | Silver Grey Met | |
2005 | BMW | X3 | 300 | | Alpinweiss III | |
2005 | BMW | X3 | 354 | M354 | Titanium Silver Met | |
2005 | BMW | X3 | 668 | C2W | Solid Black / Schwarz | |
2005 BMW X5 Paint Codes
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
2005 | BMW | X5 | 349 | | Olivin/Taigagruen Met | |
2005 | BMW | X5 | 472/01 | | Sterlingrau Met | |
2005 | BMW | X5 | 481 | | Kalaharibeige Met | |
2005 | BMW | X5 | 482 | | Toledoblau Met | |
2005 | BMW | X5 | A11 | WA11 | Highlandgruen Met | |
2005 | BMW | X5 | 475 | M475 | Black Sapphire Met | |
2005 | BMW | X5 | 300 | | Alpinweiss III | |
2005 | BMW | X5 | 354 | M354 | Titanium Silver Met | |
2005 | BMW | X5 | 668 | C2W | Solid Black / Schwarz | |
2005 | BMW | X5 | A11 | WA11 | Highlandgruen Met | |
2005 | BMW | X5 | 475 | M475 | Black Sapphire Met | |
2005 | BMW | X5 | 300 | | Alpinweiss III | |
2005 | BMW | X5 | 354 | M354 | Titanium Silver Met | |
2005 | BMW | X5 | 668 | C2W | Solid Black / Schwarz | |
2005 BMW Z4 Paint Codes
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
Year |
Brand |
Model |
Code_1 |
Code_2 |
Color Name |
Color Shade Example |
2005 | BMW | Z4 | 314 | | Bright Red | |
2005 | BMW | Z4 | A02 | WA02 | Merlotrot Met | |
2005 | BMW | Z4 | A04 | WA04 | Urban Green | |
2005 | BMW | Z4 | A15 | WA15 | Maldives Blue II Met | |
2005 | BMW | Z4 | 349 | | Olivin/Taigagruen Met | |
2005 | BMW | Z4 | 472/01 | | Sterlingrau Met | |
2005 | BMW | Z4 | 482 | | Toledoblau Met | |
2005 | BMW | Z4 | 475 | M475 | Black Sapphire Met | |
2005 | BMW | Z4 | 300 | | Alpinweiss III | |
2005 | BMW | Z4 | 354 | M354 | Titanium Silver Met | |
2005 | BMW | Z4 | 668 | C2W | Solid Black / Schwarz | |