2006 Subaru Paint Charts
2006 Subaru Paint Codes and Color Chart
2006 Subaru Paint Codes and Color Chart
2006 Subaru Paint Codes and Color Chart
2006 Subaru Paint Codes and Color Chart
2006 Subaru Paint Codes and Color Chart
2006 Paint Code Tables by Model
2006 Subaru B9 Tribeca Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2006 | Subaru | B9 Tribeca | 32J | Obsidian Black Met | SUB9841 | X0556 | 699994 | 904540 | |
2006 | Subaru | B9 Tribeca | 33A | Atlantic Blue Met | SUB9840 | X0558 | 699998 | 904542 | |
2006 | Subaru | B9 Tribeca | 38D | Satin White | SUB4007 | X0552 | 699967 | ||
2006 | Subaru | B9 Tribeca | 39J | Champagne Gold Met | SUB9836 | 699025 | 904459 | ||
2006 | Subaru | B9 Tribeca | 56E | Mahogani Red Met | SUB9307 | X3562 | 732376 | ||
2006 | Subaru | B9 Tribeca | 58E | Titanium Silver Met | SUB9704 | X3563 | 732375 | ||
2006 | Subaru | B9 Tribeca | 59E | Seacrest Green Met | SUB9618 | X3561 | 732377 |
2006 Subaru Forester Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2006 | Subaru | Forester | 32J | Obsidian Black Met | SUB9841 | X0556 | 699994 | 904540 | |
2006 | Subaru | Forester | 39J | Champagne Gold Met | SUB9836 | 699025 | 904459 | ||
2006 | Subaru | Forester | 01G | Premium Silver Met | SUB9106 | M9393 | 612883 | 300064 | |
2006 | Subaru | Forester | 33J | Garnet Red Met | SUB9839 | X0555 | 699973 | 904540 | |
2006 | Subaru | Forester | 35J | Regal Blue Met | SUB9838 | X0554 | 699971 | 904538 | |
2006 | Subaru | Forester | 48W | Crystal Grey Met | SUB9869 | X1299 | 708318 | 906935 | |
2006 | Subaru | Forester | 51E | Pure White | SUB4504 | F2702 | 167753 | 91525 | |
2006 | Subaru | Forester | 55M | Evergreen Met | SUB9833 | X2318 | 716650 |
2006 Subaru Impreza Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2006 | Subaru | Impreza | 32J | Obsidian Black Met | SUB9841 | X0556 | 699994 | 904540 | |
2006 | Subaru | Impreza | 01G | Premium Silver Met | SUB9106 | M9393 | 612883 | 300064 | |
2006 | Subaru | Impreza | 35J | Regal Blue Met | SUB9838 | X0554 | 699971 | 904538 | |
2006 | Subaru | Impreza | 48W | Crystal Grey Met | SUB9869 | X1299 | 708318 | 906935 | |
2006 | Subaru | Impreza | 51E | Pure White | SUB4504 | F2702 | 167753 | 91525 | |
2006 | Subaru | Impreza | 02C | WR Blue Met | SUB9105 | M9394 | 612882 | 194512 | |
2006 | Subaru | Impreza | 22G | Bright Red 3 | SUB3699 | P9589 | 672992 | 901942 | |
2006 | Subaru | Impreza | 47W | Aqua Blue Met | SUB9868 | X1298 | 708317 | 906934 |
2006 Subaru Justy Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2006 | Subaru | Justy | 26U | Superior White | SUB4001 | F2894 | 563044 | ||
2006 | Subaru | Justy | Z2S | Silky Silver Met | SUB9098 | F7236 | |||
2006 | Subaru | Justy | Z6K | Mimosa Yellow | SUB1004 | M4678 | |||
2006 | Subaru | Justy | Z7B | Adriatic Blue Met | SUB9502 | M6063 | |||
2006 | Subaru | Justy | ZCD | Galactic Grey Met | SUB9703 | X2349 | |||
2006 | Subaru | Justy | ZCE | Cosmic Black Met | SUB9400 | X2345 | |||
2006 | Subaru | Justy | ZCG | Kashmir Blue Ii Met | SUB9507 | X2342 | |||
2006 | Subaru | Justy | ZCH | Cat'S Eye Blue Iv Met | SUB9508 | X2348 | |||
2006 | Subaru | Justy | ZCJ | Xtreme Yellow Met | SUB9119 | X2347 | |||
2006 | Subaru | Justy | ZCL | Spring Green Met | SUB9616 | X2323 | |||
2006 | Subaru | Justy | ZD8 | Turquoise Green Met | SUBZD8 | P9647 | |||
2006 | Subaru | Justy | ZF2 | Saphire Blue 2 Met | SUB9509 | P9664 | |||
2006 | Subaru | Justy | ZR8 | Bright Red 4 | SUZZ9T | P9665 | |||
2006 | Subaru | Justy | ZU1 | Medium Silver Met | SUB9702 | P9698 |
2006 Subaru Legacy Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2006 | Subaru | Legacy | 32J | Obsidian Black Met | SUB9841 | X0556 | 699994 | 904540 | |
2006 | Subaru | Legacy | 35J | Regal Blue Met | SUB9838 | X0554 | 699971 | 904538 | |
2006 | Subaru | Legacy | 51E | Pure White | SUB4504 | F2702 | 167753 | 91525 | |
2006 | Subaru | Legacy | 33J | Garnet Red Met | SUB9839 | X0555 | 699973 | 904540 | |
2006 | Subaru | Legacy | 33A | Atlantic Blue Met | SUB9840 | X0558 | 699998 | 904542 | |
2006 | Subaru | Legacy | 38D | Satin White | SUB4007 | X0552 | 699967 | ||
2006 | Subaru | Legacy | 36J | Arctic White Met | SUB9843 | X0557 | 699996 | ||
2006 | Subaru | Legacy | 38J | Violet Grey Met | SUB9506 | X2798 | 727852 | ||
2006 | Subaru | Legacy | 39D | Brillant Silver Met | SUB9842 | X0553 | 699969 | 904537 | |
2006 | Subaru | Legacy | 45A | Metal Grey Met | SUB9871 | X1300 | 708319 |
2006 Subaru Outback Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2006 | Subaru | Outback | 32J | Obsidian Black Met | SUB9841 | X0556 | 699994 | 904540 | |
2006 | Subaru | Outback | 51E | Pure White | SUB4504 | F2702 | 167753 | 91525 | |
2006 | Subaru | Outback | 33J | Garnet Red Met | SUB9839 | X0555 | 699973 | 904540 | |
2006 | Subaru | Outback | 33A | Atlantic Blue Met | SUB9840 | X0558 | 699998 | 904542 | |
2006 | Subaru | Outback | 38D | Satin White | SUB4007 | X0552 | 699967 | ||
2006 | Subaru | Outback | 36J | Arctic White Met | SUB9843 | X0557 | 699996 | ||
2006 | Subaru | Outback | 38J | Violet Grey Met | SUB9506 | X2798 | 727852 | ||
2006 | Subaru | Outback | 39D | Brillant Silver Met | SUB9842 | X0553 | 699969 | 904537 | |
2006 | Subaru | Outback | 45A | Metal Grey Met | SUB9871 | X1300 | 708319 | ||
2006 | Subaru | Outback | 39J | Champagne Gold Met | SUB9836 | 699025 | 904459 | ||
2006 | Subaru | Outback | 59E | Seacrest Green Met | SUB9618 | X3561 | 732377 | ||
2006 | Subaru | Outback | 34W | Willow Green Opal Met | SUB9831 | X4533 | 711024 | 907372 | |
2006 | Subaru | Outback | 65Z | Diamond Grey Met | SUB9705 | 743143 |