2012 Mitsubishi Paint Charts
2012 Mitsubishi Paint Codes and Color Chart Page 1
2012 Mitsubishi Paint Codes and Color Chart Page 2
2012 Mitsubishi Paint Codes and Color Chart Page 3
2012 Mitsubishi Paint Code Tables by Model
2012 Mitsubishi ASX Paint Codes
Year | MFG | Model | Paint Code | Alt Code | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
2012 | Mitsubishi | ASX | A31 | CMA10031 | Cool Silver Met | |
2012 | Mitsubishi | ASX | C06 | CMC10006 | Granite Brown Met | |
2012 | Mitsubishi | ASX | D14 | CMD10014 | Tanzanite Blue Met | |
2012 | Mitsubishi | ASX | D17 | CMD10017 | Kasasemi Blue Met | |
2012 | Mitsubishi | ASX | P26 | CMP10026 | Orient Red Met | |
2012 | Mitsubishi | ASX | U17 | CMU10017 | Medium Grey Met | |
2012 | Mitsubishi | ASX | W19 | AC11319 | White | |
2012 | Mitsubishi | ASX | X42 | AC11342 | Amethyst Black Met |
2012 Mitsubishi Colt Paint Codes
Year | MFG | Model | Paint Code | Alt Code | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
2012 | Mitsubishi | Colt | A50 | 11150 | Haag Silver Met | |
2012 | Mitsubishi | Colt | A98 | CNA10098 | Glamour Grey Met | |
2012 | Mitsubishi | Colt | D09 | CND10009 | Graphite Blue Met | |
2012 | Mitsubishi | Colt | P04 | CNP10004 | New Red | |
2012 | Mitsubishi | Colt | P34 | CNP10034 | Bright Red Met | |
2012 | Mitsubishi | Colt | T96 | CNT10096 | Atlantis Blue Met | |
2012 | Mitsubishi | Colt | U05 | CNU10005 | Smoked Grey Met | |
2012 | Mitsubishi | Colt | W16 | CNW10016 | Porcelain White | |
2012 | Mitsubishi | Colt | X62 | AC11362 | Dark Grey Met |
2012 Mitsubishi L200 Paint Codes
Year | MFG | Model | Paint Code | Alt Code | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
2012 | Mitsubishi | L200 | A02 | CMA10002 | Dark Grey Met | |
2012 | Mitsubishi | L200 | A66 | CSA10066 | Cool Silver Met | |
2012 | Mitsubishi | L200 | C06 | CMC10006 | Granite Brown Met | |
2012 | Mitsubishi | L200 | F10 | CSF10010 | Moos Green Met | |
2012 | Mitsubishi | L200 | R59 | 11259 | Red | |
2012 | Mitsubishi | L200 | T64 | CST10064 | Sapphire Blue Met | |
2012 | Mitsubishi | L200 | T69 | CST10069 | Reef Blue Met | |
2012 | Mitsubishi | L200 | W32 | AC11032 | White | |
2012 | Mitsubishi | L200 | X08 | AC11008 | Pyrenees Black Met | |
2012 | Mitsubishi | L200 | A80 | CSA10080 | Grey Met |
2012 Mitsubishi Lancer Paint Codes
Year | MFG | Model | Paint Code | Alt Code | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
2012 | Mitsubishi | Lancer | A31 | CMA10031 | Cool Silver Met | |
2012 | Mitsubishi | Lancer | A39 | CMA10039 | Medium Purplish Gray Met | |
2012 | Mitsubishi | Lancer | A86 | CMA10086 | Glacier Silver Met | |
2012 | Mitsubishi | Lancer | P26 | CMP10026 | Orient Red Met | |
2012 | Mitsubishi | Lancer | S18 | CSN10018 | Dune Beige Met | |
2012 | Mitsubishi | Lancer | T65 | CMT10065 | Deep Blue / Thunder Blue Met | |
2012 | Mitsubishi | Lancer | W37 | CMW10037 | White | |
2012 | Mitsubishi | Lancer | X42 | AC11342 | Amethyst Black Met | |
2012 | Mitsubishi | Lancer Evolution | A31 | CMA10031 | Cool Silver Met | |
2012 | Mitsubishi | Lancer Evolution | A39 | CMA10039 | Medium Purplish Gray Met | |
2012 | Mitsubishi | Lancer Evolution | D06 | CMD10006 | Octane Blue Met | |
2012 | Mitsubishi | Lancer Evolution | P26 | CMP10026 | Orient Red Met | |
2012 | Mitsubishi | Lancer Evolution | U02 | CMU10002 | Phantom Black Met | |
2012 | Mitsubishi | Lancer Evolution | W37 | CMW10037 | White | |
2012 | Mitsubishi | Lancer Ralliart | A31 | CMA10031 | Cool Silver Met | |
2012 | Mitsubishi | Lancer Ralliart | D06 | CMD10006 | Octane Blue Met | |
2012 | Mitsubishi | Lancer Ralliart | M08 | CMM10008 | Santorini Orange Met | |
2012 | Mitsubishi | Lancer Ralliart | P26 | CMP10026 | Orient Red Met | |
2012 | Mitsubishi | Lancer Ralliart | W37 | CMW10037 | White | |
2012 | Mitsubishi | Lancer Ralliart | X42 | AC11342 | Amethyst Black Met | |
2012 | Mitsubishi | Lancer Sportback | A31 | CMA10031 | Cool Silver Met | |
2012 | Mitsubishi | Lancer Sportback | A39 | CMA10039 | Medium Purplish Gray Met | |
2012 | Mitsubishi | Lancer Sportback | A86 | CMA10086 | Glacier Silver Met | |
2012 | Mitsubishi | Lancer Sportback | P26 | CMP10026 | Orient Red Met | |
2012 | Mitsubishi | Lancer Sportback | S18 | CSN10018 | Dune Beige Met | |
2012 | Mitsubishi | Lancer Sportback | T65 | CMT10065 | Deep Blue / Thunder Blue Met | |
2012 | Mitsubishi | Lancer Sportback | W37 | CMW10037 | White | |
2012 | Mitsubishi | Lancer Sportback | X42 | AC11342 | Amethyst Black Met |
2012 Mitsubishi Outlander Paint Codes
Year | MFG | Model | Paint Code | Alt Code | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
2012 | Mitsubishi | Outlander | A31 | CMA10031 | Cool Silver Met | |
2012 | Mitsubishi | Outlander | A39 | CMA10039 | Medium Purplish Gray Met | |
2012 | Mitsubishi | Outlander | C06 | CMC10006 | Granite Brown Met | |
2012 | Mitsubishi | Outlander | D14 | CMD10014 | Tanzanite Blue Met | |
2012 | Mitsubishi | Outlander | P26 | CMP10026 | Orient Red Met | |
2012 | Mitsubishi | Outlander | W13 | CMW10013 | Silky White Pearl | |
2012 | Mitsubishi | Outlander | W19 | AC11319 | White | |
2012 | Mitsubishi | Outlander | X42 | AC11342 | Amethyst Black Met | |
2012 | Mitsubishi | Outlander | R4W | P85 / 11185 + W37 / CMW10037 |
2012 Mitsubishi Pajero Paint Codes
Year | MFG | Model | Paint Code | Alt Code | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
2012 | Mitsubishi | Pajero | A19 | CMA10019 | Sterling Silver Met | |
2012 | Mitsubishi | Pajero | A72 | CMA10072 | Graphit Grey Met | |
2012 | Mitsubishi | Pajero | A98 | CNA10098 | Glamour Grey Met | |
2012 | Mitsubishi | Pajero | C06 | CMC10006 | Granite Brown Met | |
2012 | Mitsubishi | Pajero | D14 | CMD10014 | Tanzanite Blue Met | |
2012 | Mitsubishi | Pajero | F15 | CMF10015 | Fairway Green Met | |
2012 | Mitsubishi | Pajero | P26 | CMP10026 | Orient Red Met | |
2012 | Mitsubishi | Pajero | S18 | CSN10018 | Dune Beige Met | |
2012 | Mitsubishi | Pajero | W09 | 10809 | Sophia White | |
2012 | Mitsubishi | Pajero | X24 | CMX10024 | Knight Black Met |
2012 Mitsubishi i-MiEV Paint Codes
Year | MFG | Model | Paint Code | Alt Code | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
2012 | Mitsubishi | i-MiEV | A31 | CMA10031 | Cool Silver Met | |
2012 | Mitsubishi | i-MiEV | D12 | CMD10012 | Ocean Blue Met | |
2012 | Mitsubishi | i-MiEV | P39 | CMP10039 | Raspberry Red Met | |
2012 | Mitsubishi | i-MiEV | U17 | CMU10017 | Medium Grey Met | |
2012 | Mitsubishi | i-MiEV | W37 | CMW10037 | White | |
2012 | Mitsubishi | i-MiEV | X42 | AC11342 | Amethyst Black Met |