2012 Subaru Paint Charts
2012 Subaru Paint Codes and Color Chart
2012 Subaru Paint Codes and Color Chart
2012 Paint Code Tables by Model
2012 Subaru BRZ Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2012 | Subaru | BRZ | 02C | WR Blue Met | SUB9105 | M9394 | 612882 | 194512 | |
2012 | Subaru | BRZ | 37J | Satin White Pearl | SUB9830 | X1773 | 711023 | 907371 | |
2012 | Subaru | BRZ | 61K | Dark Grey Met | SUB9706 | X4104 | 746730 | 914602 | |
2012 | Subaru | BRZ | C7P | Lightning Red | SUB3011 | X4576 | 755539 | 917270 | |
2012 | Subaru | BRZ | D4S | Crystal Black Silica Met | SUB9407 | X7381 | 827602 | 924772 | |
2012 | Subaru | BRZ | D6S | Sterling Silver Met | SUB9712 | X6198 | 800825 | ||
2012 | Subaru | BRZ | E8H | Galaxy Blue Silica Met | SUB9541 | X7382 | 827603 | 924773 |
2012 Subaru Forester Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2012 | Subaru | Forester | 37J | Satin White Pearl | SUB9830 | X1773 | 711023 | 907371 | |
2012 | Subaru | Forester | 61K | Dark Grey Met | SUB9706 | X4104 | 746730 | 914602 | |
2012 | Subaru | Forester | 32J | Obsidian Black Met | SUB9841 | X0556 | 699994 | 904540 | |
2012 | Subaru | Forester | 69Z | Camellia Red Met | SUB9310 | X5280 | 770913 | ||
2012 | Subaru | Forester | C1F | Sage Green/Green Grey Met | SUB9620 | X5279 | 770912 | ||
2012 | Subaru | Forester | C3S | Spark Silver Met | SUB9709 | X4978 | 761964 | ||
2012 | Subaru | Forester | C6Z | Steel Silver Met | SUB9707 | X4574 | 755540 | ||
2012 | Subaru | Forester | D2T | Paprika Red Met | SUB9315 | X6388 | 801570 | ||
2012 | Subaru | Forester | E7F | Sky Blue Met | SUBE7F | X7790 | 852894 | ||
2012 | Subaru | Forester | F9H | Marine Blue Met | SUBF9H | X8418 | 862071 | ||
2012 | Subaru | Forester | G1U | Ice Silver Met | SUBG1U | X9075 | 877939 | 930642 |
2012 Subaru Impreza Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2012 | Subaru | Impreza | 37J | Satin White Pearl | SUB9830 | X1773 | 711023 | 907371 | |
2012 | Subaru | Impreza | 61K | Dark Grey Met | SUB9706 | X4104 | 746730 | 914602 | |
2012 | Subaru | Impreza | 32J | Obsidian Black Met | SUB9841 | X0556 | 699994 | 904540 | |
2012 | Subaru | Impreza | 69Z | Camellia Red Met | SUB9310 | X5280 | 770913 | ||
2012 | Subaru | Impreza | C1F | Sage Green/Green Grey Met | SUB9620 | X5279 | 770912 | ||
2012 | Subaru | Impreza | C3S | Spark Silver Met | SUB9709 | X4978 | 761964 | ||
2012 | Subaru | Impreza | E7F | Sky Blue Met | SUBE7F | X7790 | 852894 | ||
2012 | Subaru | Impreza | F9H | Marine Blue Met | SUBF9H | X8418 | 862071 | ||
2012 | Subaru | Impreza | 02C | WR Blue Met | SUB9105 | M9394 | 612882 | 194512 |
2012 Subaru Legacy Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2012 | Subaru | Legacy | 37J | Satin White Pearl | SUB9830 | X1773 | 711023 | 907371 | |
2012 | Subaru | Legacy | 69Z | Camellia Red Met | SUB9310 | X5280 | 770913 | ||
2012 | Subaru | Legacy | C1F | Sage Green/Green Grey Met | SUB9620 | X5279 | 770912 | ||
2012 | Subaru | Legacy | C6Z | Steel Silver Met | SUB9707 | X4574 | 755540 | ||
2012 | Subaru | Legacy | G1U | Ice Silver Met | SUBG1U | X9075 | 877939 | 930642 | |
2012 | Subaru | Legacy | D4S | Crystal Black Silica Met | SUB9407 | X7381 | 827602 | 924772 | |
2012 | Subaru | Legacy | E8H | Galaxy Blue Silica Met | SUB9541 | X7382 | 827603 | 924773 | |
2012 | Subaru | Legacy | D6H | Sunlight Gold Opal Met | SUB9812 | X6051 | 796148 | ||
2012 | Subaru | Legacy | D7H | Dark Amethyst Galaxy Silica Met | SUB9539 | X6052 | 796149 | ||
2012 | Subaru | Legacy | F3T | Graphite Grey Met | SUB9715 | X7380 | 827601 |
2012 Subaru Outback Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2012 | Subaru | Outback | 37J | Satin White Pearl | SUB9830 | X1773 | 711023 | 907371 | |
2012 | Subaru | Outback | 69Z | Camellia Red Met | SUB9310 | X5280 | 770913 | ||
2012 | Subaru | Outback | C1F | Sage Green/Green Grey Met | SUB9620 | X5279 | 770912 | ||
2012 | Subaru | Outback | C6Z | Steel Silver Met | SUB9707 | X4574 | 755540 | ||
2012 | Subaru | Outback | G1U | Ice Silver Met | SUBG1U | X9075 | 877939 | 930642 | |
2012 | Subaru | Outback | D4S | Crystal Black Silica Met | SUB9407 | X7381 | 827602 | 924772 | |
2012 | Subaru | Outback | E8H | Galaxy Blue Silica Met | SUB9541 | X7382 | 827603 | 924773 | |
2012 | Subaru | Outback | D6H | Sunlight Gold Opal Met | SUB9812 | X6051 | 796148 | ||
2012 | Subaru | Outback | F3T | Graphite Grey Met | SUB9715 | X7380 | 827601 |
2012 Subaru Trezia Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2012 | Subaru | Trezia | 1F7 | Silver Met | SUB1F7 | X8984 | 881202 | ||
2012 | Subaru | Trezia | 1G3 | Dark Grey Met | SUB1G3 | X8989 | 881227 | ||
2012 | Subaru | Trezia | 209 | Black Met | SUB209 | X8988 | 881220 | ||
2012 | Subaru | Trezia | 3P0 | Super Red | SUB3P0 | X8983 | 881197 | ||
2012 | Subaru | Trezia | 8V9 | Satin Blue Met | SUB8V9 | X8985 | 881209 |
2012 Subaru Tribeca Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2012 | Subaru | Tribeca | 37J | Satin White Pearl | SUB9830 | X1773 | 711023 | 907371 | |
2012 | Subaru | Tribeca | G1U | Ice Silver Metal | SUBG1U | X9075 | |||
2012 | Subaru | Tribeca | D1T | Ruby Red Pearl | SUB9314 | 797764 | |||
2012 | Subaru | Tribeca | G5U | Deep Indigo Pearl | SUBG5U | Z0412 | |||
2012 | Subaru | Tribeca | F3T | Graphite Gray Met | SUB9715 | X7380 | 827601 | ||
2012 | Subaru | Tribeca | D4S | Crystal Black Silica Met | SUB9407 | X7381 | 827602 | 924772 |
2012 Subaru WRX Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2012 | Subaru | WRX | 37J | Satin White Pearl | SUB9830 | X1773 | 711023 | 907371 | |
2012 | Subaru | WRX | G1U | Ice Silver Met | SUBG1U | X9075 | 877939 | 930642 | |
2012 | Subaru | WRX | 61K | Dark Grey Met | SUB9706 | X4104 | 746730 | 914602 | |
2012 | Subaru | WRX | 32J | Obsidian Black Met | SUB9841 | X0556 | 699994 | 904540 | |
2012 | Subaru | WRX | C3S | Spark Silver Met | SUB9709 | X4978 | 761964 | ||
2012 | Subaru | WRX | 02C | WR Blue Met | SUB9105 | M9394 | 612882 | 194512 | |
2012 | Subaru | WRX | C7P | Lightning Red | SUB3011 | X4576 | 755539 | 917270 | |
2012 | Subaru | WRX | F9T | Plasma Blue Met | SUBF9T | X8419 | 862073 |
2012 Subaru XV Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2012 | Subaru | XV | 37J | Satin White Pearl | SUB9830 | X1773 | 711023 | 907371 | |
2012 | Subaru | XV | 69Z | Camellia Red Met | SUB9310 | X5280 | 770913 | ||
2012 | Subaru | XV | C1F | Sage Green/Green Grey Met | SUB9620 | X5279 | 770912 | ||
2012 | Subaru | XV | G1U | Ice Silver Met | SUBG1U | X9075 | 877939 | 930642 | |
2012 | Subaru | XV | 61K | Dark Grey Met | SUB9706 | X4104 | 746730 | 914602 | |
2012 | Subaru | XV | 32J | Obsidian Black Met | SUB9841 | X0556 | 699994 | 904540 | |
2012 | Subaru | XV | E7F | Sky Blue Met | SUBE7F | X7790 | 852894 | ||
2012 | Subaru | XV | F9H | Marine Blue Met | SUBF9H | X8418 | 862071 | ||
2012 | Subaru | XV | G2U | Tangerine Orange Met | SUBG2U | X9577 | 885255 | 931556 | |
2012 | Subaru | XV | G3U | Deep Cherry Met | SUBG3U | X9076 | 877938 |