2014 Subaru Paint Charts
2014 Subaru Paint Codes and Color Chart
2014 Subaru Paint Codes and Color Chart
2014 Subaru Paint Codes and Color Chart
2014 Paint Code Tables by Model
2014 Subaru BRZ Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2014 | Subaru | BRZ | 02C | WR Blue Met | SUB9105 | M9394 | 612882 | 194512 | |
2014 | Subaru | BRZ | 37J | Satin White Pearl | SUB9830 | X1773 | 711023 | 907371 | |
2014 | Subaru | BRZ | 61K | Dark Grey Met | SUB9706 | X4104 | 746730 | 914602 | |
2014 | Subaru | BRZ | C7P | Lightning Red | SUB3011 | X4576 | 755539 | 917270 | |
2014 | Subaru | BRZ | D4S | Crystal Black Silica Met | SUB9407 | X7381 | 827602 | 924772 | |
2014 | Subaru | BRZ | D6S | Sterling Silver Met | SUB9712 | X6198 | 800825 | ||
2014 | Subaru | BRZ | E8H | Galaxy Blue Silica Met | SUB9541 | X7382 | 827603 | 924773 |
2014 Subaru Forester Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2014 | Subaru | Forester | 37J | Satin White Pearl | SUB9830 | X1773 | 711023 | 907371 | |
2014 | Subaru | Forester | 61K | Dark Grey Met | SUB9706 | X4104 | 746730 | 914602 | |
2014 | Subaru | Forester | D4S | Crystal Black Silica Met | SUB9407 | X7381 | 827602 | 924772 | |
2014 | Subaru | Forester | G1U | Ice Silver Met | SUBG1U | X9075 | 877939 | 930642 | |
2014 | Subaru | Forester | H2Q | Venetian Red Met | SUBH2Q | Z0135 | 890009 | 932844 | |
2014 | Subaru | Forester | H4Q | Burnished Bronze | SUBH4Q | Z0137 | 891651 | 932846 | |
2014 | Subaru | Forester | H5Q | Jasmine Green Met | SUBH5Q | Z0138 | 891652 | 932847 | |
2014 | Subaru | Forester | J8U | Quartz Blue Met | SUBJ8U | Z0704 | 900992 | 935050 |
2014 Subaru Impreza Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2014 | Subaru | Impreza | 37J | Satin White Pearl | SUB9830 | X1773 | 711023 | 907371 | |
2014 | Subaru | Impreza | 61K | Dark Grey Met | SUB9706 | X4104 | 746730 | 914602 | |
2014 | Subaru | Impreza | D4S | Crystal Black Silica Met | SUB9407 | X7381 | 827602 | 924772 | |
2014 | Subaru | Impreza | G1U | Ice Silver Met | SUBG1U | X9075 | 877939 | 930642 | |
2014 | Subaru | Impreza | H2Q | Venetian Red Met | SUBH2Q | Z0135 | 890009 | 932844 | |
2014 | Subaru | Impreza | H5Q | Jasmine Green Met | SUBH5Q | Z0138 | 891652 | 932847 | |
2014 | Subaru | Impreza | J8U | Quartz Blue Met | SUBJ8U | Z0704 | 900992 | 935050 |
2014 Subaru Legacy Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2014 | Subaru | Legacy | 37J | Satin White Pearl | SUB9830 | X1773 | 711023 | 907371 | |
2014 | Subaru | Legacy | 61K | Dark Grey Met | SUB9706 | X4104 | 746730 | 914602 | |
2014 | Subaru | Legacy | D4S | Crystal Black Silica Met | SUB9407 | X7381 | 827602 | 924772 | |
2014 | Subaru | Legacy | G1U | Ice Silver Met | SUBG1U | X9075 | 877939 | 930642 | |
2014 | Subaru | Legacy | H2Q | Venetian Red Met | SUBH2Q | Z0135 | 890009 | 932844 | |
2014 | Subaru | Legacy | H3Q | Deep Sea Blue | SUBH3Q | Z0136 | 891650 | 932845 | |
2014 | Subaru | Legacy | H4Q | Burnished Bronze | SUBH4Q | Z0137 | 891651 | 932846 | |
2014 | Subaru | Legacy | H5Q | Jasmine Green Met | SUBH5Q | Z0138 | 891652 | 932847 |
2014 Subaru Outback Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2014 | Subaru | Outback | 37J | Satin White Pearl | SUB9830 | X1773 | 711023 | 907371 | |
2014 | Subaru | Outback | 61K | Dark Grey Met | SUB9706 | X4104 | 746730 | 914602 | |
2014 | Subaru | Outback | D4S | Crystal Black Silica Met | SUB9407 | X7381 | 827602 | 924772 | |
2014 | Subaru | Outback | G1U | Ice Silver Met | SUBG1U | X9075 | 877939 | 930642 | |
2014 | Subaru | Outback | H2Q | Venetian Red Met | SUBH2Q | Z0135 | 890009 | 932844 | |
2014 | Subaru | Outback | H3Q | Deep Sea Blue | SUBH3Q | Z0136 | 891650 | 932845 | |
2014 | Subaru | Outback | H4Q | Burnished Bronze | SUBH4Q | Z0137 | 891651 | 932846 | |
2014 | Subaru | Outback | H5Q | Jasmine Green Met | SUBH5Q | Z0138 | 891652 | 932847 |
2014 Subaru Trezia Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2014 | Subaru | Trezia | 1F7 | Silver Met | SUB1F7 | X8984 | 881202 | ||
2014 | Subaru | Trezia | 1G3 | Dark Grey Met | SUB1G3 | X8989 | 881227 | ||
2014 | Subaru | Trezia | 209 | Black Met | SUB209 | X8988 | 881220 | ||
2014 | Subaru | Trezia | 3P0 | Super Red | SUB3P0 | X8983 | 881197 | ||
2014 | Subaru | Trezia | 8V9 | Satin Blue Met | SUB8V9 | X8985 | 881209 | ||
2014 | Subaru | Tribeca | G1U | Ice Silver Met | SUBG1U | X9075 | |||
2014 | Subaru | Tribeca | H2Q | Venetian Red Pearl | SUBH2Q | Z0135 | 890009 | 932844 | |
2014 | Subaru | Tribeca | G5U | Deep Indigo Pearl | SUBG5U | Z0412 | |||
2014 | Subaru | Tribeca | JV9 | Carbide Gray Met | SUBK6U | ||||
2014 | Subaru | Tribeca | D4S | Crystal Black Silica Met | SUB9407 | X7381 | 827602 | 924772 |
2014 Subaru WRX Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2014 | Subaru | WRX | 02C | WR Blue Met | SUB9105 | M9394 | 612882 | 194512 | |
2014 | Subaru | WRX | 37J | Satin White Pearl | SUB9830 | X1773 | 711023 | 907371 | |
2014 | Subaru | WRX | 61K | Dark Grey Met | SUB9706 | X4104 | 746730 | 914602 | |
2014 | Subaru | WRX | D4S | Crystal Black Silica Met | SUB9407 | X7381 | 827602 | 924772 | |
2014 | Subaru | WRX | F9T | Plasma Blue Met | SUBF9T | X8419 | 862073 | ||
2014 | Subaru | WRX | G1U | Ice Silver Met | SUBG1U | X9075 | 877939 | 930642 | |
2014 | Subaru | WRX | H2Q | Venetian Red Met | SUBH2Q | Z0135 | 890009 | 932844 |
2014 Subaru XV Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2014 | Subaru | XV | 37J | Satin White Pearl | SUB9830 | X1773 | 711023 | 907371 | |
2014 | Subaru | XV | 61K | Dark Grey Met | SUB9706 | X4104 | 746730 | 914602 | |
2014 | Subaru | XV | D4S | Crystal Black Silica Met | SUB9407 | X7381 | 827602 | 924772 | |
2014 | Subaru | XV | F9H | Marine Blue Met | SUBF9H | X8418 | 862071 | ||
2014 | Subaru | XV | G1U | Ice Silver Met | SUBG1U | X9075 | 877939 | 930642 | |
2014 | Subaru | XV | G2U | Tangerine Orange Met | SUBG2U | X9577 | 885255 | 931556 | |
2014 | Subaru | XV | G3U | Deep Cherry Met | SUBG3U | X9076 | 877938 | ||
2014 | Subaru | XV | H5Q | Jasmine Green Met | SUBH5Q | Z0138 | 891652 | 932847 | |
2014 | Subaru | XV | H6Q | Desert Khaki | SUBH6Q | Z0139 | 891653 | 932848 |