2020 Nissan & Infiniti Paint Codes & Color Charts Page 1
2020 Nissan & Infiniti Paint Codes & Color Charts Page 2
2020 Infiniti Paint Code Tables By Model
2020 Infiniti Q30 Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2020 Infiniti | Q30 | CAN | Chestnut Bronze Met | INFCAN | Z0671 | 900786 | |
2020 Infiniti | Q30 | KAD | Graphite Shadow Met | INFKAD | X5198 | 769597 | |
2020 Infiniti | Q30 | KH3 | Black Obsidian | INFKH3 | F0982 | 27255 | |
2020 Infiniti | Q30 | KY0 | Blade Silver Met | INFKY0 | P2929 | 622218 | |
2020 Infiniti | Q30 | NAJ | Magnetic Red Met | INFNAJ | X7651 | 863500 | |
2020 Infiniti | Q30 | RBN | Ink Met | INFRBN | Z1778 | 915330 | |
2020 Infiniti | Q30 | Z11 | Black Met | NISZ11 | M9377 | 613803 |
2020 Infiniti Q50 Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2020 Infiniti | Q50 | CAS | Mocha Almond Met | INFCAS | Z1367 | 908690 | |
2020 Infiniti | Q50 | GAG | Midnight Black Met | INFGAG | X8813 | 866818 | |
2020 Infiniti | Q50 | K23 | Liquid Platinum Met | INFK23 | X1554 | 711291 | |
2020 Infiniti | Q50 | KAD | Graphite Shadow Met | INFKAD | X5198 | 769597 | |
2020 Infiniti | Q50 | KH3 | Black Obsidian | INFKH3 | F0982 | 27255 | |
2020 Infiniti | Q50 | NBA | Dynamic Sunstone Sed Met | INFNBA | Z2856 | 926690 | |
2020 Infiniti | Q50 | QAB | White Met | INFQAB | X6509 | 805048 | |
2020 Infiniti | Q50 | QAW | White (Solid Color) | INFQAW | Z2830 | 934580 | |
2020 Infiniti | Q50 | RAY | Racing Blue/Iridium Blue Met | INFRAY | X8812 | 866819 | |
2020 Infiniti | Q50 | RBP | Hagane Blue Met | INFRBP | Z1173 | 899466 |
2020 Infiniti Q60 Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2020 Infiniti | Q60 | EBC | Solar Mica Met | INFEBC | Z2743 | 930914 | |
2020 Infiniti | Q60 | GAG | Midnight Black Met | INFGAG | X8813 | 866818 | |
2020 Infiniti | Q60 | K23 | Liquid Platinum Met | INFK23 | X1554 | 711291 | |
2020 Infiniti | Q60 | KAD | Graphite Shadow Met | INFKAD | X5198 | 769597 | |
2020 Infiniti | Q60 | KH3 | Black Obsidian | INFKH3 | F0982 | 27255 | |
2020 Infiniti | Q60 | NBA | Dynamic Sunstone Sed Met | INFNBA | Z2856 | 926690 | |
2020 Infiniti | Q60 | QAB | White Met | INFQAB | X6509 | 805048 | |
2020 Infiniti | Q60 | QAW | White (Solid Color) | INFQAW | Z2830 | 934580 | |
2020 Infiniti | Q60 | RAY | Racing Blue/Iridium Blue Met | INFRAY | X8812 | 866819 | |
2020 Infiniti | Q60 | RBP | Hagane Blue Met | INFRBP | Z1173 | 899466 |
2020 Infiniti Q70 Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2020 Infiniti | Q70 | BW5 | Midnight Blue Met | INFBW5 | M5509 | 212459 | |
2020 Infiniti | Q70 | CAN | Chestnut Bronze Met | INFCAN | Z0671 | 900786 | |
2020 Infiniti | Q70 | GAC | Malbec Black Met | INFGAC | X8251 | 847634 | |
2020 Infiniti | Q70 | K23 | Liquid Platinum Met | INFK23 | X1554 | 711291 | |
2020 Infiniti | Q70 | KAD | Graphite Shadow Met | INFKAD | X5198 | 769597 | |
2020 Infiniti | Q70 | KH3 | Black Obsidian | INFKH3 | F0982 | 27255 | |
2020 Infiniti | Q70 | QAB | White Met | INFQAB | X6509 | 805048 | |
2020 Infiniti | Q70 | RBP | Hagane Blue Met | INFRBP | Z1173 | 899466 |
2020 Infiniti QX30
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2020 Infiniti | QX30 | CAN | Chestnut Bronze Met | INFCAN | Z0671 | 900786 | |
2020 Infiniti | QX30 | KAD | Graphite Shadow Met | INFKAD | X5198 | 769597 | |
2020 Infiniti | QX30 | KH3 | Black Obsidian | INFKH3 | F0982 | 27255 | |
2020 Infiniti | QX30 | KY0 | Blade Silver Met | INFKY0 | P2929 | 622218 | |
2020 Infiniti | QX30 | NAJ | Magnetic Red Met | INFNAJ | X7651 | 863500 | |
2020 Infiniti | QX30 | QAB | White Met | INFQAB | X6509 | 805048 | |
2020 Infiniti | QX30 | RBN | Ink Met | INFRBN | Z1778 | 915330 | |
2020 Infiniti | QX30 | Z11 | Black Met | NISZ11 | M9377 | 613803 |
2020 Infiniti QX70 Paint Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2020 Infiniti | QX70 | GAC | Malbec Black Met | INFGAC | X8251 | 847634 | |
2020 Infiniti | QX70 | K23 | Liquid Platinum Met | INFK23 | X1554 | 711291 | |
2020 Infiniti | QX70 | KAD | Graphite Shadow Met | INFKAD | X5198 | 769597 | |
2020 Infiniti | QX70 | KH3 | Black Obsidian | INFKH3 | F0982 | 27255 | |
2020 Infiniti | QX70 | NAE | Midnight Mocha Met | INFNAE | X5605 | 776276 | |
2020 Infiniti | QX70 | QAB | White Met | INFQAB | X6509 | 805048 | |
2020 Infiniti | QX70 | RAY | Racing Blue/Iridium Blue Met | INFRAY | X8812 | 866819 | |
2020 Infiniti | QX70 | RBP | Hagane Blue Met | INFRBP | Z1173 | 899466 |
2020 Nissan Paint Codes
Sorted by model
2020 Nissan 370 Z + 370 Z Roadster
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2020 Nissan | 370 Z + 370 Z Roadster | G41 | Black Met | NISG41 | X2541 | 729338 | |
2020 Nissan | 370 Z + 370 Z Roadster | K23 | Silver Met | NISK23 | X1554 | 711291 | |
2020 Nissan | 370 Z + 370 Z Roadster | KAD | Grey Met | NISKAD | X5198 | 769597 | |
2020 Nissan | 370 Z + 370 Z Roadster | NAG | Dark Red Met | NISNAG | X7387 | 830039 | |
2020 Nissan | 370 Z + 370 Z Roadster | NAM | Magma Red Met | NISNAM | Z0243 | 893012 | |
2020 Nissan | 370 Z + 370 Z Roadster | NBA | Infra Red Met | NISNBA | Z2856 | 926690 | |
2020 Nissan | 370 Z + 370 Z Roadster | QAB | White Pearl | NISQAB | X6509 | 805048 | |
2020 Nissan | 370 Z + 370 Z Roadster | RAE | Le Mans Blue Met | NISRAE | X6512 | 805046 | |
2020 Nissan | 370 Z + 370 Z Roadster | RAY | Racing Blue Met | NISRAY | X8812 | 866819 | |
2020 Nissan | 370 Z + 370 Z Roadster | A54 | Plasma Red | NISA54 | X4352 | 751241 | |
2020 Nissan | 370 Z + 370 Z Roadster | EAC | Yellow | NISEAC | X6510 | 805047 |
2020 Nissan Evalia
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2020 Nissan | Evalia | GN0 | Black Met | NISGN0 | W8837 | 508151 | |
2020 Nissan | Evalia | K51 | Grey Met | NISK51 | X3809 | 745427 | |
2020 Nissan | Evalia | KL0 | Silver Met | NISKL0 | H9682 | 22404 | |
2020 Nissan | Evalia | QAB | White Pearl | NISQAB | X6509 | 805048 | |
2020 Nissan | Evalia | QM1 | White | NISQM1 | N9819 | 25188 | |
2020 Nissan | Evalia | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2020 Nissan | Evalia | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2020 Nissan | Evalia | CAP | Brown Met | NISCAP | Z1777 | 915547 |
2020 Nissan E-Nv200 Evalia
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2020 Nissan | E-Nv200 Evalia | GN0 | Black Met | NISGN0 | W8837 | 508151 | |
2020 Nissan | E-Nv200 Evalia | K51 | Grey Met | NISK51 | X3809 | 745427 | |
2020 Nissan | E-Nv200 Evalia | KL0 | Silver Met | NISKL0 | H9682 | 22404 | |
2020 Nissan | E-Nv200 Evalia | QAB | White Pearl | NISQAB | X6509 | 805048 | |
2020 Nissan | E-Nv200 Evalia | QM1 | White | NISQM1 | N9819 | 25188 | |
2020 Nissan | E-Nv200 Evalia | RBM | Light Blue Met | NISRBM | Z1717 | 901481 | |
2020 Nissan | E-Nv200 Evalia | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2020 Nissan | E-Nv200 Evalia | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 |
2020 Nissan GT-R
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2020 Nissan | GT-R | EBG | Katsura Orange Met | NISEBG | Z2840 | 934436 | |
2020 Nissan | GT-R | GAG | Phantom Black Met | NISGAG | X8813 | 866818 | |
2020 Nissan | GT-R | KAB | Bluish Silver Met | NISKAB | X5078 | 769586 | |
2020 Nissan | GT-R | KAD | Grey Met | NISKAD | X5198 | 769597 | |
2020 Nissan | GT-R | QAB | White Pearl | NISQAB | X6509 | 805048 | |
2020 Nissan | GT-R | RAY | Racing Blue Met | NISRAY | X8812 | 866819 | |
2020 Nissan | GT-R | A54 | Plasma Red | NISA54 | X4352 | 751241 |
2020 Nissan Juke
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2020 Nissan | Juke | 326 | Super White | NIS326 | G8506 | 16306 | |
2020 Nissan | Juke | KAD | Grey Met | NISKAD | X5198 | 769597 | |
2020 Nissan | Juke | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2020 Nissan | Juke | NAJ | Magnetic Red Met | NISNAJ | X7651 | 863500 | |
2020 Nissan | Juke | QAB | White Pearl | NISQAB | X6509 | 805048 | |
2020 Nissan | Juke | RBN | Ink Blue Met | NISRBN | Z1778 | 915330 | |
2020 Nissan | Juke | RCA | Vivid Blue Met | NISRCA | Z3625 | 942701 | |
2020 Nissan | Juke | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2020 Nissan | Juke | Z11 | Black Met | NISZ11 | M9377 | 613803 | |
2020 Nissan | Juke | CAN | Chestnut Bronze Met | NISCAN:12 | Z0671 | 900786 |
2020 Nissan Leaf
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2020 Nissan | Leaf | 326 | Super White | NIS326 | G8506 | 16306 | |
2020 Nissan | Leaf | KAD | Grey Met | NISKAD | X5198 | 769597 | |
2020 Nissan | Leaf | KBR | Greenish Silver Met | NISKBR | Z3433 | 940155 | |
2020 Nissan | Leaf | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2020 Nissan | Leaf | NAJ | Magnetic Red Met | NISNAJ | X7651 | 863500 | |
2020 Nissan | Leaf | QAB | White Pearl | NISQAB | X6509 | 805048 | |
2020 Nissan | Leaf | RCA | Vivid Blue Met | NISRCA | Z3625 | 942701 | |
2020 Nissan | Leaf | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2020 Nissan | Leaf | Z11 | Black Met | NISZ11 | M9377 | 613803 | |
2020 Nissan | Leaf | CAN | Chestnut Bronze Met | NISCAN:12 | Z0671 | 900786 |
2020 Nissan Micra
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2020 Nissan | Micra | EBF | Energy Orange Met | NISEBF | Z2745 | 943830 | |
2020 Nissan | Micra | GNE | Enigma Black Met | NISGNE | Z4016 | 943826 | |
2020 Nissan | Micra | KPN | Gunmetal Grey Met | NISKPN | Z4012 | 943825 | |
2020 Nissan | Micra | NBD | Passion Red Met | NISNDB | Z2886 | 945735 | |
2020 Nissan | Micra | QNC | Glaze White Met | NISQNC | Z4015 | 830034 | |
2020 Nissan | Micra | RAE | Le Mans Blue Met | NISRAE | X6512 | 805046 | |
2020 Nissan | Micra | RQG | Power Blue Met | NISRQG | Z4017 | 943832 | |
2020 Nissan | Micra | ZBD | Platinum Silver Met | NIS9085 | Z1789 | 913060 | |
2020 Nissan | Micra | ZY2 | Solid White | NIS369 | Z4018 | 913056 | |
2020 Nissan | Micra | D16 | Ivoire | NISD16 | Z4013 | 943822 |
2020 Nissan Pulsar
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2020 Nissan | Pulsar | GN0 | Black Met | NISGN0 | W8837 | 508151 | |
2020 Nissan | Pulsar | K51 | Grey Met | NISK51 | X3809 | 745427 | |
2020 Nissan | Pulsar | KL0 | Silver Met | NISKL0 | H9682 | 22404 | |
2020 Nissan | Pulsar | NAH | Red Met | NISNAH | X7922 | 855925 | |
2020 Nissan | Pulsar | QAB | White Pearl | NISQAB | X6509 | 805048 | |
2020 Nissan | Pulsar | QM1 | White | NISQM1 | N9819 | 25188 | |
2020 Nissan | Pulsar | RBR | Azure Met | NISRBR | X0987 | 912307 | |
2020 Nissan | Pulsar | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2020 Nissan | Pulsar | CAP | Brown Met | NISCAP | Z1777 | 915547 |
2020 Nissan Qashqai
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2020 Nissan | Qashqai | 326 | Super White | NIS326 | G8506 | 16306 | |
2020 Nissan | Qashqai | GAB | Nightshade Met | NISGAB | X6935 | 774627 | |
2020 Nissan | Qashqai | KAD | Grey Met | NISKAD | X5198 | 769597 | |
2020 Nissan | Qashqai | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2020 Nissan | Qashqai | NAJ | Magnetic Red Met | NISNAJ | X7651 | 863500 | |
2020 Nissan | Qashqai | QAB | White Pearl | NISQAB | X6509 | 805048 | |
2020 Nissan | Qashqai | RBN | Ink Blue Met | NISRBN | Z1778 | 915330 | |
2020 Nissan | Qashqai | RCA | Vivid Blue Met | NISRCA | Z3625 | 942701 | |
2020 Nissan | Qashqai | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2020 Nissan | Qashqai | Z11 | Black Met | NISZ11 | M9377 | 613803 | |
2020 Nissan | Qashqai | CAN | Chestnut Bronze Met | NISCAN:12 | Z0671 | 900786 |
2020 Nissan X-Trail
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2020 Nissan | X-Trail | EBB | Monarch Orange Met | NISEBB | Z3019 | 933628 | |
2020 Nissan | X-Trail | G41 | Black Met | NISG41 | X2541 | 729338 | |
2020 Nissan | X-Trail | K23 | Silver Met | NISK23 | X1554 | 711291 | |
2020 Nissan | X-Trail | KAD | Grey Met | NISKAD | X5198 | 769597 | |
2020 Nissan | X-Trail | NBF | Palatial Ruby Met | NISNBF | Z2831 | 933865 | |
2020 Nissan | X-Trail | QAB | White Pearl | NISQAB | X6509 | 805048 | |
2020 Nissan | X-Trail | RAW | Caspian Blue Met | NISRAW | X8809 | 866820 | |
2020 Nissan | X-Trail | AX6 | Red | NISAX6 | P0930 | 614552 | |
2020 Nissan | X-Trail | CAS | Imperial Amber Met | NISCAS | Z1367 | 908690 | |
2020 Nissan | X-Trail | EAN | Dark Olive Met | NISEAN | Z0676 | 900789 |
2020 Nissan Navara
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2020 Nissan | Navara | GN0 | Black Met | NISGN0 | W8837 | 508151 | |
2020 Nissan | Navara | K51 | Grey Met | NISK51 | X3809 | 745427 | |
2020 Nissan | Navara | KL0 | Silver Met | NISKL0 | H9682 | 22404 | |
2020 Nissan | Navara | QAB | White Pearl | NISQAB | X6509 | 805048 | |
2020 Nissan | Navara | QM1 | White | NISQM1 | N9819 | 25188 | |
2020 Nissan | Navara | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2020 Nissan | Navara | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2020 Nissan | Navara | CAQ | Earth Bronze Met | NISCAQ | Z1371 | 906593 | |
2020 Nissan | Navara | EAU | Savannah Yellow Met | NISEAU | Z1372 | 908695 |
2020 Nissan NT400
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2020 Nissan | Nt400 | 326 | Super White | NIS326 | G8506 | 16306 | |
2020 Nissan | Nt400 | K51 | Grey Met | NISK51 | X3809 | 745427 | |
2020 Nissan | Nt400 | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2020 Nissan | Nt400 | Z10 | Solid Red | NISZ10 | M9376 | 613799 |
2020 Nissan Nv200 + E-Nv200
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2020 Nissan | Nv200 + E-Nv200 | GN0 | Black Met | NISGN0 | W8837 | 508151 | |
2020 Nissan | Nv200 + E-Nv200 | K51 | Grey Met | NISK51 | X3809 | 745427 | |
2020 Nissan | Nv200 + E-Nv200 | KL0 | Silver Met | NISKL0 | H9682 | 22404 | |
2020 Nissan | Nv200 + E-Nv200 | QAB | White Pearl | NISQAB | X6509 | 805048 | |
2020 Nissan | Nv200 + E-Nv200 | QM1 | White | NISQM1 | N9819 | 25188 | |
2020 Nissan | Nv200 + E-Nv200 | RBM | Light Blue Met | NISRBM | Z1717 | 901481 | |
2020 Nissan | Nv200 + E-Nv200 | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2020 Nissan | Nv200 + E-Nv200 | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2020 Nissan | Nv200 + E-Nv200 | CAP | Brown Met | NISCAP | Z1777 | 915547 |
2020 Nissan NV400
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2020 Nissan | Nv400 | J47 | Blue Gris Met | NISJ47 | X9874 | 949675 | |
2020 Nissan | Nv400 | KNH | Star Grey Met | NISKNH | X9875 | 945840 | |
2020 Nissan | Nv400 | RNQ | Volga Blue | NISRNQ | X9873 | 939914 | |
2020 Nissan | Nv400 | Z09 | Ice White | NIS369 | P5442 | 677078 | |
2020 Nissan | Nv400 | Z11 | Black Met | NISZ11 | M9377 | 613803 | |
2020 Nissan | Nv400 | Z39 | Ink Blue | NIS489 | P5456 | 677050 | |
2020 Nissan | Nv400 | Z48 | Orange | NIS2000 | P5437 | 677053 | |
2020 Nissan | Nv400 | Z51 | Saviem Blue | NIS5008 | P5443 | 677096 | |
2020 Nissan | Nv400 | Z52 | Bright Red | NIS3009 | P5444 | 677098 | |
2020 Nissan | Nv400 | Z53 | Lemon Yellow | NIS6004 | P5445 | 677107 |
2020 Nissan Murano
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2020 Nissan | Murano | QAB | White Pearl | NISQAB | X6509 | 805048 | |
2020 Nissan | Murano | K23 | Silver Met | NISK23 | X1554 | 711291 | |
2020 Nissan | Murano | KAD | Grey Met | NISKAD | X5198 | 769597 | |
2020 Nissan | Murano | EBL | Sunset Drift Chromaflair | NISEBL | Z5047 | 939630 | |
2020 Nissan | Murano | NAH | Cayenne Red Met | NISNAH | X7922 | 855925 | |
2020 Nissan | Murano | RAY | Deep Blue Pearl | NISRAY | X8812 | 866819 | |
2020 Nissan | Murano | CAS | Mocha Almond Pearl | NISCAS | Z1367 | 908690 | |
2020 Nissan | Murano | KH3 | Super Black | NISKH3 | F0982 | 27255 |
2020 Nissan Kicks
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2020 Nissan | Kicks | QAC | Aspen White Tricoat | NISQAC | Z4560 | 830034 | |
2020 Nissan | Kicks | QM1 | Fresh Powder | NISQM1 | N9819 | 25188 | |
2020 Nissan | Kicks | K23 | Brilliant Silver Met | NISK23 | X1554 | 711291 | |
2020 Nissan | Kicks | K21 | Gun Met | NISK21 | X0266 | 686542 | |
2020 Nissan | Kicks | NAH | Cayenne Red Met | NISNAH | X7922 | 855925 | |
2020 Nissan | Kicks | RAY | Deep Blue Pearl | NISRAY | X8812 | 866819 | |
2020 Nissan | Kicks | KH3 | Super Black | NISKH3 | F0982 | 27255 | |
2020 Nissan | Kicks | EBB | Monarch Orange Met | NISEBB | Z3019 | 933628 |