2022 Subaru Color Charts
2022 Subaru Paint Codes and Color Chart
2022 Subaru Paint Code Tables by Model
2022 Subaru Ascent Paint Codes
Year | Brand | Model | PaintCode | ColorName | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2022 | Subaru | Ascent | K1X | Crystal White Pearl | SUBK1X | Z1524 | 905792 | |
2022 | Subaru | Ascent | UCD | Brilliant Bronze Metallic | SUBUCD | Z5699 | 964606 | |
2022 | Subaru | Ascent | G1U | Ice Silver Metallic | SUBG1U | X9075 | 877939 | |
2022 | Subaru | Ascent | TAP | Autumn Green Metallic | SUBTAP | Z5698 | 964571 | |
2022 | Subaru | Ascent | M1Y | Crimson Red Pearl | SUBM1Y | Z3887 | 944474 | |
2022 | Subaru | Ascent | SAL | Abyss Blue Pearl | SUBSAL | 957847 | ||
2022 | Subaru | Ascent | P8Y | Magnetite Gray Metallic | SUBP8Y | Z4020 | 946182 | |
2022 | Subaru | Ascent | D4S, EH3 | Crystal Black Silica | SUB9407 | X7381 | 827602 |
2022 Subaru BRZ Paint Codes
Year | Brand | Model | PaintCode | ColorName | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2022 | Subaru | BRZ | K1X | Crystal White Pearl | SUBK1X | Z1524 | 905792 | |
2022 | Subaru | BRZ | G1U | Ice Silver Metallic | SUBG1U | X9075 | 877939 | |
2022 | Subaru | BRZ | DCK | Ignition Red | SUBDCK | Z6147 | 973427 | |
2022 | Subaru | BRZ | K7X | WR Blue Pearl | SUBK7X | M9394 | 612882 | |
2022 | Subaru | BRZ | WCH | Sapphire Blue Pearl | SUBWCH | Z6148 | 973426 | |
2022 | Subaru | BRZ | P8Y | Magnetite Gray Metallic | SUBP8Y | Z4020 | 946182 | |
2022 | Subaru | BRZ | D4S, EH3 | Crystal Black Silica | SUB9407 | X7381 | 827602 |
2022 Subaru Crosstrek Paint Codes
Year | Brand | Model | PaintCode | ColorName | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2022 | Subaru | Crosstrek | K1X | Crystal White Pearl | SUBK1X | Z1524 | 905792 | |
2022 | Subaru | Crosstrek | PAF | Cool Gray Khaki | SUBPAF | Z3148 | 936144 | |
2022 | Subaru | Crosstrek | G1U | Ice Silver Metallic | SUBG1U | X9075 | 877939 | |
2022 | Subaru | Crosstrek | UCG | Plasma Yellow Pearl | SUBUCG | Z5813 | 970420 | |
2022 | Subaru | Crosstrek | M7Y | Pure Red | SUBM7Y | Z2241 | 923611 | |
2022 | Subaru | Crosstrek | SAZ | Horizon Blue Pearl | SUBSAZ | Z4021 | 946185 | |
2022 | Subaru | Crosstrek | P8Y | Magnetite Gray Metallic | SUBP8Y | Z4020 | 946182 | |
2022 | Subaru | Crosstrek | D4S, EH3 | Crystal Black Silica | SUB9407 | X7381 | 827602 |
2022 Subaru Forester Paint Codes
Year | Brand | Model | PaintCode | ColorName | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2022 | Subaru | Forester | K1X | Crystal White Pearl | SUBK1X | Z1524 | 905792 | |
2022 | Subaru | Forester | G1U | Ice Silver Metallic | SUBG1U | X9075 | 877939 | |
2022 | Subaru | Forester | UCD | Brilliant Bronze Metallic | SUBUCD | Z5699 | 964606 | |
2022 | Subaru | Forester | TAP | Autumn Green Metallic | SUBTAP | Z5698 | 964571 | |
2022 | Subaru | Forester | WCJ | Cascade Green Silica | SUBWCJ | Z6513 | 977687 | |
2022 | Subaru | Forester | UAT | Geyser Blue | SUBUAT | Z6515 | 977690 | |
2022 | Subaru | Forester | SAZ | Horizon Blue Pearl | SUBSAZ | Z4021 | 946185 | |
2022 | Subaru | Forester | M1Y | Crimson Red Pearl | SUBM1Y | Z3887 | 944474 | |
2022 | Subaru | Forester | P8Y | Magnetite Gray Metallic | SUBP8Y | Z4020 | 946182 | |
2022 | Subaru | Forester | M2Y | Dark Blue Pearl | SUBM2Y | Z2240 | 923610 | |
2022 | Subaru | Forester | D4S, EH3 | Crystal Black Silica | SUB9407 | X7381 | 827602 |
2022 Subaru Impreza Paint Codes
Year | Brand | Model | PaintCode | ColorName | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2022 | Subaru | Impreza | K1X | Crystal White Pearl | SUBK1X | Z1524 | 905792 | |
2022 | Subaru | Impreza | G1U | Ice Silver Metallic | SUBG1U | X9075 | 877939 | |
2022 | Subaru | Impreza | TAQ | Ocean Blue Pearl | SUBTAQ | Z8239 | 969268 | |
2022 | Subaru | Impreza | NAA | Lithium Red Pearl | SUBNAA | 940410 | ||
2022 | Subaru | Impreza | WCH | Sapphire Blue Pearl | SUBWCH | Z6148 | 973426 | |
2022 | Subaru | Impreza | M1Y | Crimson Red Pearl | SUBM1Y | Z3887 | 944474 | |
2022 | Subaru | Impreza | P8Y | Magnetite Gray Metallic | SUBP8Y | Z4020 | 946182 | |
2022 | Subaru | Impreza | D4S, EH3 | Crystal Black Silica | SUB9407 | X7381 | 827602 |
2022 Subaru Legacy Paint Codes
Year | Brand | Model | PaintCode | ColorName | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2022 | Subaru | Legacy | K1X | Crystal White Pearl | SUBK1X | Z1524 | 905792 | |
2022 | Subaru | Legacy | G1U | Ice Silver Metallic | SUBG1U | X9075 | 877939 | |
2022 | Subaru | Legacy | UCD | Brilliant Bronze Metallic | SUBUCD | Z5699 | 964606 | |
2022 | Subaru | Legacy | SAL | Abyss Blue Pearl | SUBSAL | 957847 | ||
2022 | Subaru | Legacy | M1Y | Crimson Red Pearl | SUBM1Y | Z3887 | 944474 | |
2022 | Subaru | Legacy | P8Y | Magnetite Gray Metallic | SUBP8Y | Z4020 | 946182 | |
2022 | Subaru | Legacy | D4S, EH3 | Crystal Black Silica | SUB9407 | X7381 | 827602 |
2022 Subaru Outback Paint Codes
Year | Brand | Model | PaintCode | ColorName | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2022 | Subaru | Outback | K1X | Crystal White Pearl | SUBK1X | Z1524 | 905792 | |
2022 | Subaru | Outback | G1U | Ice Silver Metallic | SUBG1U | X9075 | 877939 | |
2022 | Subaru | Outback | UCD | Brilliant Bronze Metallic | SUBUCD | Z5699 | 964606 | |
2022 | Subaru | Outback | SAL | Abyss Blue Pearl | SUBSAL | 957847 | ||
2022 | Subaru | Outback | UAT | Geyser Blue | SUBUAT | Z6515 | 977690 | |
2022 | Subaru | Outback | TAP | Autumn Green Metallic | SUBTAP | Z5698 | 964571 | |
2022 | Subaru | Outback | M1Y | Crimson Red Pearl | SUBM1Y | Z3887 | 944474 | |
2022 | Subaru | Outback | SAM | Cinnamon Brown Pearl | SUBSAM | 957846 | ||
2022 | Subaru | Outback | P8Y | Magnetite Gray Metallic | SUBP8Y | Z4020 | 946182 | |
2022 | Subaru | Outback | D4S, EH3 | Crystal Black Silica | SUB9407 | X7381 | 827602 |
2022 Subaru WRX Paint Codes
Year | Brand | Model | PaintCode | ColorName | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2022 | Subaru | WRX | M6Y | Ceramic White | SUBM6Y | Z5459 | 962061 | |
2022 | Subaru | WRX | G1U | Ice Silver Metallic | SUBG1U | X9075 | 877939 | |
2022 | Subaru | WRX | DCK | Ignition Red | SUBDCK | Z6147 | 973427 | |
2022 | Subaru | WRX | WCL | Solar Orange Pearl | SUBWCL | Z6513 | 977688 | |
2022 | Subaru | WRX | K7X | WR Blue Pearl | SUBK7X | M9394 | 612882 | |
2022 | Subaru | WRX | WCH | Sapphire Blue Pearl | SUBWCH | Z6148 | 973426 | |
2022 | Subaru | WRX | P8Y | Magnetite Gray Metallic | SUBP8Y | Z4020 | 946182 | |
2022 | Subaru | WRX | D4S, EH3 | Crystal Black Silica | SUB9407 | X7381 | 827602 |