1989 Jeep and Eagle Paint Chart
1988 Amc Paint Chart
1987 Amc Paint Chart
1986 Amc Paint Chart
1985 Amc Paint Chart
1984 Amc Paint Chart
1983 Amc Paint Chart
1982 Amc Paint Chart
1982 Amc Paint Chart
1981 Amc Paint Chart
1980 Amc Paint Chart
1979 Amc Paint Chart
1978 Amc Paint Chart
1977 Amc Paint Chart
1977 Amc Paint Chart
1976 Amc Paint Chart
1976 Amc Paint Chart
1975 Amc Paint Chart
1974 Amc Paint Chart
1974 Amc Paint Chart
1973 Amc Paint Chart
1972 Amc Paint Chart
1971 Amc Paint Chart
1970 Amc Paint Chart
1969 Amc Paint Chart
1968 Amc Paint Chart
1967 Amc Paint Chart
1968 Amc Paint Chart
1968 Amc Paint Chart
1966 Amc Paint Chart
1966 Amc Paint Chart
1965 Amc Paint Chart
1965 Amc Paint Chart
1983 AMC Vehicle Paint Codes
1983 Amc Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo# | Axalta# | Basf# | Color Shade Example |
1983 | AMC | ALL | 0M | Dk Brown Met | AMC80:OM | B8808 | 11518 | |
1983 | AMC | ALL | 0T | Black (Semi-Gloss) | AMC85:R19 | B8260 | 15361 | |
1983 | AMC | ALL | 1C | Sherwood Green Met | AMC81:1C | C8192 | 12453 | |
1983 | AMC | ALL | 1E | Copper Brown Met | AMC81:1E | C8194 | 12455 | |
1983 | AMC | ALL | 1H | Chestnut Brown Met | AMC81:1H | C8195 | 12456 | |
1983 | AMC | ALL | 1J | Vintage Red Met | AMC81:1J | C8196 | 12457 | |
1983 | AMC | ALL | 1K | Deep Maroon Met | AMC81:1K | C8197 | 12458 | |
1983 | AMC | ALL | 2A | Mist Silver Met | AMC82:2A | B8276 | 12840 | |
1983 | AMC | ALL | 2B | Sun Yellow | AMC82:2B | 12841 | ||
1983 | AMC | ALL | 2C | Slate Blue Met | AMC82:2C | B8278 | 12842 | |
1983 | AMC | ALL | 2D | Deep Night Blue | AMC82:2D | B8279 | 12843 | |
1983 | AMC | ALL | 2E | Sea Blue Met | AMC82:2E | 12844 | ||
1983 | AMC | ALL | 2H | Topaz Gold Met | AMC82:2H | B8281 | 12845 | |
1983 | AMC | ALL | 2J | Jamacian Beige | AMC82:2J | B8282 | 12846 | |
1983 | AMC | ALL | 3A | Almond Beige | AMC83:3A | B8371 | 13326 | |
1983 | AMC | ALL | 3B | Sebring Red | AMC83:3B | B8372 | 13327 | |
1983 | AMC | ALL | 3C | Garnet Met | AMC83:3C | B8374 | 13328 | |
1983 | AMC | ALL | 3D | Sterling Met | AMC83:3D | B8375 | 13329 | |
1983 | AMC | ALL | 3H | Diamond Blue Met | AMC83:3H | B8376 | 13330 | |
1983 | AMC | ALL | 3J | Jade Mist | AMC83:3J | B8377 | 13331 | |
1983 | AMC | ALL | 3K | Bronze Met | AMC83:3K | B8378 | 13332 | |
1983 | AMC | ALL | 3L | Amberglow Met | AMC83:3L | B8379 | 13333 | |
1983 | AMC | ALL | 3P | Garnet Met | AMC83:3P | B8373 | 13334 | |
1983 | AMC | ALL | 9B | Olympic White | AMC79:9B | 45701 | 9867 | |
1983 | AMC | ALL | P1 | Black | AMC78:P1 | 99 | 16444 |
1983 Amc Alliance Paint Codes
Year | Mfg | Brand | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Mfg | Brand | Color Code | Color Name | Akzo# | Axalta# | Basf# | Color Shade Example |
1983 | AMC | Alliance | 3C | Garnet Met | AMC83:3C | B8374 | 13328 | |
1983 | AMC | Alliance | 3D | Sterling Met | AMC83:3D | B8375 | 13329 | |
1983 | AMC | Alliance | 3H | Diamond Blue Met | AMC83:3H | B8376 | 13330 | |
1983 | AMC | Alliance | 3J | Jade Mist | AMC83:3J | B8377 | 13331 | |
1983 | AMC | Alliance | 3K | Bronze Met | AMC83:3K | B8378 | 13332 | |
1983 | AMC | Alliance | 3L | Amberglow Met | AMC83:3L | B8379 | 13333 | |
1983 | AMC | Alliance | 3A | Almond Beige | AMC83:3A | B8371 | 13326 | |
1983 | AMC | Alliance | 2D | Deep Night Blue | AMC82:2D | B8279 | 12843 | |
1983 | AMC | Alliance | 3B | Sebring Red | AMC83:3B | B8372 | 13327 | |
1983 | AMC | Alliance | 9B | Olympic White | AMC79:9B | 45701 | 9867 |
1983 Amc Concord Paint Codes
Year | Mfg | Brand | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Mfg | Brand | Color Code | Color Name | Akzo# | Axalta# | Basf# | Color Shade Example |
1983 | AMC | Concord | 1E | Copper Brown Met | AMC81:1E | C8194 | 12455 | |
1983 | AMC | Concord | 1J | Vintage Red Met | AMC81:1J | C8196 | 12457 | |
1983 | AMC | Concord | 1K | Deep Maroon Met | AMC81:1K | C8197 | 12458 | |
1983 | AMC | Concord | 2A | Mist Silver Met | AMC82:2A | B8276 | 12840 | |
1983 | AMC | Concord | 2C | Slate Blue Met | AMC82:2C | B8278 | 12842 | |
1983 | AMC | Concord | 2D | Deep Night Blue | AMC82:2D | B8279 | 12843 | |
1983 | AMC | Concord | 2H | Topaz Gold Met | AMC82:2H | B8281 | 12845 | |
1983 | AMC | Concord | 2J | Jamacian Beige | AMC82:2J | B8282 | 12846 | |
1983 | AMC | Concord | 3B | Sebring Red | AMC83:3B | B8372 | 13327 | |
1983 | AMC | Concord | 9B | Olympic White | AMC79:9B | 45701 | 9867 | |
1983 | AMC | Concord | P1 | Black | AMC78:P1 | 99 | 16444 |
1983 Amc Eagle Paint Codes
Year | Mfg | Brand | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Mfg | Brand | Color Code | Color Name | Akzo# | Axalta# | Basf# | Color Shade Example |
1983 | AMC | Eagle | 0M | Dk Brown Met | AMC80:OM | B8808 | 11518 | |
1983 | AMC | Eagle | 0T | Black (Semi-Gloss) | AMC85:R19 | B8260 | 15361 | |
1983 | AMC | Eagle | 1E | Copper Brown Met | AMC81:1E | C8194 | 12455 | |
1983 | AMC | Eagle | 1J | Vintage Red Met | AMC81:1J | C8196 | 12457 | |
1983 | AMC | Eagle | 1K | Deep Maroon Met | AMC81:1K | C8197 | 12458 | |
1983 | AMC | Eagle | 2A | Mist Silver Met | AMC82:2A | B8276 | 12840 | |
1983 | AMC | Eagle | 2C | Slate Blue Met | AMC82:2C | B8278 | 12842 | |
1983 | AMC | Eagle | 2D | Deep Night Blue | AMC82:2D | B8279 | 12843 | |
1983 | AMC | Eagle | 2H | Topaz Gold Met | AMC82:2H | B8281 | 12845 | |
1983 | AMC | Eagle | 2J | Jamacian Beige | AMC82:2J | B8282 | 12846 | |
1983 | AMC | Eagle | 3B | Sebring Red | AMC83:3B | B8372 | 13327 | |
1983 | AMC | Eagle | 9B | Olympic White | AMC79:9B | 45701 | 9867 | |
1983 | AMC | Eagle | P1 | Black | AMC78:P1 | 99 | 16444 |
1983 Amc Jeep Paint Codes
Year | Mfg | Brand | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Mfg | Brand | Color Code | Color Name | Akzo# | Axalta# | Basf# | Color Shade Example |
1983 | AMC | Jeep | 1C | Sherwood Green Met | AMC81:1C | C8192 | 12453 | |
1983 | AMC | Jeep | 1H | Chestnut Brown Met | AMC81:1H | C8195 | 12456 | |
1983 | AMC | Jeep | 3A | Almond Beige | AMC83:3A | B8371 | 13326 | |
1983 | AMC | Jeep | 3P | Garnet Met | AMC83:3P | B8373 | 13334 | |
1983 | AMC | Jeep | 0T | Black (Semi-Gloss) | AMC85:R19 | B8260 | 15361 | |
1983 | AMC | Jeep | 1E | Copper Brown Met | AMC81:1E | C8194 | 12455 | |
1983 | AMC | Jeep | 1K | Deep Maroon Met | AMC81:1K | C8197 | 12458 | |
1983 | AMC | Jeep | 2A | Mist Silver Met | AMC82:2A | B8276 | 12840 | |
1983 | AMC | Jeep | 2C | Slate Blue Met | AMC82:2C | B8278 | 12842 | |
1983 | AMC | Jeep | 2D | Deep Night Blue | AMC82:2D | B8279 | 12843 | |
1983 | AMC | Jeep | 2H | Topaz Gold Met | AMC82:2H | B8281 | 12845 | |
1983 | AMC | Jeep | 2J | Jamacian Beige | AMC82:2J | B8282 | 12846 | |
1983 | AMC | Jeep | 3B | Sebring Red | AMC83:3B | B8372 | 13327 | |
1983 | AMC | Jeep | 9B | Olympic White | AMC79:9B | 45701 | 9867 | |
1983 | AMC | Jeep | P1 | Black | AMC78:P1 | 99 | 16444 |