1935 Chrysler Paint Codes
Color Shade Example | Dupont Code | Color Name |
---|---|---|
246-30377 | Cossack Brown | |
246-30297 | Crown Maroon | |
246-30231 | Dido Blue | |
246-30244 | Auto Gray Dark | |
246-30911 | Verona Gray | |
246-30425 | Roanoke Beige | |
246-30108 | Porcelain | |
246-30139 | Parchment Beige | |
246-30170 | Silver Mink | |
246-30194 | Burlap Tan | |
246-30207 | Umber Brown | |
246-30220 | Nutmeg Brown | |
246-30139 | Parchment Beige | |
246-30170 | Silver Mink | |
246-30194 | Burlap Tan | |
246-30207 | Umber Brown | |
246-30220 | Nutmeg Brown | |
246-30121 | Dover White | |
246-30257 | Battleship Gray | |
246-30270 | Pewter Gray | |
246-30283 | Black Onyx | |
246-30306 | China White | |
246-30329 | Mushroom | |
246-30342 | Stone Gray | |
246-30355 | Driftwood Gray | |
246-30368 | Driftwood Brown | |
246-30391 | Graphite Gray | |
246-30404 | French Blue | |
246-30417 | Peppercorn | |
246-30430 | Storm Cloud Gray | |
246-30443 | Gray Wisp | |
246-30456 | Silver Marlin | |
246-30469 | Iron Ore | |
246-30482 | Carbon Black | |
246-30495 | Urban Bronze | |
246-30508 | Espresso Brown | |
246-30342 | Stone Gray | |
246-30355 | Driftwood Gray | |
246-30368 | Driftwood Brown | |
246-30391 | Graphite Gray | |
246-30404 | French Blue | |
246-30417 | Peppercorn |
1935 Willys
1935 Willys Colors
Year | Make | Color Name | Color Name Example |
---|---|---|---|
1935 | Willys | Castle Green | |
1935 | Willys | Rundle Maroon | |
1935 | Willys | Molar Gray | |
1935 | Willys | McBean Gray | |
1935 | Willys | Stevens Gray | |
1935 | Willys | Beech Green | |
1935 | Willys | Glossy Blue | |
1935 | Willys | Weldhone Green | |
1935 | Willys | Weishorne Blue | |
1935 | Willys | Keach Green | |
1935 | Willys | Windsor Blue | |
1935 | Willys | Phantom Gray | |
1935 | Willys | Hawthorne Creme | |
1935 | Willys | Minerva Tan | |
1935 | Willys | Vernad Green | |
1935 | Willys | Vienna Green | |
1935 | Willys | Corona Brown | |
1935 | Willys | Barton Brown | |
1935 | Willys | Manatee Tan | |
1935 | Willys | D'Arcy Gray | |
1935 | Willys | Mohawk Gray | |
1935 | Willys | Sacramento Blue | |
1935 | Willys | Hampshire Green | |
1935 | Willys | Humbold Brown |