1939 Chrysler Paint Codes
Color Shade Example | Dupont Code | Color Name |
---|---|---|
246-30377 | Cossack Brown | |
246-30297 | Crown Maroon | |
246-30231 | Dido Blue | |
246-30244 | Auto Gray Dark | |
246-30911 | Verona Gray | |
246-30425 | Roanoke Beige | |
246-30108 | Porcelain | |
246-30139 | Parchment Beige | |
246-30170 | Silver Mink | |
246-30194 | Burlap Tan | |
246-30207 | Umber Brown | |
246-30220 | Nutmeg Brown | |
246-30139 | Parchment Beige | |
246-30170 | Silver Mink | |
246-30194 | Burlap Tan | |
246-30207 | Umber Brown | |
246-30220 | Nutmeg Brown | |
246-30121 | Dover White | |
246-30257 | Battleship Gray | |
246-30270 | Pewter Gray | |
246-30283 | Black Onyx | |
246-30306 | China White | |
246-30329 | Mushroom | |
246-30342 | Stone Gray | |
246-30355 | Driftwood Gray | |
246-30368 | Driftwood Brown | |
246-30391 | Graphite Gray | |
246-30404 | French Blue | |
246-30417 | Peppercorn | |
246-30430 | Storm Cloud Gray | |
246-30443 | Gray Wisp | |
246-30456 | Silver Marlin | |
246-30469 | Iron Ore | |
246-30482 | Carbon Black | |
246-30495 | Urban Bronze | |
246-30508 | Espresso Brown | |
246-30342 | Stone Gray | |
246-30355 | Driftwood Gray | |
246-30368 | Driftwood Brown | |
246-30391 | Graphite Gray | |
246-30404 | French Blue | |
246-30417 | Peppercorn |
1939 Plymouth Paint Chart & Paint Codes
1939 Plymouth Deluxe
1939 Axalta & Basf Plymouth Paint Codes & Color Chart
1939 Plymouth Paint Codes
Paint Code | Color Name | Color Gradient |
---|---|---|
304 | Amphibian Green | |
403 | Hampton Beige | |
201 | Pottery Blue | |
205 | Aviator Blue | |
801 | Plymouth Gunmetal | |
501 | Silverwing Gray | |
305 | Amphibian Green Metallic | |
802 | Plymouth Gunmetal Metallic | |
404 | Hampton Beige Metallic | |
502 | Silverwing Gray Metallic No. 3 | |
207 | Aviator Blue Metallic | |
203 | Pottery Blue Metallic |
1939 Willys
1939 Willys Paint Codes
1939 Willys Paint Codes and Crossovers
Year | Brand | Paint Code | Color Name | Basf | Color Shade Example |
---|---|---|---|---|---|
1939 | Willys | 133 | Willys Blue | 605898 | |
1939 | Willys | 144 | Cloud Gray | 605900 | |
1939 | Willys | 155 | Bar Blue Green | 605934 | |
1939 | Willys | 166 | Safrican Tan | 605935 | |
1939 | Willys | 277 | Willow Green | 605936 | |
1939 | Willys | 288 | Plastic Beige | 605937 | |
1939 | Willys | 299 | Nattier Blue | 605938 |