2000 Chrysler Paint Codes
2000 Chrysler Paint Codes
2000 Chrysler 300M Paint Codes
Year | Brand | Model | P code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
2000 | Chrysler | 300M | PRV | Dark Garnet Red Pearl Coat | CHR00:XRV | M0405 | 242573 | |
2000 | Chrysler | 300M | PGR | Shale Green Met | CHR00:XGR | F9240 | 236874 | |
2000 | Chrysler | 300M | PBQ | Steel Blue Pearl | CHR00:XBQ | F9239 | 236873 | |
2000 | Chrysler | 300M | PS2 | Bright Silver Met | CHR99:WS2 | F7999 | 236794 | |
2000 | Chrysler | 300M | PG2 | Lt. Cypress Green Met | CHR99:WG2 | F7997 | 236870 | |
2000 | Chrysler | 300M | PEL | Inferno Red Pearl | CHR99:WEL | F7996 | 236878 | |
2000 | Chrysler | 300M | PTE | Champagne Pearl | CHR17:PTE | B9825 | 28073 | |
2000 | Chrysler | 300M | PLB | Cinnamon Glaze Met | CHR98:VLB | B9824 | 28072 | |
2000 | Chrysler | 300M | PAW | Dark Slate Pearl | CHR97:VAW | B9774 | 234785 | |
2000 | Chrysler | 300M | PW1 | Stone White | CHR96:SW1 | B9622 | 235383 |
2000 Chrysler Breeze Paint Codes
Year | Brand | Model | P code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
2000 | Chrysler | Breeze | PGR | Shale Green Met | CHR00:XGR | F9240 | 236874 | |
2000 | Chrysler | Breeze | PS2 | Bright Silver Met | CHR99:WS2 | F7999 | 236794 | |
2000 | Chrysler | Breeze | PG2 | Lt. Cypress Green Met | CHR99:WG2 | F7997 | 236870 | |
2000 | Chrysler | Breeze | PEL | Inferno Red Pearl | CHR99:WEL | F7996 | 236878 | |
2000 | Chrysler | Breeze | PTE | Champagne Pearl | CHR17:PTE | B9825 | 28073 | |
2000 | Chrysler | Breeze | PMT | Deep Cranberry Pearl | CHR98:VMT | B9842 | 235066 | |
2000 | Chrysler | Breeze | PTK | Taupe Frost Met | CHR97:TTK | B9750 | 27040 | |
2000 | Chrysler | Breeze | PCN | Deep Amethyst Pearl | CHR97:TCN | B9736 | 27075 | |
2000 | Chrysler | Breeze | PW1 | Stone White | CHR96:SW1 | B9622 | 235383 | |
2000 | Chrysler | Breeze | PX8 | Black | CHR85:DX8 | F0204 | 230743 |
2000 Chrysler Cirrus Paint Codes
Year | Brand | Model | P code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
2000 | Chrysler | Cirrus | PGR | Shale Green Met | CHR00:XGR | F9240 | 236874 | |
2000 | Chrysler | Cirrus | PS2 | Bright Silver Met | CHR99:WS2 | F7999 | 236794 | |
2000 | Chrysler | Cirrus | PG2 | Lt. Cypress Green Met | CHR99:WG2 | F7997 | 236870 | |
2000 | Chrysler | Cirrus | PEL | Inferno Red Pearl | CHR99:WEL | F7996 | 236878 | |
2000 | Chrysler | Cirrus | PTE | Champagne Pearl | CHR17:PTE | B9825 | 28073 | |
2000 | Chrysler | Cirrus | PMT | Deep Cranberry Pearl | CHR98:VMT | B9842 | 235066 | |
2000 | Chrysler | Cirrus | PTK | Taupe Frost Met | CHR97:TTK | B9750 | 27040 | |
2000 | Chrysler | Cirrus | PCN | Deep Amethyst Pearl | CHR97:TCN | B9736 | 27075 | |
2000 | Chrysler | Cirrus | PX8 | Black | CHR85:DX8 | F0204 | 230743 |
2000 Chrysler Concord Paint Codes
Year | Brand | Model | P code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
2000 | Chrysler | Concord | PRV | Dark Garnet Red Pearl Coat | CHR00:XRV | M0405 | 242573 | |
2000 | Chrysler | Concord | PGR | Shale Green Met | CHR00:XGR | F9240 | 236874 | |
2000 | Chrysler | Concord | PBQ | Steel Blue Pearl | CHR00:XBQ | F9239 | 236873 | |
2000 | Chrysler | Concord | PS2 | Bright Silver Met | CHR99:WS2 | F7999 | 236794 | |
2000 | Chrysler | Concord | PG2 | Lt. Cypress Green Met | CHR99:WG2 | F7997 | 236870 | |
2000 | Chrysler | Concord | PEL | Inferno Red Pearl | CHR99:WEL | F7996 | 236878 | |
2000 | Chrysler | Concord | PTE | Champagne Pearl | CHR17:PTE | B9825 | 28073 | |
2000 | Chrysler | Concord | PLB | Cinnamon Glaze Met | CHR98:VLB | B9824 | 28072 | |
2000 | Chrysler | Concord | PAW | Dark Slate Pearl | CHR97:VAW | B9774 | 234785 |
2000 Chrysler LHS Paint Codes
Year | Brand | Model | P code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
2000 | Chrysler | LHS | PRV | Dark Garnet Red Pearl Coat | CHR00:XRV | M0405 | 242573 | |
2000 | Chrysler | LHS | PGR | Shale Green Met | CHR00:XGR | F9240 | 236874 | |
2000 | Chrysler | LHS | PBQ | Steel Blue Pearl | CHR00:XBQ | F9239 | 236873 | |
2000 | Chrysler | LHS | PS2 | Bright Silver Met | CHR99:WS2 | F7999 | 236794 | |
2000 | Chrysler | LHS | PG2 | Lt. Cypress Green Met | CHR99:WG2 | F7997 | 236870 | |
2000 | Chrysler | LHS | PEL | Inferno Red Pearl | CHR99:WEL | F7996 | 236878 | |
2000 | Chrysler | LHS | PTE | Champagne Pearl | CHR17:PTE | B9825 | 28073 | |
2000 | Chrysler | LHS | PLB | Cinnamon Glaze Met | CHR98:VLB | B9824 | 28072 | |
2000 | Chrysler | LHS | PAW | Dark Slate Pearl | CHR97:VAW | B9774 | 234785 |
2000 Chrysler Sebring Paint Codes
Year | Brand | Model | P code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
2000 | Chrysler | Sebring | PGR | Shale Green Met | CHR00:XGR | F9240 | 236874 | |
2000 | Chrysler | Sebring | PX8 | Black | CHR85:DX8 | F0204 | 230743 | |
2000 | Chrysler | Sebring | PW7 | Bright White | CHR88:GW7 | B8833 | 231829 | |
2000 | Chrysler | Sebring | PS2 | Bright Silver Met | CHR99:WS2 | F7999 | 236794 | |
2000 | Chrysler | Sebring | PG2 | Lt. Cypress Green Met | CHR99:WG2 | F7997 | 236870 | |
2000 | Chrysler | Sebring | PEL | Inferno Red Pearl | CHR99:WEL | F7996 | 236878 | |
2000 | Chrysler | Sebring | PTE | Champagne Pearl | CHR17:PTE | B9825 | 28073 | |
2000 | Chrysler | Sebring | PMT | Deep Cranberry Pearl | CHR98:VMT | B9842 | 235066 | |
2000 | Chrysler | Sebring | PTK | Taupe Frost Met | CHR97:TTK | B9750 | 27040 | |
2000 | Chrysler | Sebring | PCN | Deep Amethyst Pearl | CHR97:TCN | B9736 | 27075 | |
2000 | Chrysler | Sebring | PQH | Shark Blue Met | CHR9042 | F4469 | 240394 | |
2000 | Chrysler | Sebring | PLD | Caffe Latte Met | CHR9084 | B9875 | 28126 | |
2000 | Chrysler | Sebring | PW7 | Bright White | CHR88:GW7 | B8833 | 231829 | |
2000 | Chrysler | Sebring | PX8 | Black | CHR85:DX8 | F0204 | 230743 | |
2000 | Chrysler | Sebring | PD4 | Ice Silver Met | CHR9041 | M3461 | 600003 |
2000 Chrysler Town & Country Paint Codes
Year | Brand | Model | P code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
2000 | Chrysler | Town & Country | PQW | Aquamarine Met | CHR00:XQW | F9243 | 230708 | |
2000 | Chrysler | Town & Country | PGR | Shale Green Met | CHR00:XGR | F9240 | 236874 | |
2000 | Chrysler | Town & Country | PS2 | Bright Silver Met | CHR99:WS2 | F7999 | 236794 | |
2000 | Chrysler | Town & Country | PG2 | Lt. Cypress Green Met | CHR99:WG2 | F7997 | 236870 | |
2000 | Chrysler | Town & Country | PEL | Inferno Red Pearl | CHR99:WEL | F7996 | 236878 | |
2000 | Chrysler | Town & Country | PB7 | Patriot Blue Pearl | CHR99:WB7 | F7992 | 187652 | |
2000 | Chrysler | Town & Country | PTE | Champagne Pearl | CHR17:PTE | B9825 | 28073 | |
2000 | Chrysler | Town & Country | PMT | Deep Cranberry Pearl | CHR98:VMT | B9842 | 235066 | |
2000 | Chrysler | Town & Country | PAW | Dark Slate Pearl | CHR97:VAW | B9774 | 234785 | |
2000 | Chrysler | Town & Country | PWP | Golden White Pearl | CHR96:SWP | B9623 | 26095 | |
2000 | Chrysler | Town & Country | PR4 | Flame Red | CHR93:PR4 | B9326 | 21836 | |
2000 | Chrysler | Town & Country | PW7 | Bright White | CHR88:GW7 | B8833 | 231829 |
2000 Chrysler Voyager Paint Codes
Year | Brand | Model | P code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
2000 | Chrysler | Voyager | PQW | Aquamarine Met | CHR00:XQW | F9243 | 230708 | |
2000 | Chrysler | Voyager | PGR | Shale Green Met | CHR00:XGR | F9240 | 236874 | |
2000 | Chrysler | Voyager | PG2 | Lt. Cypress Green Met | CHR99:WG2 | F7997 | 236870 | |
2000 | Chrysler | Voyager | PEL | Inferno Red Pearl | CHR99:WEL | F7996 | 236878 | |
2000 | Chrysler | Voyager | PTE | Champagne Pearl | CHR17:PTE | B9825 | 28073 | |
2000 | Chrysler | Voyager | PMT | Deep Cranberry Pearl | CHR98:VMT | B9842 | 235066 | |
2000 | Chrysler | Voyager | PWP | Golden White Pearl | CHR96:SWP | B9623 | 26095 | |
2000 | Chrysler | Voyager | PR4 | Flame Red | CHR93:PR4 | B9326 | 21836 | |
2000 | Chrysler | Voyager | PW7 | Bright White | CHR88:GW7 | B8833 | 231829 |
2000 Chrysler-Dodge-Jeep-Plymouth Wheel Colors
2000 DaimlerChrysler Wheel Colors
Color Code | Color Name | Basf Number | Color Shade Example |
---|---|---|---|
DX9 | Black | 12418 | |
GW7 | Bright White | 18238 | |
JX8 | Black | 648914 | |
KS7 | Dark Silver Met | 26118 | |
KSJ | Dark Silver Met | 24081 | |
MA8 | Medium Grey Met | 24086 | |
MFA | Light Driftwood Satin Glow | 22110 | |
MSA | Argent Grey Met | 24089 | |
PAK | Sparkle Silver Met | 24094 | |
PYM | Sparkle Gold Met | 26140 | |
RAV | Bright Silver Met | 26141 | |
S4A | Argent Met | 26106 | |
TAE | Bright Silver Met | 28111 | |
WTD | Desert Sand Pearlcoat | 29033 |