2021 Ford EU Paint Codes
2021 Ford Model 👉 | EcoSport | Edge | Explorer | Fiesta | Fiesta ST | Focus | Focus ST | Galaxy | Kuga | Mondeo | Mustang | Mustang Mach-E | Puma | Ranger | S-MAX | Tourneo | Transit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Color Name 👇 | Color Code 👇 | |||||||||||||||||
Agate Black Met | KBXE | ■ | U | ■ | D | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||
Ametista Scura Met | EJZE | Z | ||||||||||||||||
Atlas Blue Met | LCSE | B | B | |||||||||||||||
Blazer Blue | 8CWA | ■ | E | R | A | R | A | ■ | A | R | D | |||||||
Blue Panther Met | KCXE | ■ | ■ | ■ | ■ | ■ | ||||||||||||
Royal Crimson Met | GRTE | R | ||||||||||||||||
Carbonized Grey Met | 1MDE | ■ | ■ | |||||||||||||||
Chrome Blue Met | JCTE | ■ | C | N | ■ | ■ | ■ | ■ | ■ | |||||||||
Colorado Red | K 9 NDTA | B | ||||||||||||||||
Conquer Grey | JMWA | ■ | ||||||||||||||||
Copper Red Met | 37M | 37M | ||||||||||||||||
Dark Persian Green Met | LGTE | D | ||||||||||||||||
Desert Gold Met | LVRE | G | ||||||||||||||||
Desert Island Blue Met | JDCE | ■ | ■ | I | I | I | ||||||||||||
Diffused Silver | JTQE | W | ■ | 8 | 8 | ■ | ||||||||||||
Fantastic Red Met | LTSE | ■ | ■ | |||||||||||||||
Freedom Blue Met | 1DFE | ■ | ||||||||||||||||
Frozen White | 7VTA | ■ | H | 5 | H | 5 | F | F | F | ■ | A | F | H | W | ||||
Grabber Lime | LHRA | F9 | ||||||||||||||||
Grey Matter | FN5A | H | ||||||||||||||||
Guard Met | FH7E | C | ||||||||||||||||
Iconic Silver Met | LPME | J | J | JS | ■ | |||||||||||||
Infinity Blue Met | 1CSE | ■ | AB | |||||||||||||||
Kapoor Red Met | JSSE | 9 | 9 | |||||||||||||||
Kona Blue Met | 8DYE | L6 | ||||||||||||||||
Lightning Blue Met | HCSE | B | ||||||||||||||||
Lucid Red Met | LRSE | D | D | D | D | D | ■ | D4 | D4 | L | D | |||||||
Luxe Yellow Met | JFSE | F | ||||||||||||||||
Magnetic Met | FM6E | Q | Q | J | Q | Q | B | B | U | U | N | J7 | ■ | ■ | Q | Q | ||
Metal Blue Met | JCRE | ■ | ■ | |||||||||||||||
Metropolis White Met | KWRE | ■ | V | ■ | ■ | ■ | ||||||||||||
Moondust Silver Met | 61 | 6 | 6 | 0 | ■ | 5 | 5 | C | 5 | M | M | |||||||
Orange Glow Met | JE4E | ■ | ||||||||||||||||
Oxford White | 4WFA | Y | Y | ■ | ||||||||||||||
Oyster Silver Met | 2PNC | N | ||||||||||||||||
Performance Blue Met | 3CVC | M | ||||||||||||||||
Performance Blue Met | JCCE | H | ■ | |||||||||||||||
Race Red | BRQA | J | N | N | Z | Z | PQ | ■ | R | R | ||||||||
Red Rush Met | FX4C | ■ | ||||||||||||||||
Ruby Red Met | DSTE | ■ | ■ | ■ | ||||||||||||||
Sea Grey Met | 6DYE | H | ||||||||||||||||
Absolute Black Met | G9ZE | G1 | G1 | ■ | ||||||||||||||
Solar Silver Met | PL, PM, HM, HL | P | ■ | ■ | P | ■ | ||||||||||||
Silver Fox Met | JQQL | K | ■ | |||||||||||||||
Space White Met | 1WME | ■ | ||||||||||||||||
Star White Met | LVLG | A | A | ■ | ||||||||||||||
Stone Grey Met | JN7E | ■ | ||||||||||||||||
Twister Orange | LLRH | ■ | ||||||||||||||||
Velocity Blue Met | KDRE | E7 | ||||||||||||||||
White Platinum Met | 9VJG | ■ | A | A | ■ |
2020 Ford Paint Codes
2020 Ford Ecosport Europe Paint Codes
Year | Brand | Model | Body Code | Ford Code | Color Name | Axalta # | Akzo # | Basf # | Color Example |
---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Body Code | Ford Code | Color Name | Axalta # | Akzo # | Basf # | Color Example |
2020 | Ford | EcoSport | KBXE | KBXE | Agate Black Met | Z3960 | FRD9624 | 944949 | |
2020 | Ford | EcoSport | 8CWA | 8CWA | Blazer Blue | X4509 | FRD5020 | 754934 | |
2020 | Ford | EcoSport | JDCE | JDCE | Desert Island Blue Met | Z4804 | FRD20:JDC | 945678 | |
2020 | Ford | EcoSport | 7VTA | 7VTA | Frozen White | X3368 | FRD4017 | 890537 | |
2020 | Ford | EcoSport | KWRE | KWRE | Metropolis White Met | Z5192 | FRD9653 | 952111 | |
2020 | Ford | EcoSport | D | LRSE | Rapid Red Met | Z5202 | FRD20:D4 | 959905 | |
2020 | Ford | EcoSport | F | JFSE | Luxe Yellow Met | Z3961 | FRD9626 | 943790 | |
2020 | Ford | EcoSport | J | BRQA | Race Red | X8803 | FRD3011 | 933394 | |
2020 | Ford | EcoSport | P | LNSE | Solar Silver Met | Z6153 | FRD9654 | 961322 | |
2020 | Ford | EcoSport | Q | FM6E | Magnetic Met (Grey) | Z1286 | FRD9578 | 933382 |
2020 Ford Edge Paint Codes
Year | Brand | Model | Body Code | Ford Code | Color Name | Axalta # | Akzo # | Basf # | Color Example |
---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Body Code | Ford Code | Color Name | Axalta # | Akzo # | Basf # | Color Example |
2020 | Ford | Edge | A | LVLG | Star White Met | Z5553 | FRD20:AZ | 973355 | |
2020 | Ford | Edge | B | LCSE | Atlas Blue Met | Z5554 | FRD20:B3 | 973260 | |
2020 | Ford | Edge | D | LGTE | Dark Persian Green Met | Z4854 | FRD20:D9 | 961790 | |
2020 | Ford | Edge | D | LRSE | Rapid Red Met | Z5202 | FRD20:D4 | 959905 | |
2020 | Ford | Edge | G | LVRE | Desert Gold Met | Z4880 | FRD20:G6 | 973259 | |
2020 | Ford | Edge | J | LPME | Iconic Silver Met | Z6702 | FRD20:JS | 958268 | |
2020 | Ford | Edge | Q | FM6E | Magnetic Met (Grey) | Z1286 | FRD9578 | 933382 | |
2020 | Ford | Edge | R | GRTE | Royal Crimson Met | Z2260 | FRD16:R3 | 925337 | |
2020 | Ford | Edge | U | KBXE | Agate Black Met | Z3960 | FRD9624 | 944949 | |
2020 | Ford | Edge | Y | 4WFA | Oxford White | B9145 | FRD91:YZ | 643151 | |
2020 | Ford | Edge | Z | EJZE | Ametista Scura Met | Z1417 | FRD9753 | 943101 |
2020 Ford Explorer Europe Paint Codes
Year | Brand | Model | Body Code | Ford Code | Color Name | Axalta # | Akzo # | Basf # | Color Example |
---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Body Code | Ford Code | Color Name | Axalta # | Akzo # | Basf # | Color Example |
2020 | Ford | Explorer | KBXE | KBXE | Agate Black Met | Z3960 | FRD9624 | 944949 | |
2020 | Ford | Explorer | 1MDE | 1MDE | Carbonized Grey Met | Z6548 | FRD21:M7 | 964599 | |
2020 | Ford | Explorer | JCTE | JCTE | Chrome Blue Met | Z3454 | FRD9599 | 940755 | |
2020 | Ford | Explorer | 1CSE | 1CSE | Infinity Blue Met | FRD21:AB | 973332 | ||
2020 | Ford | Explorer | JN7E | JN7E | Stone Grey Met | Z3962 | FRD18:D1 | 939554 | |
2020 | Ford | Explorer | A | LVLG | Star White Met | Z5553 | FRD20:AZ | 973355 | |
2020 | Ford | Explorer | B | LCSE | Atlas Blue Met | Z5554 | FRD20:B3 | 973260 | |
2020 | Ford | Explorer | D | LRSE | Rapid Red Met | Z5202 | FRD20:D4 | 959905 | |
2020 | Ford | Explorer | J | LPME | Iconic Silver Met | Z6702 | FRD20:JS | 958268 | |
2020 | Ford | Explorer | J | FM6E | Magnetic Met (Grey) | Z1286 | FRD9578 | 933382 | |
2020 | Ford | Explorer | Y | 4WFA | Oxford White | B9145 | FRD91:YZ | 643151 |
2020 Ford Fiesta Paint Codes
Year | Brand | Model | Body Code | Ford Code | Color Name | Axalta # | Akzo # | Basf # | Color Example |
---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Body Code | Ford Code | Color Name | Axalta # | Akzo # | Basf # | Color Example |
2020 | Ford | Fiesta | 6 | 61 | Moondust Silver Met | K9377 | FRD9352 | 862096 | |
2020 | Ford | Fiesta | JDCE | JDCE | Desert Island Blue Met | Z4804 | FRD20:JDC | 945678 | |
2020 | Ford | Fiesta | 1DFE | 1DFE | Freedom Blue Met | Z6201 | FRD9541 | 970978 | |
2020 | Ford | Fiesta | DSTE | DSTE | Ruby Red Met | X9660 | FRD12:RR | 936232 | |
2020 | Ford | Fiesta | C | JCTE | Chrome Blue Met | Z3454 | FRD9599 | 940755 | |
2020 | Ford | Fiesta | D | KBXE | Agate Black Met | Z3960 | FRD9624 | 944949 | |
2020 | Ford | Fiesta | E | 8CWA | Blazer Blue | X4509 | FRD5020 | 754934 | |
2020 | Ford | Fiesta | H | 7VTA | Frozen White | X3368 | FRD4017 | 890537 | |
2020 | Ford | Fiesta | H | JCCE | Performance Blue Met | Z4450 | FRD17:FM | 933424 | |
2020 | Ford | Fiesta | K | JQQL | Silver Fox Met | Z4449 | FRD9627 | 943929 | |
2020 | Ford | Fiesta | N | BRQA | Race Red | X8803 | FRD3011 | 933394 | |
2020 | Ford | Fiesta | Q | FM6E | Magnetic Met (Grey) | Z1286 | FRD9578 | 933382 | |
2020 | Ford | Fiesta | V | KWRE | Metropolis White Met | Z5192 | FRD9653 | 952111 |
2020 Ford Fiesta ST Paint Codes
Year | Brand | Model | Body Code | Ford Code | Color Name | Axalta # | Akzo # | Basf # | Color Example |
---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Body Code | Ford Code | Color Name | Axalta # | Akzo # | Basf # | Color Example |
2020 | Ford | Fiesta ST | 5 | 7VTA | Frozen White | X3368 | FRD4017 | 890537 | |
2020 | Ford | Fiesta ST | 6 | 61 | Moondust Silver Met | K9377 | FRD9352 | 862096 | |
2020 | Ford | Fiesta ST | KBXE | KBXE | Agate Black Met | Z3960 | FRD9624 | 944949 | |
2020 | Ford | Fiesta ST | JCCE | JCCE | Performance Blue Met | Z4450 | FRD17:FM | 933424 | |
2020 | Ford | Fiesta ST | JQQL | JQQL | Silver Fox Met | Z4449 | FRD9627 | 943929 | |
2020 | Ford | Fiesta ST | N | BRQA | Race Red | X8803 | FRD3011 | 933394 | |
2020 | Ford | Fiesta ST | Q | FM6E | Magnetic Met (Grey) | Z1286 | FRD9578 | 933382 |
2020 Ford Focus Paint Codes
Year | Brand | Model | Body Code | Ford Code | Color Name | Axalta # | Akzo # | Basf # | Color Example |
---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Body Code | Ford Code | Color Name | Axalta # | Akzo # | Basf # | Color Example |
2020 | Ford | Focus | 0 | 61 | Moondust Silver Met | K9377 | FRD9352 | 862096 | |
2020 | Ford | Focus | KBXE | KBXE | Agate Black Met | Z3960 | FRD9624 | 944949 | |
2020 | Ford | Focus | DSTE | DSTE | Ruby Red Met | X9660 | FRD12:RR | 936232 | |
2020 | Ford | Focus | KWRE | KWRE | Metropolis White Met | Z5192 | FRD9653 | 952111 | |
2020 | Ford | Focus | KCXE | KCXE | Blue Panther Met | Z4886 | FRD9775 | 952915 | |
2020 | Ford | Focus | LTSE | LTSE | Fantastic Red Met | Z6319 | FRD9888 | 963325 | |
2020 | Ford | Focus | B | FM6E | Magnetic Met (Grey) | Z1286 | FRD9578 | 933382 | |
2020 | Ford | Focus | H | 7VTA | Frozen White | X3368 | FRD4017 | 890537 | |
2020 | Ford | Focus | I | JDCE | Desert Island Blue Met | Z4804 | FRD20:JDC | 945678 | |
2020 | Ford | Focus | N | JCTE | Chrome Blue Met | Z3454 | FRD9599 | 940755 | |
2020 | Ford | Focus | R | 8CWA | Blazer Blue | X4509 | FRD5020 | 754934 | |
2020 | Ford | Focus | Z | BRQA | Race Red | X8803 | FRD3011 | 933394 |
2020 Ford Focus ST Paint Codes
Year | Brand | Model | Body Code | Ford Code | Color Name | Axalta # | Akzo # | Basf # | Color Example |
---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Body Code | Ford Code | Color Name | Axalta # | Akzo # | Basf # | Color Example |
2020 | Ford | Focus ST | 5 | 7VTA | Frozen White | X3368 | FRD4017 | 890537 | |
2020 | Ford | Focus ST | 61 | 61 | Moondust Silver Met | K9377 | FRD9352 | 862096 | |
2020 | Ford | Focus ST | KBXE | KBXE | Agate Black Met | Z3960 | FRD9624 | 944949 | |
2020 | Ford | Focus ST | DSTE | DSTE | Ruby Red Met | X9660 | FRD12:RR | 936232 | |
2020 | Ford | Focus ST | KWRE | KWRE | Metropolis White Met | Z5192 | FRD9653 | 952111 | |
2020 | Ford | Focus ST | KCXE | KCXE | Blue Panther Met | Z4886 | FRD9775 | 952915 | |
2020 | Ford | Focus ST | LTSE | LTSE | Fantastic Red Met | Z6319 | FRD9888 | 963325 | |
2020 | Ford | Focus ST | JCTE | JCTE | Chrome Blue Met | Z3454 | FRD9599 | 940755 | |
2020 | Ford | Focus ST | B | FM6E | Magnetic Met (Grey) | Z1286 | FRD9578 | 933382 | |
2020 | Ford | Focus ST | I | JDCE | Desert Island Blue Met | Z4804 | FRD20:JDC | 945678 | |
2020 | Ford | Focus ST | Z | BRQA | Race Red | X8803 | FRD3011 | 933394 |
2020 Ford Galaxay Paint Codes
Year | Brand | Model | Body Code | Ford Code | Color Name | Axalta # | Akzo # | Basf # | Color Example |
---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Body Code | Ford Code | Color Name | Axalta # | Akzo # | Basf # | Color Example |
2020 | Ford | Galaxy | 5 | 61 | Moondust Silver Met | K9377 | FRD9352 | 862096 | |
2020 | Ford | Galaxy | KBXE | KBXE | Agate Black Met | Z3960 | FRD9624 | 944949 | |
2020 | Ford | Galaxy | KCXE | KCXE | Blue Panther Met | Z4886 | FRD9775 | 952915 | |
2020 | Ford | Galaxy | JCTE | JCTE | Chrome Blue Met | Z3454 | FRD9599 | 940755 | |
2020 | Ford | Galaxy | 9VJG | 9VJG | White Platinum Met | X5976 | FRD9574 | 894508 | |
2020 | Ford | Galaxy | A | 8CWA | Blazer Blue | X4509 | FRD5020 | 754934 | |
2020 | Ford | Galaxy | D | LRSE | Rapid Red Met | Z5202 | FRD20:D4 | 959905 | |
2020 | Ford | Galaxy | F | 7VTA | Frozen White | X3368 | FRD4017 | 890537 | |
2020 | Ford | Galaxy | U | FM6E | Magnetic Met (Grey) | Z1286 | FRD9578 | 933382 |
2020 Ford Kuga Paint Codes
Year | Brand | Model | Body Code | Ford Code | Color Name | Axalta # | Akzo # | Basf # | Color Example |
---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Body Code | Ford Code | Color Name | Axalta # | Akzo # | Basf # | Color Example |
2020 | Ford | Kuga | KBXE | KBXE | Agate Black Met | Z3960 | FRD9624 | 944949 | |
2020 | Ford | Kuga | JCTE | JCTE | Chrome Blue Met | Z3454 | FRD9599 | 940755 | |
2020 | Ford | Kuga | LNSE | LNSE | Solar Silver Met | Z6153 | FRD9654 | 961322 | |
2020 | Ford | Kuga | A | 9VJG | White Platinum Met | X5976 | FRD9574 | 894508 | |
2020 | Ford | Kuga | D | LRSE | Rapid Red Met | Z5202 | FRD20:D4 | 959905 | |
2020 | Ford | Kuga | F | 7VTA | Frozen White | X3368 | FRD4017 | 890537 | |
2020 | Ford | Kuga | R | 8CWA | Blazer Blue | X4509 | FRD5020 | 754934 | |
2020 | Ford | Kuga | U | FM6E | Magnetic Met (Grey) | Z1286 | FRD9578 | 933382 |
2020 Ford Mondeo Europe Paint Codes
Year | Brand | Model | Body Code | Ford Code | Color Name | Axalta # | Akzo # | Basf # | Color Example |
---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Body Code | Ford Code | Color Name | Axalta # | Akzo # | Basf # | Color Example |
2020 | Ford | Mondeo | 5 | 61 | Moondust Silver Met | K9377 | FRD9352 | 862096 | |
2020 | Ford | Mondeo | KBXE | KBXE | Agate Black Met | Z3960 | FRD9624 | 944949 | |
2020 | Ford | Mondeo | JCTE | JCTE | Chrome Blue Met | Z3454 | FRD9599 | 940755 | |
2020 | Ford | Mondeo | LNSE | LNSE | Solar Silver Met | Z6153 | FRD9654 | 961322 | |
2020 | Ford | Mondeo | LRSE | LRSE | Rapid Red Met | Z5202 | FRD20:D4 | 959905 | |
2020 | Ford | Mondeo | KCXE | KCXE | Blue Panther Met | Z4886 | FRD9775 | 952915 | |
2020 | Ford | Mondeo | A | 9VJG | White Platinum Met | X5976 | FRD9574 | 894508 | |
2020 | Ford | Mondeo | A | 8CWA | Blazer Blue | X4509 | FRD5020 | 754934 | |
2020 | Ford | Mondeo | F | 7VTA | Frozen White | X3368 | FRD4017 | 890537 | |
2020 | Ford | Mondeo | N | FM6E | Magnetic Met (Grey) | Z1286 | FRD9578 | 933382 | |
2020 | Ford | Mondeo | W | JTQE | Diffused Silver | Z3958 | FRD18:JTQ | 960286 |
2020 Ford Mustang Paint Codes
Year | Brand | Model | Body Code | Ford Code | Color Name | Axalta # | Akzo # | Basf # | Color Example |
---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Body Code | Ford Code | Color Name | Axalta # | Akzo # | Basf # | Color Example |
2020 | Ford | Mustang | 4WFA | 4WFA | Oxford White | B9145 | FRD91:YZ | 643151 | |
2020 | Ford | Mustang | LLRH | LLRH | Twister Orange | Z4855 | FRD20:CA | 972348 | |
2020 | Ford | Mustang | D4 | LRSE | Rapid Red Met | Z5202 | FRD20:D4 | 959905 | |
2020 | Ford | Mustang | E7 | KDRE | Velocity Blue Met | Z5488 | FRD19:E7 | 962631 | |
2020 | Ford | Mustang | F9 | LHRA | Grabber Lime | FRD20:F9 | 972343 | ||
2020 | Ford | Mustang | G1 | G9ZE | Shadow Black Met | Z1990 | FRD9583 | 933560 | |
2020 | Ford | Mustang | J7 | FM6E | Magnetic Met (Grey) | Z1286 | FRD9578 | 933382 | |
2020 | Ford | Mustang | JS | LPME | Iconic Silver Met | Z6702 | FRD20:JS | 958268 | |
2020 | Ford | Mustang | L6 | 8DYE | Kona Blue Met | X8770 | FRD10:L6 | 933562 | |
2020 | Ford | Mustang | PQ | BRQA | Race Red | X8803 | FRD3011 | 933394 |
2020 Ford Mustang Mach-E Paint Codes
Year | Brand | Model | Body Code | Ford Code | Color Name | Axalta # | Akzo # | Basf # | Color Example |
---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Body Code | Ford Code | Color Name | Axalta # | Akzo # | Basf # | Color Example |
2020 | Ford | Mustang Mach-E | LPME | LPME | Iconic Silver Met | Z6702 | FRD20:JS | 958268 | |
2020 | Ford | Mustang Mach-E | 1MDE | 1MDE | Carbonized Grey Met | Z6548 | FRD21:M7 | 964599 | |
2020 | Ford | Mustang Mach-E | LVLG | LVLG | Star White Met | Z5553 | FRD20:AZ | 973355 | |
2020 | Ford | Mustang Mach-E | 1WME | 1WME | Space White Met | M7459 | FRD21:A3 | 977669 | |
2020 | Ford | Mustang Mach-E | AB | 1CSE | Infinity Blue Met | FRD21:AB | 973332 | ||
2020 | Ford | Mustang Mach-E | D4 | LRSE | Rapid Red Met | Z5202 | FRD20:D4 | 959905 | |
2020 | Ford | Mustang Mach-E | G1 | G9ZE | Shadow Black Met | Z1990 | FRD9583 | 933560 |
2020 Ford Puma Paint Codes
Year | Brand | Model | Body Code | Ford Code | Color Name | Axalta # | Akzo # | Basf # | Color Example |
---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Body Code | Ford Code | Color Name | Axalta # | Akzo # | Basf # | Color Example |
2020 | Ford | Puma | FM6E | FM6E | Magnetic Met (Grey) | Z1286 | FRD9578 | 933382 | |
2020 | Ford | Puma | BRQA | BRQA | Race Red | X8803 | FRD3011 | 933394 | |
2020 | Ford | Puma | KBXE | KBXE | Agate Black Met | Z3960 | FRD9624 | 944949 | |
2020 | Ford | Puma | 8CWA | 8CWA | Blazer Blue | X4509 | FRD5020 | 754934 | |
2020 | Ford | Puma | 7VTA | 7VTA | Frozen White | X3368 | FRD4017 | 890537 | |
2020 | Ford | Puma | KWRE | KWRE | Metropolis White Met | Z5192 | FRD9653 | 952111 | |
2020 | Ford | Puma | FN5A | FN5A | Grey Matter | Z1642 | FRD7037 | 913377 | |
2020 | Ford | Puma | I | JDCE | Desert Island Blue Met | Z4804 | FRD20:JDC | 945678 | |
2020 | Ford | Puma | L | LRSE | Rapid Red Met | Z5202 | FRD20:D4 | 959905 | |
2020 | Ford | Puma | P | LNSE | Solar Silver Met | Z6153 | FRD9654 | 961322 |
2020 Ford Ranger Paint Codes
Year | Brand | Model | Body Code | Ford Code | Color Name | Axalta # | Akzo # | Basf # | Color Example |
---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Body Code | Ford Code | Color Name | Axalta # | Akzo # | Basf # | Color Example |
2020 | Ford | Ranger | KBXE | KBXE | Agate Black Met | Z3960 | FRD9624 | 944949 | |
2020 | Ford | Ranger | JTQE | JTQE | Diffused Silver | Z3958 | FRD18:JTQ | 960286 | |
2020 | Ford | Ranger | JMWA | JMWA | Conquer Grey | Z5098 | FRD7856 | 949851 | |
2020 | Ford | Ranger | 37M | 37M | Copper Red Met | X8122 | FRD9553 | 862112 | |
2020 | Ford | Ranger | A | 7VTA | Frozen White | X3368 | FRD4017 | 890537 | |
2020 | Ford | Ranger | B | K 9 NDTA | Colorado Red | M5580 | FRD3012 | 890543 | |
2020 | Ford | Ranger | B | HCSE | Lightning Blue Met | Z2428 | FRD17:N6 | 943480 | |
2020 | Ford | Ranger | C | 61 | Moondust Silver Met | K9377 | FRD9352 | 862096 | |
2020 | Ford | Ranger | H | 6DYE | Sea Grey Met | X2490 | FRD9724 | 727419 | |
2020 | Ford | Ranger | M | 3CVC | Performance Blue Met | Z4450 | FRD17:FM | 933424 | |
2020 | Ford | Ranger | N | 2PNC | Oyster Silver Met | P2291 | FRD9715 | 634285 |
2020 Ford S-Max Europe Paint Codes
Year | Brand | Model | Body Code | Ford Code | Color Name | Axalta # | Akzo # | Basf # | Color Example |
---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Body Code | Ford Code | Color Name | Axalta # | Akzo # | Basf # | Color Example |
2020 | Ford | S-Max | 5 | 61 | Moondust Silver Met | K9377 | FRD9352 | 862096 | |
2020 | Ford | S-Max | 8 | JTQE | Diffused Silver | Z3958 | FRD18:JTQ | 960286 | |
2020 | Ford | S-Max | KBXE | KBXE | Agate Black Met | Z3960 | FRD9624 | 944949 | |
2020 | Ford | S-Max | FM6E | FM6E | Magnetic Met (Grey) | Z1286 | FRD9578 | 933382 | |
2020 | Ford | S-Max | LNSE | LNSE | Solar Silver Met | Z6153 | FRD9654 | 961322 | |
2020 | Ford | S-Max | JCTE | JCTE | Chrome Blue Met | Z3454 | FRD9599 | 940755 | |
2020 | Ford | S-Max | KCXE | KCXE | Blue Panther Met | Z4886 | FRD9775 | 952915 | |
2020 | Ford | S-Max | 9VJG | 9VJG | White Platinum Met | X5976 | FRD9574 | 894508 | |
2020 | Ford | S-Max | A | 8CWA | Blazer Blue | X4509 | FRD5020 | 754934 | |
2020 | Ford | S-Max | D | LRSE | Rapid Red Met | Z5202 | FRD20:D4 | 959905 | |
2020 | Ford | S-Max | F | 7VTA | Frozen White | X3368 | FRD4017 | 890537 |
2020 Ford Tourneo Paint Codes
Year | Brand | Model | Body Code | Ford Code | Color Name | Axalta # | Akzo # | Basf # | Color Example |
---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Body Code | Ford Code | Color Name | Axalta # | Akzo # | Basf # | Color Example |
2020 | Ford | Tourneo | 8 | JTQE | Diffused Silver | Z3958 | FRD18:JTQ | 960286 | |
2020 | Ford | Tourneo | 9 | JSSE | Kapoor Red Met | Z5191 | FRD9651 | 948511 | |
2020 | Ford | Tourneo | KBXE | KBXE | Agate Black Met | Z3960 | FRD9624 | 944949 | |
2020 | Ford | Tourneo | G9ZE | G9ZE | Shadow Black Met | Z1990 | FRD9583 | 933560 | |
2020 | Ford | Tourneo | JCRE | JCRE | Metal Blue Met | Z4835 | FRD9599 | 945680 | |
2020 | Ford | Tourneo | FX4C | FX4C | Red Rush Met | Z1925 | FRD9585 | 917040 | |
2020 | Ford | Tourneo | C | FH7E | Guard Met | Z1285 | FRD15:HN | 949050 | |
2020 | Ford | Tourneo | H | 7VTA | Frozen White | X3368 | FRD4017 | 890537 | |
2020 | Ford | Tourneo | M | 61 | Moondust Silver Met | K9377 | FRD9352 | 862096 | |
2020 | Ford | Tourneo | Q | FM6E | Magnetic Met (Grey) | Z1286 | FRD9578 | 933382 | |
2020 | Ford | Tourneo | R | 8CWA | Blazer Blue | X4509 | FRD5020 | 754934 | |
2020 | Ford | Tourneo | R | BRQA | Race Red | X8803 | FRD3011 | 933394 |
2020 Ford Transit Paint Codes
Year | Brand | Model | Body Code | Ford Code | Color Name | Axalta # | Akzo # | Basf # | Color Example |
---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Body Code | Ford Code | Color Name | Axalta # | Akzo # | Basf # | Color Example |
2020 | Ford | Transit | 9 | JSSE | Kapoor Red Met | Z5191 | FRD9651 | 948511 | |
2020 | Ford | Transit | JTQE | JTQE | Diffused Silver | Z3958 | FRD18:JTQ | 960286 | |
2020 | Ford | Transit | KBXE | KBXE | Agate Black Met | Z3960 | FRD9624 | 944949 | |
2020 | Ford | Transit | JCRE | JCRE | Metal Blue Met | Z4835 | FRD9599 | 945680 | |
2020 | Ford | Transit | JE4E | JE4E | Orange Glow Met | Z3921 | FRD9625 | 942855 | |
2020 | Ford | Transit | D | 8CWA | Blazer Blue | X4509 | FRD5020 | 754934 | |
2020 | Ford | Transit | M | 61 | Moondust Silver Met | K9377 | FRD9352 | 862096 | |
2020 | Ford | Transit | Q | FM6E | Magnetic Met (Grey) | Z1286 | FRD9578 | 933382 | |
2020 | Ford | Transit | R | BRQA | Race Red | X8803 | FRD3011 | 933394 | |
2020 | Ford | Transit | W | 7VTA | Frozen White | X3368 | FRD4017 | 890537 |