Any colors you don't see here check the
Vauxhall page.
Opel vehicles have been owned by Stellantis since 2021
2022 Opel Paint Codes
2022 Opel Ampera-E Paint Codes & Crossovers
Year | Mfg | Model | Paint Code 1 | Paint Code 2 | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2022 | Opel | Ampera-e | 176 | GAN | Switchblade Silver | OP176 | X7114 | 820087 | |
2022 | Opel | Ampera-e | G7Q | Son Of A Gun Grey Met | OPG7Q | 933466 | |||
2022 | Opel | Ampera-e | GD1 | Blue Me Away Met | OPGD1 | ||||
2022 | Opel | Ampera-e | GNO | Barb Wire Met | OPGNO | Z4006 | |||
2022 | Opel | Ampera-e | 50Q | GPJ, OP5, G53, WA812U | Glory Red Met | OP50Q | |||
2022 | Opel | Ampera-e | 22Y | GB0 GB8 GB9 | Black Meet Kettle Met | OPGB0 | Z2731 | 931097 | |
2022 | Opel | Ampera-e | 40R | GAZ | Olympic White | OP40R | X7641 | 946858 |
2022 Opel Ampera-E Paint Codes & Crossovers
Year | Mfg | Model | Paint Code 1 | Paint Code 2 | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2022 | Opel | Astra | 189 | GWD | Flip Chip Met | OP189 | Z0111 | 864647 | |
2022 | Opel | Astra | 22X | GDX | Darkmoon Blue Met | OP22X | Z2961 | 933033 | |
2022 | Opel | Astra | 23A | G7I | Aegean Blue | OP23A | Z3665 | 942756 | |
2022 | Opel | Astra | G1R | WA057P, EPQ | Peperoncino Red Met | OP51A | Z5143 | ||
2022 | Opel | Astra | G4B | WA059P | Nautic Blue Met | OP23F | Z5383 | ||
2022 | Opel | Astra | GR5 | 10A | You Drive Me Crazy Met | OPGR5 | Z2730 | 931102 | |
2022 | Opel | Astra | 41S | GDB | Kikosnuss Braun Met | OP41S | Z1691 | 923479 | |
2022 | Opel | Astra | 50S | GG7 | Pull Me Over Red | OP50S | Z2289 | 926530 | |
2022 | Opel | Astra | 176 | GAN | Switchblade Silver | OP176 | X7114 | 820087 | |
2022 | Opel | Astra | 22Y | GB0 GB8 GB9 | Black Meet Kettle Met | OPGB0 | Z2731 | 931097 | |
2022 | Opel | Astra | 40R | GAZ | Olympic White | OP40R | X7641 | 946858 |
2022 Opel Ampera-E Paint Codes & Crossovers
Year | Mfg | Model | Paint Code 1 | Paint Code 2 | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2022 | Opel | Combo Life | G20 | White Jade | OPG20 | Z4484 | |||
2022 | Opel | Combo Life | G40 | Moonstone Grey Met | OPG40 | Z4483 | |||
2022 | Opel | Combo Life | G4I | 10K, KCA | Quartz Grau Met | OPG4I | Z4478 | ||
2022 | Opel | Combo Life | G7R | Onyx Black | OPG7R | Z5055 | |||
2022 | Opel | Combo Life | GAC | Cool Grey Met | OPGAC | Z5058 | 959207 | ||
2022 | Opel | Combo Life | GBT | Night Blue Met | OPGBT | Z5057 | 959203 | ||
2022 | Opel | Combo Life | GLV | EJV | Cosmic Brown Met | OPGLV | Z5059 |
2022 Opel Ampera-E Paint Codes & Crossovers
Year | Mfg | Model | Paint Code 1 | Paint Code 2 | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2022 | Opel | Combo Van | G7R | Onyx Black | OPG7R | Z5055 | |||
2022 | Opel | Combo Van | GBT | Night Blue Met | OPGBT | Z5057 | 959203 | ||
2022 | Opel | Combo Van | GLV | EJV | Cosmic Brown Met | OPGLV | Z5059 | ||
2022 | Opel | Combo Van | GAC | Cool Grey Met | OPGAC | Z5058 | 959207 | ||
2022 | Opel | Combo Van | G20 | White Jade | OPG20 | Z4484 | |||
2022 | Opel | Combo Van | G40 | Moonstone Grey Met | OPG40 | Z4483 | |||
2022 | Opel | Combo Van | G4I | 10K, KCA | Quartz Grau Met | OPG4I | Z4478 |
2022 Opel Ampera-E Paint Codes & Crossovers
Year | Mfg | Model | Paint Code 1 | Paint Code 2 | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2022 | Opel | Corsa | G6L | 23D, L-23D, WA065P, 065P, EAV | Voltaic Blue Met | OP23D | Z5144 | ||
2022 | Opel | Corsa | G70 | Diamond Black Met | OPG70 | Z4481 | 977768 | ||
2022 | Opel | Corsa | GPQ | KVH, WA523B, 50T | Orange Fizz Met | OP50T | |||
2022 | Opel | Corsa | G1R | WA057P | Peperoncino Red Met | OP51A | Z5143 | ||
2022 | Opel | Corsa | G40 | Moonstone Grey Met | OPG40 | Z4483 | |||
2022 | Opel | Corsa | G4B | WA059P | Nautic Blue Met | OP23F | Z5383 | ||
2022 | Opel | Corsa | G4I | 10K, KCA | Quartz Grau Met | OPG4I | Z4478 | ||
2022 | Opel | Corsa | 40R | GAZ | Olympic White | OP40R | X7641 | 946858 |
2022 Opel Ampera-E Paint Codes & Crossovers
Year | Mfg | Model | Paint Code 1 | Paint Code 2 | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2022 | Opel | Crossland | G20 | White Jade | OPG20 | Z4484 | |||
2022 | Opel | Crossland | G70 | Diamond Black Met | OPG70 | Z4481 | 977768 | ||
2022 | Opel | Crossland | GPQ | KVH, WA523B, 50T | Orange Fizz Met | OP50T | |||
2022 | Opel | Crossland | G1R | WA057P | Peperoncino Red Met | OP51A | Z5143 | ||
2022 | Opel | Crossland | G40 | Moonstone Grey Met | OPG40 | Z4483 | |||
2022 | Opel | Crossland | G4B | WA059P | Nautic Blue Met | OP23F | Z5383 | ||
2022 | Opel | Crossland | G4I | 10K, KCA | Quartz Grau Met | OPG4I | Z4478 |
2022 Opel Ampera-E Paint Codes & Crossovers
Year | Mfg | Model | Paint Code 1 | Paint Code 2 | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2022 | Opel | Crossland X | L22V | GDS | Arktisblau Met | OP22V | Z2290 | 924718 | |
2022 | Opel | Crossland X | 22Y | GB0 GB8 GB9 | Black Meet Kettle Met | OPGB0 | Z2731 | 931097 | |
2022 | Opel | Crossland X | 40R | GAZ | Olympic White | OP40R | X7641 | 946858 | |
2022 | Opel | Crossland X | G20 | White Jade | OPG20 | Z4484 | |||
2022 | Opel | Crossland X | G70 | Diamond Black Met | OPG70 | Z4481 | 977768 | ||
2022 | Opel | Crossland X | GPQ | KVH, WA523B, 50T | Orange Fizz Met | OP50T | |||
2022 | Opel | Crossland X | G1R | WA057P | Peperoncino Red Met | OP51A | Z5143 | ||
2022 | Opel | Crossland X | G40 | Moonstone Grey Met | OPG40 | Z4483 | |||
2022 | Opel | Crossland X | G4B | WA059P | Nautic Blue Met | OP23F | Z5383 | ||
2022 | Opel | Crossland X | G4I | 10K, KCA | Quartz Grau Met | OPG4I | Z4478 | ||
2022 | Opel | Crossland X | 40R | GAZ | Olympic White | OP40R | X7641 | 946858 |
2022 Opel Ampera-E Paint Codes & Crossovers
Year | Mfg | Model | Paint Code 1 | Paint Code 2 | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2022 | Opel | Grandland X | G10 | Pearl White Met | OPG10 | Z4479 | |||
2022 | Opel | Grandland X | G8Z | ERD | Topaz Blue Met | OPG8Z | Z2361 | 951438 | |
2022 | Opel | Grandland X | GDU | Dark Ruby Red Met | OPGDU | Z4486 | 951448 | ||
2022 | Opel | Grandland X | G70 | Diamond Black Met | OPG70 | Z4481 | 977768 | ||
2022 | Opel | Grandland X | G70 | Diamond Black Met | OPG70 | Z4481 | 977768 | ||
2022 | Opel | Grandland X | G40 | Moonstone Grey Met | OPG40 | Z4483 | |||
2022 | Opel | Grandland X | G4I | 10K, KCA | Quartz Grau Met | OPG4I | Z4478 |
2022 Opel Ampera-E Paint Codes & Crossovers
Year | Mfg | Model | Paint Code 1 | Paint Code 2 | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2022 | Opel | Insigna | 10B | 501B, GF6, 90T | Shade Of Grey Met | OPGYM | Z2999 | ||
2022 | Opel | Insigna | EQY | G1S 42H | Stone Brown Met | OP42H | Z5142 | 960277 | |
2022 | Opel | Insigna | G0Y | Moulan Rouge Red Met | OP50W | X9088 | |||
2022 | Opel | Insigna | L42A | GP5 GP6 | Abalone Weiss Met | OP42A | Z2439 | 926541 | |
2022 | Opel | Insigna | 22X | GDX | Darkmoon Blue Met | OP22X | Z2961 | 933033 | |
2022 | Opel | Insigna | 23A | G7I | Aegean Blue | OP23A | Z3665 | 942756 | |
2022 | Opel | Insigna | 50S | GG7 | Pull Me Over Red | OP50S | Z2289 | 926530 | |
2022 | Opel | Insigna | 176 | GAN | Switchblade Silver | OP176 | X7114 | 820087 | |
2022 | Opel | Insigna | 22Y | GB0 GB8 GB9 | Black Meet Kettle Met | OPGB0 | Z2731 | 931097 | |
2022 | Opel | Insigna | G1R | WA057P | Peperoncino Red Met | OP51A | Z5143 | ||
2022 | Opel | Insigna | G4B | WA059P | Nautic Blue Met | OP23F | Z5383 | ||
2022 | Opel | Insigna | 40R | GAZ | Olympic White | OP40R | X7641 | 946858 |
2022 Opel Ampera-E Paint Codes & Crossovers
Year | Mfg | Model | Paint Code 1 | Paint Code 2 | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2022 | Opel | Mokka | GD6 | EPY | Power Rot Met | OPEPY | |||
2022 | Opel | Mokka | GGI | EHU | Mamba Green Met | OPGGI | Z6565 | ||
2022 | Opel | Mokka | G6L | 23D, L-23D, WA065P, 065P, EAV | Voltaic Blue Met | OP23D | Z5144 | ||
2022 | Opel | Mokka | G20 | White Jade | OPG20 | Z4484 | |||
2022 | Opel | Mokka | G70 | Diamond Black Met | OPG70 | Z4481 | 977768 | ||
2022 | Opel | Mokka | G4I | 10K, KCA | Quartz Grau Met | OPG4I | Z4478 |
2022 Opel Ampera-E Paint Codes & Crossovers
>Year | Mfg | Model | Paint Code 1 | Paint Code 2 | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2022 | Opel | Movano | 031 | 71U, 799, 99, 99U | Mandarin | OP031 | F9658 | 212502 | |
2022 | Opel | Movano | 389 | 11U, GNY, 11, 40U | Artic White | OP389 | F2665 | 959937 | |
2022 | Opel | Movano | 396 | 53U 98U | Saffron Yellow | OP396 | M5145 | 820258 | |
2022 | Opel | Movano | 423 | 32U 24U | North Sea Blue | OP423:98 | Z3665 | 212504 | |
2022 | Opel | Movano | 719 | 74U | Poppy Red | OP719 | M5144 | ||
2022 | Opel | Movano | GGL | Cement Grey | OPGGL | Z6739 | |||
2022 | Opel | Movano | GKW | Ambient Blue Met | OPJ47 | X8652 | 869282 | ||
2022 | Opel | Movano | GKX | Signalblau Met | OPRNQ | X8653 | 869278 | ||
2022 | Opel | Movano | GKY | Halo Silver Met | OPKNH | X8654 | 869288 | ||
2022 | Opel | Movano | GUK | Black Pearl | OP676:12 | Z2878 | 906652 |
2022 Opel Ampera-E Paint Codes & Crossovers
Year | Mfg | Model | Paint Code 1 | Paint Code 2 | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2022 | Opel | Vivaro | G20 | White Jade | OPG20 | Z4484 | |||
2022 | Opel | Vivaro | G70 | Diamond Black Met | OPG70 | Z4481 | 977768 | ||
2022 | Opel | Vivaro | G40 | Moonstone Grey Met | OPG40 | Z4483 | |||
2022 | Opel | Vivaro | G4I | 10K, KCA | Quartz Grau Met | OPG4I | Z4478 |
2022 Opel Ampera-E Paint Codes & Crossovers
Year | Mfg | Model | Paint Code 1 | Paint Code 2 | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2022 | Opel | Zafira Life | G0J | KCM | Rich Oak Brown Met | OPGOJ | Z6783 | ||
2022 | Opel | Zafira Life | G0X | GOX, KHK | Tourmaline Orange Met | OPGOX | Z6782 | ||
2022 | Opel | Zafira Life | GAC | Cool Grey Met | OPGAC | Z5058 | 959207 | ||
2022 | Opel | Zafira Life | G20 | White Jade | OPG20 | Z4484 | |||
2022 | Opel | Zafira Life | G40 | Moonstone Grey Met | OPG40 | Z4483 | |||
2022 | Opel | Zafira Life | G70 | Diamond Black Met | OPG70 | Z4481 | 977768 | ||
2022 | Opel | Zafira Life | G4I | 10K, KCA | Quartz Grau Met | OPG4I | Z4478 |
October 2020 Singapore Price list
2011 - 2012
2000
1999
1998-1999
1997-1998
1995-1996
1994-1995
1990
1980
1980
1978
1977
1971-1972
1970
1970
1969
1969
1969
1964-1968
1964-1968
1966-1968
1964-1968
1958
1957, 1958
1957
1957
1957
1974 Opel Paint Codes & Crossovers
Year | Mfg | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|
1974 | Opel | L-135 | Grecian Silver Met | OP135 | 8486 | 2684 | |
1974 | Opel | L-204 | Regency Blue | OP204 | 11997 | ||
1974 | Opel | L-224 | Signal Blue | OP224 | 43072 | 2779 | |
1974 | Opel | L-235 | Strato Blue Met | OP235 | CG079 | 7649 | |
1974 | Opel | L-303 | Jade Mist Met | OP303 | 33032 | 2581 | |
1974 | Opel | L-308 | Signal Green | OP308 | 43073 | 2780 | |
1974 | Opel | L-411 | Rallye Gold | OP411 | 33008 | 7656 | |
1974 | Opel | L-412 | Antique Bronze Met | OP412 | 7655 | ||
1974 | Opel | L-445 | Signal Yellow | OP445 | 43075 | 2781 | |
1974 | Opel | L-452 | Polar White | OP452 | 43086 | 12011 | |
1974 | Opel | L-501 | Burgundy | OP501 | 43087 | 2783 | |
1974 | Opel | L-508 | Flame Red | OP508 | 43156 | 7650 | |
1974 | Opel | L-529 | Fireglow | OP529 | 2485 |