Ssangyong Digital Color Library Database
SsangYong is a South Korean automobile company known for its production of SUVs, pickup trucks, vans, and luxury cars. Established in 1954, the company has a history of undergoing various changes in ownership and partnerships. Initially, it focused on jeeps for the US Army and trucks for the export market. Over time, SsangYong expanded into more diverse vehicle types.
SsangYong is recognized for its emphasis on off-road and four-wheel-drive vehicles. Some of their notable models include the Musso, Korando, and Rexton. The company has faced financial challenges over the years, leading to changes in ownership and restructuring efforts. Despite these challenges, SsangYong has continued to innovate, particularly in the areas of electric vehicles and environmentally friendly technologies.
The company's position in the global automotive market has been marked by a strong focus on utility vehicles, often at more affordable prices compared to other brands. SsangYong's approach to car manufacturing often includes a blend of rugged design and practical features, making its vehicles popular among consumers looking for durable and versatile cars.
2SA
2AD
2RV
2RT
2BS
2LA
2WA
SPACE BLACK
Grand White
Platnium Grey
2020 Colors
Tivoli
musso regular
2020 Rexton
2019 KORANDO
2020 Musso grand
2020 XLV
2020 Ssangyong Paint Codes
Year | MFG | Model | Color Code | Color Code | Color Name | Akzo | Axalta | Basf | PPG | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Ssangyong | Korando | ADA | Platinum Grey Met | SSY9730 | Z5475 | 972341 | |||
2020 | Ssangyong | Korando | BAS | Dandy Blue Met | SSY9516 | Z2221 | 928276 | |||
2020 | Ssangyong | Korando | LAK | Space Black Met | SSY9401 | P6520 | 657295 | SSA.LAK | ||
2020 | Ssangyong | Korando | RAT | Orange Pop Met | Z5294 | 969552 | ||||
2020 | Ssangyong | Korando | RAV | Cherry Red Met | SSY9312 | Z5476 | 972340 | |||
2020 | Ssangyong | Korando | SAI | Silent Silver Met | X8592 | 881607 | ||||
2020 | Ssangyong | Korando | WAA | Grand White | SSY4005 | F8536 | 196646 | SSA.WE | ||
2020 | Ssangyong | Rexton | 2WA | WAA + LAE | 940750 | |||||
2020 | Ssangyong | Rexton | ACY | Elemental Grey Met | Z3904 | 958347 | ||||
2020 | Ssangyong | Rexton | BAU | Atlantic Blue Met | SSY9517 | Z3905 | 958348 | |||
2020 | Ssangyong | Rexton | EBE | Sabia Beige Met | Z3906 | 958350 | ||||
2020 | Ssangyong | Rexton | LAK | Space Black Met | SSY9401 | P6520 | 657295 | SSA.LAK | ||
2020 | Ssangyong | Rexton | SAF | Fine Silver Met | SSY9710 | X1266 | 711929 | SSA.SAF | ||
2020 | Ssangyong | Rexton | WAA | Grand White | SSY4005 | F8536 | 196646 | SSA.WE | ||
2020 | Ssangyong | Rexton Sports | ACM | Marble Grey Met | SSY9725 | Z0132 | 902335 | SSA.ACM:13 | ||
2020 | Ssangyong | Rexton Sports | BAU | Atlantic Blue Met | SSY9517 | Z3905 | 958348 | |||
2020 | Ssangyong | Rexton Sports | LAK | Space Black Met | SSY9401 | P6520 | 657295 | SSA.LAK | ||
2020 | Ssangyong | Rexton Sports | OAW | Maroon Brown Met | Z4526 | 958349 | ||||
2020 | Ssangyong | Rexton Sports | RAJ | Indian Red Met | SSY9309 | Z0130 | 897255 | |||
2020 | Ssangyong | Rexton Sports | SAF | Fine Silver Met | SSY9710 | X1266 | 711929 | SSA.SAF | ||
2020 | Ssangyong | Rexton Sports | WAA | Grand White | SSY4005 | F8536 | 196646 | SSA.WE | ||
2020 | Ssangyong | Rodius | ABS | Cyber Grey Met | SSY9718 | X2729 | 740626 | SSA.ABS | ||
2020 | Ssangyong | Rodius | BAU | Atlantic Blue Met | SSY9517 | Z3905 | 958348 | |||
2020 | Ssangyong | Rodius | LAK | Space Black Met | SSY9401 | P6520 | 657295 | SSA.LAK | ||
2020 | Ssangyong | Rodius | SAF | Fine Silver Met | SSY9710 | X1266 | 711929 | SSA.SAF | ||
2020 | Ssangyong | Rodius | WAA | Grand White | SSY4005 | F8536 | 196646 | SSA.WE | ||
2020 | Ssangyong | Tivoli | 2AC | ACT + LAE | 963165 | |||||
2020 | Ssangyong | Tivoli | 2BA | BAS + WAA | ||||||
2020 | Ssangyong | Tivoli | 2LA | LAK + WAA | SSY0053 | 963164 | ||||
2020 | Ssangyong | Tivoli | 2SA | SAI + LAE | 940751 | |||||
2020 | Ssangyong | Tivoli | ACT | Techno Grey Met | Z2223 | 930250 | ||||
2020 | Ssangyong | Tivoli | BAS | Dandy Blue Met | SSY9516 | Z2221 | 928276 | |||
2020 | Ssangyong | Tivoli | LAK | Space Black Met | SSY9401 | P6520 | 657295 | SSA.LAK | ||
2020 | Ssangyong | Tivoli | RAT | Orange Pop Met | Z5294 | 969552 | ||||
2020 | Ssangyong | Tivoli | SAI | Silent Silver Met | X8592 | 881607 | ||||
2020 | Ssangyong | Tivoli | WAA | Grand White | SSY4005 | F8536 | 196646 | SSA.WE | ||
2020 | Ssangyong | XLV | 2AC | ACT + LAE | 963165 | |||||
2020 | Ssangyong | XLV | 2BA | BAS + WAA | ||||||
2020 | Ssangyong | XLV | 2LA | LAK + WAA | SSY0053 | 963164 | ||||
2020 | Ssangyong | XLV | 2SA | SAI + LAE | 940751 | |||||
2020 | Ssangyong | XLV | 2WA | WAA + LAE | 940750 | |||||
2020 | Ssangyong | XLV | ACT | Techno Grey Met | Z2223 | 930250 | ||||
2020 | Ssangyong | XLV | BAS | Dandy Blue Met | SSY9516 | Z2221 | 928276 | |||
2020 | Ssangyong | XLV | LAK | Space Black Met | SSY9401 | P6520 | 657295 | SSA.LAK | ||
2020 | Ssangyong | XLV | RAT | Orange Pop Met | Z5294 | 969552 | ||||
2020 | Ssangyong | XLV | SAI | Silent Silver Met | X8592 | 881607 | ||||
2020 | Ssangyong | XLV | WAA | Grand White | SSY4005 | F8536 | 196646 | SSA.WE |
2022 Ssangyong Korando Paint Codes
Year | MFG | Model | Color Code | Color Name | Color Shade Example |
---|---|---|---|---|---|
2022 | Ssangyong | Korando | ADA | Platinum Grey Met | |
2022 | Ssangyong | Korando | BAS | Dandy Blue Met | |
2022 | Ssangyong | Korando | LAK | Space Black Met | |
2022 | Ssangyong | Korando | RAT | Orange Pop Met | |
2022 | Ssangyong | Korando | RAV | Cherry Red Met | |
2022 | Ssangyong | Korando | SAI | Silent Silver Met | |
2022 | Ssangyong | Korando | WAA | Grand White |
2022 Ssangyong Rexton Paint Codes
Year | MFG | Model | Color Code | Color Name | Color Shade Example |
---|---|---|---|---|---|
2022 | Ssangyong | Rexton | ACY | Elemental Grey Met | |
2022 | Ssangyong | Rexton | BAU | Atlantic Blue Met | |
2022 | Ssangyong | Rexton | EBE | Sabia Beige Met | |
2022 | Ssangyong | Rexton | SAF | Fine Silver Met | |
2022 | Ssangyong | Rexton | LAK | Space Black Met | |
2022 | Ssangyong | Rexton | WAA | Grand White |
2022 Ssangyong Rexton Sports Paint Codes
Year | MFG | Model | Color Code | Color Name | Color Shade Example |
---|---|---|---|---|---|
2022 | Ssangyong | Rexton Sports | ACM | Marble Grey Met | |
2022 | Ssangyong | Rexton Sports | BAU | Atlantic Blue Met | |
2022 | Ssangyong | Rexton Sports | SAF | Fine Silver Met | |
2022 | Ssangyong | Rexton Sports | LAK | Space Black Met | |
2022 | Ssangyong | Rexton Sports | WAA | Grand White |
2022 Ssangyong Rodius Paint Codes
Year | MFG | Model | Color Code | Color Name | Color Shade Example |
---|---|---|---|---|---|
2022 | Ssangyong | Rodius | ABS | Cyber Grey Met | |
2022 | Ssangyong | Rodius | BAU | Atlantic Blue Met | |
2022 | Ssangyong | Rodius | SAF | Fine Silver Met | |
2022 | Ssangyong | Rodius | LAK | Space Black Met | |
2022 | Ssangyong | Rodius | WAA | Grand White |
2022 Ssangyong Tivoli Paint Codes
Year | MFG | Model | Color Code | Color Name | Color Shade Example |
---|---|---|---|---|---|
2022 | Ssangyong | Tivoli | ACT | Techno Grey Met | |
2022 | Ssangyong | Tivoli | ADA | Platinum Grey Met | |
2022 | Ssangyong | Tivoli | BAS | Dandy Blue Met | |
2022 | Ssangyong | Tivoli | RAT | Orange Pop Met | |
2022 | Ssangyong | Tivoli | RAV | Cherry Red Met | |
2022 | Ssangyong | Tivoli | SAI | Silent Silver Met | |
2022 | Ssangyong | Tivoli | LAK | Space Black Met | |
2022 | Ssangyong | Tivoli | WAA | Grand White |
2022 Ssangyong XLV Paint Codes
Year | MFG | Model | Color Code | Color Name | Color Shade Example |
---|---|---|---|---|---|
2022 | Ssangyong | XLV | ACT | Techno Grey Met | |
2022 | Ssangyong | XLV | BAS | Dandy Blue Met | |
2022 | Ssangyong | XLV | RAT | Orange Pop Met | |
2022 | Ssangyong | XLV | SAI | Silent Silver Met | |
2022 | Ssangyong | XLV | LAK | Space Black Met | |
2022 | Ssangyong | XLV | WAA | Grand White |
Glasurit 2019 SsangYong Color Database
2017 - 2018 SsangYong
Oem Color Codes
Code Color Name
ABS Cyber Gray Metallic
ACM Marble Gray Metallic
ACQ Carbonic Gray Metallic
ACQ Carbonic Gray Pearl
ACY Elementary Grey Met
BAP Fijian Blue Metallic
BAS Danty Blue Pearl
BAU Atlantic Blue
EAX Sable Beige Metallic
EBE Sabbia Beige Metallic
EXA Sable Beige Metallic
GAL Galaxy Green Metallic
LAK Space Black Metallic
OAQ Canyon Brown Metallic
OAR Royal Brown Metallic
OAT Jazz Brown Metallic
RAD Scandal Red Metallic
RAJ Indian Red Metallic
RAK Sunrise Red Metallic
SAF Fine Silver Metallic
SAI Silent Silver Metallic
WAA Grand White
WAF Wine Red Metallic
WAF Wine Red Metallic
WAH White Lily Pearl
WAH White Lily Pearl
1990 to 1999 SSangyong PPG Paint Charts
Ssangyong 1990 to 1999 PPG Paint Codes
Ssangyong 1990 to 1999 Paint Codes and Color Chart Page 1
Ssangyong 1990 to 1999 Paint Codes and Color Chart Page 2
Ssangyong 1990 to 1999 Paint Codes and Color Chart Page 3
1995 Ssangyong Paint Code Location
1995 Ssangyong Paint Codes and Color Chart
1980's Ssangyong Paint Charts
1988 Ssangyong Paint Codes and Color Chart
1988 Ssangyong Paint Codes and Color Chart