1979 Ford Motor Company Paint Charts
1979 Ford Paint Chart
1979 Ford Paint Chart
1979 Lincoln Paint Chart
1979 Mercury Paint Chart
1979 Ford Canada Paint Chart
1979 Ford Interior Paint Chart
1979 Ford Trucks Interior Paint Codes
1978 Ford Motor Company Paint Charts
1978 Ford Paint Chart
1978 Mercury Paint Chart
1978 Ford Truck Paint Chart
1978 Lincoln Paint Chart
1978 Mercury Paint Chart
1978 Ford EU Paint Chart
1977 Ford Motor Company Paint Charts
1977 Ford Paint Chart
1977 Lincoln Paint Chart
1977 Ford Truck Paint Chart
1977 Mercury Paint Chart
1977 Ford & Lincoln Interior Paint Chart
1976 Ford Motor Company Paint Charts
1976 Ford Paint Chart
1976 Ford Paint Chart
1976 Ford EU Paint Chart
1976 Lincoln Paint Chart
1976 Mercury Paint Chart
1975 Ford Motor Company Paint Charts
1975 Ford Paint Chart
1975 Thunderbird, Lincoln, Ford Paint Chart
1975 Ford Paint Chart
1975 Mercury Paint Chart
1975-1977 Ford Paint Chart
1975-1978 Ford EU Paint Chart
1974 Ford Motor Company Paint Charts
1974 Ford Paint Chart
1974 Thunderbird, & Lincoln Paint Chart
1974 Ford Truck Paint Chart
1974 Mercury Paint Chart
1974 Ford EU Paint Chart
1973 Ford Motor Company Paint Charts
1973 Ford Paint Chart
1973 Ford Paint Chart
1973 Thunderbird & Lincoln Paint Chart
1973 Mercury Paint Chart
1973 Ford EU Paint Chart
1973 Ford EU Paint Chart
1972 Ford Motor Company Paint Charts
1972 Ford Paint Chart
1972 Ford Truck Paint Chart
1972 Thunderbird & Lincoln Paint Chart
1972 Mercury Paint Chart
1971 Ford Motor Company Paint Charts
1971 Ford Paint Chart
1971 Ford Truck Paint Chart
1971 Thunderbird & Lincoln Paint Chart
1971 Mercury Paint Chart
1971 Ford ( Non Trucks) Paint Codes
Year | Brand | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|
Year | Brand | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
1971 | Ford | B | M3562A | Maroon Met | FRD71:B | 2423 | |
1971 | Ford | C | M3542A | Dark Green Met | FRD71:C | 2424 | |
1971 | Ford | D | M3470A | Yellow | FRD70:D | 2309 | |
1971 | Ford | E | M3492A | Medium Yellow Gold | FRD71:6C | 2371 | |
1971 | Ford | H | M3472A | Light Green | FRD71:H | 2364 | |
1971 | Ford | I | M5001A | Grabber Lime | FRD71:I | 2427 | |
1971 | Ford | J | M3657A | Grabber Blue | FRD70:JC | 2313 | |
1971 | Ford | M | M1619A | Wimledon White | FRD64:M | 1633 | |
1971 | Ford | N | M921A | Pastel Blue | FRD58:N | 1238 | |
1971 | Ford | P | M3462A | Scandia Green Met | FRD71:P | 2365 | |
1971 | Ford | Q | M3064A | Medium Blue Met #2 | FRD71:Q | 2366 | |
1971 | Ford | S | M1736A | Grey Gold Met | FRD71:S | 2429 | |
1971 | Ford | T | M2008A | Candyapple Red | FRD70:2E | 1782 | |
1971 | Ford | V | M3314A | Light Pewter Met | FRD71:V | 2430 | |
1971 | Ford | W | M3341A | Yellow | FRD70:6D | 2319 | |
1971 | Ford | X | M1903A | Dark Blue Met | FRD66:X | 2431 | |
1971 | Ford | Z | M5002A | Grabber Green Met | FRD71:Z | 2370 | |
1971 | Ford | 3 | M3560A | Bright Red | FRD71:2B | 2433 | |
1971 | Ford | 5 | M3564A | Medium Brown Met | FRD71:5 | 2481 | |
1971 | Ford | 6 | M3077A | Acapulco Blue Met | FRD67:6 | 165329 | |
1971 | Ford | 8 | M3198A | Light Gold | FRD69:8 | 165341 |
1971 Ford Trucks Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
1971 | Ford | Trucks | 1 | M1730A | Calypso Coral | FRD68:1 | 165291 | |
1971 | Ford | Trucks | 2 | M3492A | Prairie Yellow | FRD71:6C | 2371 | |
1971 | Ford | Trucks | 3 | M5006A | Swiss Aqua | 2372 | ||
1971 | Ford | Trucks | 4 | M3426A | Regis Red | 2373 | ||
1971 | Ford | Trucks | 6 | M5004A | Bahama Blue | 2374 | ||
1971 | Ford | Trucks | 7 | M2098A | Harbor Blue | FRD67:7 | 1887 | |
1971 | Ford | Trucks | C | M1525A | Pure White | FRD64:9E | 2347 | |
1971 | Ford | Trucks | D | M3439A | Fiesta Tan | FRD69:D | 2348 | |
1971 | Ford | Trucks | E | M1906A | Sky View Blue #2 | FRD70:E | 2310 | |
1971 | Ford | Trucks | F | M3466A | Mojave Tan | 2349 | ||
1971 | Ford | Trucks | G | M1526A | Chrome Yellow | FRD62:6S | 2350 | |
1971 | Ford | Trucks | H | M3569A | Baja Beige | FRD70:H | 2364 | |
1971 | Ford | Trucks | J | M1515A | Rangoon Red | FRD62:J | 1440 | |
1971 | Ford | Trucks | K | M3150A | Boxwood Green | FRD68:K | 165386 | |
1971 | Ford | Trucks | L | M3318A | Light Grey Met | FRD70:L | 2314 | |
1971 | Ford | Trucks | M | M1619A | Wimledon White | FRD64:M | 1633 | |
1971 | Ford | Trucks | N | M921A | Diamond Blue | FRD58:N | 1238 | |
1971 | Ford | Trucks | O | M3472A | Seafoam Green | FRD71:H | 165390 | |
1971 | Ford | Trucks | P | M3462A | Seafoam Green Met | FRD71:P | 2365 | |
1971 | Ford | Trucks | Q | M3064A | Winter Blue Met #2 | FRD71:Q | 2366 | |
1971 | Ford | Trucks | R | M3320A | Asta Blue Met | FRD70:J | 165346 | |
1971 | Ford | Trucks | T | M2008A | Candyapple Red | FRD70:2E | 1782 | |
1971 | Ford | Trucks | U | M3217A | Empire Yellow | FRD70:U | 165384 | |
1971 | Ford | Trucks | V | M5005A | Mallard Green | 2368 | ||
1971 | Ford | Trucks | W | M3516A | Saddle Tan Met | FRD71:W | 2369 | |
1971 | Ford | Trucks | Y | M3216A | Reef Aqua | 2359 | ||
1971 | Ford | Trucks | Z | M5002A | Grabber Green Met | FRD71:Z | 2370 |
1971 Lincoln Continental Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
1971 | Lincoln | Continental | 2 | M5003A | Tan | FRD71:2 | 2432 | |
1971 | Lincoln | Continental | 39 | M5008A | Walnut Fire Met | FRD71:39 | 2437 | |
1971 | Lincoln | Continental | 5 | M3564A | Medium Brown Met | FRD71:5 | 2481 | |
1971 | Lincoln | Continental | 6 | M3077A | Acapulco Blue Met | FRD67:6 | 165329 | |
1971 | Lincoln | Continental | B | M3562A | Maroon Met | FRD71:B | 2423 | |
1971 | Lincoln | Continental | C9 | M5070A | Burgundy Fire Met | FRD71:2G | 2434 | |
1971 | Lincoln | Continental | D9 | M5007A | Blue Fire Met | FRD71:D9 | 2435 | |
1971 | Lincoln | Continental | E9 | M5069A | Ivy Bronze Moonmist Met | FRD71:E9 | 2436 | |
1971 | Lincoln | Continental | F | M3321A | Bright Aqua Met | FRD71:F | 2425 | |
1971 | Lincoln | Continental | G | M3345A | Dark Green | FRD71:G | 2426 | |
1971 | Lincoln | Continental | H | M3472A | Light Green | FRD71:H | 2364 | |
1971 | Lincoln | Continental | K | M3346A | Dark Grey Met | FRD70:Z | 165373 | |
1971 | Lincoln | Continental | L | M3318A | Light Grey Met | FRD70:L | 2314 | |
1971 | Lincoln | Continental | M | M1619A | Wimledon White | FRD64:M | 1633 | |
1971 | Lincoln | Continental | N | M921A | Pastel Blue | FRD58:N | 1238 | |
1971 | Lincoln | Continental | O | M3565A | Light Yellow Gold | FRD71:O | 2428 | |
1971 | Lincoln | Continental | P | M3462A | Scandia Green Met | FRD71:P | 2365 | |
1971 | Lincoln | Continental | Q | M3064A | Medium Blue Met #2 | FRD71:Q | 2366 | |
1971 | Lincoln | Continental | R | M3342A | Dark Brown Met | FRD70:R | 2317 | |
1971 | Lincoln | Continental | S | M1736A | Grey Gold Met | FRD71:S | 2429 | |
1971 | Lincoln | Continental | T | M2008A | Candyapple Red | FRD70:2E | 1782 | |
1971 | Lincoln | Continental | V | M3314A | Light Pewter Met | FRD71:V | 2430 | |
1971 | Lincoln | Continental | W | M3341A | Yellow | FRD70:6D | 2319 | |
1971 | Lincoln | Continental | X | M1903A | Dark Blue Met | FRD66:X | 2431 | |
1971 | Lincoln | Continental | Y | M3320A | Deep Blue Met | FRD70:J | 165345 |
1971 Mercury Paint Codes
Year | Brand | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|
Year | Brand | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
1971 | Mercury | 1 | M1730A | Competition Orange | FRD68:1 | 165291 | |
1971 | Mercury | 3 | M3560A | Bright Red | FRD71:2B | 2433 | |
1971 | Mercury | 49 | M5072A | Ivy Bronze Met | FRD71:49 | 2477 | |
1971 | Mercury | 5 | M3564A | Medium Brown Met | FRD71:5 | 2481 | |
1971 | Mercury | 6 | M3077A | Acapulco Blue Met | FRD67:6 | 165329 | |
1971 | Mercury | 79 | M5071A | Ginger Glow Met | FRD71:5J | 2478 | |
1971 | Mercury | 8 | M3198A | Light Gold | FRD69:8 | 165341 | |
1971 | Mercury | B | M3562A | Maroon Met | FRD71:B | 2423 | |
1971 | Mercury | C | M3542A | Dark Green Met | FRD71:C | 2424 | |
1971 | Mercury | D | M3470A | Yellow | FRD70:D | 2309 | |
1971 | Mercury | E | M3492A | Medium Yellow Gold | FRD71:6C | 2371 | |
1971 | Mercury | H | M3472A | Light Green | FRD71:H | 2364 | |
1971 | Mercury | I | M5001A | Grabber Lime | FRD71:I | 2427 | |
1971 | Mercury | J | M3657A | Grabber Blue | FRD70:JC | 2313 | |
1971 | Mercury | M | M1619A | Wimledon White | FRD64:M | 1633 | |
1971 | Mercury | N | M921A | Pastel Blue | FRD58:N | 1238 | |
1971 | Mercury | P | M3462A | Scandia Green Met | FRD71:P | 2365 | |
1971 | Mercury | Q | M3064A | Medium Blue Met #2 | FRD71:Q | 2366 | |
1971 | Mercury | S | M1736A | Grey Gold Met | FRD71:S | 2429 | |
1971 | Mercury | T | M2008A | Candyapple Red | FRD70:2E | 1782 | |
1971 | Mercury | U | M3659A | Grabber Orange | FRD71:U | 2318 | |
1971 | Mercury | V | M3314A | Light Pewter Met | FRD71:V | 2430 | |
1971 | Mercury | W | M3341A | Yellow | FRD70:6D | 2319 | |
1971 | Mercury | X | M1903A | Dark Blue Met | FRD66:X | 2431 | |
1971 | Mercury | Z | M5002A | Grabber Green Met | FRD71:Z | 2370 |
1970 Ford Motor Company Paint Charts
1970 Ford Paint Chart
1970 Ford Truck Paint Chart
1970 Lincoln Paint Chart
1970 Mercury Paint Chart
1970 - 1972 Ford Europe Paint Chart
1970 Ford Motor Company Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | Axalta# | Basf # | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Axalta# | Basf# | Color Shade |
1970 | Ford Motor Company | All Models | A | M1724A | Black | FRD1724M | 99 | 251448 | |
1970 | Ford Motor Company | All Models | B | M3316A | Dk. Maroon | 5095 | 2307 | ||
1970 | Ford Motor Company | All Models | C | M3323A | Dk Ivy Green Met | 5099 | 2308 | ||
1970 | Ford Motor Company | All Models | D | M3470A | Brt. Yellow, Competition Yellow | FRD70:D | 5194 | 2309 | |
1970 | Ford Motor Company | All Models | E | M1906A | Lt. Blue | FRD70:E | 4943 | 2310 | |
1970 | Ford Motor Company | All Models | F | M3065A | Dk. Aqua Met (Brt.), Dk. Aqua Met | FRD68:F | 1942 | ||
1970 | Ford Motor Company | All Models | G | M3075A | Med. Avocado Met, Med. Lime Met | FRD70:G | 5176 | 2311 | |
1970 | Ford Motor Company | All Models | H | M2067A | Lt. Green | FRD67:H | 1883 | ||
1970 | Ford Motor Company | All Models | I | M3204A | Dk. Orchid Met | FRD69:I | 165340 | ||
1970 | Ford Motor Company | All Models | J | M3320A | Brt. Blue Met (Astra), Deep Blue Met | FRD70:J | 5098 | 165346 | |
1970 | Ford Motor Company | All Models | K | M3340A | Yellow Met, Brt. Gold Met, Deep Gold Met | FRD70:K | 5101 | 2198 | |
1970 | Ford Motor Company | All Models | L | M3318A | Lt. Gray Met | FRD70:L | 5096 | 2314 | |
1970 | Ford Motor Company | All Models | M | M1619A | White | FRD1619M | 4775 | 1633 | |
1970 | Ford Motor Company | All Models | N | M921A | Platinum, Pastel Blue | FRD58:N | 4950 | 1238 | |
1970 | Ford Motor Company | All Models | O | M3202A | Burnt Orange Met, Cinnamon | FRD70:O | 165342 | ||
1970 | Ford Motor Company | All Models | P | M3401A | Med. Ivy Green Met | FRD70:P | 2315 | ||
1970 | Ford Motor Company | All Models | Q | M3319A | Med. Blue Met | FRD70:Q | 2316 | ||
1970 | Ford Motor Company | All Models | R | M3342A | Dk. Brown Met | FRD70:R | 2317 | ||
1970 | Ford Motor Company | All Models | S | M3199A | Nugget Gold Met, Med.Gold Met | FRD69:S | 4970 | 2044 | |
1970 | Ford Motor Company | All Models | T | M2008A | Candyapple Red | FRD70:2E | 4737 | 1782 | |
1970 | Ford Motor Company | All Models | U | M1070A | Med. Aqua Met | FRD64:U | |||
1970 | Ford Motor Company | All Models | W | M3341A | Yellow | FRD70:6D | 5102 | 2319 | |
1970 | Ford Motor Company | All Models | X | M3063A | Dk. Blue | FRD70:X | 2320 | ||
1970 | Ford Motor Company | All Models | Y | M3347A | Chestnut Met, Chestnut Bronze Met, Med Bronze Met | FRD70:Y | 2321 | ||
1970 | Ford Motor Company | All Models | Z | M3346A | Dk. Slate Gray Met, Dk. Gray Met | FRD70:Z | 165373 | ||
1970 | Ford Motor Company | All Models | 1 | M1730A | Calypso Coral, Vermilion, Competition Orange | FRD68:1 | 4602 | 165291 | |
1970 | Ford Motor Company | All Models | 2 | M3071A | Lt. Ivy Yellow | FRD69:2 | 4976 | 2037 | |
1970 | Ford Motor Company | All Models | 5 | M3564A | Ginger Met—Med. Brown Met | FRD71:5 | 4950 | 2481 | |
1970 | Ford Motor Company | All Models | 6 | M3077A | Med. Brt. Blue Met, Bright Blue Met, Hulla Blue | FRD67:6 | 4857 | 165329 | |
1970 | Ford Motor Company | All Models | 7 | M3812A | Med. Peppermint Met, Anti-Establishment Mint | 5094 | |||
1970 | Ford Motor Company | All Models | 8 | M3198A | Lt. Gold | FRD69:8 | 4969 | 165341 | |
1970 | Ford Motor Company | All Models | 9 | M3120A | Yellow/Pastel Yellow | FRD68:9 | 4878 | 165336 | |
1970 | Ford Motor Company | All Models | I9 | M3595A | Ivy Bronze Met, Green Fire Green Stardust | FRD70:I9 | 5173 | 2325 | |
1970 | Ford Motor Company | All Models | 09 | M3597A | Olive Bronze Met, Olive Fire Olive Stardust | FRD70:09 | |||
1970 | Ford Motor Company | All Models | 89 | M3333A | Fall Bronze Met, Bronze Fire Bronze Stardust | FRD70:89 | 5172 | ||
1970 | Ford Motor Company | All Models | 59 | M3275A | Med. Red Met, Burgundy Fire, Red Stardust | FRD70:59 | |||
1970 | Ford Motor Company | All Models | J | M0470 | Grabber Blue (Med.), Competition Blue | FRD70:JC | |||
1970 | Ford Motor Company | All Models | U | M6166A | Grabber Orange (Dk.), Competition Gold | FRD87:5W | |||
1970 | Ford Motor Company | All Models | Z | M4359A | Grabber Green (Med.), Competition Green |
Links
Ford, Lincoln & Mercury individual car pages
Aviator, C-Max, Continental, Econoline, Ecosport, Edge, Edsel, Escape, Expedition, Explorer, F150, F250-F350-F450, F650 and F750, Fiesta, Flex, Focus, Ford Chassis Cab, Ford Europe, Ford Europe 2, Ford Fleet, Ford Import, Ford Interior, Ford Main Page, Ford UK , Fusion, Grand Marquis, Lincoln, Mercury, MKZ, Model A, Mountaineer, Mustang, Nautilus, Taurus, Thunderbird, VSO, Winstar, Zephyr
Ford, Lincoln & Mercury paint chart pages by years
2015-2016-2017-2018-2019 Page 2010-2011-2012-2013-2014 Page 2005-2006-2007-2008-2009 Page
2000-2001-2002-2003-2004 Page 1995-1996-1997-1998-1999 Page
1990-1991-1992-1993-1994 Page 1985-1986-1987-1988-1989 Page 1980-1981-1982-1983-1984 Page
1978 Mercury Page 1970 to 1979 Page 1960 to 1969 Page 1950 to 1959 Page
1949 Page 1948 Page 1947 Page 1946 Page 1942 Page 1941 Page 1940 Page 1939 Page 1938 Page 1937 Page
And there is MORE. These are a complete breakdown of Ford, Lincoln &
Mercury paint codes by year. They are sorted by alphabetical order by brand and then model.
2023, 2022, 2021, 2020, 2019, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004