2015 Ford C-Max Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2015 | Ford | C-Max | HI | M7310 | Tectonic Silver Met | FRD14:HI | 893127 | |
2015 | Ford | C-Max | J7 | M7325 | Magnetic Met | FRD15:J7 | 913582 | |
2015 | Ford | C-Max | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2015 | Ford | C-Max | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2015 | Ford | C-Max | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2015 | Ford | C-Max | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2015 | Ford | C-Max | YZ | M6466 | Oxford White | FRD91:YZ | 21158 | |
2015 | Ford | C-Max | Z9 | M7252 | Blue Candy Tint Met | FRD12:Z9 | 861948 |
2015 Ford Econoline Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2015 | Ford | Econoline | BY | M6284 | School Bus Yellow | FRD00:BY | 18644 | |
2015 | Ford | Econoline | DX | M7083 | Dark Blue Pearl | FRD03:DX | 656220 | |
2015 | Ford | Econoline | E4 | M6470 | Vermillion Red | FRD90:E4 | 19079 | |
2015 | Ford | Econoline | UA | M6373 | Ebony | FRD90:UA | 18183 | |
2015 | Ford | Econoline | UN | M7227 | Steel Blue Met | FRD10:UN | 799129 | |
2015 | Ford | Econoline | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2015 | Ford | Econoline | YZ | M6466 | Oxford White | FRD91:YZ | 21158 |
2015 Ford Edge Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2015 | Ford | Edge | H8 | M7329 | Electric Spice Met | FRD15:H8 | 913586 | |
2015 | Ford | Edge | H9 | M7327 | Bronze Fire Met | FRD15:H9 | 913583 | |
2015 | Ford | Edge | HN | M7326 | Guard Met | FRD15:HN | 913637 | |
2015 | Ford | Edge | J4 | M7289 | Deep Impact Blue Met | FRD12:J4 | 890273 | |
2015 | Ford | Edge | J7 | M7325 | Magnetic Met | FRD15:J7 | 913582 | |
2015 | Ford | Edge | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2015 | Ford | Edge | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2015 | Ford | Edge | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2015 | Ford | Edge | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2015 | Ford | Edge | YZ | M6466 | Oxford White | FRD91:YZ | 21158 |
2015 Ford Escape
2015 Ford Escape Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2015 | Ford | Escape | BR | M7304 | Karat Gold Met | FRD14:BR | 903261 | |
2015 | Ford | Escape | D7 | M7298 | Sunset Met | FRD14:D7 | 902945 | |
2015 | Ford | Escape | J4 | M7289 | Deep Impact Blue Met | FRD12:J4 | 890273 | |
2015 | Ford | Escape | J7 | M7325 | Magnetic Met | FRD15:J7 | 913582 | |
2015 | Ford | Escape | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2015 | Ford | Escape | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2015 | Ford | Escape | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2015 | Ford | Escape | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2015 | Ford | Escape | YZ | M6466 | Oxford White | FRD91:YZ | 21158 |
2015 Ford Expedition Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2015 | Ford | Expedition | F1 | M6886 | Vermillion Red | FRD90:E4 | 28031 | |
2015 | Ford | Expedition | H7 | M7332 | Bronze Fire Met | FRD15:H7 | 915248 | |
2015 | Ford | Expedition | J7 | M7325 | Magnetic Met | FRD15:J7 | 913582 | |
2015 | Ford | Expedition | N1 | M7291 | Blue Jeans Met | FRD13:N1 | 886439 | |
2015 | Ford | Expedition | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2015 | Ford | Expedition | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2015 | Ford | Expedition | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2015 | Ford | Expedition | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2015 | Ford | Expedition | W6 | M7296 | NX Green Gem 2 Met | FRD12:W6 | 885828 | |
2015 | Ford | Expedition | Z1 | M6887 | Oxford White | FRD97:Z1 | 28025 |
2015 Ford Explorer Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2015 | Ford | Explorer | BT | M7301 | Dark Side Met | FRD14:BT | 894404 | |
2015 | Ford | Explorer | H5 | M7335 | Caribou Met | FRD15:H5 | 913585 | |
2015 | Ford | Explorer | H9 | M7327 | Bronze Fire Met | FRD15:H9 | 913583 | |
2015 | Ford | Explorer | J4 | M7289 | Deep Impact Blue Met | FRD12:J4 | 890273 | |
2015 | Ford | Explorer | J7 | M7325 | Magnetic Met | FRD15:J7 | 913582 | |
2015 | Ford | Explorer | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2015 | Ford | Explorer | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2015 | Ford | Explorer | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2015 | Ford | Explorer | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2015 | Ford | Explorer | YZ | M6466 | Oxford White | FRD91:YZ | 21158 |
2015 Ford F-150 Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2015 | Ford | F150 | H5 | M7335 | Caribou Met | FRD15:H5 | 913585 | |
2015 | Ford | F150 | H7 | M7332 | Bronze Fire Met | FRD15:H7 | 915248 | |
2015 | Ford | F150 | HN | M7326 | Guard Met | FRD15:HN | 913637 | |
2015 | Ford | F150 | J7 | M7325 | Magnetic Met | FRD15:J7 | 913582 | |
2015 | Ford | F150 | N1 | M7291 | Blue Jeans Met | FRD13:N1 | 886439 | |
2015 | Ford | F150 | PQ | M7236 | Race Red | FRD11:PQ | 858607 | |
2015 | Ford | F150 | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2015 | Ford | F150 | SZ | M7220 | Blue Flame Met | FRD09:SZ | 776466 | |
2015 | Ford | F150 | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2015 | Ford | F150 | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2015 | Ford | F150 | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2015 | Ford | F150 | W6 | M7296 | NX Green Gem 2 Met | FRD12:W6 | 885828 | |
2015 | Ford | F150 | YZ | M6466 | Oxford White | FRD91:YZ | 21158 | |
2015 | Ford | F150 | Z1 | M6887 | Oxford White | FRD97:Z1 | 28025 |
2015 Ford F-250 Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2015 | Ford | F250 | F1 | M6886 | Vermillion Red | FRD90:E4 | 28031 | |
2015 | Ford | F250 | H5 | M7335 | Caribou Met | FRD15:H5 | 913585 | |
2015 | Ford | F250 | H7 | M7332 | Bronze Fire Met | FRD15:H7 | 915248 | |
2015 | Ford | F250 | J7 | M7325 | Magnetic Met | FRD15:J7 | 913582 | |
2015 | Ford | F250 | N1 | M7291 | Blue Jeans Met | FRD13:N1 | 886439 | |
2015 | Ford | F250 | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2015 | Ford | F250 | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2015 | Ford | F250 | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2015 | Ford | F250 | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2015 | Ford | F250 | W6 | M7296 | NX Green Gem 2 Met | FRD12:W6 | 885828 | |
2015 | Ford | F250 | Z1 | M6887 | Oxford White | FRD97:Z1 | 28025 |
2015 Ford F-350 Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2015 | Ford | F350 | F1 | M6886 | Vermillion Red | FRD90:E4 | 28031 | |
2015 | Ford | F350 | H5 | M7335 | Caribou Met | FRD15:H5 | 913585 | |
2015 | Ford | F350 | H7 | M7332 | Bronze Fire Met | FRD15:H7 | 915248 | |
2015 | Ford | F350 | J7 | M7325 | Magnetic Met | FRD15:J7 | 913582 | |
2015 | Ford | F350 | N1 | M7291 | Blue Jeans Met | FRD13:N1 | 886439 | |
2015 | Ford | F350 | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2015 | Ford | F350 | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2015 | Ford | F350 | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2015 | Ford | F350 | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2015 | Ford | F350 | W6 | M7296 | NX Green Gem 2 Met | FRD12:W6 | 885828 | |
2015 | Ford | F350 | Z1 | M6887 | Oxford White | FRD97:Z1 | 28025 |
2015 Ford F-450 Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2015 | Ford | F450 | F1 | M6886 | Vermillion Red | FRD90:E4 | 28031 | |
2015 | Ford | F450 | H5 | M7335 | Caribou Met | FRD15:H5 | 913585 | |
2015 | Ford | F450 | H7 | M7332 | Bronze Fire Met | FRD15:H7 | 915248 | |
2015 | Ford | F450 | J7 | M7325 | Magnetic Met | FRD15:J7 | 913582 | |
2015 | Ford | F450 | N1 | M7291 | Blue Jeans Met | FRD13:N1 | 886439 | |
2015 | Ford | F450 | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2015 | Ford | F450 | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2015 | Ford | F450 | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2015 | Ford | F450 | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2015 | Ford | F450 | W6 | M7296 | NX Green Gem 2 Met | FRD12:W6 | 885828 | |
2015 | Ford | F450 | Z1 | M6887 | Oxford White | FRD97:Z1 | 28025 |
2015 Ford F-550 Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2015 | Ford | F550 | F1 | M6886 | Vermillion Red | FRD90:E4 | 28031 | |
2015 | Ford | F550 | H5 | M7335 | Caribou Met | FRD15:H5 | 913585 | |
2015 | Ford | F550 | H7 | M7332 | Bronze Fire Met | FRD15:H7 | 915248 | |
2015 | Ford | F550 | J7 | M7325 | Magnetic Met | FRD15:J7 | 913582 | |
2015 | Ford | F550 | N1 | M7291 | Blue Jeans Met | FRD13:N1 | 886439 | |
2015 | Ford | F550 | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2015 | Ford | F550 | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2015 | Ford | F550 | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2015 | Ford | F550 | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2015 | Ford | F550 | W6 | M7296 | NX Green Gem 2 Met | FRD12:W6 | 885828 | |
2015 | Ford | F550 | Z1 | M6887 | Oxford White | FRD97:Z1 | 28025 |
2015 Ford Fiesta Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2015 | Ford | Fiesta | H8 | M7329 | Electric Spice Met | FRD15:H8 | 913586 | |
2015 | Ford | Fiesta | J7 | M7325 | Magnetic Met | FRD15:J7 | 913582 | |
2015 | Ford | Fiesta | L1 | M7282 | Spirit Blue Met | FRD12:L1 | 890655 | |
2015 | Ford | Fiesta | PQ | M7236 | Race Red | FRD11:PQ | 858607 | |
2015 | Ford | Fiesta | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2015 | Ford | Fiesta | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2015 | Ford | Fiesta | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2015 | Ford | Fiesta | UY | M7228 | Molten Orange Tricoat Met | FRD10:UY | 783508 | |
2015 | Ford | Fiesta | YZ | M6466 | Oxford White | FRD91:YZ | 21158 | |
2015 | Ford | Fiesta | Z9 | M7252 | Blue Candy Tint Met | FRD12:Z9 | 861948 |
2015 Ford Flex Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2015 | Ford | Flex | H9 | M7327 | Bronze Fire Met | FRD15:H9 | 913583 | |
2015 | Ford | Flex | HN | M7326 | Guard Met | FRD15:HN | 913637 | |
2015 | Ford | Flex | J4 | M7289 | Deep Impact Blue Met | FRD12:J4 | 890273 | |
2015 | Ford | Flex | J7 | M7325 | Magnetic Met | FRD15:J7 | 913582 | |
2015 | Ford | Flex | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2015 | Ford | Flex | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2015 | Ford | Flex | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2015 | Ford | Flex | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2015 | Ford | Flex | YZ | M6466 | Oxford White | FRD91:YZ | 21158 |
2015 Ford Focus Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2015 | Ford | Focus | HI | M7310 | Tectonic Silver Met | FRD14:HI | 893127 | |
2015 | Ford | Focus | J7 | M7325 | Magnetic Met | FRD15:J7 | 913582 | |
2015 | Ford | Focus | L1 | M7282 | Spirit Blue Met | FRD12:L1 | 890655 | |
2015 | Ford | Focus | LP | M7280 | Electric Gold Pearl | FRD12:LP | 890787 | |
2015 | Ford | Focus | PQ | M7236 | Race Red | FRD11:PQ | 858607 | |
2015 | Ford | Focus | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2015 | Ford | Focus | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2015 | Ford | Focus | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2015 | Ford | Focus | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2015 | Ford | Focus | YZ | M6466 | Oxford White | FRD91:YZ | 21158 | |
2015 | Ford | Focus | Z9 | M7252 | Blue Candy Tint Met | FRD12:Z9 | 861948 |
2015 Ford Fusion Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2015 | Ford | Fusion | H9 | M7327 | Bronze Fire Met | FRD15:H9 | 913583 | |
2015 | Ford | Fusion | HI | M7310 | Tectonic Silver Met | FRD14:HI | 893127 | |
2015 | Ford | Fusion | HN | M7326 | Guard Met | FRD15:HN | 913637 | |
2015 | Ford | Fusion | J4 | M7289 | Deep Impact Blue Met | FRD12:J4 | 890273 | |
2015 | Ford | Fusion | J7 | M7325 | Magnetic Met | FRD15:J7 | 913582 | |
2015 | Ford | Fusion | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2015 | Ford | Fusion | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2015 | Ford | Fusion | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2015 | Ford | Fusion | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2015 | Ford | Fusion | YZ | M6466 | Oxford White | FRD91:YZ | 21158 |
2015 Ford Mustang Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2015 | Ford | Mustang | CY | M7117 | Competition Orange | FRD04:CY | 688074 | |
2015 | Ford | Mustang | H3 | M7338 | Triple Yellow | FRD15:H3 | 913636 | |
2015 | Ford | Mustang | HN | M7326 | Guard Met | FRD15:HN | 913637 | |
2015 | Ford | Mustang | J4 | M7289 | Deep Impact Blue Met | FRD12:J4 | 890273 | |
2015 | Ford | Mustang | J7 | M7325 | Magnetic Met | FRD15:J7 | 913582 | |
2015 | Ford | Mustang | L6 | M7188 | Kona Blue Met | FRD10:L6 | 776479 | |
2015 | Ford | Mustang | N4 | M7341 | Wimbledon White | FRD15:N4 | 913638 | |
2015 | Ford | Mustang | PQ | M7236 | Race Red | FRD11:PQ | 858607 | |
2015 | Ford | Mustang | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2015 | Ford | Mustang | UA | M6373 | Ebony | FRD90:UA | 18183 | |
2015 | Ford | Mustang | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2015 | Ford | Mustang | YZ | M6466 | Oxford White | FRD91:YZ | 21158 |
2015 Ford Taurus Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2015 | Ford | Taurus | BT | M7301 | Dark Side Met | FRD14:BT | 894404 | |
2015 | Ford | Taurus | H5 | M7335 | Caribou Met | FRD15:H5 | 913585 | |
2015 | Ford | Taurus | H9 | M7327 | Bronze Fire Met | FRD15:H9 | 913583 | |
2015 | Ford | Taurus | J4 | M7289 | Deep Impact Blue Met | FRD12:J4 | 890273 | |
2015 | Ford | Taurus | J7 | M7325 | Magnetic Met | FRD15:J7 | 913582 | |
2015 | Ford | Taurus | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2015 | Ford | Taurus | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2015 | Ford | Taurus | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2015 | Ford | Taurus | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2015 | Ford | Taurus | YZ | M6466 | Oxford White | FRD91:YZ | 21158 |
2015 Ford Transit Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2015 | Ford | Transit | BY | M6284 | School Bus Yellow | FRD00:BY | 18644 | |
2015 | Ford | Transit | F1 | M6886 | Vermillion Red | FRD90:E4 | 28031 | |
2015 | Ford | Transit | H5 | M7335 | Caribou Met | FRD15:H5 | 913585 | |
2015 | Ford | Transit | J7 | M7325 | Magnetic Met | FRD15:J7 | 913582 | |
2015 | Ford | Transit | KT | M7312 | Lunar Sky Met | FRD13:KT | 904623 | |
2015 | Ford | Transit | N1 | M7291 | Blue Jeans Met | FRD13:N1 | 886439 | |
2015 | Ford | Transit | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2015 | Ford | Transit | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2015 | Ford | Transit | W6 | M7296 | NX Green Gem 2 Met | FRD12:W6 | 885828 | |
2015 | Ford | Transit | YZ | M6466 | Oxford White | FRD91:YZ | 21158 |
2015 Ford Transit Connect Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2015 | Ford | Transit Connect | HI | M7310 | Tectonic Silver Met | FRD14:HI | 893127 | |
2015 | Ford | Transit Connect | J4 | M7289 | Deep Impact Blue Met | FRD12:J4 | 890273 | |
2015 | Ford | Transit Connect | J7 | M7325 | Magnetic Met | FRD15:J7 | 913582 | |
2015 | Ford | Transit Connect | PQ | M7236 | Race Red | FRD11:PQ | 858607 | |
2015 | Ford | Transit Connect | S4 | DFFEWWA | Solar Met | FRD14:S4 | 907476 | |
2015 | Ford | Transit Connect | TY | ZJNCWWA | Moondust Silver Met | FRD11:TY | 858182 | |
2015 | Ford | Transit Connect | UE | JAYCWWA | Panther Black Met | FRD11:UE | 858197 | |
2015 | Ford | Transit Connect | UV | 8CWA | Blazer Blue | FRD11:UV | 858207 | |
2015 | Ford | Transit Connect | Z2 | 7VTAWW | Frozen White | FRD11:Z2 | 858251 |
2015 Lincoln MKC Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2015 | Lincoln | MKC | BL | M7305 | Tahitian Pearl | LIN15:BL | 915257 | |
2015 | Lincoln | MKC | BR | M7304 | Karat Gold Met | LIN14:BR | 903261 | |
2015 | Lincoln | MKC | N1 | M7291 | Blue Jeans Met | LIN13:N1 | 886439 | |
2015 | Lincoln | MKC | PV | M7167 | White Chocolate Pearl | LIN07:PV | 740655 | |
2015 | Lincoln | MKC | RR | M7283 | Ruby Red Met | LIN12:RR | 883552 | |
2015 | Lincoln | MKC | SK | M7309 | Silver Sand Met | LIN15:SK | 915258 | |
2015 | Lincoln | MKC | TQ | M7285 | Smoked Quartz Met | LIN13:TQ | 890648 | |
2015 | Lincoln | MKC | UG | M7204 | White Platinum Pearl | LIN09:UG | 766892 | |
2015 | Lincoln | MKC | UH | M7211 | Tuxedo Black Met | LIN09:UH | 765124 | |
2015 | Lincoln | MKC | UX | M7226 | Ingot Silver Met | LIN10:UX | 799128 | |
2015 | Lincoln | MKC | VE | M7320 | Chroma Flame Met | LIN15:VE | 915242 | |
2015 | Lincoln | MKC | W7 | M7322 | Crystal Silver Met | LIN15:W7 | 915243 | |
2015 | Lincoln | MKC | W8 | M7318 | Notorious Met | LIN15:W8 | 915240 | |
2015 | Lincoln | MKC | XE | M7323 | Black Tie Met | LIN15:XE | 915244 | |
2015 | Lincoln | MKC | ZX | M7319 | Chroma Couture Met | LIN15:ZX | 915241 |
2015 Lincoln MKS Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2015 | Lincoln | MKS | BK | M7306 | Platinum Dune Pearl | LIN14:BK | 903022 | |
2015 | Lincoln | MKS | BT | M7301 | Dark Side Met | LIN14:BT | 894404 | |
2015 | Lincoln | MKS | H5 | M7335 | Caribou Met | LIN15:H5 | 913585 | |
2015 | Lincoln | MKS | H6 | M7334 | Luxe Met | LIN15:H6 | 913584 | |
2015 | Lincoln | MKS | H9 | M7327 | Bronze Fire Met | LIN15:H9 | 913583 | |
2015 | Lincoln | MKS | J7 | M7325 | Magnetic Met | LIN15:J7 | 913582 | |
2015 | Lincoln | MKS | RR | M7283 | Ruby Red Met | LIN12:RR | 883552 | |
2015 | Lincoln | MKS | UA | M6373 | Ebony | LIN90:UA | 18183 | |
2015 | Lincoln | MKS | UG | M7204 | White Platinum Pearl | LIN09:UG | 766892 | |
2015 | Lincoln | MKS | UH | M7211 | Tuxedo Black Met | LIN09:UH | 765124 | |
2015 | Lincoln | MKS | UX | M7226 | Ingot Silver Met | LIN10:UX | 799128 |
2015 Lincoln MKT Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2015 | Lincoln | MKT | BK | M7306 | Platinum Dune Pearl | LIN14:BK | 903022 | |
2015 | Lincoln | MKT | H6 | M7334 | Luxe Met | LIN15:H6 | 913584 | |
2015 | Lincoln | MKT | H9 | M7327 | Bronze Fire Met | LIN15:H9 | 913583 | |
2015 | Lincoln | MKT | HN | M7326 | Guard Met | LIN15:HN | 913637 | |
2015 | Lincoln | MKT | RR | M7283 | Ruby Red Met | LIN12:RR | 883552 | |
2015 | Lincoln | MKT | UA | M6373 | Ebony | LIN90:UA | 18183 | |
2015 | Lincoln | MKT | UG | M7204 | White Platinum Pearl | LIN09:UG | 766892 | |
2015 | Lincoln | MKT | UH | M7211 | Tuxedo Black Met | LIN09:UH | 765124 | |
2015 | Lincoln | MKT | UX | M7226 | Ingot Silver Met | LIN10:UX | 799128 |
2015 Lincoln MKZ Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2015 | Lincoln | MKZ | BK | M7306 | Platinum Dune Pearl | LIN14:BK | 903022 | |
2015 | Lincoln | MKZ | H6 | M7334 | Luxe Met | LIN15:H6 | 913584 | |
2015 | Lincoln | MKZ | H9 | M7327 | Bronze Fire Met | LIN15:H9 | 913583 | |
2015 | Lincoln | MKZ | HN | M7326 | Guard Met | LIN15:HN | 913637 | |
2015 | Lincoln | MKZ | J7 | M7325 | Magnetic Met | LIN15:J7 | 913582 | |
2015 | Lincoln | MKZ | PV | M7167 | White Chocolate Pearl | LIN07:PV | 740655 | |
2015 | Lincoln | MKZ | RR | M7283 | Ruby Red Met | LIN12:RR | 883552 | |
