2014 Ford Motor Company Paint Codes & Color Charts
Jump to Section:
2014 Ford Paint Codes
Jump to Section:
2014 Ford C-Max Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2014 | Ford | C-Max | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2014 | Ford | C-Max | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2014 | Ford | C-Max | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2014 | Ford | C-Max | UJ | M7205 | Sterling Gray Met | FRD09:UJ | 765145 | |
2014 | Ford | C-Max | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2014 | Ford | C-Max | YQ | M7292 | Ice Storm Met | FRD13:YQ | 890772 | |
2014 | Ford | C-Max | YZ | M6466 | Oxford White | FRD91:YZ | 21158 | |
2014 | Ford | C-Max | Z9 | M7252 | Blue Candy Tint Met | FRD12:Z9 | 861948 |
2014 Ford Econoline Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2014 | Ford | Econoline | BY | M6284 | School Bus Yellow | FRD00:BY | 18644 | |
2014 | Ford | Econoline | DX | M7083 | Dark Blue Pearl | FRD03:DX | 656220 | |
2014 | Ford | Econoline | E4 | M6470 | Vermillion Red | FRD90:E4 | 19079 | |
2014 | Ford | Econoline | G3 | M7113 | Pueblo Gold Met | FRD04:G3 | 688132 | |
2014 | Ford | Econoline | UA | M6373 | Ebony | FRD90:UA | 18183 | |
2014 | Ford | Econoline | UN | M7227 | Steel Blue Met | FRD10:UN | 799129 | |
2014 | Ford | Econoline | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2014 | Ford | Econoline | YZ | M6466 | Oxford White | FRD91:YZ | 21158 |
2014 Ford Edge Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2014 | Ford | Edge | D7 | M7298 | Sunset Met | FRD14:D7 | 902945 | |
2014 | Ford | Edge | J1 | M7261 | Kodiak Brown Met | FRD12:J1 | 890629 | |
2014 | Ford | Edge | J4 | M7289 | Deep Impact Blue Met | FRD12:J4 | 890273 | |
2014 | Ford | Edge | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2014 | Ford | Edge | TK | M7020 | Mineral Gray Met | FRD01:TK | 247679 | |
2014 | Ford | Edge | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2014 | Ford | Edge | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2014 | Ford | Edge | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2014 | Ford | Edge | YZ | M6466 | Oxford White | FRD91:YZ | 21158 |
2014 Ford Escape Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2014 | Ford | Escape | BR | M7304 | Karat Gold Met | FRD14:BR | 903261 | |
2014 | Ford | Escape | D7 | M7298 | Sunset Met | FRD14:D7 | 902945 | |
2014 | Ford | Escape | J4 | M7289 | Deep Impact Blue Met | FRD12:J4 | 890273 | |
2014 | Ford | Escape | JY | M7262 | Ginger Ale Met | FRD12:JY | 880131 | |
2014 | Ford | Escape | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2014 | Ford | Escape | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2014 | Ford | Escape | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2014 | Ford | Escape | UJ | M7205 | Sterling Gray Met | FRD09:UJ | 765145 | |
2014 | Ford | Escape | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2014 | Ford | Escape | YZ | M6466 | Oxford White | FRD91:YZ | 21158 |
2014 Ford Expedition Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2014 | Ford | Expedition | F1 | M6886 | Vermillion Red | FRD90:E4 | 28031 | |
2014 | Ford | Expedition | J1 | M7261 | Kodiak Brown Met | FRD12:J1 | 890629 | |
2014 | Ford | Expedition | N1 | M7291 | Blue Jeans Met | FRD13:N1 | 886439 | |
2014 | Ford | Expedition | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2014 | Ford | Expedition | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2014 | Ford | Expedition | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2014 | Ford | Expedition | UJ | M7205 | Sterling Gray Met | FRD09:UJ | 765145 | |
2014 | Ford | Expedition | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2014 | Ford | Expedition | W6 | M7296 | Nx Green Gem 2 Met | FRD12:W6 | 885828 | |
2014 | Ford | Expedition | Z1 | M6887 | Oxford White | FRD97:Z1 | 28025 |
2014 Ford Explorer Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2014 | Ford | Explorer | BT | M7301 | Dark Side Met | FRD14:BT | 894404 | |
2014 | Ford | Explorer | D7 | M7298 | Sunset Met | FRD14:D7 | 902945 | |
2014 | Ford | Explorer | J1 | M7261 | Kodiak Brown Met | FRD12:J1 | 890629 | |
2014 | Ford | Explorer | J4 | M7289 | Deep Impact Blue Met | FRD12:J4 | 890273 | |
2014 | Ford | Explorer | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2014 | Ford | Explorer | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2014 | Ford | Explorer | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2014 | Ford | Explorer | UJ | M7205 | Sterling Gray Met | FRD09:UJ | 765145 | |
2014 | Ford | Explorer | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2014 | Ford | Explorer | YZ | M6466 | Oxford White | FRD91:YZ | 21158 |
2014 Ford F150 Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2014 | Ford | F150 | D7 | M7298 | Sunset Met | FRD14:D7 | 902945 | |
2014 | Ford | F150 | E4 | M6470 | Vermillion Red | FRD90:E4 | 19079 | |
2014 | Ford | F150 | J1 | M7261 | Kodiak Brown Met | FRD12:J1 | 890629 | |
2014 | Ford | F150 | LQ | M7235 | Pale Adobe Met | FRD11:LQ | 858634 | |
2014 | Ford | F150 | N1 | M7291 | Blue Jeans Met | FRD13:N1 | 886439 | |
2014 | Ford | F150 | PQ | M7236 | Race Red | FRD11:PQ | 858607 | |
2014 | Ford | F150 | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2014 | Ford | F150 | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2014 | Ford | F150 | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2014 | Ford | F150 | UJ | M7205 | Sterling Gray Met | FRD09:UJ | 765145 | |
2014 | Ford | F150 | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2014 | Ford | F150 | VA | M7290 | Terrain | FRD14:BR | 891055 | |
2014 | Ford | F150 | W6 | M7296 | Nx Green Gem 2 Met | FRD12:W6 | 885828 | |
2014 | Ford | F150 | YZ | M6466 | Oxford White | FRD91:YZ | 21158 | |
2014 | Ford | F150 | Z1 | M6887 | Oxford White | FRD97:Z1 | 28025 |
2014 Ford F250 Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2014 | Ford | F250 | F1 | M6886 | Vermillion Red | FRD90:E4 | 28031 | |
2014 | Ford | F250 | J1 | M7261 | Kodiak Brown Met | FRD12:J1 | 890629 | |
2014 | Ford | F250 | LQ | M7235 | Pale Adobe Met | FRD11:LQ | 858634 | |
2014 | Ford | F250 | N1 | M7291 | Blue Jeans Met | FRD13:N1 | 886439 | |
2014 | Ford | F250 | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2014 | Ford | F250 | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2014 | Ford | F250 | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2014 | Ford | F250 | UJ | M7205 | Sterling Gray Met | FRD09:UJ | 765145 | |
2014 | Ford | F250 | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2014 | Ford | F250 | W6 | M7296 | Nx Green Gem 2 Met | FRD12:W6 | 885828 | |
2014 | Ford | F250 | Z1 | M6887 | Oxford White | FRD97:Z1 | 28025 |
2014 Ford F350 Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2014 | Ford | F350 | F1 | M6886 | Vermillion Red | FRD90:E4 | 28031 | |
2014 | Ford | F350 | J1 | M7261 | Kodiak Brown Met | FRD12:J1 | 890629 | |
2014 | Ford | F350 | LQ | M7235 | Pale Adobe Met | FRD11:LQ | 858634 | |
2014 | Ford | F350 | N1 | M7291 | Blue Jeans Met | FRD13:N1 | 886439 | |
2014 | Ford | F350 | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2014 | Ford | F350 | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2014 | Ford | F350 | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2014 | Ford | F350 | UJ | M7205 | Sterling Gray Met | FRD09:UJ | 765145 | |
2014 | Ford | F350 | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2014 | Ford | F350 | W6 | M7296 | Nx Green Gem 2 Met | FRD12:W6 | 885828 | |
2014 | Ford | F350 | Z1 | M6887 | Oxford White | FRD97:Z1 | 28025 |
2014 Ford F450 Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2014 | Ford | F450 | F1 | M6886 | Vermillion Red | FRD90:E4 | 28031 | |
2014 | Ford | F450 | J1 | M7261 | Kodiak Brown Met | FRD12:J1 | 890629 | |
2014 | Ford | F450 | LQ | M7235 | Pale Adobe Met | FRD11:LQ | 858634 | |
2014 | Ford | F450 | N1 | M7291 | Blue Jeans Met | FRD13:N1 | 886439 | |
2014 | Ford | F450 | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2014 | Ford | F450 | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2014 | Ford | F450 | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2014 | Ford | F450 | UJ | M7205 | Sterling Gray Met | FRD09:UJ | 765145 | |
2014 | Ford | F450 | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2014 | Ford | F450 | W6 | M7296 | Nx Green Gem 2 Met | FRD12:W6 | 885828 | |
2014 | Ford | F450 | Z1 | M6887 | Oxford White | FRD97:Z1 | 28025 |
2014 Ford F550 Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2014 | Ford | F550 | F1 | M6886 | Vermillion Red | FRD90:E4 | 28031 | |
2014 | Ford | F550 | J1 | M7261 | Kodiak Brown Met | FRD12:J1 | 890629 | |
2014 | Ford | F550 | LQ | M7235 | Pale Adobe Met | FRD11:LQ | 858634 | |
2014 | Ford | F550 | N1 | M7291 | Blue Jeans Met | FRD13:N1 | 886439 | |
2014 | Ford | F550 | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2014 | Ford | F550 | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2014 | Ford | F550 | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2014 | Ford | F550 | UJ | M7205 | Sterling Gray Met | FRD09:UJ | 765145 | |
2014 | Ford | F550 | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2014 | Ford | F550 | W6 | M7296 | Nx Green Gem 2 Met | FRD12:W6 | 885828 | |
2014 | Ford | F550 | Z1 | M6887 | Oxford White | FRD97:Z1 | 28025 |
2014 Ford Fiesta Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2014 | Ford | Fiesta | HD | M7137 | Green Envy Pearl | FRD13:HD | 705465 | |
2014 | Ford | Fiesta | L1 | M7282 | Spirit Blue Met | FRD12:L1 | 890655 | |
2014 | Ford | Fiesta | PQ | M7236 | Race Red | FRD11:PQ | 858607 | |
2014 | Ford | Fiesta | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2014 | Ford | Fiesta | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2014 | Ford | Fiesta | UJ | M7205 | Sterling Gray Met | FRD09:UJ | 765145 | |
2014 | Ford | Fiesta | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2014 | Ford | Fiesta | UY | M7228 | Molten Orange Tricoat Met | FRD10:UY | 783508 | |
2014 | Ford | Fiesta | YZ | M6466 | Oxford White | FRD91:YZ | 21158 | |
2014 | Ford | Fiesta | Z9 | M7252 | Blue Candy Tint Met | FRD12:Z9 | 861948 |
2014 Ford Flex Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2014 | Ford | Flex | D7 | M7298 | Sunset Met | FRD14:D7 | 902945 | |
2014 | Ford | Flex | J1 | M7261 | Kodiak Brown Met | FRD12:J1 | 890629 | |
2014 | Ford | Flex | J4 | M7289 | Deep Impact Blue Met | FRD12:J4 | 890273 | |
2014 | Ford | Flex | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2014 | Ford | Flex | TK | M7020 | Mineral Gray Met | FRD01:TK | 247679 | |
2014 | Ford | Flex | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2014 | Ford | Flex | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2014 | Ford | Flex | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2014 | Ford | Flex | YZ | M6466 | Oxford White | FRD91:YZ | 21158 |
2014 Ford Focus Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2014 | Ford | Focus | L1 | M7282 | Spirit Blue Met | FRD12:L1 | 890655 | |
2014 | Ford | Focus | LP | M7280 | Electric Gold Pearl | FRD12:LP | 890787 | |
2014 | Ford | Focus | PQ | M7236 | Race Red | FRD11:PQ | 858607 | |
2014 | Ford | Focus | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2014 | Ford | Focus | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2014 | Ford | Focus | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2014 | Ford | Focus | UJ | M7205 | Sterling Gray Met | FRD09:UJ | 765145 | |
2014 | Ford | Focus | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2014 | Ford | Focus | YQ | M7292 | Ice Storm Met | FRD13:YQ | 890772 | |
2014 | Ford | Focus | YZ | M6466 | Oxford White | FRD91:YZ | 21158 | |
2014 | Ford | Focus | Z9 | M7252 | Blue Candy Tint Met | FRD12:Z9 | 861948 |
2014 Ford Fusion Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2014 | Ford | Fusion | BT | M7301 | Dark Side Met | FRD14:BT | 894404 | |
2014 | Ford | Fusion | D7 | M7298 | Sunset Met | FRD14:D7 | 902945 | |
2014 | Ford | Fusion | J4 | M7289 | Deep Impact Blue Met | FRD12:J4 | 890273 | |
2014 | Ford | Fusion | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2014 | Ford | Fusion | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2014 | Ford | Fusion | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2014 | Ford | Fusion | UJ | M7205 | Sterling Gray Met | FRD09:UJ | 765145 | |
2014 | Ford | Fusion | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2014 | Ford | Fusion | YQ | M7292 | Ice Storm Met | FRD13:YQ | 890772 | |
2014 | Ford | Fusion | YZ | M6466 | Oxford White | FRD91:YZ | 21158 |
2014 Ford Mustang Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2014 | Ford | Mustang | CI | M7210 | Grabber Blue | FRD10:CI | 770112 | |
2014 | Ford | Mustang | HD | M7137 | Green Envy Pearl | FRD13:HD | 705465 | |
2014 | Ford | Mustang | J4 | M7289 | Deep Impact Blue Met | FRD12:J4 | 890273 | |
2014 | Ford | Mustang | PQ | M7236 | Race Red | FRD11:PQ | 858607 | |
2014 | Ford | Mustang | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2014 | Ford | Mustang | UA | M6373 | Ebony | FRD90:UA | 18183 | |
2014 | Ford | Mustang | UJ | M7205 | Sterling Gray Met | FRD09:UJ | 765145 | |
2014 | Ford | Mustang | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2014 | Ford | Mustang | YZ | M6466 | Oxford White | FRD91:YZ | 21158 |
2014 Ford Taurus Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2014 | Ford | Taurus | BT | M7301 | Dark Side Met | FRD14:BT | 894404 | |
2014 | Ford | Taurus | D7 | M7298 | Sunset Met | FRD14:D7 | 902945 | |
2014 | Ford | Taurus | J1 | M7261 | Kodiak Brown Met | FRD12:J1 | 890629 | |
2014 | Ford | Taurus | J4 | M7289 | Deep Impact Blue Met | FRD12:J4 | 890273 | |
2014 | Ford | Taurus | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2014 | Ford | Taurus | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2014 | Ford | Taurus | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2014 | Ford | Taurus | UJ | M7205 | Sterling Gray Met | FRD09:UJ | 765145 | |
2014 | Ford | Taurus | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2014 | Ford | Taurus | YZ | M6466 | Oxford White | FRD91:YZ | 21158 |
2014 Ford Transit Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2014 | Ford | Transit | BY | M6284 | School Bus Yellow | FRD00:BY | 18644 | |
2014 | Ford | Transit | E4 | M6470 | Vermillion Red | FRD90:E4 | 19079 | |
2014 | Ford | Transit | G3 | M7113 | Pueblo Gold Met | FRD04:G3 | 688132 | |
2014 | Ford | Transit | KT | M7312 | Lunar Sky Met | FRD13:KT | 904623 | |
2014 | Ford | Transit | N1 | M7291 | Blue Jeans Met | FRD13:N1 | 886439 | |
2014 | Ford | Transit | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2014 | Ford | Transit | UJ | M7205 | Sterling Gray Met | FRD09:UJ | 765145 | |
2014 | Ford | Transit | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2014 | Ford | Transit | W6 | M7296 | Nx Green Gem 2 Met | FRD12:W6 | 885828 | |
2014 | Ford | Transit | YZ | M6466 | Oxford White | FRD91:YZ | 21158 |
2014 Ford Transit Connect Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2014 | Ford | Transit Connect | HI | M7310 | Tectonic Silver Met | FRD14:HI | 893127 | |
2014 | Ford | Transit Connect | J4 | M7289 | Deep Impact Blue Met | FRD12:J4 | 890273 | |
2014 | Ford | Transit Connect | J5 | Midnight Sky Met | FRD13:J5 | 865501 | ||
2014 | Ford | Transit Connect | NT | Burnished Glow Met | FRD14:NT | 907475 | ||
2014 | Ford | Transit Connect | PQ | M7236 | Race Red | FRD11:PQ | 858607 | |
2014 | Ford | Transit Connect | S4 | DFFEWWA | Solar Met | FRD14:S4 | 907476 | |
2014 | Ford | Transit Connect | TY | ZJNCWWA | Moondust Silver Met | FRD11:TY | 858182 | |
2014 | Ford | Transit Connect | UE | JAYCWWA | Panther Black Met | FRD11:UE | 858197 | |
2014 | Ford | Transit Connect | UV | 8CWA | Blazer Blue | FRD11:UV | 858207 | |
2014 | Ford | Transit Connect | Z2 | 7VTAWW | Frozen White | FRD11:Z2 | 858251 |
2014 Ford Transit XL Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2014 | Ford | Transit XL | Z2 | 7VTAWW | Frozen White | FRD11:Z2 | 858251 | |
2014 | Ford | Transit XL | TY | ZJNCWWA | Silver Met | FRD11:TY | 858182 | |
2014 | Ford | Transit XL | HI | M7310 | Tectonic Silver Met | FRD14:HI | 893127 | |
2014 | Ford | Transit XL | BY | M6284 | School Bus Yellow | FRD00:BY | 18644 | |
2014 | Ford | Transit XL | S4 | DFFEWWA | Solar Met | FRD14:S4 | 907476 | |
2014 | Ford | Transit XL | PQ | M7236 | Race Red | FRD11:PQ | 858607 | |
2014 | Ford | Transit XL | NT | Burnished Glow Met | FRD14:NT | 907475 | ||
2014 | Ford | Transit XL | J5 | Midnight Sky Met | FRD13:J5 | 865501 | ||
2014 | Ford | Transit XL | J4 | M7289 | Deep Impact Blue Met | FRD12:J4 | 890273 | |
2014 | Ford | Transit XL | UV | 8CWA | Dark Blue | FRD11:UV | 858207 | |
2014 | Ford | Transit XL | UE | JAYCWWA | Panther Black Met | FRD11:UE | 858197 |
2014 Ford Transit XLT Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2014 | Ford | Transit XLT | Z2 | 7VTAWW | Frozen White | FRD11:Z2 | 858251 | |
2014 | Ford | Transit XLT | TY | ZJNCWWA | Silver Met | FRD11:TY | 858182 | |
2014 | Ford | Transit XLT | HI | M7310 | Tectonic Silver Met | FRD14:HI | 893127 | |
2014 | Ford | Transit XLT | S4 | DFFEWWA | Solar Met | FRD14:S4 | 907476 | |
2014 | Ford | Transit XLT | PQ | M7236 | Race Red | FRD11:PQ | 858607 | |
2014 | Ford | Transit XLT | NT | Burnished Glow Met | FRD14:NT | 907475 | ||
2014 | Ford | Transit XLT | J5 | Midnight Sky Met | FRD13:J5 | 865501 | ||
2014 | Ford | Transit XLT | J4 | M7289 | Deep Impact Blue Met | FRD12:J4 | 890273 | |
2014 | Ford | Transit XLT | UV | 8CWA | Dark Blue | FRD11:UV | 858207 | |
2014 | Ford | Transit XLT | UE | JAYCWWA | Panther Black Met | FRD11:UE | 858197 |
2014 Ford Transit Titanium Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2014 | Ford | Transit Titanium | Z2 | 7VTAWW | Frozen White | FRD11:Z2 | 858251 | |
2014 | Ford | Transit Titanium | TY | ZJNCWWA | Silver Met | FRD11:TY | 858182 | |
2014 | Ford | Transit Titanium | HI | M7310 | Tectonic Silver Met | FRD14:HI | 893127 | |
2014 | Ford | Transit Titanium | S4 | DFFEWWA | Solar Met | FRD14:S4 | 907476 | |
2014 | Ford | Transit Titanium | PQ | M7236 | Race Red | FRD11:PQ | 858607 | |
2014 | Ford | Transit Titanium | NT | Burnished Glow Met | FRD14:NT | 907475 | ||
2014 | Ford | Transit Titanium | J5 | Midnight Sky Met | FRD13:J5 | 865501 | ||
2014 | Ford | Transit Titanium | J4 | M7289 | Deep Impact Blue Met | FRD12:J4 | 890273 | |
2014 | Ford | Transit Titanium | UV | 8CWA | Dark Blue | FRD11:UV | 858207 | |
2014 | Ford | Transit Titanium | UE | JAYCWWA | Panther Black Met | FRD11:UE | 858197 |
2014 Lincoln Paint Codes
Jump to Section:
2014 Lincoln Mark LT Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2014 | Lincoln | Mark LT | N1 | M7291 | Blue Jeans Met | LIN13:N1 | 886439 | |
2014 | Lincoln | Mark LT | RR | M7283 | Ruby Red Met | LIN12:RR | 883552 | |
2014 | Lincoln | Mark LT | UG | M7204 | White Platinum Pearl | LIN09:UG | 766892 | |
2014 | Lincoln | Mark LT | UH | M7211 | Tuxedo Black Met | LIN09:UH | 765124 | |
2014 | Lincoln | Mark LT | UX | M7226 | Ingot Silver Met | LIN10:UX | 799128 |
2014 Lincoln MKS Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2014 | Lincoln | MKS | BK | M7306 | Platinum Dune Pearl | LIN14:BK | 903022 | |
