Skip to section:
Ford Passenger Cars, Ford Trucks, Lincoln Vehicles, Mercury Vehicles, End of page links
1972 Ford Paint Codes
Skip to section:
Ford Passenger Cars, Ford Trucks, Lincoln Vehicles, Mercury Vehicles, End of page links
1972 Ford Passenger Cars Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel # | Axalta # | Basf # | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Axalta # | Basf# | Color Shade |
1972 | Ford Motor Company | Cars | 9A | M1619A | White | FRD1619M | 4775 | 1633 | |
1972 | Ford Motor Company | Cars | 1C | M1724A | Black | FRD1724M | 99S | 165618 | |
1972 | Ford Motor Company | Cars | 2A | M1730A | Medium Coral | FRD68:1 | 4602 | 1774 | |
1972 | Ford Motor Company | Cars | 6J | M1736A | Gray Gold Met | FRD65:C | 5239 | 2429 | |
1972 | Ford Motor Company | Cars | 2E | M2008A | Candyapple Red | FRD70:2E | 4737 | 165304 | |
1972 | Ford Motor Company | Cars | 2J | M3059A | Maroon | FRD72:2J | 4864 | 165330 | |
1972 | Ford Motor Company | Cars | 3J | M3077A | Bright Blue Met | FRD67:6 | 4857 | 2367 | |
1972 | Ford Motor Company | Cars | 5A | M3314A | Light Pewter Met | FRD71:V | 5318 | 165402 | |
1972 | Ford Motor Company | Cars | 6D | M3341A | Yellow | FRD70:6D | 5102 | 2319 | |
1972 | Ford Motor Company | Cars | 3B | M3429A | Light Blue | FRD72:3B | 5366 | 2516 | |
1972 | Ford Motor Company | Cars | 4P | M3462A | Med Green Met | FRD71:P | 5233 | 2365 | |
1972 | Ford Motor Company | Cars | 6C | M3492A | Medium Goldenrod | FRD71:6C | 5238 | 2371 | |
1972 | Ford Motor Company | Cars | 4O | M3542A | Dk Green Met | FRD71:C | 5235 | 2424 | |
1972 | Ford Motor Company | Cars | 28 | M3560A | Bright Red | FRD71:2B | 5229 | 2433 | |
1972 | Ford Motor Company | Cars | 5H | M3564A | Ginger Met | FRD71:5 | 4950 | 2481 | |
1972 | Ford Motor Company | Cars | 6B. | M3565A | Light Goldenrod | FRD71:O | 5237 | 2428 | |
1972 | Ford Motor Company | Cars | 3F | M3657A | Grabber Blue | FRD70:JC | 5205 | 2313 | |
1972 | Ford Motor Company | Cars | 5L | M5003A | Tan | FRD71:2 | 2432 | ||
1972 | Ford Motor Company | Cars | 3C | M5007A | Medium Blue Met | FRD71:D9 | 2435 | ||
1972 | Ford Motor Company | Cars | 5C | M5008A | Ginger Bronze Met | FRD71:39 | 2437 | ||
1972 | Ford Motor Company | Cars | 4F | M5021A | Medium Lime Met | FRD73:U | 5361 | 165439 | |
1972 | Ford Motor Company | Cars | 4A | M5023A | Pastel Lime | FRD72:4A | 5363 | 165437 | |
1972 | Ford Motor Company | Cars | 48 | M5025A | Bright Green Gold Met | 2520 | |||
1972 | Ford Motor Company | Cars | 4D | M5069A | Medium Ivy Bronze Met | FRD71:E9 | 5331 | 2436 | |
1972 | Ford Motor Company | Cars | 2G | M5070A | Medium Red Met | FRD71:2G | 5332 | 165412 | |
1972 | Ford Motor Company | Cars | 5J | M5071A | Medium Ginger Bronze Met | FRD71:5J | 5333 | 2478 | |
1972 | Ford Motor Company | Cars | 4C | M5072A | Ivy Bronze Met | FRD71:49 | 5334 | 2477 | |
1972 | Ford Motor Company | Cars | 6F | M5079A | Bright Yellow Gold Met | FRD72:6F | 5373 | 165443 | |
1972 | Ford Motor Company | Cars | 6E | M5080A | Med Bright Yellow | FRD78:6E | 5374 | 165440 | |
1972 | Ford Motor Company | Cars | 3D | M5087A | Medium Blue Met | FRD71:3D | 5377 | 165427 | |
1972 | Ford Motor Company | Cars | 3H | M5088A | Dark Blue Met | FRD72:2H | 5379 | 165436 | |
1972 | Ford Motor Company | Cars | 5F | M5099A | Dark Brown Met | FRD72:5F | 5389 | 2522 | |
1972 | Ford Motor Company | Cars | 1A | M5100A | Light Gray Met | FRD72:1A | 5390 | 2513 | |
1972 | Ford Motor Company | Cars | 5D | M5102A | Ginger Bronze Met | FRD72:5D | 5383 | 2580 | |
1972 | Ford Motor Company | Cars | 4G | M5103A | Medium Ivy Bronze Met | FRD72:4G | 5384 | 2579 | |
1972 | Ford Motor Company | Cars | 5G | M5105A | Light Copper Met | FRD72:5G | 2523 | ||
1972 | Ford Motor Company | Cars | ID | M5106A | Silver Met | FRD72:1D | 2514 |
1972 Ford Truck Paint Codes
Skip to section:
Ford Passenger Cars, Ford Trucks, Lincoln Vehicles, Mercury Vehicles, End of page links
1972 Ford Trucks Paint Codes
Year | Brand | Color Code | M-Code | Color Name | Akzo Nobel # | Axalta # | Basf # | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Code | M-Code | Color Name | Akzo# | Axalta # | Basf# | Color Shade |
1972 | Ford | L | M1237A | Dark Green | FRD90:SD | 4694 | 165268 | |
1972 | Ford | C | M1525A | Pure White | FRD64:9E | 4954 | 2347 | |
1972 | Ford | G | M1526A | Chrome Yellow | FRD62:6S | 4357 | 2350 | |
1972 | Ford | M | M1619A | White | FRD1619M | 4775 | 1633 | |
1972 | Ford | A | M1724A | Black | FRD1724M | 99S | 251448 | |
1972 | Ford | 1 | M1730A | Calypso Coral | FRD68:1 | 4602 | 165291 | |
1972 | Ford | T | M2008A | Candyapple Red | FRD70:2E | 4737 | 1782 | |
1972 | Ford | 7 | M2098A | Harbor Blue | FRD67:7 | 4796 | 1887 | |
1972 | Ford | 2 | M3059A | Royal Maroon | FRD72:2J | 4864 | 165332 | |
1972 | Ford | R | M3066A | Tidewater Aqua | 5380 | 165387 | ||
1972 | Ford | K | M3150A | Boxwood Green | FRD68:K | 4932 | 165386 | |
1972 | Ford | 8 | M3341A | Tampico Yellow | FRD70:6D | 5102 | 165371 | |
1972 | Ford | B | M3429A | Light Blue | FRD72:3B | 5366 | 165426 | |
1972 | Ford | D | M3439A | Fiesta Tan | FRD69:D | 5049 | 2348 | |
1972 | Ford | P | M3462A | Scandia Green Met | FRD71:P | 5233 | 2365 | |
1972 | Ford | 5 | M3470A | Yuma Yellow | FRD70:D | 5194 | 165344 | |
1972 | Ford | K | M3492A | Prairie Yellow | FRD71:6C | 5238 | 165395 | |
1972 | Ford | W | M3516A | Saddletan Met | FRD71:W | 5242 | 2369 | |
1972 | Ford | H | M3569A | Baia Beige | FRD70:H | 5111 | 165389 | |
1972 | Ford | 6 | M5004A | Bahama Blue | FLNA5602 | 5240 | 2374 | |
1972 | Ford | V | M5005A | Mallard Green | FLNA60091 | 5243 | 165392 | |
1972 | Ford | 3 | M5006A | Swiss Aqua | 5244 | 2372 | ||
1972 | Ford | Y | M5019A | Chelsea Green Met | 5360 | 2534 | ||
1972 | Ford | Z | M5035A | Copper Met | FRD72:Z | 5365 | 606817 | |
1972 | Ford | S | M5054A | Shenandoah Green | 5368 | 2532 | ||
1972 | Ford | F | M5058A | Mill Valley Green | FRD72:F | 5369 | 2527 | |
1972 | Ford | Q | M5060A | Winter Green | FRD72:4S | 5371 | 165447 | |
1972 | Ford | E | M5087A | Med Blue Met | FRD71:3D | 5377 | 165428 | |
1972 | Ford | W | M5108A | Bay Roc Blue Met | 5353 | 165448 | ||
1972 | Ford | R | M5186A | Med Ginger Met | FRD72:R | 5381 | 2531 | |
1972 | Ford | O | M5187A | Sea Pine Green Met | 5382 | 2528 | ||
1972 | Ford | N | M921A | Diamond Blue | FRD58:N | 4950 | 1238 |
1972 Lincoln Paint Codes
Skip to section:
Ford Passenger Cars, Ford Trucks, Lincoln Vehicles, Mercury Vehicles, End of page links
1972 Lincoln Paint Codes
Year | Brand | Color Code | M-Code | Color Name | Akzo Nobel # | Axalta # | Basf # | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Code | M-Code | Color Name | Akzo# | Axalta # | Basf# | Color Shade |
1972 | Lincoln | 5G | M5105A | Copper Met | FRD72:5G | 5391 | 2523 | |
1972 | Lincoln | 1A | M5100A | Lt Gray Met | FRD72:1A | 5390 | 2513 | |
1972 | Lincoln | 1D | M5106A | Silver Met | FRD72:1D | 5392 | 2514 | |
1972 | Lincoln | 2G | M5070A | Med Red Met | FRD71:2G | 5332 | 165412 | |
1972 | Lincoln | 3C | M5007A | Blue Moondust Met | FRD71:D9 | 5320 | 165415 | |
1972 | Lincoln | 4G | M5103A | Lt Green Met | FRD72:4G | 5384 | 2579 | |
1972 | Lincoln | 5C | M5008A | Ginger Met | FRD71:39 | 5319 | 165417 | |
1972 | Lincoln | 5D | M5102A | Lt Ginger Met | FRD72:5D | 5383 | 2580 | |
1972 | Lincoln | 6G | M5086A | Brt Yellow Gold Met | FRD71:6G | 5376 | 165440 | |
1972 | Lincoln | 5F | M5099A | Dk Brown Met | FRD72:5F | 5389 | 2522 | |
1972 | Lincoln | 6B | M3565A | Lt Goldenrod | FRD71:O | 5237 | 165400 | |
1972 | Lincoln | 3D | M5087A | Med Blue Met | FRD71:3D | 5377 | 165427 | |
1972 | Lincoln | 3H | M5088A | Dk Blue Met | FRD72:2H | 5379 | 165436 | |
1972 | Lincoln | 4A | M5023A | Pastel Lime | FRD72:4A | 5363 | 165437 | |
1972 | Lincoln | 4P | M3462A | Med Green Met | FRD71:P | 5233 | 165391 | |
1972 | Lincoln | 6J | M1736A | Gray Gold Met | FRD65:C | 5239 | 165288 | |
1972 | Lincoln | 9A | M1619A | Wimbledon White | FRD1619M | 4775 | 1633 | |
1972 | Lincoln | 5L | M5003A | Tan | FRD71:2 | 5236 | 165403 | |
1972 | Lincoln | 1C | M1724A | Black | FRD1724M | 99S | 165618 |
1972 Mercury Paint Codes
Skip to section:
Ford Passenger Cars, Ford Trucks, Lincoln Vehicles, Mercury Vehicles, End of page links
1972 Mercury Paint Codes
Year | Brand | Color Code | M-Code | Color Name | Akzo Nobel # | Axalta # | Basf # | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Code | M-Code | Color Name | Akzo# | Axalta # | Basf# | Color Shade |
1972 | Mercury | 9A | M1619A | Wimbledon White | FRD1619M | 4775 | 1633 | |
1972 | Mercury | 1C | M1724A | Black | FRD1724M | 99S | 165618 | |
1972 | Mercury | 6J | M1736A | Gray Gold Met | FRD65:C | 5239 | 165288 | |
1972 | Mercury | 2E | M2008A | Candyapple Red | FRD70:2E | 4737 | 165304 | |
1972 | Mercury | 3J | M3077A | Brt Blue Met | FRD67:6 | 5330 | 2367 | |
1972 | Mercury | 5A | M3314A | Pewter Met | FRD71:V | 5318 | 165402 | |
1972 | Mercury | 6D | M3341A | Yellow | FRD70:6D | 5102 | 2319 | |
1972 | Mercury | 3B | M3429A | Lt Blue | FRD72:3B | 5366 | 2516 | |
1972 | Mercury | 4P | M3462A | Med Green Met | FRD71:P | 5233 | 165391 | |
1972 | Mercury | 6C | M3492A | Med Yellow Gold | FRD71:6C | 5238 | 2371 | |
1972 | Mercury | 4Q | M3542A | Dk Green Met | FRD71:C | 5235 | 165399 | |
1972 | Mercury | 5H | M3564A | Med Brown Met | FRD71:5 | 5344 | 2592 | |
1972 | Mercury | 6B | M3565A | Lt Goldenrod | FRD71:O | 5237 | 165400 | |
1972 | Mercury | 3F | M3657A | Grabber Blue | FRD70:JC | 5205 | 165362 | |
1972 | Mercury | 5L | M5003A | Tan | FRD71:2 | 5236 | 165403 | |
1972 | Mercury | 4F | M5021A | Med Lime Met | FRD73:U | 5361 | 2521 | |
1972 | Mercury | 4E | M5022A | Brt Lime | FRD71:4E | 5362 | 165423 | |
1972 | Mercury | 4A | M5023A | Pastel Lime | FRD72:4A | 5363 | 165437 | |
1972 | Mercury | 4B, 48 | M5025A | Brt Green Gold Met | 5364 | 2520 | ||
1972 | Mercury | 4D | M5069A | Ivy Green Met | FRD71:E9 | 5331 | 165416 | |
1972 | Mercury | 5J | M5071A | Ginger Met | FRD71:5J | 5333 | 165420 | |
1972 | Mercury | 4C | M5072A | Ivy Bronze Met | FRD71:49 | 5334 | 165418 | |
1972 | Mercury | 6E | M5080A | Brt Yellow | FRD78:6E | 5374 | 165441 | |
1972 | Mercury | 3D | M5087A | Med Blue Met | FRD71:3D | 5377 | 165427 | |
1972 | Mercury | 3H | M5088A | Dk Blue Met | FRD72:2H | 5379 | 165436 | |
1972 | Mercury | 2J | M5528A | Maroon | FRD72:2J | 4864 | 9608 | |
1972 | Mercury | 6F | M5619A | Gold Met | 5373 | 2525 |
Skip to section:
Ford Passenger Cars, Ford Trucks, Lincoln Vehicles, Mercury Vehicles, End of page links
Here are the links to most of the
Ford Motor Company's other pages we have here.
For touch up paint crossovers click HERE
Ford, Lincoln & Mercury individual car pages
Aviator, C-Max, Continental, Econoline, Ecosport, Edge, Edsel, Escape, Expedition, Explorer, F150, F250-F350-F450, F650 and F750, Fiesta, Flex, Focus, Ford Chassis Cab, Ford Europe, Ford Europe 2, Ford Fleet, Ford Import, Ford Interior, Ford Main Page, Ford UK , Fusion, Grand Marquis, Lincoln, Mercury, MKZ, Model A, Mountaineer, Mustang, Nautilus, Taurus, Thunderbird, VSO, Winstar, Zephyr
Ford, Lincoln & Mercury paint chart pages by years
2015-2016-2017-2018-2019 Page 2010-2011-2012-2013-2014 Page 2005-2006-2007-2008-2009 Page
2000-2001-2002-2003-2004 Page 1995-1996-1997-1998-1999Page
1990-1991-1992-1993-1994 Page 1985-1986-1987-1988-1989 Page 1980-1981-1982-1983-1984 Page
1978 Mercury Page 1970 to 1979 Page 1960 to 1969 Page 1950 to 1959 Page
1949 Page 1948 Page 1947 Page 1946 Page 1942 Page 1941 Page 1940 Page 1939 Page 1938 Page 1937 Page
And there is MORE. These are a complete breakdown of Ford, Lincoln &
Mercury paint codes by year. They are sorted by alphabetical order by brand and then model.
2023, 2022, 2021, 2020, 2019, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004