Skip to section:
Ford Passenger Cars, Ford Trucks, Lincoln Vehicles, Mercury Vehicles, End of page links
1974 Ford Paint Codes
Skip to section:
Ford Passenger Cars, Ford Trucks, Lincoln Vehicles, Mercury Vehicles, End of page links
1974 Ford Passenger Cars Paint Codes
Year | Brand | Color Code | M-Code | Color Name | Akzo Nobel # | Axalta # | Basf # | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Code | M-Code | Color Name | Akzo# | Axalta # | Basf# | Color Shade |
1974 | Ford | 9A | M1619A | White | FRD1619M | 4775 | 1633 | |
1974 | Ford | 2E | M2008A | Candyapple Red | FRD70:2E | 4737 | 165304 | |
1974 | Ford | 2M | M3413A | Dark Red | FRD74:2M | 4828 | 2728 | |
1974 | Ford | 3B | M3429A | Light Blue | FRD72:3B | 5366 | 2516 | |
1974 | Ford | 6C | M3492A | Medium Yellow Gold | FRD71:6C | 5238 | 2371 | |
1974 | Ford | 4Q | M3542A | Dark Green Met | FRD71:C | 5235 | 2424 | |
1974 | Ford | 2B | M3560A | Bright Red | FRD71:2B | 5229 | 165405 | |
1974 | Ford | 5H | M3564A | Medium Brown | FRD71:5 | 4950 | 2592 | |
1974 | Ford | 4A | M5023A | Pastel Lime | FRD72:4A | 5363 | 165437 | |
1974 | Ford | 4B, 48 | M5025A | Bright Green Gold | 2520 | |||
1974 | Ford | 6N | M5029A | Medium Ivy Yellow | FRD74:6N | 2743 | ||
1974 | Ford | 5J | M5071A | Ginger Met | FRD71:5J | 5333 | 165420 | |
1974 | Ford | 6F | M5079A | Bright Yellow Gold Met | FRD72:6F | 5373 | 2525 | |
1974 | Ford | 3D | M5087A | Medium Blue Met | FRD71:3D | 5377 | 165427 | |
1974 | Ford | 3G | M5094A | Dark Blue Met | FRD73:S | 5467 | 2590 | |
1974 | Ford | 3E | M5097A | Medium Bright Blue | FRD78:3E | 2729 | ||
1974 | Ford | 1D | M5106A | Silver Met | FRD72:1D | 2514 | ||
1974 | Ford | 5M | M5144A | Medium Chestnut Met | FRD73:5M | 5530 | 165669 | |
1974 | Ford | 5T | M5154A | Saddle Bronze Met | FRD73:5T | 2691 | ||
1974 | Ford | 4W | M5177A | Medium Lime Yellow | FRD74:4W | 5577 | 2735 | |
1974 | Ford | 4T | M5211A | Green Glow Met | FRD74:4T | 2733 | ||
1974 | Ford | 3M | M5213A | Silver Blue Glow | FRD73:3M | 2663 | ||
1974 | Ford | 3N | M5226A | Bright Blue | FRD74:3N | 42836 | 2730 | |
1974 | Ford | 4V | M5233A | Dark Yellow Green | FRD74:4V | 42838 | 165676 | |
1974 | Ford | 6M | M5237A | Dk. Olive Gold | FRD74:6M | 2742 | ||
1974 | Ford | 9C | M5289A | Pearl White | FRD72:9C | 5414 | 2671 | |
1974 | Ford | 5W | M5296A | Orange | FRD73:5W | 5583 | 165670 | |
1974 | Ford | 5U | M5298A | Tan Met | FRD74:5U | 42846 | 2738 | |
1974 | Ford | 1G | M5299A | Silver Met | FRD74:1G | 5580 | 2727 | |
1974 | Ford | 3Q | M5364A | Medium Pastel Blue | FRD74:3Q | 45779 | 2732 | |
1974 | Ford | 9D | M5418A | White | FRD74:9D | 43326 | 2785 |
1974 Ford Truck Paint Codes
Skip to section:
Ford Passenger Cars, Ford Trucks, Lincoln Vehicles, Mercury Vehicles, End of page links
1974 Ford Trucks Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel # | Axalta # | Basf # | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Axalta # | Basf# | Color Shade |
1974 | Ford | Trucks | L | M1237A | Dark Green | FRD90:SD | 4694 | 1245 | |
1974 | Ford | Light Pickup Truck | J | M1515A | Rangoon Red | FRD62:J | 4294 | 606977 | |
1974 | Ford | Trucks | C | M1525A | Pure White | FRD64:9E | 4954 | 2347 | |
1974 | Ford | Trucks | G | M1526A | Chrome Yellow | FRD62:6S | 4357 | 2350 | |
1974 | Ford | Trucks | M | M1619A | White | FRD1619M | 4775 | 1633 | |
1974 | Ford | Trucks | A | M1724A | Black | FRD1724M | 99S | 251448 | |
1974 | Ford | Trucks | T | M2008A | Candyapple Red | FRD70:2E | 4737 | 1782 | |
1974 | Ford | Trucks | 7 | M2098A | Harbor Blue | FRD67:7 | 4796 | 1887 | |
1974 | Ford | Trucks | K | M3150A | Boxwood Green | FRD68:K | 4932 | 2355 | |
1974 | Ford | Trucks | B | M3429A | Light Blue | FRD72:3B | 5366 | 2516 | |
1974 | Ford | Trucks | D | M3439A | Fiesta Tan | FRD69:D | 5049 | 2348 | |
1974 | Ford | Trucks | P | M3462A | Scandia Green Met | FRD71:P | 5233 | 2365 | |
1974 | Ford | Trucks | W | M3516A | Saddletan Met | FRD71:W | 5242 | 2369 | |
1974 | Ford | Trucks | 6 | M3560A | Bright Red | FRD71:2B | 5229 | 2433 | |
1974 | Ford | Trucks | H | M3569A | Baia Beige | FRD70:H | 5111 | 165389 | |
1974 | Ford | Trucks | I | M5004A | Bahama Blue | FLNA5602 | 5240 | 2374 | |
1974 | Ford | Trucks | O | M5005A | Mallard Green | FLNA60091 | 5243 | 2368 | |
1974 | Ford | Trucks | U | M5021A | Limestone Green Met | FRD73:U | 5361 | 165439 | |
1974 | Ford | Trucks | 2 | M5023A | Pastel Lime | FRD72:4A | 5363 | 165437 | |
1974 | Ford | Trucks | 6N | M5029A | Maize Yellow | FRD74:6N | 42830 | 2743 | |
1974 | Ford | Trucks | Z | M5035A | Copper Met | FRD72:Z | 5365 | 2535 | |
1974 | Ford | Trucks | 7 | M5079A | Gold Glow | FRD72:6F | 5373 | 165443 | |
1974 | Ford | Trucks | E | M5087A | Med Blue Met | FRD71:3D | 5377 | 165427 | |
1974 | Ford | Trucks | S | M5094A | Brt Dk Blue Met | FRD73:S | 5467 | 2590 | |
1974 | Ford | Trucks | 5 | M5148A | Bold Orange | FRD74:5 | 43107 | ||
1974 | Ford | Trucks | 4 | M5177A | Brt Lime | FRD74:4W | 5577 | 165678 | |
1974 | Ford | Trucks | R | M5186A | Med Ginger Met | FRD72:R | 5381 | 2531 | |
1974 | Ford | Trucks | X | M5226A | Light Grabber Blue | FRD74:3N | 42836 | 165675 | |
1974 | Ford | Trucks | 3 | M5232A | Brt Green | 42837 | 2770 | ||
1974 | Ford | Trucks | 8 | M5233A | Dark Yellow Green | FRD74:4V | 42838 | 165676 | |
1974 | Ford | Trucks | V | M5251A | Med Beige | FRD74:5S | 4284 | 165679 | |
1974 | Ford | Trucks | Y | M5296A | Burnt Orange | FRD73:5W | 5583 | 2692 | |
1974 | Ford | Trucks | N | M5396A | Ivy Glow Met | 43108 | 2769 | ||
1974 | Ford | Trucks | Q | M5403A | Dk Ivy Bronze Met | 43404 | 2838 | ||
1974 | Ford | Trucks | F | M5425A | Mill Valley Green | CHECK | 43515 | 606841 |
1974 Lincoln Paint Codes
Skip to section:
Ford Passenger Cars, Ford Trucks, Lincoln Vehicles, Mercury Vehicles, End of page links
1974 Lincoln Paint Codes
Year | Brand | Color Code | M-Code | Color Name | Akzo Nobel # | Axalta # | Basf # | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Code | M-Code | Color Name | Akzo# | Axalta # | Basf# | Color Shade |
1974 | Lincoln | 4A | M5023A | Pastel Lime | FRD72:4A | 5363 | 165437 | |
1974 | Lincoln | 6N | M5029A | Maize Yellow | FRD74:6N | 42830 | 2743 | |
1974 | Lincoln | 2G | M5070A | Burgundy Fire Met | FRD71:2G | 5332 | 165412 | |
1974 | Lincoln | 6G | M5086A | Brt Yellow Gold Met | FRD71:6G | 5376 | 165440 | |
1974 | Lincoln | 3D | M5087A | Medium Blue Met | FRD71:3D | 5377 | 165427 | |
1974 | Lincoln | 3G | M5094A | Dark Blue Met | FRD73:S | 5467 | 2590 | |
1974 | Lincoln | 1D | M5106A | Silver Met | FRD72:1D | 2514 | ||
1974 | Lincoln | 6L | M5136A | Medium Gold Met | FRD73:6L | 5529 | 2670 | |
1974 | Lincoln | 3L | M5209A | Silver Blue Met | FRD73:3L | 5534 | 2662 | |
1974 | Lincoln | 4U | M5212A | Bright Lime Gold Met | FRD72:4U | 5537 | 2666 | |
1974 | Lincoln | 1E | M5222A | Silver Met | FRD74:1E | 2726 | ||
1974 | Lincoln | 6M | M5237A | Dk. Olive Gold | FRD74:6M | 2742 | ||
1974 | Lincoln | 5Q | M5247A | Dark Brown Met | FRD74:5Q | 44174 | 2736 | |
1974 | Lincoln | 5S | M5251A | Med Beige | FRD74:5S | 42841 | 2737 | |
1974 | Lincoln | 9C | M5289A | Pearl White | FRD72:9C | 5414 | 2671 | |
1974 | Lincoln | 5V | M5297A | Autumn Tan, Tan | FRD74:5V | 42845 | 165682 | |
1974 | Lincoln | 52 | M5302A | Dark Copper Met | FRD74:52 | 2768 | ||
1974 | Lincoln | 4Y | M5393A | Ivy Met | 43111 | 2766 | ||
1974 | Lincoln | 51 | M5395A | Cinnamon Starfire Met | FRD74:51 | 2767 | ||
1974 | Lincoln | 3P | M5401A | Med Blue Diamond Fire Met | FRD74:3P | 2765 | ||
1974 | Lincoln | 54 | M5409A | Bronze Gold Diamond Fire Met | FRD74:54 | 2784 | ||
1974 | Lincoln | 9D | M5418A | White | FRD74:9D | 43326 | 2785 | |
1974 | Lincoln | 3A | M921A | Pastel Blue | FRD58:N | 4950 | 165264 |
1974 Mercury Paint Codes
Skip to section:
Ford Passenger Cars, Ford Trucks, Lincoln Vehicles, Mercury Vehicles, End of page links
1974 Mercury Paint Codes
Year | Brand | Model | Color Code | Color Name | Akzo Nobel # | Axalta # | Basf # | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Code | M-Code | Color Name | Akzo# | Axalta # | Basf# | Color Shade |
1974 | Mercury | 1H | M5363A | Medium Slate Blue Met | FRD74:1H | 2731 | ||
1974 | Mercury | 5Y | M5365A | Dk. Copper | FRD74:5Y | 2740 | ||
1974 | Mercury | 1G | M5299A | Silver Met | FRD74:1G | 5580 | 2727 | |
1974 | Mercury | 2B | M3560A | Bright Red | FRD71:2B | 5229 | 165405 | |
1974 | Mercury | 2E | M2008A | Candyapple Red | FRD70:2E | 4737 | 165304 | |
1974 | Mercury | 3B | M3429A | Light Blue | FRD72:3B | 5366 | 2516 | |
1974 | Mercury | 3D | M5087A | Medium Blue Met | FRD71:3D | 5377 | 165427 | |
1974 | Mercury | 3G | M5094A | Dark Blue Met | FRD73:S | 5467 | 2590 | |
1974 | Mercury | 3M | M5213A | Silver Blue Glow | FRD73:3M | 2663 | ||
1974 | Mercury | 3N | M5226A | Bright Blue | FRD74:3N | 42836 | 2730 | |
1974 | Mercury | 3Q | M5364A | Medium Pastel Blue | FRD74:3Q | 45779 | 2732 | |
1974 | Mercury | 4A | M5023A | Pastel Lime | FRD72:4A | 5363 | 165437 | |
1974 | Mercury | 4B, 48 | M5025A | Bright Green Gold | 2520 | |||
1974 | Mercury | 4Q | M3542A | Dark Green Met | FRD71:C | 5235 | 2424 | |
1974 | Mercury | 4T | M5211A | Green Glow Met | FRD74:4T | 2733 | ||
1974 | Mercury | 4V | M5233A | Dark Yellow Green | FRD74:4V | 42838 | 165676 | |
1974 | Mercury | 4W | M5177A | Medium Lime Yellow | FRD74:4W | 5577 | 2735 | |
1974 | Mercury | 5H | M3564A | Medium Brown | FRD71:5 | 4950 | 2592 | |
1974 | Mercury | 5J | M5071A | Ginger Met | FRD71:5J | 5333 | 165420 | |
1974 | Mercury | 5M | M5144A | Medium Chestnut Met | FRD73:5M | 5530 | 165669 | |
1974 | Mercury | 5T | M5154A | Saddle Bronze Met | FRD73:5T | 2691 | ||
1974 | Mercury | 5U | M5298A | Tan Met | FRD74:5U | 42846 | 2738 | |
1974 | Mercury | 5W | M5296A | Orange | FRD73:5W | 5583 | 165670 | |
1974 | Mercury | 6C | M3492A | Medium Yellow Gold | FRD71:6C | 5238 | 2371 | |
1974 | Mercury | 6F | M5079A | Bright Yellow Gold Met | FRD72:6F | 5373 | 2525 | |
1974 | Mercury | 6M | M5237A | Dk. Olive Gold | FRD74:6M | 2742 | ||
1974 | Mercury | 6N | M5029A | Maize Yellow | FRD74:6N | 42830 | 2743 | |
1974 | Mercury | 9A | M1619A | White | FRD1619M | 4775 | 1633 | |
1974 | Mercury | 9C | M5289A | Pearl White | FRD72:9C | 5414 | 2671 | |
1974 | Mercury | 9D | M5418A | White | FRD74:9D | 43326 | 2785 |
Skip to section:
Ford Passenger Cars, Ford Trucks, Lincoln Vehicles, Mercury Vehicles, End of page links
Here are the links to most of the
Ford Motor Company's other pages we have here.
For touch up paint crossovers click HERE
Ford, Lincoln & Mercury individual car pages
Aviator, C-Max, Continental, Econoline, Ecosport, Edge, Edsel, Escape, Expedition, Explorer, F150, F250-F350-F450, F650 and F750, Fiesta, Flex, Focus, Ford Chassis Cab, Ford Europe, Ford Europe 2, Ford Fleet, Ford Import, Ford Interior, Ford Main Page, Ford UK , Fusion, Grand Marquis, Lincoln, Mercury, MKZ, Model A, Mountaineer, Mustang, Nautilus, Taurus, Thunderbird, VSO, Winstar, Zephyr
Ford, Lincoln & Mercury paint chart pages by years
2015-2016-2017-2018-2019 Page 2010-2011-2012-2013-2014 Page 2005-2006-2007-2008-2009 Page
2000-2001-2002-2003-2004 Page 1995-1996-1997-1998-1999Page
1990-1991-1992-1993-1994 Page 1985-1986-1987-1988-1989 Page 1980-1981-1982-1983-1984 Page
1978 Mercury Page 1970 to 1979 Page 1960 to 1969 Page 1950 to 1959 Page
1949 Page 1948 Page 1947 Page 1946 Page 1942 Page 1941 Page 1940 Page 1939 Page 1938 Page 1937 Page
And there is MORE. These are a complete breakdown of Ford, Lincoln &
Mercury paint codes by year. They are sorted by alphabetical order by brand and then model.
2023, 2022, 2021, 2020, 2019, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004