Ford Ranger Paint Codes & Color Charts
Jump to section: Paint Charts Paint Codes Links
Ford Ranger Paint Charts
Jump to section: Paint Charts Paint Codes Links
2023 Ford Ranger Paint Codes
2021 Ford Ranger Paint Codes
2020 Ford Ranger Paint Chart
2019 Ford Ranger Paint Chart
2011 Ford Ranger Sport
2011 Ford Ranger XL and XLT
2010 Ford Ranger
2009 Ford Ranger
2008 Ford Ranger
2008 Ford Ranger
2006 Ford Ranger
2003 Ford Ranger
2001 Ford Ranger
1998 Ford Ranger and Ranger Splash Paint Chart
1997 Ford Ranger
1997 Ford Ranger
Ford Ranger Paint Code Tables
2021 Ford Ranger Paint Codes
Jump to section: Paint Charts Paint Codes Links
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
2021 | Ford | Ranger | Lucid Red Pearl | D4 | M7443 | FRD20:D4 | 959905 | |
2021 | Ford | Ranger | Velocity Blue Pearl Met | E7 | M7423 | FRD19:E7 | 946478 | |
2021 | Ford | Ranger | Absolute Black Pearl | G1 | M7343 | FRD15:G1 | 911494 | |
2021 | Ford | Ranger | Iconic Silver | JS | M7432 | FRD20:JS | 959904 | |
2021 | Ford | Ranger | Carbonized Gray Met | M7 | M7458 | FRD21:M7 | 977670 | |
2021 | Ford | Ranger | Cactus Grey | NE | M7457 | FRD21:NE | 977674 | |
2021 | Ford | Ranger | Race Red | PQ | M7236 | FRD11:PQ | 858607 | |
2021 | Ford | Ranger | Cyber Orange | SB | M7450 | FRD21:SB | 977673 | |
2021 | Ford | Ranger | Oxford White | YZ | M6466 | FRD91:YZ | 21158 |
2020 Ford Ranger Paint Codes
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
2020 | Ford | Ranger | Lucid Red Pearl | D4 | M7443 | FRD20:D4 | 959905 | |
2020 | Ford | Ranger | Avalanche | DR | M7344 | FRD15:DR | 919673 | |
2020 | Ford | Ranger | Absolute Black Pearl | G1 | M7343 | FRD15:G1 | 911494 | |
2020 | Ford | Ranger | Saber Met | GU | M7413 | FRD19:JE5 | 946483 | |
2020 | Ford | Ranger | Magnetic Met | J7 | M7325 | FRD15:J7 | 913582 | |
2020 | Ford | Ranger | Iconic Silver | JS | M7432 | FRD20:JS | 959904 | |
2020 | Ford | Ranger | Blue Lightning Met | N6 | M7365 | FRD17:N6 | 925504 | |
2020 | Ford | Ranger | Race Red | PQ | M7236 | FRD11:PQ | 858607 | |
2020 | Ford | Ranger | White Platinum Pearl | UG | M7204 | FRD09:UG | 766892 | |
2020 | Ford | Ranger | Oxford White | YZ | M6466 | FRD91:YZ | 21158 |
2019 Ford Ranger Paint Codes
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
2019 | Ford | Ranger | Hot Pepper Red Met | EA | M7403 | FRD18:EA | 943603 | |
2019 | Ford | Ranger | Absolute Black Pearl | G1 | M7343 | FRD15:G1 | 911494 | |
2019 | Ford | Ranger | Saber Met | GU | M7413 | FRD19:JE5 | 946483 | |
2019 | Ford | Ranger | Magnetic Met | J7 | M7325 | FRD15:J7 | 913582 | |
2019 | Ford | Ranger | Blue Lightning Met | N6 | M7365 | FRD17:N6 | 925504 | |
2019 | Ford | Ranger | White Platinum Pearl | UG | M7204 | FRD09:UG | 766892 | |
2019 | Ford | Ranger | Ingot Silver Met | UX | M7226 | FRD10:UX | 799128 | |
2019 | Ford | Ranger | Oxford White | YZ | M6466 | FRD91:YZ | 21158 |
2011 Ford Ranger Paint Codes
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
2011 | Ford | Ranger | Dark Shadow Gray Met | CX | M7039 | FRD01:CX | 251782 | |
2011 | Ford | Ranger | Colorado Red | D3 | M7042 | FRD01:D3 | 605276 | |
2011 | Ford | Ranger | Toreador Red Met | FL | M6758 | FRD96:FL | 26148 | |
2011 | Ford | Ranger | Redfire Met | G2 | M7089 | FRD02:G2 | 649842 | |
2011 | Ford | Ranger | Vista Blue Met | G9 | M7147 | FRD06:G9 | 719619 | |
2011 | Ford | Ranger | Vista Blue Met | G9 | M7147 | FRD06:G9 | 719619 | |
2011 | Ford | Ranger | Ebony | UA | M6373 | FRD90:UA | 18183 | |
2011 | Ford | Ranger | Silver Met | YN | M6505 | FRD90:YN | 21169 | |
2011 | Ford | Ranger | Oxford White | YZ | M6466 | FRD91:YZ | 21158 |
2010 Ford Ranger Paint Codes
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
2010 | Ford | Ranger | Dark Shadow Gray Met | CX | M7039 | FRD01:CX | 251782 | |
2010 | Ford | Ranger | Colorado Red | D3 | M7042 | FRD01:D3 | 605276 | |
2010 | Ford | Ranger | Redfire Met | G2 | M7089 | FRD02:G2 | 649842 | |
2010 | Ford | Ranger | Vista Blue Met | G9 | M7147 | FRD06:G9 | 719619 | |
2010 | Ford | Ranger | Ebony | UA | M6373 | FRD90:UA | 18183 | |
2010 | Ford | Ranger | Silver Met | YN | M6505 | FRD90:YN | 21169 | |
2010 | Ford | Ranger | Oxford White | YZ | M6466 | FRD91:YZ | 21158 |
2009 Ford Ranger Paint Codes
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
2009 | Ford | Ranger | Liquid Grey Met | CX | M7039 | FRD01:CX | 251782 | |
2009 | Ford | Ranger | Torch Red | D3 | M7042 | FRD01:D3 | 605276 | |
2009 | Ford | Ranger | Vivid Red Met | G2 | M7089 | FRD02:G2 | 649842 | |
2009 | Ford | Ranger | Vista Blue Met | G9 | M7147 | FRD06:G9 | 719619 | |
2009 | Ford | Ranger | Grabber Orange | U3 | M7178 | FRD07:U3 | 732718 | |
2009 | Ford | Ranger | Ebony | UA | M6373 | FRD90:UA | 18183 | |
2009 | Ford | Ranger | Silver Met | YN | M6505 | FRD90:YN | 21169 | |
2009 | Ford | Ranger | Oxford White | YZ | M6466 | FRD91:YZ | 21158 |
2008 Ford Ranger Paint Codes
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
2008 | Ford | Ranger | Dark Shadow Gray Met | CX | M7039 | FRD01:CX | 251782 | |
2008 | Ford | Ranger | Colorado Red | D3 | M7042 | FRD01:D3 | 605276 | |
2008 | Ford | Ranger | Redfire Met | G2 | M7089 | FRD02:G2 | 649842 | |
2008 | Ford | Ranger | Pueblo Gold Met | G3 | M7113 | FRD04:G3 | 688132 | |
2008 | Ford | Ranger | Vista Blue Met | G9 | M7147 | FRD06:G9 | 719619 | |
2008 | Ford | Ranger | Valencia | U3 | M7178 | FRD07:U3 | 732718 | |
2008 | Ford | Ranger | Ebony | UA | M6373 | FRD90:UA | 18183 | |
2008 | Ford | Ranger | Silver Met | YN | M6505 | FRD90:YN | 21169 | |
2008 | Ford | Ranger | Oxford White | YZ | M6466 | FRD91:YZ | 21158 |
2007 Ford Ranger Paint Codes
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
2007 | Ford | Ranger | Liquid Grey Met | CX | M7039 | FRD01:CX | 251782 | |
2007 | Ford | Ranger | Torch Red | D3 | M7042 | FRD01:D3 | 605276 | |
2007 | Ford | Ranger | Screaming Yellow | D6 | M7109 | FRD04:D6 | 688073 | |
2007 | Ford | Ranger | Vivid Red Met | G2 | M7089 | FRD02:G2 | 649842 | |
2007 | Ford | Ranger | Light French Silk | G3 | M7113 | FRD04:G3 | 688132 | |
2007 | Ford | Ranger | Vista Blue Met | G9 | M7147 | FRD06:G9 | 719619 | |
2007 | Ford | Ranger | Ebony | UA | M6373 | FRD90:UA | 18183 | |
2007 | Ford | Ranger | Silver Met | YN | M6505 | FRD90:YN | 21169 | |
2007 | Ford | Ranger | Oxford White | YZ | M6466 | FRD91:YZ | 21158 |
2006 Ford Ranger Paint Codes
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
2006 | Ford | Ranger | Arizona Beige Met | AQ | M6985 | FRD00:AQ | 240814 | |
2006 | Ford | Ranger | Liquid Grey Met | CX | M7039 | FRD01:CX | 251782 | |
2006 | Ford | Ranger | Torch Red | D3 | M7042 | FRD01:D3 | 605276 | |
2006 | Ford | Ranger | Screaming Yellow | D6 | M7109 | FRD04:D6 | 688073 | |
2006 | Ford | Ranger | Vivid Red Met | G2 | M7089 | FRD02:G2 | 649842 | |
2006 | Ford | Ranger | Sonic Blue Met | SN | M7095 | FRD02:SN | 648419 | |
2006 | Ford | Ranger | Ebony | UA | M6373 | FRD90:UA | 18183 | |
2006 | Ford | Ranger | Silver Met | YN | M6505 | FRD90:YN | 21169 | |
2006 | Ford | Ranger | Oxford White | YZ | M6466 | FRD91:YZ | 21158 |
2005 Ford Ranger Paint Codes
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
2005 | Ford | Ranger | Arizona Beige Met | AQ | M6985 | FRD00:AQ | 240814 | |
2005 | Ford | Ranger | Liquid Grey Met | CX | M7039 | FRD01:CX | 251782 | |
2005 | Ford | Ranger | Vermillion Red | E4 | M6470 | FRD90:E4 | 19079 | |
2005 | Ford | Ranger | Toreador Red Pearl | FL | M6758 | FRD96:FL | 26148 | |
2005 | Ford | Ranger | Dark Green Satin Pearl | FU | M6862 | FRD98:FU | 687182 | |
2005 | Ford | Ranger | Sonic Blue Met | SN | M7095 | FRD02:SN | 648419 | |
2005 | Ford | Ranger | Ebony | UA | M6373 | FRD90:UA | 18183 | |
2005 | Ford | Ranger | Silver Met | YN | M6505 | FRD90:YN | 21169 | |
2005 | Ford | Ranger | Oxford White | YZ | M6466 | FRD91:YZ | 21158 |
2004 Ford Ranger Paint Codes
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
2004 | Ford | Ranger | Arizona Beige Met | AQ | M6985 | FRD00:AQ | 240814 | |
2004 | Ford | Ranger | Liquid Grey Met | CX | M7039 | FRD01:CX | 251782 | |
2004 | Ford | Ranger | Vermillion Red | E4 | M6470 | FRD90:E4 | 19079 | |
2004 | Ford | Ranger | Toreador Red Pearl | FL | M6758 | FRD96:FL | 26148 | |
2004 | Ford | Ranger | Dark Green Satin Pearl | FU | M6862 | FRD98:FU | 687182 | |
2004 | Ford | Ranger | Sonic Blue Met | SN | M7095 | FRD02:SN | 648419 | |
2004 | Ford | Ranger | Ebony | UA | M6373 | FRD90:UA | 18183 | |
2004 | Ford | Ranger | Silver Met | YN | M6505 | FRD90:YN | 21169 | |
2004 | Ford | Ranger | Oxford White | YZ | M6466 | FRD91:YZ | 21158 |
Our paint code links
Ford, Lincoln & Mercury individual car pages
Aviator, C-Max, Continental, Econoline, Ecosport, Edge, Edsel, Escape, Expedition, Explorer, F150, F250-F350-F450, F650 and F750, Fiesta, Flex, Focus, Ford Chassis Cab, Ford Europe, Ford Europe 2, Ford Fleet, Ford Import, Ford Interior, Ford Main Page, Ford UK , Fusion, Grand Marquis, Lincoln, Mercury, MKZ, Model A, Mountaineer, Mustang, Nautilus, Taurus, Thunderbird, VSO, Winstar, Zephyr
Ford, Lincoln & Mercury paint chart pages by years
2015-2016-2017-2018-2019 Page 2010-2011-2012-2013-2014 Page 2005-2006-2007-2008-2009 Page
2000-2001-2002-2003-2004 Page 1995-1996-1997-1998-1999Page
1990-1991-1992-1993-1994 Page 1985-1986-1987-1988-1989 Page 1980-1981-1982-1983-1984 Page
1978 Mercury Page 1970 to 1979 Page 1960 to 1969 Page 1950 to 1959 Page
1949 Page 1948 Page 1947 Page 1946 Page 1942 Page 1941 Page 1940 Page 1939 Page 1938 Page 1937 Page
And there is MORE. These are a complete breakdown of Ford, Lincoln &
Mercury paint codes by year. They are sorted by alphabetical order by brand and then model.
2023, 2022, 2021, 2020, 2019, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004