2009 Subaru Paint Charts
2009 Subaru Paint Codes and Color Chart
2009 Subaru Paint Codes and Color Chart
2009 Subaru Paint Codes and Color Chart
2009 Paint Code Tables by Model
2009 Subaru B9 Tribeca Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2009 | Subaru | B9 Tribeca | 65Z | Diamond Grey Met | SUB9705 | 743143 | |||
2009 | Subaru | B9 Tribeca | A9K | Harvest Gold Met | SUB9807 | X4274 | 750040 | ||
2009 | Subaru | B9 Tribeca | 64Z | Newport Blue Met | SUB9532 | X3748 | 743142 | 914636 | |
2009 | Subaru | B9 Tribeca | 32J | Obsidian Black Met | SUB9841 | X0556 | 699994 | 904540 | |
2009 | Subaru | B9 Tribeca | A7K | Quartz Silver Met | SUB9708 | X4577 | 755538 | ||
2009 | Subaru | B9 Tribeca | 37J | Satin White Pearl | SUB9830 | X1773 | 711023 | 907371 | |
2009 | Subaru | B9 Tribeca | 58E | Titanium Silver Met | SUB9704 | X3563 | 732375 |
2009 Subaru Forester Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2009 | Subaru | Forester | 69Z | Camellia Red Met | SUB9310 | X5280 | 770913 | ||
2009 | Subaru | Forester | 61K | Dark Grey Met | SUB9706 | X4104 | 746730 | 914602 | |
2009 | Subaru | Forester | 55M | Evergreen Met | SUB9833 | X2318 | 716650 | ||
2009 | Subaru | Forester | 33J | Garnet Red Met | SUB9839 | X0555 | 699973 | 904540 | |
2009 | Subaru | Forester | 64Z | Newport Blue Met | SUB9532 | X3748 | 743142 | 914636 | |
2009 | Subaru | Forester | 32J | Obsidian Black Met | SUB9841 | X0556 | 699994 | 904540 | |
2009 | Subaru | Forester | 51E | Pure White | SUB4504 | F2702 | 167753 | 91525 | |
2009 | Subaru | Forester | 37J | Satin White Pearl | SUB9830 | X1773 | 711023 | 907371 | |
2009 | Subaru | Forester | C3S | Spark Silver Met | SUB9709 | X4978 | 761964 | ||
2009 | Subaru | Forester | C6Z | Steel Silver Met | SUB9707 | X4574 | 755540 | ||
2009 | Subaru | Forester | C6P | Topaz Gold Met | SUB9707 | X4575 | 755541 |
2009 Subaru Impreza Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2009 | Subaru | Impreza | 61K | Dark Grey Met | SUB9706 | X4104 | 746730 | 914602 | |
2009 | Subaru | Impreza | 64Z | Newport Blue Met | SUB9532 | X3748 | 743142 | 914636 | |
2009 | Subaru | Impreza | 32J | Obsidian Black Met | SUB9841 | X0556 | 699994 | 904540 | |
2009 | Subaru | Impreza | C7P | San Remo Red | SUB3011 | X4576 | 755539 | 917270 | |
2009 | Subaru | Impreza | 37J | Satin White Pearl | SUB9830 | X1773 | 711023 | 907371 | |
2009 | Subaru | Impreza | C3S | Spark Silver Met | SUB9709 | X4978 | 761964 | ||
2009 | Subaru | Impreza | C6Z | Steel Silver Met | SUB9707 | X4574 | 755540 | ||
2009 | Subaru | Impreza | C6P | Topaz Gold Met | SUB9707 | X4575 | 755541 | ||
2009 | Subaru | Impreza | 02C | WR Blue Met | SUB9105 | M9394 | 612882 | 194512 |
2009 Subaru Justy Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2009 | Subaru | Justy | Z7B | Adriatic Blue Met | SUB9502 | M6063 | |||
2009 | Subaru | Justy | ZR8 | Bright Red 4 | SUZZ9T | P9665 | |||
2009 | Subaru | Justy | ZU1 | Medium Silver Met | SUB9702 | P9698 | |||
2009 | Subaru | Justy | Z6K | Mimosa Yellow | SUB1004 | M4678 | |||
2009 | Subaru | Justy | ZF2 | Saphire Blue 2 Met | SUB9509 | P9664 | |||
2009 | Subaru | Justy | Z2S | Silky Silver Met | SUB9098 | F7236 | |||
2009 | Subaru | Justy | 26U | Superior White | SUB4001 | F2894 | 563044 | ||
2009 | Subaru | Justy | ZD8 | Turquoise Green Met | SUBZD8 | P9647 |
2009 Subaru Legacy Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2009 | Subaru | Legacy | 65Z | Diamond Grey Met | SUB9705 | 743143 | |||
2009 | Subaru | Legacy | 64Z | Newport Blue Met | SUB9532 | X3748 | 743142 | 914636 | |
2009 | Subaru | Legacy | 32J | Obsidian Black Met | SUB9841 | X0556 | 699994 | 904540 | |
2009 | Subaru | Legacy | 35J | Regal Blue Met | SUB9838 | X0554 | 699971 | 904538 | |
2009 | Subaru | Legacy | 37J | Satin White Pearl | SUB9830 | X1773 | 711023 | 907371 | |
2009 | Subaru | Legacy | C6Z | Steel Silver Met | SUB9707 | X4574 | 755540 | ||
2009 | Subaru | Legacy | C6P | Topaz Gold Met | SUB9707 | X4575 | 755541 |
2009 Subaru Outback Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2009 | Subaru | Outback | C2L | Deep Bronze Met | SUB9810 | X6973 | 770006 | ||
2009 | Subaru | Outback | 65Z | Diamond Grey Met | SUB9705 | 743143 | |||
2009 | Subaru | Outback | 64Z | Newport Blue Met | SUB9532 | X3748 | 743142 | 914636 | |
2009 | Subaru | Outback | 32J | Obsidian Black Met | SUB9841 | X0556 | 699994 | 904540 | |
2009 | Subaru | Outback | C7P | San Remo Red | SUB3011 | X4576 | 755539 | 917270 | |
2009 | Subaru | Outback | 37J | Satin White Pearl | SUB9830 | X1773 | 711023 | 907371 | |
2009 | Subaru | Outback | C6Z | Steel Silver Met | SUB9707 | X4574 | 755540 | ||
2009 | Subaru | Outback | C6P | Topaz Gold Met | SUB9707 | X4575 | 755541 |