2011 Subaru Paint Charts
2011 Subaru Paint Codes and Color Chart
2011 Subaru Paint Codes and Color Chart
2011 Paint Code Tables by Model
2011 Subaru B9 Tribeca Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2011 | Subaru | B9 Tribeca | E6F | Azurite Blue Met | SUBE6F | X7789 | 852886 | ||
2011 | Subaru | B9 Tribeca | D4S | Crystal Black Silica Met | SUB9407 | X7381 | 827602 | 924772 | |
2011 | Subaru | B9 Tribeca | 65Z | Diamond Grey Met | SUB9705 | 743143 | |||
2011 | Subaru | B9 Tribeca | F3T | Graphite Grey Met | SUB9715 | X7380 | 827601 | ||
2011 | Subaru | B9 Tribeca | A9K | Harvest Gold Met | SUB9807 | X4274 | 750040 | ||
2011 | Subaru | B9 Tribeca | 64Z | Newport Blue Met | SUB9532 | X3748 | 743142 | 914636 | |
2011 | Subaru | B9 Tribeca | 32J | Obsidian Black Met | SUB9841 | X0556 | 699994 | 904540 | |
2011 | Subaru | B9 Tribeca | A7K | Quartz Silver Met | SUB9708 | X4577 | 755538 | ||
2011 | Subaru | B9 Tribeca | 37J | Satin White Pearl | SUB9830 | X1773 | 711023 | 907371 | |
2011 | Subaru | B9 Tribeca | C6Z | Steel Silver Met | SUB9707 | X4574 | 755540 |
2011 Subaru Forester Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2011 | Subaru | Forester | 69Z | Camellia Red Met | SUB9310 | X5280 | 770913 | ||
2011 | Subaru | Forester | 69Z | Camellia Red Pearl | SUB9310 | X5280 | 770913 | ||
2011 | Subaru | Forester | 61K | Dark Gray Met | SUB9706 | X4104 | 746730 | 914602 | |
2011 | Subaru | Forester | 61K | Dark Grey Met | SUB9706 | X4104 | 746730 | 914602 | |
2011 | Subaru | Forester | C1F | Green Grey / Sage Green Met | SUB9620 | X5279 | 770912 | ||
2011 | Subaru | Forester | F9H | Marine Blue Pearl | SUBF9H | X8418 | 862071 | ||
2011 | Subaru | Forester | 64Z | Newport Blue Met | SUB9532 | X3748 | 743142 | 914636 | |
2011 | Subaru | Forester | 32J | Obsidian Black Met | SUB9841 | X0556 | 699994 | 904540 | |
2011 | Subaru | Forester | 32J | Obsidian Black Pearl | SUB9841 | X0556 | 699994 | 904540 | |
2011 | Subaru | Forester | D2T | Paprika Red Met | SUB9315 | X6388 | 801570 | ||
2011 | Subaru | Forester | D2T | Paprika Red Pearl | SUB9315 | X6388 | 801570 | ||
2011 | Subaru | Forester | C1F | Sage Green Met | SUB9620 | X5279 | 770912 | ||
2011 | Subaru | Forester | 37J | Satin White Pearl | SUB9830 | X1773 | 711023 | 907371 | |
2011 | Subaru | Forester | E7F | Sky Blue Met | SUBE7F | X7790 | 852894 | ||
2011 | Subaru | Forester | C3S | Spark Silver Met | SUB9709 | X4978 | 761964 | ||
2011 | Subaru | Forester | C6Z | Steel Silver Met | SUB9707 | X4574 | 755540 | ||
2011 | Subaru | Forester | D6H | Sunlight Gold Opal Met | SUB9812 | X6051 | 796148 | ||
2011 | Subaru | Forester | C6P | Topaz Gold Met | SUB9707 | X4575 | 755541 |
2011 Subaru Impreza Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2011 | Subaru | Impreza | 69Z | Camellia Red Pearl | SUB9310 | X5280 | 770913 | ||
2011 | Subaru | Impreza | 61K | Dark Gray Met | SUB9706 | X4104 | 746730 | 914602 | |
2011 | Subaru | Impreza | 61K | Dark Grey Met | SUB9706 | X4104 | 746730 | 914602 | |
2011 | Subaru | Impreza | C1F | Green Grey / Sage Green Met | SUB9620 | X5279 | 770912 | ||
2011 | Subaru | Impreza | C7P | Lightning Red | SUB3011 | X4576 | 755539 | 917270 | |
2011 | Subaru | Impreza | F9H | Marine Blue Pearl | SUBF9H | X8418 | 862071 | ||
2011 | Subaru | Impreza | 64Z | Newport Blue Met | SUB9532 | X3748 | 743142 | 914636 | |
2011 | Subaru | Impreza | 32J | Obsidian Black Met | SUB9841 | X0556 | 699994 | 904540 | |
2011 | Subaru | Impreza | 32J | Obsidian Black Pearl | SUB9841 | X0556 | 699994 | 904540 | |
2011 | Subaru | Impreza | D2T | Paprika Red Pearl | SUB9315 | X6388 | 801570 | ||
2011 | Subaru | Impreza | F9T | Plasma Blue Silica Pearl | SUBF9T | X8419 | 862073 | ||
2011 | Subaru | Impreza | C1F | Sage Green Met | SUB9620 | X5279 | 770912 | ||
2011 | Subaru | Impreza | C7P | San Remo Red | SUB3011 | X4576 | 755539 | 917270 | |
2011 | Subaru | Impreza | 37J | Satin White Pearl | SUB9830 | X1773 | 711023 | 907371 | |
2011 | Subaru | Impreza | E7F | Sky Blue Met | SUBE7F | X7790 | 852894 | ||
2011 | Subaru | Impreza | C3S | Spark Silver Met | SUB9709 | X4978 | 761964 | ||
2011 | Subaru | Impreza | C6Z | Steel Silver Met | SUB9707 | X4574 | 755540 | ||
2011 | Subaru | Impreza | D6H | Sunlight Gold Opal Met | SUB9812 | X6051 | 796148 | ||
2011 | Subaru | Impreza | C6P | Topaz Gold Met | SUB9707 | X4575 | 755541 | ||
2011 | Subaru | Impreza | 02C | WR Blue Met | SUB9105 | M9394 | 612882 | 194512 |
2011 Subaru Justy Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2011 | Subaru | Justy | X07 | Black Met | SUB9403 | X5357 | 804928 | ||
2011 | Subaru | Justy | S28 | Bright Silver Met | SUBS28 | X5354 | 804925 | ||
2011 | Subaru | Justy | R56 | Maroon Brown Met | SUB9311 | X5358 | 804924 | ||
2011 | Subaru | Justy | B57 | Mint Blue Opal Met | SUB9534 | X5356 | 804927 | ||
2011 | Subaru | Justy | W16 | Pearl White Mica | SUB9404 | X7121 | |||
2011 | Subaru | Justy | R40 | Shinning Red | SUB3020 | X5355 | 804926 |
2011 Subaru Legacy Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2011 | Subaru | Legacy | E6F | Azurite Blue Pearl | SUBE6F | X7789 | 852886 | ||
2011 | Subaru | Legacy | 69Z | Camellia Red Met | SUB9310 | X5280 | 770913 | ||
2011 | Subaru | Legacy | F1H | Caramel Bronze Pearl | SUBF1H | 868025 | |||
2011 | Subaru | Legacy | D4S | Crystal Black Silica Met | SUB9407 | X7381 | 827602 | 924772 | |
2011 | Subaru | Legacy | D4S | Crystal Black Silica Met | SUB9407 | X7381 | 827602 | 924772 | |
2011 | Subaru | Legacy | F4T | Cypress Green Pearl | SUBF4T | X7788 | 828861 | ||
2011 | Subaru | Legacy | D7H | Dark Amethyst Galaxy Silica Met | SUB9539 | X6052 | 796149 | ||
2011 | Subaru | Legacy | E8H | Galaxy Blue Silica Met | SUB9541 | X7382 | 827603 | 924773 | |
2011 | Subaru | Legacy | F3T | Graphite Gray Met | SUB9715 | X7380 | 827601 | ||
2011 | Subaru | Legacy | F3T | Graphite Grey Met | SUB9715 | X7380 | 827601 | ||
2011 | Subaru | Legacy | C1F | Green Grey / Sage Green Met | SUB9620 | X5279 | 770912 | ||
2011 | Subaru | Legacy | D1T | Ruby Red Pearl | SUB9314 | 797764 | |||
2011 | Subaru | Legacy | 37J | Satin White Pearl | SUB9830 | X1773 | 711023 | 907371 | |
2011 | Subaru | Legacy | E7F | Sky Blue Pearl | SUBE7F | X7790 | 852894 | ||
2011 | Subaru | Legacy | C6Z | Steel Silver Met | SUB9707 | X4574 | 755540 | ||
2011 | Subaru | Legacy | D6H | Sunlight Gold Opal Met | SUB9812 | X6051 | 796148 |
2011 Subaru Outback Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2011 | Subaru | Outback | E6F | Azurite Blue Pearl | SUBE6F | X7789 | 852886 | ||
2011 | Subaru | Outback | 69Z | Camellia Red Met | SUB9310 | X5280 | 770913 | ||
2011 | Subaru | Outback | F1H | Caramel Bronze Pearl | SUBF1H | 868025 | |||
2011 | Subaru | Outback | D4S | Crystal Black Silica Met | SUB9407 | X7381 | 827602 | 924772 | |
2011 | Subaru | Outback | D4S | Crystal Black Silica Met | SUB9407 | X7381 | 827602 | 924772 | |
2011 | Subaru | Outback | F4T | Cypress Green Pearl | SUBF4T | X7788 | 828861 | ||
2011 | Subaru | Outback | E8H | Galaxy Blue Silica Met | SUB9541 | X7382 | 827603 | 924773 | |
2011 | Subaru | Outback | F3T | Graphite Gray Met | SUB9715 | X7380 | 827601 | ||
2011 | Subaru | Outback | F3T | Graphite Grey Met | SUB9715 | X7380 | 827601 | ||
2011 | Subaru | Outback | C1F | Green Grey / Sage Green Met | SUB9620 | X5279 | 770912 | ||
2011 | Subaru | Outback | D1T | Ruby Red Pearl | SUB9314 | 797764 | |||
2011 | Subaru | Outback | 37J | Satin White Pearl | SUB9830 | X1773 | 711023 | 907371 | |
2011 | Subaru | Outback | E7F | Sky Blue Pearl | SUBE7F | X7790 | 852894 | ||
2011 | Subaru | Outback | C6Z | Steel Silver Met | SUB9707 | X4574 | 755540 | ||
2011 | Subaru | Outback | D6H | Sunlight Gold Opal Met | SUB9812 | X6051 | 796148 |
2011 Subaru Tribeca Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2011 | Subaru | Tribeca | E6F | Azurite Blue Pearl | SUBE6F | X7789 | 852886 | ||
2011 | Subaru | Tribeca | F1H | Caramel Bronze Pearl | SUBF1H | 868025 | |||
2011 | Subaru | Tribeca | D4S | Crystal Black Silica Met | SUB9407 | X7381 | 827602 | 924772 | |
2011 | Subaru | Tribeca | F3T | Graphite Gray Met | SUB9715 | X7380 | 827601 | ||
2011 | Subaru | Tribeca | D1T | Ruby Red Pearl | SUB9314 | 797764 | |||
2011 | Subaru | Tribeca | 37J | Satin White Pearl | SUB9830 | X1773 | 711023 | 907371 | |
2011 | Subaru | Tribeca | E7F | Sky Blue Met | SUBE7F | X7790 | 852894 | ||
2011 | Subaru | Tribeca | C6Z | Steel Silver Met | SUB9707 | X4574 | 755540 |