2011 Volvo C30 Paint Codes
Year |
Brand |
Model |
Paint Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Ppg # |
Color Shade |
Year |
Brand |
Model |
Paint Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Ppg # |
Color Shade |
2011 | Volvo | C30 | 19 (019) | Black | VOL019 | F1823 | 100954 | 95088 | |
2011 | Volvo | C30 | 426 | Silver Met | VOL426 | F1814 | 27169 | 36408 | |
2011 | Volvo | C30 | 452 | Black Sapphire Met | VOL452 | M8725 | 609758 | 103958 | |
2011 | Volvo | C30 | 455 | Titanium Grey Met | VOL455 | P4394 | 630085 | 902604 | |
2011 | Volvo | C30 | 466 | Barents Blue Met | VOL466 | X0338 | 688765 | 912546 | |
2011 | Volvo | C30 | 477 | Electric Silver Met | VOL477 | X1684 | 713039 | 912040 | |
2011 | Volvo | C30 | 478 | Maple Red Met | VOL478 | X2176 | 725544 | 914692 | |
2011 | Volvo | C30 | 481 | Cosmic White Pearl | VOL481 | X2485 | 729086 | 914159 | |
2011 | Volvo | C30 | 490 | Chameleon Blue Met | VOL490 | X3638 | 746022 | 917540 | |
2011 | Volvo | C30 | 495 | Lime Grass Green Pearl | VOL495 | X5258 | 772040 | VOL.495 | |
2011 | Volvo | C30 | 612 | Passion Red | VOL612 | P4655 | 646561 | 904796 | |
2011 | Volvo | C30 | 614 | Ice White | VOL614 | P4893 | 685619 | 904798 | |
2011 | Volvo | C30 | 701 | Orange Flame Met | VOL701 | | 810434 | 925725 | |
2011 | Volvo | C30 | 442 | Java Met | VOL442 | F5043 | 191700 | 29131 | |
2011 | Volvo | C30 | 455 | Titanium Grey Met | VOL455 | P4394 | 630085 | 902604 | |
2011 | Volvo | C30 | 462 | Flint Grey Met | VOL462 | P9555 | 674052 | 906347 | |
2011 | Volvo | C30 | 463 | Black Currant Red Met | VOL463 | P9957 | 681593 | | |
2011 | Volvo | C30 | 480 | Shadow Blue Met | VOL480 | X2233 | 725544 | 914158 | |
2011 Volvo C70 Paint Codes
Year |
Brand |
Model |
Paint Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Ppg # |
Color Shade |
Year |
Brand |
Model |
Paint Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Ppg # |
Color Shade |
2011 | Volvo | C70 | 467 | Magic Blue Met | VOL467 | X0339 | 688766 | 910559 | |
2011 | Volvo | C70 | 474 | Celestial Blue Met | VOL474 | X1681 | 713040 | 915747 | |
2011 | Volvo | C70 | 487 | Ember Black Met | VOL487 | X3729 | 746020 | 917877 | |
2011 | Volvo | C70 | 702 | Flamenco Red Met | VOL702 | | 854676 | 923437 | |
2011 | Volvo | C70 | 19 (019) | Black | VOL019 | F1823 | 100954 | 95088 | |
2011 | Volvo | C70 | 426 | Silver Met | VOL426 | F1814 | 27169 | 36408 | |
2011 | Volvo | C70 | 452 | Black Sapphire Met | VOL452 | M8725 | 609758 | 103958 | |
2011 | Volvo | C70 | 466 | Barents Blue Met | VOL466 | X0338 | 688765 | 912546 | |
2011 | Volvo | C70 | 477 | Electric Silver Met | VOL477 | X1684 | 713039 | 912040 | |
2011 | Volvo | C70 | 612 | Passion Red | VOL612 | P4655 | 646561 | 904796 | |
2011 | Volvo | C70 | 614 | Ice White | VOL614 | P4893 | 685619 | 904798 | |
2011 Volvo S40 Paint Codes
Year |
Brand |
Model |
Paint Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Ppg # |
Color Shade |
Year |
Brand |
Model |
Paint Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Ppg # |
Color Shade |
2011 | Volvo | S40 | 476 | Tsunami Blue Met | VOL476 | X1147 | 707846 | 913306 | |
2011 | Volvo | S40 | 479 | Orinoco Blue Met | VOL479 | X2655 | 728981 | 915908 | |
2011 | Volvo | S40 | 488 | Gekko Green Met | VOL488 | X3639 | 746021 | 917041 | |
2011 | Volvo | S40 | 492 | Savile Grey Met | VOL492 | X4800 | 760139 | 919822 | |
2011 | Volvo | S40 | 455 | Titanium Grey Met | VOL455 | P4394 | 630085 | 902604 | |
2011 | Volvo | S40 | 478 | Maple Red Met | VOL478 | X2176 | 725544 | 914692 | |
2011 | Volvo | S40 | 490 | Chameleon Blue Met | VOL490 | X3638 | 746022 | 917540 | |
2011 | Volvo | S40 | 19 (019) | Black | VOL019 | F1823 | 100954 | 95088 | |
2011 | Volvo | S40 | 426 | Silver Met | VOL426 | F1814 | 27169 | 36408 | |
2011 | Volvo | S40 | 452 | Black Sapphire Met | VOL452 | M8725 | 609758 | 103958 | |
2011 | Volvo | S40 | 466 | Barents Blue Met | VOL466 | X0338 | 688765 | 912546 | |
2011 | Volvo | S40 | 477 | Electric Silver Met | VOL477 | X1684 | 713039 | 912040 | |
2011 | Volvo | S40 | 612 | Passion Red | VOL612 | P4655 | 646561 | 904796 | |
2011 | Volvo | S40 | 614 | Ice White | VOL614 | P4893 | 685619 | 904798 | |
2011 Volvo S60 Paint Codes
Year |
Brand |
Model |
Paint Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Ppg # |
Color Shade |
Year |
Brand |
Model |
Paint Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Ppg # |
Color Shade |
2011 | Volvo | S60 | 484 | Seashell Met | VOL484 | X3637 | 742743 | 917065 | |
2011 | Volvo | S60 | 498 | Caspian Blue Met | VOL498 | | 786470 | VOL.498 | |
2011 | Volvo | S60 | 703 | Electrum Gold Met | VOL703 | | 826794 | VOL.703 | |
2011 | Volvo | S60 | 704 | Vibrant Copper Met | VOL704 | X7159 | 822158 | 924398 | |
2011 | Volvo | S60 | 481 | Cosmic White Pearl | VOL481 | X2485 | 729086 | 914159 | |
2011 | Volvo | S60 | 487 | Ember Black Met | VOL487 | X3729 | 746020 | 917877 | |
2011 | Volvo | S60 | 492 | Savile Grey Met | VOL492 | X4800 | 760139 | 919822 | |
2011 | Volvo | S60 | 702 | Flamenco Red Met | VOL702 | | 854676 | 923437 | |
2011 | Volvo | S60 | 490 | Chameleon Blue Met | VOL490 | X3638 | 746022 | 917540 | |
2011 | Volvo | S60 | 19 (019) | Black | VOL019 | F1823 | 100954 | 95088 | |
2011 | Volvo | S60 | 426 | Silver Met | VOL426 | F1814 | 27169 | 36408 | |
2011 | Volvo | S60 | 452 | Black Sapphire Met | VOL452 | M8725 | 609758 | 103958 | |
2011 | Volvo | S60 | 477 | Electric Silver Met | VOL477 | X1684 | 713039 | 912040 | |
2011 | Volvo | S60 | 612 | Passion Red | VOL612 | P4655 | 646561 | 904796 | |
2011 | Volvo | S60 | 614 | Ice White | VOL614 | P4893 | 685619 | 904798 | |
2011 Volvo S80 Paint Codes
Year |
Brand |
Model |
Paint Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Ppg # |
Color Shade |
Year |
Brand |
Model |
Paint Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Ppg # |
Color Shade |
2011 | Volvo | S80 | 453 | White Pearl Mica | VOL453 | M6684 | 613051 | 93125 | |
2011 | Volvo | S80 | 454 | Ruby Red Met | VOL454 | P4393 | 630087 | 902603 | |
2011 | Volvo | S80 | 472 | Oyster Grey Met | VOL472 | X1809 | 714657 | 917538 | |
2011 | Volvo | S80 | 493 | Caper Green Met | VOL493 | | 757941 | VOL.493 | |
2011 | Volvo | S80 | 467 | Magic Blue Met | VOL467 | X0339 | 688766 | 910559 | |
2011 | Volvo | S80 | 498 | Caspian Blue Met | VOL498 | | 786470 | VOL.498 | |
2011 | Volvo | S80 | 455 | Titanium Grey Met | VOL455 | P4394 | 630085 | 902604 | |
2011 | Volvo | S80 | 487 | Ember Black Met | VOL487 | X3729 | 746020 | 917877 | |
2011 | Volvo | S80 | 492 | Savile Grey Met | VOL492 | X4800 | 760139 | 919822 | |
2011 | Volvo | S80 | 19 (019) | Black | VOL019 | F1823 | 100954 | 95088 | |
2011 | Volvo | S80 | 426 | Silver Met | VOL426 | F1814 | 27169 | 36408 | |
2011 | Volvo | S80 | 452 | Black Sapphire Met | VOL452 | M8725 | 609758 | 103958 | |
2011 | Volvo | S80 | 477 | Electric Silver Met | VOL477 | X1684 | 713039 | 912040 | |
2011 | Volvo | S80 | 614 | Ice White | VOL614 | P4893 | 685619 | 904798 | |
2011 Volvo V50 Paint Codes
Year |
Brand |
Model |
Paint Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Ppg # |
Color Shade |
Year |
Brand |
Model |
Paint Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Ppg # |
Color Shade |
2011 | Volvo | V50 | 476 | Tsunami Blue Met | VOL476 | X1147 | 707846 | 913306 | |
2011 | Volvo | V50 | 479 | Orinoco Blue Met | VOL479 | X2655 | 728981 | 915908 | |
2011 | Volvo | V50 | 488 | Gekko Green Met | VOL488 | X3639 | 746021 | 917041 | |
2011 | Volvo | V50 | 478 | Maple Red Met | VOL478 | X2176 | 725544 | 914692 | |
2011 | Volvo | V50 | 466 | Barents Blue Met | VOL466 | X0338 | 688765 | 912546 | |
2011 | Volvo | V50 | 490 | Chameleon Blue Met | VOL490 | X3638 | 746022 | 917540 | |
2011 | Volvo | V50 | 455 | Titanium Grey Met | VOL455 | P4394 | 630085 | 902604 | |
2011 | Volvo | V50 | 492 | Savile Grey Met | VOL492 | X4800 | 760139 | 919822 | |
2011 | Volvo | V50 | 612 | Passion Red | VOL612 | P4655 | 646561 | 904796 | |
2011 | Volvo | V50 | 19 (019) | Black | VOL019 | F1823 | 100954 | 95088 | |
2011 | Volvo | V50 | 426 | Silver Met | VOL426 | F1814 | 27169 | 36408 | |
2011 | Volvo | V50 | 452 | Black Sapphire Met | VOL452 | M8725 | 609758 | 103958 | |
2011 | Volvo | V50 | 477 | Electric Silver Met | VOL477 | X1684 | 713039 | 912040 | |
2011 | Volvo | V50 | 614 | Ice White | VOL614 | P4893 | 685619 | 904798 | |
2011 Volvo V70 Paint Codes
Year |
Brand |
Model |
Paint Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Ppg # |
Color Shade |
Year |
Brand |
Model |
Paint Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Ppg # |
Color Shade |
2011 | Volvo | V70 | 454 | Ruby Red Met | VOL454 | P4393 | 630087 | 902603 | |
2011 | Volvo | V70 | 472 | Oyster Grey Met | VOL472 | X1809 | 714657 | 917538 | |
2011 | Volvo | V70 | 484 | Seashell Met | VOL484 | X3637 | 742743 | 917065 | |
2011 | Volvo | V70 | 493 | Caper Green Met | VOL493 | | 757941 | VOL.493 | |
2011 | Volvo | V70 | 467 | Magic Blue Met | VOL467 | X0339 | 688766 | 910559 | |
2011 | Volvo | V70 | 498 | Caspian Blue Met | VOL498 | | 786470 | VOL.498 | |
2011 | Volvo | V70 | 455 | Titanium Grey Met | VOL455 | P4394 | 630085 | 902604 | |
2011 | Volvo | V70 | 492 | Savile Grey Met | VOL492 | X4800 | 760139 | 919822 | |
2011 | Volvo | V70 | 612 | Passion Red | VOL612 | P4655 | 646561 | 904796 | |
2011 | Volvo | V70 | 19 (019) | Black | VOL019 | F1823 | 100954 | 95088 | |
2011 | Volvo | V70 | 426 | Silver Met | VOL426 | F1814 | 27169 | 36408 | |
2011 | Volvo | V70 | 452 | Black Sapphire Met | VOL452 | M8725 | 609758 | 103958 | |
2011 | Volvo | V70 | 477 | Electric Silver Met | VOL477 | X1684 | 713039 | 912040 | |
2011 | Volvo | V70 | 614 | Ice White | VOL614 | P4893 | 685619 | 904798 | |
2011 Volvo XC60 Paint Codes
Year |
Brand |
Model |
Paint Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Ppg # |
Color Shade |
Year |
Brand |
Model |
Paint Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Ppg # |
Color Shade |
2011 | Volvo | XC60 | 494 | Terra Bronze Met | VOL494 | | 780688 | VOL.494 | |
2011 | Volvo | XC60 | 495 | Lime Grass Green Pearl | VOL495 | X5258 | 772040 | VOL.495 | |
2011 | Volvo | XC60 | 481 | Cosmic White Pearl | VOL481 | X2485 | 729086 | 914159 | |
2011 | Volvo | XC60 | 479 | Orinoco Blue Met | VOL479 | X2655 | 728981 | 915908 | |
2011 | Volvo | XC60 | 478 | Maple Red Met | VOL478 | X2176 | 725544 | 914692 | |
2011 | Volvo | XC60 | 466 | Barents Blue Met | VOL466 | X0338 | 688765 | 912546 | |
2011 | Volvo | XC60 | 490 | Chameleon Blue Met | VOL490 | X3638 | 746022 | 917540 | |
2011 | Volvo | XC60 | 492 | Savile Grey Met | VOL492 | X4800 | 760139 | 919822 | |
2011 | Volvo | XC60 | 612 | Passion Red | VOL612 | P4655 | 646561 | 904796 | |
2011 | Volvo | XC60 | 19 (019) | Black | VOL019 | F1823 | 100954 | 95088 | |
2011 | Volvo | XC60 | 426 | Silver Met | VOL426 | F1814 | 27169 | 36408 | |
2011 | Volvo | XC60 | 452 | Black Sapphire Met | VOL452 | M8725 | 609758 | 103958 | |
2011 | Volvo | XC60 | 477 | Electric Silver Met | VOL477 | X1684 | 713039 | 912040 | |
2011 | Volvo | XC60 | 614 | Ice White | VOL614 | P4893 | 685619 | 904798 | |
2011 Volvo XC70 Paint Codes
Year |
Brand |
Model |
Paint Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Ppg # |
Color Shade |
Year |
Brand |
Model |
Paint Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Ppg # |
Color Shade |
2011 | Volvo | XC70 | 454 | Ruby Red Met | VOL454 | P4393 | 630087 | 902603 | |
2011 | Volvo | XC70 | 472 | Oyster Grey Met | VOL472 | X1809 | 714657 | 917538 | |
2011 | Volvo | XC70 | 484 | Seashell Met | VOL484 | X3637 | 742743 | 917065 | |
2011 | Volvo | XC70 | 493 | Caper Green Met | VOL493 | | 757941 | VOL.493 | |
2011 | Volvo | XC70 | 498 | Caspian Blue Met | VOL498 | | 786470 | VOL.498 | |
2011 | Volvo | XC70 | 19 (019) | Black | VOL019 | F1823 | 100954 | 95088 | |
2011 | Volvo | XC70 | 426 | Silver Met | VOL426 | F1814 | 27169 | 36408 | |
2011 | Volvo | XC70 | 452 | Black Sapphire Met | VOL452 | M8725 | 609758 | 103958 | |
2011 | Volvo | XC70 | 477 | Electric Silver Met | VOL477 | X1684 | 713039 | 912040 | |
2011 | Volvo | XC70 | 614 | Ice White | VOL614 | P4893 | 685619 | 904798 | |
2011 Volvo CX90 Paint Codes
Year |
Brand |
Model |
Paint Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Ppg # |
Color Shade |
Year |
Brand |
Model |
Paint Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Ppg # |
Color Shade |
2011 | Volvo | XC90 | 453 | White Pearl Mica | VOL453 | M6684 | 613051 | 93125 | |
2011 | Volvo | XC90 | 702 | Flamenco Red Met | VOL702 | | 854676 | 923437 | |
2011 | Volvo | XC90 | 487 | Ember Black Met | VOL487 | X3729 | 746020 | 917877 | |
2011 | Volvo | XC90 | 467 | Magic Blue Met | VOL467 | X0339 | 688766 | 910559 | |
2011 | Volvo | XC90 | 472 | Oyster Grey Met | VOL472 | X1809 | 714657 | 917538 | |
2011 | Volvo | XC90 | 493 | Caper Green Met | VOL493 | | 757941 | VOL.493 | |
2011 | Volvo | XC90 | 492 | Savile Grey Met | VOL492 | X4800 | 760139 | 919822 | |
2011 | Volvo | XC90 | 612 | Passion Red | VOL612 | P4655 | 646561 | 904796 | |
2011 | Volvo | XC90 | 19 (019) | Black | VOL019 | F1823 | 100954 | 95088 | |
2011 | Volvo | XC90 | 452 | Black Sapphire Met | VOL452 | M8725 | 609758 | 103958 | |
2011 | Volvo | XC90 | 477 | Electric Silver Met | VOL477 | X1684 | 713039 | 912040 | |
2011 | Volvo | XC90 | 614 | Ice White | VOL614 | P4893 | 685619 | 904798 | |