2016 Mitsubishi Paint Charts
2016 Mitsubishi Paint Codes and Color Chart
2016 Mitsubishi Paint Code Tables by Model
2016 Mitsubishi ASX Paint Codes
Year | MFG | Model | Paint Code | Alt Code | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
2016 | Mitsubishi | ASX | A31 | CMA10031 | Cool Silver Met | |
2016 | Mitsubishi | ASX | C06 | CMC10006 | Granite Brown Met | |
2016 | Mitsubishi | ASX | P26 | CMP10026 | Orient Red Met | |
2016 | Mitsubishi | ASX | U17 | CMU10017 | Medium Grey / Titanium Grey Met | |
2016 | Mitsubishi | ASX | W13 | CMW10013 | Silky White Pearl | |
2016 | Mitsubishi | ASX | W37 | CMW10037 | White | |
2016 | Mitsubishi | ASX | X42 | AC11342 | Amethyst Black Met |
2016 Mitsubishi Attrage Paint Codes
Year | MFG | Model | Paint Code | Alt Code | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
2016 | Mitsubishi | Attrage | A02 | CMA10002 | Dark Grey Met | |
2016 | Mitsubishi | Attrage | A66 | CSA10066 | Cool Silver Met | |
2016 | Mitsubishi | Attrage | P19 | CSP10019 | Majestic Red Met | |
2016 | Mitsubishi | Attrage | T69 | CST10069 | Reef Blue Met | |
2016 | Mitsubishi | Attrage | W19 | AC11319 | White | |
2016 | Mitsubishi | Attrage | W54 | CSW10054 | White Pearl | |
2016 | Mitsubishi | Attrage | X08 | AC11008 | Pyrenees Black Met |
2016 Mitsubishi L200 Paint Codes
Year | MFG | Model | Paint Code | Alt Code | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
2016 | Mitsubishi | L200 | A02 | CMA10002 | Dark Grey Met | |
2016 | Mitsubishi | L200 | A66 | CSA10066 | Cool Silver Met | |
2016 | Mitsubishi | L200 | C06 | CMC10006 | Granite Brown Met | |
2016 | Mitsubishi | L200 | D23 | CSD10023 | Impulse Blue Met | |
2016 | Mitsubishi | L200 | F27 | CSF10027 | Dark Green Met | |
2016 | Mitsubishi | L200 | R59 | 11259 | Red | |
2016 | Mitsubishi | L200 | T69 | CST10069 | Reef Blue Met | |
2016 | Mitsubishi | L200 | U17 | CMU10017 | Medium Grey / Titanium Grey Met | |
2016 | Mitsubishi | L200 | U25 | CSU10025 | Silver Met | |
2016 | Mitsubishi | L200 | W32 | AC11032 | White | |
2016 | Mitsubishi | L200 | W54 | CSW10054 | White Pearl | |
2016 | Mitsubishi | L200 | X08 | AC11008 | Pyrenees Black Met |
2016 Mitsubishi Lancer Sportback Paint Codes
Year | MFG | Model | Paint Code | Alt Code | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
2016 | Mitsubishi | Lancer Sportback | A17 | CMA10017 | Warm Silver Met | |
2016 | Mitsubishi | Lancer Sportback | A31 | CMA10031 | Cool Silver Met | |
2016 | Mitsubishi | Lancer Sportback | D06 | CMD10006 | Octane Blue / Lightning Blue Met | |
2016 | Mitsubishi | Lancer Sportback | P26 | CMP10026 | Orient Red Met | |
2016 | Mitsubishi | Lancer Sportback | U17 | CMU10017 | Medium Grey / Titanium Grey Met | |
2016 | Mitsubishi | Lancer Sportback | W37 | CMW10037 | White | |
2016 | Mitsubishi | Lancer Sportback | X42 | AC11342 | Amethyst Black Met |
2016 Mitsubishi Lancer Sports Sedan Paint Codes
Year | MFG | Model | Paint Code | Alt Code | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
2016 | Mitsubishi | Lancer Sports Sedan | A17 | CMA10017 | Warm Silver Met | |
2016 | Mitsubishi | Lancer Sports Sedan | A31 | CMA10031 | Cool Silver Met | |
2016 | Mitsubishi | Lancer Sports Sedan | D06 | CMD10006 | Octane Blue / Lightning Blue Met | |
2016 | Mitsubishi | Lancer Sports Sedan | P26 | CMP10026 | Orient Red Met | |
2016 | Mitsubishi | Lancer Sports Sedan | U17 | CMU10017 | Medium Grey / Titanium Grey Met | |
2016 | Mitsubishi | Lancer Sports Sedan | W37 | CMW10037 | White | |
2016 | Mitsubishi | Lancer Sports Sedan | X42 | AC11342 | Amethyst Black Met |
2016 Mitsubishi Outlander Paint Codes
Year | MFG | Model | Paint Code | Alt Code | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
2016 | Mitsubishi | Outlander | A31 | CMA10031 | Cool Silver Met | |
2016 | Mitsubishi | Outlander | C06 | CMC10006 | Granite Brown Met | |
2016 | Mitsubishi | Outlander | D14 | CMD10014 | Tanzanite Blue Met | |
2016 | Mitsubishi | Outlander | P26 | CMP10026 | Orient Red Met | |
2016 | Mitsubishi | Outlander | U17 | CMU10017 | Medium Grey / Titanium Grey Met | |
2016 | Mitsubishi | Outlander | U21 | CMU10021 | Technical Silver / Bluish Silver Met | |
2016 | Mitsubishi | Outlander | W13 | CMW10013 | Silky White Pearl | |
2016 | Mitsubishi | Outlander | W37 | CMW10037 | White | |
2016 | Mitsubishi | Outlander | X42 | AC11342 | Amethyst Black Met |
2016 Mitsubishi Pajero Paint Codes
Year | MFG | Model | Paint Code | Alt Code | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
2016 | Mitsubishi | Pajero | A31 | CMA10031 | Cool Silver Met | |
2016 | Mitsubishi | Pajero | C06 | CMC10006 | Granite Brown Met | |
2016 | Mitsubishi | Pajero | F15 | CMF10015 | Fairway Green Met | |
2016 | Mitsubishi | Pajero | U19 | CMU10019 | Dark / Eiger / Mineral Gray Met | |
2016 | Mitsubishi | Pajero | W13 | CMW10013 | Silky White Pearl | |
2016 | Mitsubishi | Pajero | W37 | CMW10037 | White | |
2016 | Mitsubishi | Pajero | X37 | CMX10037 | Pitch Black Met |
2016 Mitsubishi Space Star Paint Codes
Year | MFG | Model | Paint Code | Alt Code | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
2016 | Mitsubishi | Space Star | A66 | CSA10066 | Cool Silver Met | |
2016 | Mitsubishi | Space Star | P19 | CSP10019 | Majestic Red Met | |
2016 | Mitsubishi | Space Star | T69 | CST10069 | Reef Blue Met | |
2016 | Mitsubishi | Space Star | U17 | CMU10017 | Medium Grey / Titanium Grey Met | |
2016 | Mitsubishi | Space Star | W19 | AC11319 | White | |
2016 | Mitsubishi | Space Star | W54 | CSW10054 | White Pearl | |
2016 | Mitsubishi | Space Star | X08 | AC11008 | Pyrenees Black Met |
2016 Mitsubishi i-MiEV Paint Codes
Year | MFG | Model | Paint Code | Alt Code | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
2016 | Mitsubishi | i-MiEV | A31 | CMA10031 | Cool Silver Met | |
2016 | Mitsubishi | i-MiEV | D12 | CMD10012 | Ocean Blue Met | |
2016 | Mitsubishi | i-MiEV | P39 | CMP10039 | Raspberry Red Met | |
2016 | Mitsubishi | i-MiEV | P85 | 11185 | Palma Red | |
2016 | Mitsubishi | i-MiEV | U17 | CMU10017 | Medium Grey / Titanium Grey Met | |
2016 | Mitsubishi | i-MiEV | W37 | CMW10037 | White | |
2016 | Mitsubishi | i-MiEV | X42 | AC11342 | Amethyst Black Met |