2022 Mazda CX-3
2022 Mazda CX-5
2022 Mazda CX-8
2022 Mazda CX-9
2022 Mazda CX-30
2022 Mazda CX-60
2022 Mazda 2
2022 Mazda 3
2022 Mazda 3 Sedan
2022 Mazda 6
2022 Mazda MX-5
2022 Mazda MX-5 GT
2022 Mazda MX-5 Convertable
2022 Mazda MX-30 Hybrid
2022 Mazda MX-30 EV
2022 Mazda Paint Charts
2022 Mazda Paint Codes & Color Chart
2022 Mazda Paint Code Tables By Model
2022 Mazda CX-3 Paint Paint Codes
Year | MFG | Model | Color Code | Color Name | Akzo Code | Axalta Code | Basf Code | PPG Code | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
Year | MFG | Model | Color Code | Color Name | Akzo Code | Axalta Code | Basf Code | PPG Code | Color Shade Example |
2022 | Mazda | CX-3 | 25D | Snowflake White Pearl Mica | MAZ9292 | P4552 | 638870 | 5955 | |
2022 | Mazda | CX-3 | 41W | Jet Black Met | MAZ41W | Z0415 | 896543 | 933804 | |
2022 | Mazda | CX-3 | 42M | Deep Crystal Blue Met | MAZ42M | Z1142 | 905336 | ||
2022 | Mazda | CX-3 | 45B | Eternal Blue Met | MAZ45B | Z3210 | 952743 | 945472 | |
2022 | Mazda | CX-3 | 46G | Machine Grey Met | MAZ46G | Z3463 | 930984 | 944846 | |
2022 | Mazda | CX-3 | 46V | Soul Red Crystal Met | MAZ46V | Z3588 | 940334 | 947901 | |
2022 | Mazda | CX-3 | 47A | Ceramic Met | MAZ47A | Z1943 | 919780 | 939907 | |
2022 | Mazda | CX-3 | 47C | Polymetal Gray Met | MAZ47C | Z5097 | 952096 | 953159 | |
2022 | Mazda | CX-3 | A4D | Artic White | MAZ4376 | P6644 | 655498 | 93155 |
2022 Mazda CX-30 Paint Paint Codes
Year | MFG | Model | Color Code | Color Name | Akzo Code | Axalta Code | Basf Code | PPG Code | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
Year | MFG | Model | Color Code | Color Name | Akzo Code | Axalta Code | Basf Code | PPG Code | Color Shade Example |
2022 | Mazda | CX-30 | 42S | Titanium Flash Met | MAZ42S | Z1143 | 905337 | 935816 | |
2022 | Mazda | CX-30 | 45P | Sonic Silver Met | MAZ45P | Z1944 | 919779 | 939906 | |
2022 | Mazda | CX-30 | 25D | Snowflake White Pearl Mica | MAZ9292 | P4552 | 638870 | 5955 | |
2022 | Mazda | CX-30 | 41W | Jet Black Met | MAZ41W | Z0415 | 896543 | 933804 | |
2022 | Mazda | CX-30 | 42M | Deep Crystal Blue Met | MAZ42M | Z1142 | 905336 | ||
2022 | Mazda | CX-30 | 46G | Machine Grey Met | MAZ46G | Z3463 | 930984 | 944846 | |
2022 | Mazda | CX-30 | 46V | Soul Red Crystal Met | MAZ46V | Z3588 | 940334 | 947901 | |
2022 | Mazda | CX-30 | 47C | Polymetal Gray Met | MAZ47C | Z5097 | 952096 | 953159 | |
2022 | Mazda | CX-30 | A4D | Artic White | MAZ4376 | P6644 | 655498 | 93155 | |
2022 | Mazda | CX-30 | 47S | Platinum Quartz Met | MAZ47S | Z6186 | 973746 |
2022 Mazda CX-5 Paint Paint Codes
Year | MFG | Model | Color Code | Color Name | Akzo Code | Axalta Code | Basf Code | PPG Code | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
Year | MFG | Model | Color Code | Color Name | Akzo Code | Axalta Code | Basf Code | PPG Code | Color Shade Example |
2022 | Mazda | CX-5 | 48T | Zircon Sand Met | MAZ48T | Z6630 | 979449 | ||
2022 | Mazda | CX-5 | 45B | Eternal Blue Met | MAZ45B | Z3210 | 952743 | 945472 | |
2022 | Mazda | CX-5 | 45P | Sonic Silver Met | MAZ45P | Z1944 | 919779 | 939906 | |
2022 | Mazda | CX-5 | 25D | Snowflake White Pearl Mica | MAZ9292 | P4552 | 638870 | 5955 | |
2022 | Mazda | CX-5 | 41W | Jet Black Met | MAZ41W | Z0415 | 896543 | 933804 | |
2022 | Mazda | CX-5 | 42M | Deep Crystal Blue Met | MAZ42M | Z1142 | 905336 | ||
2022 | Mazda | CX-5 | 46G | Machine Grey Met | MAZ46G | Z3463 | 930984 | 944846 | |
2022 | Mazda | CX-5 | 46V | Soul Red Crystal Met | MAZ46V | Z3588 | 940334 | 947901 | |
2022 | Mazda | CX-5 | 47C | Polymetal Gray Met | MAZ47C | Z5097 | 952096 | 953159 | |
2022 | Mazda | CX-5 | A4D | Artic White | MAZ4376 | P6644 | 655498 | 93155 |
2022 Mazda CX-8 Paint Paint Codes
Year | MFG | Model | Color Code | Color Name | Akzo Code | Axalta Code | Basf Code | PPG Code | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
Year | MFG | Model | Color Code | Color Name | Akzo Code | Axalta Code | Basf Code | PPG Code | Color Shade Example |
2022 | Mazda | CX-8 | 25D | Snowflake White Pearl Mica | MAZ9292 | P4552 | 638870 | 5955 | |
2022 | Mazda | CX-8 | 47S | Platinum Quartz Met | MAZ47S | Z6186 | 973746 | ||
2022 | Mazda | CX-9 | 25D | Snowflake White Pearl Mica | MAZ9292 | P4552 | 638870 | 5955 | |
2022 | Mazda | CX-9 | 41W | Jet Black Mica | MAZ41W | Z0415 | 896543 | 933804 | |
2022 | Mazda | CX-9 | 42M | Deep Crystal Blue Met | MAZ42M | Z1142 | 905336 | ||
2022 | Mazda | CX-9 | 45P | Sonic Silver Met | MAZ45P | Z1944 | 919779 | 939906 | |
2022 | Mazda | CX-9 | 46G | Machine Gray Met | MAZ46G | Z3463 | 930984 | 944846 | |
2022 | Mazda | CX-9 | 46V | Soul Red Crystal Met | MAZ46V | Z3588 | 940334 | 947901 | |
2022 | Mazda | CX-9 | 47C | Polymetal Gray Met | MAZ47C | Z5097 | 952096 | 953159 |
2022 Mazda MX-30 Paint Paint Codes
Year | MFG | Model | Color Code | Color Name | Akzo Code | Axalta Code | Basf Code | PPG Code | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
Year | MFG | Model | Color Code | Color Name | Akzo Code | Axalta Code | Basf Code | PPG Code | Color Shade Example |
2022 | Mazda | MX-30 | 47E | 46V + A3F + 47D | MAZ47E | 3 tone combination color code | |||
2022 | Mazda | MX-30 | 47L | 47C + A3F + 47P | MAZ47L | 3 tone combination color code | |||
2022 | Mazda | MX-30 | 48A | 47A + A3F + 47D | MAZ48A | 3 tone combination color code | |||
2022 | Mazda | MX-30 | 47A | Ceramic Met | MAZ47A | Z1943 | 919780 | 939907 | |
2022 | Mazda | MX-30 | 41W | Jet Black Mica | MAZ41W | Z0415 | 896543 | 933804 | |
2022 | Mazda | MX-30 | 47C | Polymetal Gray Met | MAZ47C | Z5097 | 952096 | 953159 |
2022 Mazda MX-5 Miata Paint Paint Codes
Year | MFG | Model | Color Code | Color Name | Akzo Code | Axalta Code | Basf Code | PPG Code | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
Year | MFG | Model | Color Code | Color Name | Akzo Code | Axalta Code | Basf Code | PPG Code | Color Shade Example |
2022 | Mazda | MX-5 Miata | 42M | Deep Crystal Blue Met | MAZ42M | Z1142 | 905336 | ||
2022 | Mazda | MX-5 Miata | 25D | Snowflake White Pearl Mica | MAZ9292 | P4552 | 638870 | 5955 | |
2022 | Mazda | MX-5 Miata | 41W | Jet Black Mica | MAZ41W | Z0415 | 896543 | 933804 | |
2022 | Mazda | MX-5 Miata | 46G | Machine Gray Met | MAZ46G | Z3463 | 930984 | 944846 | |
2022 | Mazda | MX-5 Miata | 46V | Soul Red Crystal Met | MAZ46V | Z3588 | 940334 | 947901 | |
2022 | Mazda | MX-5 Miata | 47C | Polymetal Gray Met | MAZ47C | Z5097 | 952096 | 953159 | |
2022 | Mazda | MX-5 Miata | 47S | Platinum Quartz Met | MAZ47S | Z6186 | 973746 |
2022 Mazda 2 Paint Paint Codes
Year | MFG | Model | Color Code | Color Name | Akzo Code | Axalta Code | Basf Code | PPG Code | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
Year | MFG | Model | Color Code | Color Name | Akzo Code | Axalta Code | Basf Code | PPG Code | Color Shade Example |
2022 | Mazda | Mazda 2 | 45R | Deep Crimson Met | MAZ45R | Z3463 | 940332 | ||
2022 | Mazda | Mazda 2 | 47S | Platinum Quartz Met | MAZ47S | Z6186 | 973746 | ||
2022 | Mazda | Mazda 2 | 47A | Ceramic Met | MAZ47A | Z1943 | 919780 | 939907 | |
2022 | Mazda | Mazda 2 | 45B | Eternal Blue Met | MAZ45B | Z3210 | 952743 | 945472 | |
2022 | Mazda | Mazda 2 | 45P | Sonic Silver Met | MAZ45P | Z1944 | 919779 | 939906 | |
2022 | Mazda | Mazda 2 | 25D | Snowflake White Pearl Mica | MAZ9292 | P4552 | 638870 | 5955 | |
2022 | Mazda | Mazda 2 | 41W | Jet Black Met | MAZ41W | Z0415 | 896543 | 933804 | |
2022 | Mazda | Mazda 2 | 42M | Deep Crystal Blue Met | MAZ42M | Z1142 | 905336 | ||
2022 | Mazda | Mazda 2 | 46G | Machine Grey Met | MAZ46G | Z3463 | 930984 | 944846 | |
2022 | Mazda | Mazda 2 | 46V | Soul Red Crystal Met | MAZ46V | Z3588 | 940334 | 947901 | |
2022 | Mazda | Mazda 2 | 47C | Polymetal Gray Met | MAZ47C | Z5097 | 952096 | 953159 | |
2022 | Mazda | Mazda 2 | A4D | Artic White | MAZ4376 | P6644 | 655498 | 93155 |
2022 Mazda 3 Paint Paint Codes
Year | MFG | Model | Color Code | Color Name | Akzo Code | Axalta Code | Basf Code | PPG Code | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
Year | MFG | Model | Color Code | Color Name | Akzo Code | Axalta Code | Basf Code | PPG Code | Color Shade Example |
2022 | Mazda | Mazda 3 | 42S | Titanium Flash Met | MAZ42S | Z1143 | 905337 | 935816 | |
2022 | Mazda | Mazda 3 | 45P | Sonic Silver Met | MAZ45P | Z1944 | 919779 | 939906 | |
2022 | Mazda | Mazda 3 | 42M | Deep Crystal Blue Met | MAZ42M | Z1142 | 905336 | ||
2022 | Mazda | Mazda 3 | 46G | Machine Grey Met | MAZ46G | Z3463 | 930984 | 944846 | |
2022 | Mazda | Mazda 3 | 46V | Soul Red Crystal Met | MAZ46V | Z3588 | 940334 | 947901 | |
2022 | Mazda | Mazda 3 | 47C | Polymetal Gray Met | MAZ47C | Z5097 | 952096 | 953159 | |
2022 | Mazda | Mazda 3 | A4D | Artic White | MAZ4376 | P6644 | 655498 | 93155 | |
2022 | Mazda | Mazda 3 | 41W | Jet Black Mica | MAZ41W | Z0415 | 896543 | 933804 | |
2022 | Mazda | Mazda 3 | 47S | Platinum Quartz Met | MAZ47S | Z6186 | 973746 |
2022 Mazda 6 Paint Paint Codes
Year | MFG | Model | Color Code | Color Name | Akzo Code | Axalta Code | Basf Code | PPG Code | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
Year | MFG | Model | Color Code | Color Name | Akzo Code | Axalta Code | Basf Code | PPG Code | Color Shade Example |
2022 | Mazda | Mazda 6 | 42B | Blue Reflex Met | MAZ42B | Z0417 | 896541 | 933802 | |
2022 | Mazda | Mazda 6 | 42S | Titanium Flash Met | MAZ42S | Z1143 | 905337 | 935816 | |
2022 | Mazda | Mazda 6 | 45P | Sonic Silver Met | MAZ45P | Z1944 | 919779 | 939906 | |
2022 | Mazda | Mazda 6 | A4D | Artic White | MAZ4376 | P6644 | 655498 | 93155 |