This is the 2023 Harley Davidson paint code page. 1st we have the 2023 paint codes and color names, then below that is the painted parts catalog.
Be sure to check out our other Harley paint code pages and come back when you need more. Cheers!
2023 Harley Davidson Paint Codes
Year | Manufacturer | Paint Code | Color Name | Color Shade |
---|---|---|---|---|
Year | Manufacturer | Paint Code | Color Name | Color Shade |
2023 | Harley | GY | Arctic White | |
2023 | Harley | EWZ | Atlas Silver Metallic | |
2023 | Harley | BC | BURGUNDY | PinStripe Color |
2023 | Harley | ESS | Baja Orange | |
2023 | Harley | EXU | Billard Gray | |
2023 | Harley | AV | Birch White | |
2023 | Harley | BYM | Black Denim | |
2023 | Harley | EXB | Bright Billiard Blue | |
2023 | Harley | BHT | Brilliant Silver | |
2023 | Harley | DAY | CAMO TAN | PinStripe Color |
2023 | Harley | DYG | CHARCOAL METALLIC | PinStripe Color |
2023 | Harley | QH | Concord Purple | |
2023 | Harley | CAY | DARK BLUE | PinStripe Color |
2023 | Harley | LO | Dark Peace Officer Blue | |
2023 | Harley | EWO | Dark Platinum | |
2023 | Harley | EXT | Fast Johnnie | |
2023 | Harley | BRK | Firefighter Red | |
2023 | Harley | CVR | GRAY | PinStripe Color |
2023 | Harley | ESH | Gauntlet Gray Metallic | |
2023 | Harley | EWX | Gray Haze | |
2023 | Harley | DYY | HAMILTON GOLD | PinStripe Color |
2023 | Harley | EWL | Heirloom Red | |
2023 | Harley | EXS | Hi-Fi Magenta | |
2023 | Harley | EXP | Hi-Fi Orange | |
2023 | Harley | Impact Blue | ||
2023 | Harley | EXE | Industrial Yellow | |
2023 | Harley | EJV | LT BRICK RED | PinStripe Color |
2023 | Harley | Lt Gray | ||
2023 | Harley | Luxury Blue Pearl | ||
2023 | Harley | CCX | MED RED | PinStripe Color |
2023 | Harley | Medium Blue | ||
2023 | Harley | ESN | Midnight Crimson | |
2023 | Harley | Mystique Green | ||
2023 | Harley | EWV | Nightfall Blue | |
2023 | Harley | JI | PALE GOLD | PinStripe Color |
2023 | Harley | EXF | Prospect Gold | |
2023 | Harley | EUZ | Redline Red | |
2023 | Harley | EFP | Silver Fortune | |
2023 | Harley | DH | Vivid Black | |
2023 | Harley | EJT | WARM SILVER | PinStripe Color |
2023 | Harley | EVD | White Sand Pearl | |
2023 | Harley | EWT | Wiskey Neat |
2023 Harley Davidson Parted Paints Catalog
Model | Color | Parts | Category |
---|---|---|---|
2023 FLFBS | VIVID BLACK | COLOR OPTION CODE: 024 | Softail |
PANEL COLOR 2-TONE: VIVID BLACK | |||
INSIDE STRIPE: .12 CHARCOAL METALLIC | |||
FUEL TANK ASM: 61000852EDM | |||
FENDER FRONT: 58900241EDM | |||
FENDER REAR: 59500532EDM | |||
SIDECOVER LH: 69201505 | |||
SIDECOVER RIGHT SUB-ASY: 61300783 | |||
2023 FLFBS | BRIGHT BILLIARD BLUE | COLOR OPTION CODE: F90 | Softail |
PANEL COLOR 2-TONE: BRIGHT BILLIARD BLUE | |||
INSIDE STRIPE: .12 GRAY | |||
FUEL TANK ASM: 61000852EXD | |||
FENDER FRONT: 58900241EXD | |||
FENDER REAR: 59500532EXD | |||
SIDECOVER LH: 69201505 | |||
SIDECOVER RIGHT SUB-ASY: 61300783 | |||
2023 FLFBS | GRAY HAZE | COLOR OPTION CODE: F93 | Softail |
PANEL COLOR 2-TONE: SILVER FORTUNE | |||
INSIDE STRIPE: .12 CAMO TAN | |||
OUTSIDE STRIPE: .06 WARM SILVER | |||
FUEL TANK ASM: 61000852EXH | |||
FENDER FRONT: 58900241EXH | |||
FENDER REAR: 59500532EXH | |||
SIDECOVER LH: 69201505 | |||
SIDECOVER RIGHT SUB-ASY: 61300783 | |||
2023 FLFBSANV | HEIRLOOM RED | COLOR OPTION CODE: F82 | Softail |
FUEL TANK ASM: 61001062EWI* | |||
FENDER FRONT: 58900626EWI* | |||
FENDER REAR: 59501067EWI* | |||
SIDECOVER LH: 69203175EWI* | |||
SIDECOVER RIGHT SUB-ASY: 61301365EWI* | |||
2023 FLHCS | VIVID BLACK | COLOR OPTION CODE: 024 | Softail |
PANEL COLOR 2-TONE: VIVID BLACK | |||
INSIDE STRIPE: .06 CHARCOAL METALLIC | |||
OUTSIDE STRIPE: .06 CHARCOAL METALLIC | |||
FUEL TANK ASM: 61000961EDR | |||
FENDER FRONT: 58900513EDR | |||
FENDER REAR: 59500929EDR | |||
2023 FLHCS | ATLAS SILVER METALLIC | COLOR OPTION CODE: F88 | Softail |
PANEL COLOR 2-TONE: ATLAS SILVER METALLIC | |||
INSIDE STRIPE: .06 DK BLUE | |||
OUTSIDE STRIPE: .06 DK BLUE | |||
FUEL TANK ASM: 61000961EXA | |||
FENDER FRONT: 58900513EXA | |||
FENDER REAR: 59500929EXA | |||
2023 FLHCS | BRIGHT BILLIARD BLUE | COLOR OPTION CODE: F94 | Softail |
PANEL COLOR 2-TONE: BILLIARD GRAY | |||
INSIDE STRIPE: .12 BURGUNDY | |||
OUTSIDE STRIPE: .06 PALE GOLD | |||
FUEL TANK ASM: 61000961EXJ | |||
FENDER FRONT: 58900513EXJ | |||
FENDER REAR: 59500929EXJ | |||
2023 FLHCS | VIVID BLACK | COLOR OPTION CODE: 024 | Softail |
PANEL COLOR 2-TONE: VIVID BLACK | |||
INSIDE STRIPE: .06 CHARCOAL METALLIC | |||
OUTSIDE STRIPE: .06 CHARCOAL METALLIC | |||
FUEL TANK ASM: 61000961EDR | |||
FENDER FRONT: 58900513EDR | |||
FENDER REAR: 59500929EDR | |||
2023 FLHCS | PROSPECT GOLD | COLOR OPTION CODE: F92 | Softail |
PANEL COLOR 2-TONE: PROSPECT GOLD | |||
INSIDE STRIPE: .06 LT BRICK RED | |||
OUTSIDE STRIPE: .06 HAMILTON GOLD | |||
FUEL TANK ASM: 61000961EXG | |||
FENDER FRONT: 58900513EXG | |||
FENDER REAR: 59500929EXG | |||
2023 FLHCS | BRIGHT BILLIARD BLUE | COLOR OPTION CODE: F94 | Softail |
PANEL COLOR 2-TONE: BILLIARD GRAY | |||
INSIDE STRIPE: .12 BURGUNDY | |||
OUTSIDE STRIPE: .06 PALE GOLD | |||
FUEL TANK ASM: 61000961EXJ | |||
FENDER FRONT: 58900513EXJ | |||
FENDER REAR: 59500929EXJ | |||
2023 FLHCSANV | HEIRLOOM RED | COLOR OPTION CODE: F82 | Softail |
PANEL COLOR 2-TONE: MIDNIGHT CRIMSON FADE | |||
INSIDE STRIPE: .12 MED RED | |||
FUEL TANK ASM: 61001062EWI* | |||
FENDER FRONT: 58900625EWJ | |||
FENDER REAR: 59501066EWJ | |||
2023 FLHP | VIVID BLACK | COLOR OPTION CODE: 010 | Police |
FUEL TANK ASM: 61000122DH* | |||
FENDER FRONT: 58900076DH* | |||
FENDER REAR: 59500170DH* | |||
FENDER REAR HDI: 59500167DH* | |||
SIDECOVER LH: 57200071DH* | |||
SIDECOVER RH: 57200072DH* | |||
SADDLEBAG BOTTOM LEFT SERVICE KIT: 90201059DH* | |||
SADDLEBAG BOTTOM RIGHT SERVICE KIT: 90201060DH* | |||
SADDLEBAG COVER LEFT SERVICE KIT: 90201055DH* | |||
SADDLEBAG COVER RIGHT SERVICE KIT: 90201056DH* | |||
SADDLEBAG FACEPLATE LH: 90201295 | |||
SADDLEBAG FACEPLATE RH: 90201296 | |||
2023 FLHP | VIVID BLACK (2-TONE) | COLOR OPTION CODE: 049 | Police |
PANEL COLOR 2- TONE: BIRCH WHITE | |||
INSIDE STRIPE: .12 MED SILVER | |||
FUEL TANK ASM: 61000115DVU | |||
FENDER FRONT: 58900074DVU | |||
FENDER REAR: 59500170DH* | |||
FENDER REAR HDI: 59500167DH* | |||
SIDECOVER LH: 57200071DH* | |||
SIDECOVER RH: 57200072DH* | |||
SADDLEBAG BOTTOM LEFT SERVICE KIT: 90201069DVU | |||
SADDLEBAG BOTTOM RIGHT SERVICE KIT: 90201070DVU | |||
SADDLEBAG COVER LEFT SERVICE KIT: 90201055DH* | |||
SADDLEBAG COVER RIGHT SERVICE KIT: 90201056DH* | |||
SADDLEBAG FACEPLATE LH: 90201295 | |||
SADDLEBAG FACEPLATE RH: 90201296 | |||
2023 FLHP | VIVID BLACK (2-TONE) | COLOR OPTION CODE: 532 | Police |
PANEL COLOR 2- TONE: BIRCH WHITE | |||
INSIDE STRIPE: .12 BRT GOLD | |||
FUEL TANK ASM: 61000115DVZ | |||
FENDER FRONT: 58900074DVZ | |||
FENDER REAR: 59500170DH* | |||
FENDER REAR HDI: 59500167DH* | |||
SIDECOVER LH: 57200071DH* | |||
SIDECOVER RH: 57200072DH* | |||
SADDLEBAG BOTTOM LEFT SERVICE KIT: 90201069DVZ | |||
SADDLEBAG BOTTOM RIGHT SERVICE KIT: 90201070DVZ | |||
SADDLEBAG COVER LEFT SERVICE KIT: 90201055DH* | |||
SADDLEBAG COVER RIGHT SERVICE KIT: 90201056DH* | |||
SADDLEBAG FACEPLATE LH: 90201295 | |||
SADDLEBAG FACEPLATE RH: 90201296 | |||
2023 FLHP | VIVID BLACK (2-TONE) | COLOR OPTION CODE: 533 | Police |
PANEL COLOR 2- TONE: BIRCH WHITE | |||
INSIDE STRIPE: .12 BLACK | |||
FUEL TANK ASM: 61000115BXV | |||
FENDER FRONT: 58900076DH* | |||
FENDER REAR: 59500170DH* | |||
FENDER REAR HDI: 59500167DH* | |||
SIDECOVER LH: 57200071DH* | |||
SIDECOVER RH: 57200072DH* | |||
SADDLEBAG BOTTOM LEFT SERVICE KIT: 90201059DH* | |||
SADDLEBAG BOTTOM RIGHT SERVICE KIT: 90201060DH* | |||
SADDLEBAG COVER LEFT SERVICE KIT: 90201055DH* | |||
SADDLEBAG COVER RIGHT SERVICE KIT: 90201056DH* | |||
SADDLEBAG FACEPLATE LH: 90201295 | |||
SADDLEBAG FACEPLATE RH: 90201296 | |||
2023 FLHP | VIVID BLACK (2-TONE) | COLOR OPTION CODE: 604 | Police |
PANEL COLOR 2- TONE: BIRCH WHITE | |||
INSIDE STRIPE: .12 BLACK | |||
FUEL TANK ASM: 61000115BXV | |||
FENDER FRONT: 58900076AV* | |||
FENDER REAR: 59500170AV* | |||
FENDER REAR HDI: 59500167AV* | |||
SIDECOVER LH: 57200071DH* | |||
SIDECOVER RH: 57200072DH* | |||
SADDLEBAG BOTTOM LEFT SERVICE KIT: 90201059DH* | |||
SADDLEBAG BOTTOM RIGHT SERVICE KIT: 90201060DH* | |||
SADDLEBAG COVER LEFT SERVICE KIT: 90201055DH* | |||
SADDLEBAG COVER RIGHT SERVICE KIT: 90201056DH* | |||
SADDLEBAG FACEPLATE LH: 90201295 | |||
SADDLEBAG FACEPLATE RH: 90201296 | |||
2023 FLHP | VIVID BLACK (2-TONE) | COLOR OPTION CODE: 537 | Police |
PANEL COLOR 2- TONE: BRILLIANT SILVER | |||
INSIDE STRIPE: .12 MED SILVER | |||
FUEL TANK ASM: 61000115BKA | |||
FENDER FRONT: 58900074BKA | |||
FENDER REAR: 59500170DH* | |||
FENDER REAR HDI: 59500167DH* | |||
SIDECOVER LH: 57200071DH* | |||
SIDECOVER RH: 57200072DH* | |||
SADDLEBAG BOTTOM LEFT SERVICE KIT: 90201069BKA | |||
SADDLEBAG BOTTOM RIGHT SERVICE KIT: 90201070BKA | |||
SADDLEBAG COVER LEFT SERVICE KIT: 90201055DH* | |||
SADDLEBAG COVER RIGHT SERVICE KIT: 90201056DH* | |||
SADDLEBAG FACEPLATE LH: 90201295 | |||
SADDLEBAG FACEPLATE RH: 90201296 | |||
2023 FLHP | BIRCH WHITE | COLOR OPTION CODE: 019 | Police |
FUEL TANK ASM: 61000122AV* | |||
FENDER FRONT: 58900076AV* | |||
FENDER REAR: 59500170AV* | |||
FENDER REAR HDI: 59500167AV* | |||
SIDECOVER LH: 57200071DH* | |||
SIDECOVER RH: 57200072DH* | |||
SADDLEBAG BOTTOM LEFT SERVICE KIT: 90201059AV* | |||
SADDLEBAG BOTTOM RIGHT SERVICE KIT: 90201060AV* | |||
SADDLEBAG COVER LEFT SERVICE KIT: 90201055AV* | |||
SADDLEBAG COVER RIGHT SERVICE KIT: 90201056AV* | |||
SADDLEBAG FACEPLATE LH: 90201295 | |||
SADDLEBAG FACEPLATE RH: 90201296 | |||
2023 FLHP | BIRCH WHITE | COLOR OPTION CODE: 054 | Police |
FUEL TANK ASM: 61000122AV* | |||
FENDER FRONT: 58900076AV* | |||
FENDER REAR: 59500170AV* | |||
FENDER REAR HDI: 59500167AV* | |||
SIDECOVER LH: 57200071DH* | |||
SIDECOVER RH: 57200072DH* | |||
SADDLEBAG BOTTOM LEFT SERVICE KIT: 90201059DH* | |||
SADDLEBAG BOTTOM RIGHT SERVICE KIT: 90201060DH* | |||
SADDLEBAG COVER LEFT SERVICE KIT: 90201055DH* | |||
SADDLEBAG COVER RIGHT SERVICE KIT: 90201056DH* | |||
SADDLEBAG FACEPLATE LH: 90201295 | |||
SADDLEBAG FACEPLATE RH: 90201296 | |||
2023 FLHP | BIRCH WHITE | COLOR OPTION CODE: 601 | Police |
FUEL TANK ASM: 61000122AV* | |||
FENDER FRONT: 58900076DH* | |||
FENDER REAR: 59500170DH* | |||
FENDER REAR HDI: 59500167DH* | |||
SIDECOVER LH: 57200071DH* | |||
SIDECOVER RH: 57200072DH* | |||
SADDLEBAG BOTTOM LEFT SERVICE KIT: 90201059DH* | |||
SADDLEBAG BOTTOM RIGHT SERVICE KIT: 90201060DH* | |||
SADDLEBAG COVER LEFT SERVICE KIT: 90201055DH* | |||
SADDLEBAG COVER RIGHT SERVICE KIT: 90201056DH* | |||
SADDLEBAG FACEPLATE LH: 90201295 | |||
SADDLEBAG FACEPLATE RH: 90201296 | |||
2023 FLHP | BIRCH WHITE (2-TONE) | COLOR OPTION CODE: 562 | Police |
PANEL COLOR 2- TONE: IMPACT BLUE | |||
INSIDE STRIPE: .12 GRAY | |||
FUEL TANK ASM: 61000115DZE | |||
FENDER FRONT: 58900074DZE | |||
FENDER REAR: 59500170AV* | |||
FENDER REAR HDI: 59500167AV* | |||
SIDECOVER LH: 57200071DH* | |||
SIDECOVER RH: 57200072DH* | |||
SADDLEBAG BOTTOM LEFT SERVICE KIT: 90201069DZE | |||
SADDLEBAG BOTTOM RIGHT SERVICE KIT: 90201070DZE | |||
SADDLEBAG COVER LEFT SERVICE KIT: 90201055AV* | |||
SADDLEBAG COVER RIGHT SERVICE KIT: 90201056AV* | |||
SADDLEBAG FACEPLATE LH: 90201295 | |||
SADDLEBAG FACEPLATE RH: 90201296 | |||
2023 FLHP | DARK PEACE OFFICER BLUE | COLOR OPTION CODE: 058 | Police |
FUEL TANK ASM: 61000122TQ* | |||
FENDER FRONT: 58900076TQ* | |||
FENDER REAR: 59500170TQ* | |||
FENDER REAR HDI: 59500167TQ* | |||
SIDECOVER LH: 57200071DH* | |||
SIDECOVER RH: 57200072DH* | |||
SADDLEBAG BOTTOM LEFT SERVICE KIT: 90201059TQ* | |||
SADDLEBAG BOTTOM RIGHT SERVICE KIT: 90201060TQ* | |||
SADDLEBAG COVER LEFT SERVICE KIT: 90201055TQ* | |||
SADDLEBAG COVER RIGHT SERVICE KIT: 90201056TQ* | |||
SADDLEBAG FACEPLATE LH: 90201295 | |||
SADDLEBAG FACEPLATE RH: 90201296 | |||
2023 FLHP | DARK PEACE OFFICER BLUE (2-TONE) | COLOR OPTION CODE: 540 | Police |
PANEL COLOR 2- TONE: BIRCH WHITE | |||
INSIDE STRIPE: .12 MED SILVER | |||
FUEL TANK ASM: 61000115DZF | |||
FENDER FRONT: 58900074DZF | |||
FENDER REAR: 59500170TQ* | |||
FENDER REAR HDI: 59500167TQ* | |||
SIDECOVER LH: 57200071DH* | |||
SIDECOVER RH: 57200072DH* | |||
SADDLEBAG BOTTOM LEFT SERVICE KIT: 90201069DZF | |||
SADDLEBAG BOTTOM RIGHT SERVICE KIT: 90201070DZF | |||
SADDLEBAG COVER LEFT SERVICE KIT: 90201055TQ* | |||
SADDLEBAG COVER RIGHT SERVICE KIT: 90201056TQ* | |||
SADDLEBAG FACEPLATE LH: 90201295 | |||
SADDLEBAG FACEPLATE RH: 90201296 | |||
2023 FLHP | DARK PEACE OFFICER BLUE (2-TONE) | COLOR OPTION CODE: 602 | Police |
PANEL COLOR 2- TONE: ARCTIC WHITE | |||
INSIDE STRIPE: .12 BRT GOLD | |||
FUEL TANK ASM: 61000115DZG | |||
FENDER FRONT: 58900074DZG | |||
FENDER REAR: 59500170TQ* | |||
FENDER REAR HDI: 59500167TQ* | |||
SIDECOVER LH: 57200071DH* | |||
SIDECOVER RH: 57200072DH* | |||
SADDLEBAG BOTTOM LEFT SERVICE KIT: 90201069DZG | |||
SADDLEBAG BOTTOM RIGHT SERVICE KIT: 90201070DZG | |||
SADDLEBAG COVER LEFT SERVICE KIT: 90201055TQ* | |||
SADDLEBAG COVER RIGHT SERVICE KIT: 90201056TQ* | |||
SADDLEBAG FACEPLATE LH: 90201295 | |||
SADDLEBAG FACEPLATE RH: 90201296 | |||
2023 FLHP | DARK PEACE OFFICER BLUE (2-TONE) | COLOR OPTION CODE: 541 | Police |
PANEL COLOR 2- TONE: BRILLIANT SILVER | |||
INSIDE STRIPE: .12 TAPE BLUE | |||
FUEL TANK ASM: 61000115DZB | |||
FENDER FRONT: 58900074DZB | |||
FENDER REAR: 59500170TQ* | |||
FENDER REAR HDI: 59500167TQ* | |||
SIDECOVER LH: 57200071DH* | |||
SIDECOVER RH: 57200072DH* | |||
SADDLEBAG BOTTOM LEFT SERVICE KIT: 90201069DZB | |||
SADDLEBAG BOTTOM RIGHT SERVICE KIT: 90201070DZB | |||
SADDLEBAG COVER LEFT SERVICE KIT: 90201055TQ* | |||
SADDLEBAG COVER RIGHT SERVICE KIT: 90201056TQ* | |||
SADDLEBAG FACEPLATE LH: 90201295 | |||
SADDLEBAG FACEPLATE RH: 90201296 | |||
2023 FLHP | DARK PEACE OFFICER BLUE (2-TONE) | COLOR OPTION CODE: 542 | Police |
PANEL COLOR 2- TONE: BRILLIANT SILVER | |||
INSIDE STRIPE: .12 MED SILVER | |||
FUEL TANK ASM: 61000115DOL | |||
FENDER FRONT: 58900076TQ* | |||
FENDER REAR: 59500170TQ* | |||
FENDER REAR HDI: 59500167TQ* | |||
SIDECOVER LH: 57200071DH* | |||
SIDECOVER RH: 57200072DH* | |||
SADDLEBAG BOTTOM LEFT SERVICE KIT: 90201059TQ* | |||
SADDLEBAG BOTTOM RIGHT SERVICE KIT: 90201060TQ* | |||
SADDLEBAG COVER LEFT SERVICE KIT: 90201055TQ* | |||
SADDLEBAG COVER RIGHT SERVICE KIT: 90201056TQ* | |||
SADDLEBAG FACEPLATE LH: 90201295 | |||
SADDLEBAG FACEPLATE RH: 90201296 | |||
2023 FLHP | LT GRAY (2-TONE) | COLOR OPTION CODE: 560 | Police |
PANEL COLOR 2- TONE: DARK PEACE OFFICER BLUE | |||
INSIDE STRIPE: .12 GRAY (BC32986) | |||
FUEL TANK ASM: 61000115EEE | |||
FENDER FRONT: 58900074DMV | |||
FENDER REAR: 59500170TQ* | |||
FENDER REAR HDI: 59500167TQ* | |||
SIDECOVER LH: 57200071DH* | |||
SIDECOVER RH: 57200072DH* | |||
SADDLEBAG BOTTOM LEFT SERVICE KIT: 90201059TQ* | |||
SADDLEBAG BOTTOM RIGHT SERVICE KIT: 90201060TQ* | |||
SADDLEBAG COVER LEFT SERVICE KIT: 90201055DNE* | |||
SADDLEBAG COVER RIGHT SERVICE KIT: 90201056DNE* | |||
SADDLEBAG FACEPLATE LH: 90201295 | |||
SADDLEBAG FACEPLATE RH: 90201296 | |||
2023 FLHP | DARK PEACE OFFICER BLUE (2-TONE) | COLOR OPTION CODE: 561 | Police |
PANEL COLOR 2- TONE: LT GRAY | |||
INSIDE STRIPE: .12 GRAY | |||
FUEL TANK ASM: 61000115DZH | |||
FENDER FRONT: 58900074DZL | |||
FENDER REAR: 59500170TQ* | |||
FENDER REAR HDI: 59500167TQ* | |||
SIDECOVER LH: 57200071DH* | |||
SIDECOVER RH: 57200072DH* | |||
SADDLEBAG BOTTOM LEFT SERVICE KIT: 90201069DZL | |||
SADDLEBAG BOTTOM RIGHT SERVICE KIT: 90201070DZL | |||
SADDLEBAG COVER LEFT SERVICE KIT: 90201055DNE* | |||
SADDLEBAG COVER RIGHT SERVICE KIT: 90201056DNE* | |||
SADDLEBAG FACEPLATE LH: 90201295 | |||
SADDLEBAG FACEPLATE RH: 90201296 | |||
2023 FLHP | IMPACT BLUE | COLOR OPTION CODE: 572 | Police |
FUEL TANK ASM: 61000122DML* | |||
FENDER FRONT: 58900076DML* | |||
FENDER REAR: 59500170DML* | |||
FENDER REAR HDI: 59500167DML* | |||
SIDECOVER LH: 57200071DH* | |||
SIDECOVER RH: 57200072DH* | |||
SADDLEBAG BOTTOM LEFT SERVICE KIT: 90201059DML* | |||
SADDLEBAG BOTTOM RIGHT SERVICE KIT: 90201060DML* | |||
SADDLEBAG COVER LEFT SERVICE KIT: 90201055DML* | |||
SADDLEBAG COVER RIGHT SERVICE KIT: 90201056DML* | |||
SADDLEBAG FACEPLATE LH: 90201295 | |||
SADDLEBAG FACEPLATE RH: 90201296 | |||
2023 FLHP | IMPACT BLUE (2-TONE) | COLOR OPTION CODE: 544 | Police |
PANEL COLOR 2- TONE: BIRCH WHITE | |||
INSIDE STRIPE: .12 TAPE BLUE | |||
FUEL TANK ASM: 61000115DQL | |||
FENDER FRONT: 58900074DQL | |||
FENDER REAR: 59500170DML* | |||
FENDER REAR HDI: 59500167DML* | |||
SIDECOVER LH: 57200071DH* | |||
SIDECOVER RH: 57200072DH* | |||
SADDLEBAG BOTTOM LEFT SERVICE KIT: 90201069DQL | |||
SADDLEBAG BOTTOM RIGHT SERVICE KIT: 90201070DQL | |||
SADDLEBAG COVER LEFT SERVICE KIT: 90201055DML* | |||
SADDLEBAG COVER RIGHT SERVICE KIT: 90201056DML* | |||
SADDLEBAG FACEPLATE LH: 90201295 | |||
SADDLEBAG FACEPLATE RH: 90201296 | |||
2023 FLHP | IMPACT BLUE (2-TONE) | COLOR OPTION CODE: 546 | Police |
PANEL COLOR 2- TONE: BRILLIANT SILVER | |||
INSIDE STRIPE: .12 MED SILVER | |||
FUEL TANK ASM: 61000115BKE | |||
FENDER FRONT: 58900074BKE | |||
FENDER REAR: 59500170DML* | |||
FENDER REAR HDI: 59500167DML* | |||
SIDECOVER LH: 57200071DH* | |||
SIDECOVER RH: 57200072DH* | |||
SADDLEBAG BOTTOM LEFT SERVICE KIT: 90201069BKE | |||
SADDLEBAG BOTTOM RIGHT SERVICE KIT: 90201070BKE | |||
SADDLEBAG COVER LEFT SERVICE KIT: 90201055DML* | |||
SADDLEBAG COVER RIGHT SERVICE KIT: 90201056DML* | |||
SADDLEBAG FACEPLATE LH: 90201295 | |||
SADDLEBAG FACEPLATE RH: 90201296 | |||
2023 FLHP | LUXURY BLUE PEARL | COLOR OPTION CODE: 574 | Police |
FUEL TANK ASM: 61000122DMN* | |||
FENDER FRONT: 58900076DMN* | |||
FENDER REAR: 59500170DMN* | |||
FENDER REAR HDI: 59500167DMN* | |||
SIDECOVER LH: 57200071DH* | |||
SIDECOVER RH: 57200072DH* | |||
SADDLEBAG BOTTOM LEFT SERVICE KIT: 90201059DMN* | |||
SADDLEBAG BOTTOM RIGHT SERVICE KIT: 90201060DMN* | |||
SADDLEBAG COVER LEFT SERVICE KIT: 90201055DMN* | |||
SADDLEBAG COVER RIGHT SERVICE KIT: 90201056DMN* | |||
SADDLEBAG FACEPLATE LH: 90201295 | |||
SADDLEBAG FACEPLATE RH: 90201296 | |||
2023 FLHP | LUXURY BLUE PEARL (2-TONE) | COLOR OPTION CODE: 547 | Police |
PANEL COLOR 2- TONE: ARCTIC WHITE | |||
INSIDE STRIPE: .12 BRT GOLD | |||
FUEL TANK ASM: 61000115DZI | |||
FENDER FRONT: 58900074DZI | |||
FENDER REAR: 59500170DMN* | |||
FENDER REAR HDI: 59500167DMN* | |||
SIDECOVER LH: 57200071DH* | |||
SIDECOVER RH: 57200072DH* | |||
SADDLEBAG BOTTOM LEFT SERVICE KIT: 90201069DZI | |||
SADDLEBAG BOTTOM RIGHT SERVICE KIT: 90201070DZI | |||
SADDLEBAG COVER LEFT SERVICE KIT: 90201055DMN* | |||
SADDLEBAG COVER RIGHT SERVICE KIT: 90201056DMN* | |||
SADDLEBAG FACEPLATE LH: 90201295 | |||
SADDLEBAG FACEPLATE RH: 90201296 | |||
2023 FLHP | LUXURY BLUE PEARL (2-TONE) | COLOR OPTION CODE: 548 | Police |
PANEL COLOR 2- TONE: BIRCH WHITE | |||
INSIDE STRIPE: .12 MED SILVER | |||
FUEL TANK ASM: 61000115DVV | |||
FENDER FRONT: 58900074DVV | |||
FENDER REAR: 59500170DMN* | |||
FENDER REAR HDI: 59500167DMN* | |||
SIDECOVER LH: 57200071DH* | |||
SIDECOVER RH: 57200072DH* | |||
SADDLEBAG BOTTOM LEFT SERVICE KIT: 90201069DVV | |||
SADDLEBAG BOTTOM RIGHT SERVICE KIT: 90201070DVV | |||
SADDLEBAG COVER LEFT SERVICE KIT: 90201055DMN* | |||
SADDLEBAG COVER RIGHT SERVICE KIT: 90201056DMN* | |||
SADDLEBAG FACEPLATE LH: 90201295 | |||
SADDLEBAG FACEPLATE RH: 90201296 | |||
2023 FLHP | LUXURY BLUE PEARL (2-TONE) | COLOR OPTION CODE: 553 | Police |
PANEL COLOR 2- TONE: BRILLIANT SILVER | |||
INSIDE STRIPE: .12 MED SILVER | |||
FUEL TANK ASM: 61000115DVY | |||
FENDER FRONT: 58900074DVY | |||
FENDER REAR: 59500170DMN* | |||
FENDER REAR HDI: 59500167DMN* | |||
SIDECOVER LH: 57200071DH* | |||
SIDECOVER RH: 57200072DH* | |||
SADDLEBAG BOTTOM LEFT SERVICE KIT: 90201069DVY | |||
SADDLEBAG BOTTOM RIGHT SERVICE KIT: 90201070DVY | |||
SADDLEBAG COVER LEFT SERVICE KIT: 90201055DMN* | |||
SADDLEBAG COVER RIGHT SERVICE KIT: 90201056DMN* | |||
SADDLEBAG FACEPLATE LH: 90201295 | |||
SADDLEBAG FACEPLATE RH: 90201296 | |||
2023 FLHP | MYSTIQUE GREEN | COLOR OPTION CODE: 576 | Police |
FUEL TANK ASM: 61000122MZ* | |||
FENDER FRONT: 58900076MZ* | |||
FENDER REAR: 59500170MZ* | |||
FENDER REAR HDI: 59500167MZ* | |||
SIDECOVER LH: 57200071DH* | |||
SIDECOVER RH: 57200072DH* | |||
SADDLEBAG BOTTOM LEFT SERVICE KIT: 90201059MZ* | |||
SADDLEBAG BOTTOM RIGHT SERVICE KIT: 90201060MZ* | |||
SADDLEBAG COVER LEFT SERVICE KIT: 90201055MZ* | |||
SADDLEBAG COVER RIGHT SERVICE KIT: 90201056MZ* | |||
SADDLEBAG FACEPLATE LH: 90201295 | |||
SADDLEBAG FACEPLATE RH: 90201296 | |||
2023 FLHP | MYSTIQUE GREEN (2-TONE) | COLOR OPTION CODE: 557 | Police |
PANEL COLOR 2- TONE: BIRCH WHITE | |||
INSIDE STRIPE: .12 BRT GOLD | |||
FUEL TANK ASM: 61000115DZJ | |||
FENDER FRONT: 58900074DZJ | |||
FENDER REAR: 59500170MZ* | |||
FENDER REAR HDI: 59500167MZ* | |||
SIDECOVER LH: 57200071DH* | |||
SIDECOVER RH: 57200072DH* | |||
