2019 Citroen Paint Codes
In 2019 Citroen had 14 models: C3, Berlingo, E-Mehari, Spacetourer, Jumpy, C-Zero, C4, C-Elysée, Ds3, Ds4, Ds7, Jumper, C1, and the Ds5 All together Citroen had 68 paint codes in 2019: KJF, KJS, KTV, KTB, ERK, KTZ, KJH, KWD, KCM, KEQ, ERU, ETB, EDZ, EPB, EEB, LQV, KTA, KVJ, EZW, ESW, KWE, KAC, ELB, KCZ, EMH, ENZ, EVL, KNF, KWJ, KTS, KDC, KZA, ELS, ETF, KAK, KCY, EJY, KKQ, EJG, ETA, KEJ, EKU, ELF, EMW, EYA, EPE, EWP, KEB, EEU, KHK, KNT, KNP, KWF, KCA, KAS, KKN, EXY, EXZ, KPV, KTG, KKX, KTP, EPY, EHZ, KCL, EFC, EZR, and EXL.
2019 Citroen Berlingo Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
2019 | Citroen | Berlingo | ESW | Aqua Green | ACESW | F0807 | 506481 | |
2019 | Citroen | Berlingo | EWP | Blanc Banquise | AC4522 | X6454 | 506453 | |
2019 | Citroen | Berlingo | EJG | Deep Blue Met | ACEJG | Z3367 | 954159 | |
2019 | Citroen | Berlingo | KCA | Gris Artense/Acier Met | ACKCA | Z0406 | 925479 | |
2019 | Citroen | Berlingo | EVL | Gris Platinum Met | ACEVL | CG103 | 925084 | |
2019 | Citroen | Berlingo | EXY | Noir | AC4488 | X6562 | 506103 | |
2019 | Citroen | Berlingo | KJF | Rouge Ardent | AC3714 | P0954 | 617305 | |
2019 | Citroen | Berlingo | KVJ | Sable Met | ACKVJ | Z4440 | 905912 |
2019 Citroen Berlingo Multispace Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
2019 | Citroen | Berlingo Multispace | EWP | Blanc Banquise | AC4522 | X6454 | 506453 | |
2019 | Citroen | Berlingo Multispace | EJG | Deep Blue Met | ACEJG | Z3367 | 954159 | |
2019 | Citroen | Berlingo Multispace | KCA | Gris Artense/Acier Met | ACKCA | Z0406 | 925479 | |
2019 | Citroen | Berlingo Multispace | EVL | Gris Platinum Met | ACEVL | CG103 | 925084 | |
2019 | Citroen | Berlingo Multispace | EXY | Noir | AC4488 | X6562 | 506103 | |
2019 | Citroen | Berlingo Multispace | KJF | Rouge Ardent | AC3714 | P0954 | 617305 | |
2019 | Citroen | Berlingo Multispace | KVJ | Sable Met | ACKVJ | Z4440 | 905912 |
2019 Citroen C-Elysée Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
2019 | Citroen | C-Elysée | EWP | Blanc Banquise | AC4522 | X6454 | 506453 | |
2019 | Citroen | C-Elysée | KCA | Gris Artense/Acier Met | ACKCA | Z0406 | 925479 | |
2019 | Citroen | C-Elysée | KTP | Gris Shark Met | AC9663 | X3633 | 863010 | |
2019 | Citroen | C-Elysée | EEB | Lazuli Bleu Met | ACEEB | F0492 | 941143 | |
2019 | Citroen | C-Elysée | KEB | Nocciola Met | AC9664 | X2499 | 738690 | |
2019 | Citroen | C-Elysée | EXY | Noir | AC4488 | X6562 | 506103 |
2019 Citroen C-Zero Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
2019 | Citroen | C-Zero | KCZ | Blanc Antarctique | ACKCZ | X4766 | 757600 | |
2019 | Citroen | C-Zero | KEQ | Bleu Muzzano Met | ACKEQ | X8382 | 857767 | |
2019 | Citroen | C-Zero | KTS | Gris Cool Silver Met | AC9685 | X4768 | 757663 | |
2019 | Citroen | C-Zero | KTZ | Noir Pearle Met | AC9682 | X4767 | 575610 | |
2019 | Citroen | C-Zero | KEJ | Rouge Chili'S Met | ACKEJ | Z0204 | 891054 | |
2019 | Citroen | C-Zero | KWJ | White Pearl | ACKWJ | X8618 | 865133 |
2019 Citroen C1 Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
2019 | Citroen | C1 | KWD | Blanc Lipizan | AC4564 | X2429 | 726569 | |
2019 | Citroen | C1 | ETB | Bleu Calvi Met | ACETB | N9054 | 958608 | |
2019 | Citroen | C1 | KTA | Gris Carlinite Met | AC9597 | X2430 | 726575 | |
2019 | Citroen | C1 | KTB | Gris Gallium Met | AC9599 | X2431 | 726575 | |
2019 | Citroen | C1 | EXZ | Noir Caldera Met | AC9596 | X2432 | 726872 | |
2019 | Citroen | C1 | EPE | Nude Met | ACEPE | Z4457 | 959249 | |
2019 | Citroen | C1 | KJS | Pacific Green Met | ACKJS | F0802 | 948981 | |
2019 | Citroen | C1 | KJH | Rouge Scarlet | AC3720 | X2433 | 726912 |
2019 Citroen C3 Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
2019 | Citroen | C3 | ELS | Almond Green | ACELS | Z2847 | 943012 | |
2019 | Citroen | C3 | EWP | Blanc Banquise | AC4522 | X6454 | 506453 | |
2019 | Citroen | C3 | EJY | Cobalt Blue Met | ACEJY | Z3281 | 942441 | |
2019 | Citroen | C3 | KCA | Gris Artense/Acier Met | ACKCA | Z0406 | 925479 | |
2019 | Citroen | C3 | EVL | Gris Platinum Met | ACEVL | CG103 | 925084 | |
2019 | Citroen | C3 | KTV | Noir Pearla Nera Met | AC9677 | X4233 | 767445 | |
2019 | Citroen | C3 | KNT | Orange Power Met | ACKNT | M6087 | 719591 | |
2019 | Citroen | C3 | EPY | Rouge Rubi Met | ACEPY | X9399 | 898783 | |
2019 | Citroen | C3 | KVJ | Sable Met | ACKVJ | Z4440 | 905912 |
2019 Citroen C3 Aircross Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
2019 | Citroen | C3 Aircross | KHJ | Breathing Blue Met | ACKHJ | Z4438 | 950878 | |
2019 | Citroen | C3 Aircross | KVE | Cosmic Silver Met | ACKVE | Z4435 | 950375 | |
2019 | Citroen | C3 Aircross | KVG | Ink Black Met | ACKVG | Z4437 | 950394 | |
2019 | Citroen | C3 Aircross | KVF | Misty Grey Met | ACKVF | Z4436 | 950388 | |
2019 | Citroen | C3 Aircross | KVC | Natural White | ACKVC | Z4433 | 950345 | |
2019 | Citroen | C3 Aircross | KVD | Passion Red | ACKVD | Z4434 | 950373 | |
2019 | Citroen | C3 Aircross | KVJ | Sable Met | ACKVJ | Z4440 | 905912 | |
2019 | Citroen | C3 Aircross | KVH | Spicy Orange Met | AC9682 | Z4439 | 952444 |
2019 Citroen C4 Cactus Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2019 | Citroen | C4 Cactus | EWP | Blanc Banquise | AC4522 | X6454 | 506453 | |
2019 | Citroen | C4 Cactus | EFC | Blanc Pearle Met | ACEFC | Z0076 | 891298 | |
2019 | Citroen | C4 Cactus | EEJ | Emeraude Met | ACEEJ | Z1838 | 918344 | |
2019 | Citroen | C4 Cactus | KCA | Gris Artense/Acier Met | ACKCA | Z0406 | 925479 | |
2019 | Citroen | C4 Cactus | EVL | Gris Platinum Met | ACEVL | CG103 | 925084 | |
2019 | Citroen | C4 Cactus | KBQ | Noctambule/Deep Purple Met | ACKBQ | Z1137 | 906258 | |
2019 | Citroen | C4 Cactus | EXL | Noir Obsidien Met | AC9382 | M2434 | 685866 | |
2019 | Citroen | C4 Cactus | KKN | Rouge Aden | AC3717 | P4858 | 708806 | |
2019 | Citroen | C4 Cactus | KDQ | Tapenade/Olive Brown Met | ACKDQ | Z0074 | 891418 |
2019 Citroen C4 SpaceTourer Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
2019 | Citroen | C4 SpaceTourer | EWP | Blanc Banquise | AC4522 | X6454 | 506453 | |
2019 | Citroen | C4 SpaceTourer | KCA | Gris Artense/Acier Met | ACKCA | Z0406 | 925479 | |
2019 | Citroen | C4 SpaceTourer | EVL | Gris Platinum Met | ACEVL | CG103 | 925084 | |
2019 | Citroen | C4 SpaceTourer | EXY | Noir | AC4488 | X6562 | 506103 | |
2019 | Citroen | C4 SpaceTourer | EPY | Rouge Rubi Met | ACEPY | X9399 | 898783 | |
2019 | Citroen | C4 SpaceTourer | KVJ | Sable Met | ACKVJ | Z4440 | 905912 |
2019 Citroen C5 Aircross Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
2019 | Citroen | C5 Aircross | EWP | Blanc Banquise | AC4522 | X6454 | 506453 | |
2019 | Citroen | C5 Aircross | KWE | Blanc Nacrè Met | ACKWE | X5992 | 822524 | |
2019 | Citroen | C5 Aircross | EDZ | Blau Tijuca Met | ACEDZ | Z2066 | 953817 | |
2019 | Citroen | C5 Aircross | KCA | Gris Artense/Acier Met | ACKCA | Z0406 | 925479 | |
2019 | Citroen | C5 Aircross | EVL | Gris Platinum Met | ACEVL | CG103 | 925084 | |
2019 | Citroen | C5 Aircross | KTV | Noir Pearla Nera Met | AC9677 | X4233 | 767445 | |
2019 | Citroen | C5 Aircross | EPN | Orange Volcano Met | ACEPN | W9533 | 952286 |
2019 Citroen DS3 Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
2019 | Citroen | DS3 | EWP | Blanc Banquise | AC4522 | X6454 | 506453 | |
2019 | Citroen | DS3 | KWE | Blanc Nacrè Met | ACKWE | X5992 | 822524 | |
2019 | Citroen | DS3 | EFC | Blanc Pearle Met | ACEFC | Z0076 | 891298 | |
2019 | Citroen | DS3 | EKU | Bleu Encre Met | ACEKU | K8873 | 891297 | |
2019 | Citroen | DS3 | EHZ | Bleu Millenium Met | ACEHZ | F1867 | 952400 | |
2019 | Citroen | DS3 | EZR | Gris Alluminium Met | AC9435 | P2905 | 643283 | |
2019 | Citroen | DS3 | KCA | Gris Artense/Acier Met | ACKCA | Z0406 | 925479 | |
2019 | Citroen | DS3 | EVL | Gris Platinum Met | ACEVL | CG103 | 925084 | |
2019 | Citroen | DS3 | KAS | Jaune Pegase | ACKAS | X7012 | 813339 | |
2019 | Citroen | DS3 | KTV | Noir Pearla Nera Met | AC9677 | X4233 | 767445 | |
2019 | Citroen | DS3 | EMW | Or Imperial Met | ACEMW | L8958 | 960652 | |
2019 | Citroen | DS3 | ERU | Purple Night/Whisper Met | ACERU | Z0192 | 898484 | |
2019 | Citroen | DS3 | EPY | Rouge Rubi Met | ACEPY | X9399 | 898783 | |
2019 | Citroen | DS3 | EYA | Vert Saphir Met | ACEYA | Z2846 | 935782 |
2019 Citroen DS3 Cabrio Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
2019 | Citroen | DS3 Cabrio | EWP | Blanc Banquise | AC4522 | X6454 | 506453 | |
2019 | Citroen | DS3 Cabrio | KWE | Blanc Nacrè Met | ACKWE | X5992 | 822524 | |
2019 | Citroen | DS3 Cabrio | EKU | Bleu Encre Met | ACEKU | K8873 | 891297 | |
2019 | Citroen | DS3 Cabrio | EZR | Gris Alluminium Met | AC9435 | P2905 | 643283 | |
2019 | Citroen | DS3 Cabrio | KCA | Gris Artense/Acier Met | ACKCA | Z0406 | 925479 | |
2019 | Citroen | DS3 Cabrio | EVL | Gris Platinum Met | ACEVL | CG103 | 925084 | |
2019 | Citroen | DS3 Cabrio | KAS | Jaune Pegase | ACKAS | X7012 | 813339 | |
2019 | Citroen | DS3 Cabrio | KTV | Noir Pearla Nera Met | AC9677 | X4233 | 767445 | |
2019 | Citroen | DS3 Cabrio | ERU | Purple Night/Whisper Met | ACERU | Z0192 | 898484 | |
2019 | Citroen | DS3 Cabrio | EPY | Rouge Rubi Met | ACEPY | X9399 | 898783 | |
2019 | Citroen | DS3 Cabrio | EYA | Vert Saphir Met | ACEYA | Z2846 | 935782 |
2019 Citroen DS4 Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
2019 | Citroen | DS4 | EWP | Blanc Banquise | AC4522 | X6454 | 506453 | |
2019 | Citroen | DS4 | KWE | Blanc Nacrè Met | ACKWE | X5992 | 822524 | |
2019 | Citroen | DS4 | EKU | Bleu Encre Met | ACEKU | K8873 | 891297 | |
2019 | Citroen | DS4 | KCA | Gris Artense/Acier Met | ACKCA | Z0406 | 925479 | |
2019 | Citroen | DS4 | EVL | Gris Platinum Met | ACEVL | CG103 | 925084 | |
2019 | Citroen | DS4 | KTV | Noir Pearla Nera Met | AC9677 | X4233 | 767445 | |
2019 | Citroen | DS4 | ERU | Purple Night/Whisper Met | ACERU | Z0192 | 898484 | |
2019 | Citroen | DS4 | LQV | Rouge Ultimate/Absolut | ACLQV | Z2130 | 940157 |
2019 Citroen DS4 Crossback Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
2019 | Citroen | DS4 Crossback | EWP | Blanc Banquise | AC4522 | X6454 | 506453 | |
2019 | Citroen | DS4 Crossback | KWE | Blanc Nacrè Met | ACKWE | X5992 | 822524 | |
2019 | Citroen | DS4 Crossback | EKU | Bleu Encre Met | ACEKU | K8873 | 891297 | |
2019 | Citroen | DS4 Crossback | KCA | Gris Artense/Acier Met | ACKCA | Z0406 | 925479 | |
2019 | Citroen | DS4 Crossback | EVL | Gris Platinum Met | ACEVL | CG103 | 925084 | |
2019 | Citroen | DS4 Crossback | KTV | Noir Pearla Nera Met | AC9677 | X4233 | 767445 | |
2019 | Citroen | DS4 Crossback | KHK | Orange Tourmaline Met | AC9705 | X5111 | 772792 | |
2019 | Citroen | DS4 Crossback | ERU | Purple Night/Whisper Met | ACERU | Z0192 | 898484 |
2019 Citroen DS5 Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
2019 | Citroen | DS5 | KWE | Blanc Nacrè Met | ACKWE | X5992 | 822524 | |
2019 | Citroen | DS5 | EKU | Bleu Encre Met | ACEKU | K8873 | 891297 | |
2019 | Citroen | DS5 | KCA | Gris Artense/Acier Met | ACKCA | Z0406 | 925479 | |
2019 | Citroen | DS5 | KTG | Gris Hurricane Met | ACKTG | X1866 | 862507 | |
2019 | Citroen | DS5 | EVL | Gris Platinum Met | ACEVL | CG103 | 925084 | |
2019 | Citroen | DS5 | KTV | Noir Pearla Nera Met | AC9677 | X4233 | 767445 | |
2019 | Citroen | DS5 | ERU | Purple Night/Whisper Met | ACERU | Z0192 | 898484 |
2019 Citroen DS7 Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
2019 | Citroen | DS7 | EWP | Blanc Banquise | AC4522 | X6454 | 506453 | |
2019 | Citroen | DS7 | KWE | Blanc Nacrè Met | ACKWE | X5992 | 822524 | |
2019 | Citroen | DS7 | EKU | Bleu Encre Met | ACEKU | K8873 | 891297 | |
2019 | Citroen | DS7 | EPB | Brun Bai Met | ACEPB | Z3530 | 954161 | |
2019 | Citroen | DS7 | KCA | Gris Artense/Acier Met | ACKCA | Z0406 | 925479 | |
2019 | Citroen | DS7 | EVL | Gris Platinum Met | ACEVL | CG103 | 925084 | |
2019 | Citroen | DS7 | KTV | Noir Pearla Nera Met | AC9677 | X4233 | 767445 | |
2019 | Citroen | DS7 | ENZ | Or Byzantin Met | ACENZ | Z3296 | 951210 | |
2019 | Citroen | DS7 | LQV | Rouge Ultimate/Absolut | ACLQV | Z2130 | 940157 |
2019 Citroen E-MEHARI Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
2019 | Citroen | E-MEHARI | EMH | Carte Blanche | ||||
2019 | Citroen | E-MEHARI | ETF | Grand Bleu | ACETF | 937447 | ||
2019 | Citroen | E-MEHARI | ETA | Orange Mecanique Met | ACETA:17 | 937451 | ||
2019 | Citroen | E-MEHARI | KAC | Yellow Submarine | ACKAC | F5533 | 937453 |
2019 Citroen Grand C4 SpaceTourer Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
2019 | Citroen | Grand C4 SpaceTourer | EWP | Blanc Banquise | AC4522 | X6454 | 506453 | |
2019 | Citroen | Grand C4 SpaceTourer | KCA | Gris Artense/Acier Met | ACKCA | Z0406 | 925479 | |
2019 | Citroen | Grand C4 SpaceTourer | EVL | Gris Platinum Met | ACEVL | CG103 | 925084 | |
2019 | Citroen | Grand C4 SpaceTourer | EXY | Noir | AC4488 | X6562 | 506103 | |
2019 | Citroen | Grand C4 SpaceTourer | EPY | Rouge Rubi Met | ACEPY | X9399 | 898783 | |
2019 | Citroen | Grand C4 SpaceTourer | KVJ | Sable Met | ACKVJ | Z4440 | 905912 |
2019 Citroen Jumper Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
2019 | Citroen | Jumper | EWP | Blanc Banquise | AC4522 | X6454 | 506453 | |
2019 | Citroen | Jumper | KNP | Bleu Imperial | AC5931 | F0037 | 506495 | |
2019 | Citroen | Jumper | KNF | Bleu Lago Azzurro Met | AC9594 | P2925 | 687837 | |
2019 | Citroen | Jumper | KPV | Bleu Line | AC5959 | M4694 | 600214 | |
2019 | Citroen | Jumper | KCY | Golden White Met | AC9604 | X1703 | 778097 | |
2019 | Citroen | Jumper | EZR | Gris Alluminium Met | AC9435 | P2905 | 643283 | |
2019 | Citroen | Jumper | EZW | Gris Fer Met | AC9516 | P9929 | 707435 | |
2019 | Citroen | Jumper | KZA | Gris Graphito Met | ACKZA | X5860 | 880482 | |
2019 | Citroen | Jumper | KAK | Jaune Carioca | AC1640 | P5465 | 662518 | |
2019 | Citroen | Jumper | KKQ | Rouge Profond Met | AC9564 | X0918 | 705987 | |
2019 | Citroen | Jumper | KKX | Rouge Tiziano | AC3708 | M4695 | 600209 |
2019 Citroen Jumper Combi Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
2019 | Citroen | Jumper Combi | EWP | Blanc Banquise | AC4522 | X6454 | 506453 | |
2019 | Citroen | Jumper Combi | KNP | Bleu Imperial | AC5931 | F0037 | 506495 | |
2019 | Citroen | Jumper Combi | KNF | Bleu Lago Azzurro Met | AC9594 | P2925 | 687837 | |
2019 | Citroen | Jumper Combi | KPV | Bleu Line | AC5959 | M4694 | 600214 | |
2019 | Citroen | Jumper Combi | KCY | Golden White Met | AC9604 | X1703 | 778097 | |
2019 | Citroen | Jumper Combi | EZR | Gris Alluminium Met | AC9435 | P2905 | 643283 | |
2019 | Citroen | Jumper Combi | EZW | Gris Fer Met | AC9516 | P9929 | 707435 | |
2019 | Citroen | Jumper Combi | KZA | Gris Graphito Met | ACKZA | X5860 | 880482 | |
2019 | Citroen | Jumper Combi | KAK | Jaune Carioca | AC1640 | P5465 | 662518 | |
2019 | Citroen | Jumper Combi | KKQ | Rouge Profond Met | AC9564 | X0918 | 705987 | |
2019 | Citroen | Jumper Combi | KKX | Rouge Tiziano | AC3708 | M4695 | 600209 |
2019 Citroen Jumpy Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
2019 | Citroen | Jumpy | EWP | Blanc Banquise | AC4522 | X6454 | 506453 | |
2019 | Citroen | Jumpy | KNP | Bleu Imperial | AC5931 | F0037 | 506495 | |
2019 | Citroen | Jumpy | KCM | Brun Rich Oak Met | ACKCM | X9438 | 945604 | |
2019 | Citroen | Jumpy | EZR | Gris Alluminium Met | AC9435 | P2905 | 643283 | |
2019 | Citroen | Jumpy | EVL | Gris Platinum Met | ACEVL | CG103 | 925084 | |
2019 | Citroen | Jumpy | EXY | Noir | AC4488 | X6562 | 506103 | |
2019 | Citroen | Jumpy | KHK | Orange Tourmaline Met | AC9705 | X5111 | 772792 | |
2019 | Citroen | Jumpy | KJF | Rouge Ardent | AC3714 | P0954 | 617305 | |
2019 | Citroen | Jumpy | KVJ | Sable Met | ACKVJ | Z4440 | 905912 |
2019 Citroen Spacetourer Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta | Basf # | Color Shade |
2019 | Citroen | Spacetourer | EWP | Blanc Banquise | AC4522 | X6454 | 506453 | |
2019 | Citroen | Spacetourer | KNP | Bleu Imperial | AC5931 | F0037 | 506495 | |
2019 | Citroen | Spacetourer | KCM | Brun Rich Oak Met | ACKCM | X9438 | 945604 | |
2019 | Citroen | Spacetourer | EZR | Gris Alluminium Met | AC9435 | P2905 | 643283 | |
2019 | Citroen | Spacetourer | EVL | Gris Platinum Met | ACEVL | CG103 | 925084 | |
2019 | Citroen | Spacetourer | EXY | Noir | AC4488 | X6562 | 506103 | |
2019 | Citroen | Spacetourer | KHK | Orange Tourmaline Met | AC9705 | X5111 | 772792 | |
2019 | Citroen | Spacetourer | KVJ | Sable Met | ACKVJ | Z4440 | 905912 |