Crosley Digital Color Library
1939 & 1940 Crosley Paint Color Chart
1939 | Crosley | Crosley Blue | oem # 1117basf # 646005 |
1939 | Crosley | Paddock Gray | oem # 1118basf # 646006 |
1940 | Crosley | Crosley Blue | oem # 1117basf # 646005 |
1940 | Crosley | Paddock Gray | oem # 1117basf # 646005 |
1948 | Crosley | Bamboo Yellow | basf # 648414 |
1948 | Crosley | Crosley Gray | basf # 648415 |
1948 | Crosley | Deep Sky Blue | basf # 648416 |
1948 | Crosley | Island Green Metallic | basf # 648417 |
1948 | Crosley | Persian Red | basf # 648418 |
1949 | Crosley | Light Green Solid | basf # 775870 |
The cost of a Crosley was $299 in 1941 when the average car cost was $900. I wish these things were around today.