2018 Genesis G70 Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
2018 | Genesis | G70 | YW6 | Marble White | GENYW6 | Z1548 | 910801 | |
2018 | Genesis | G70 | Y6S | Platinum Silver | GENY6S | Z1599 | 910796 | |
2018 | Genesis | G70 | RGY | Racing Gray | GENRGY | Z4518 | 958614 | |
2018 | Genesis | G70 | N5M | Carbon Metal | GENN5M | Z3586 | 940642 | |
2018 | Genesis | G70 | T5K | Titanium Black | GENT5K | Z4171 | 948920 | |
2018 | Genesis | G70 | RY5 | Royal Blue | GENRY5 | Z4520 | 948930 | |
2018 | Genesis | G70 | E5E | Graceful Gray | GENE5E | Z4595 | 959650 | |
2018 | Genesis | G70 | Z5E | Blazing Red | GENZ5E | Z4519 | 958612 | |
2018 | Genesis | G70 | U5B | Umber Brown | GENU5B | Z4172 | 948928 | |
2018 | Genesis | G70 | PS5 | Lapis Blue | GENPS5 | Z4521 | 959936 |
2018 Genesis G80 Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
2018 | Genesis | G80 | YW6 | Casablanca White | GENYW6 | Z1548 | 910801 | |
2018 | Genesis | G80 | Y6S | Santiago Silver | GENY6S | Z1599 | 910796 | |
2018 | Genesis | G80 | RGY | Siberian Ice (SPORT late 2017) | GENRGY | Z4518 | 958614 | |
2018 | Genesis | G80 | N5M | Himalayan Gray | GENN5M | Z3586 | 940642 | |
2018 | Genesis | G80 | T5K | Victoria Black | GENT5K | Z4171 | 948920 | |
2018 | Genesis | G80 | U5B | Serengeti Brown | GENU5B | Z4172 | 948928 | |
2018 | Genesis | G80 | RY5 | Adriatic Blue | GENRY5 | Z4520 | 948930 | |
2018 | Genesis | G80 | TR5 | Sevilla Red (SPORT) | GENTR5 | Z3954 | 940643 | |
2018 | Genesis | G80 | P5C | Polar Ice (SPORT) | GENP5C | Z4360 | 948918 |
2018 Genesis G90 Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
2018 | Genesis | G90 | YW6 | Casablanca White | GENYW6 | Z1548 | 910801 | |
2018 | Genesis | G90 | T5K | Victoria Black | GENT5K | Z4171 | 948920 | |
2018 | Genesis | G90 | U5B | Serengeti Brown | GENU5B | Z4172 | 948928 | |
2018 | Genesis | G90 | Y6S | Santiago Silver | GENY6S | Z1599 | 910796 | |
2018 | Genesis | G90 | SY6 | San Simeon Gray | GENSY6 | Z3025 | 948929 | |
2018 | Genesis | G90 | N5M | Himalayan Gray | GENN5M | Z3586 | 940642 | |
2018 | Genesis | G90 | RY5 | Adriatic Blue | GENRY5 | Z4520 | 948930 |