2020 Genesis Paint Codes
2020 Genesis G70 Paint Codes & Crossovers
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
2020 | Genesis | G70 | UYH | Uyuni White | GENUYH | Z5937 | 974896 | |
2020 | Genesis | G70 | SSS | Savile Silver | GENSSS | Z5938 | 964106 | |
2020 | Genesis | G70 | RGY | Racing Gray | GENRGY | Z4518 | 958614 | |
2020 | Genesis | G70 | N5M | Carbon Metal | GENN5M | Z3586 | 940642 | |
2020 | Genesis | G70 | PH3 | Vik Black | GENPH3 | 964108 | ||
2020 | Genesis | G70 | RY5 | Royal Blue | GENRY5 | Z4520 | 948930 | |
2020 | Genesis | G70 | E5E | Graceful Gray | GENE5E | Z4595 | 959650 | |
2020 | Genesis | G70 | Z5E | Blazing Red | GENZ5E | Z4519 | 958612 | |
2020 | Genesis | G70 | PS5 | Lapis Blue | GENPS5 | Z4521 | 959936 |
2020 Genesis G80 Paint Codes & Crossovers
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
2020 | Genesis | G80 | NA3 | Verbier White Matte | GENNA3 | Z6272 | 963776 | |
2020 | Genesis | G80 | ST7 | Melbourne Gray Matte | GENST7 | Z6161 | 976252 | |
2020 | Genesis | G80 | UYH | Uyuni White | GENUYH | Z5937 | 974896 | |
2020 | Genesis | G80 | SSS | Savile Silver | GENSSS | Z5938 | 964106 | |
2020 | Genesis | G80 | N5M | Carbon Metal | GENN5M | Z3586 | 940642 | |
2020 | Genesis | G80 | PH3 | Vik Black | GENPH3 | 964108 | ||
2020 | Genesis | G80 | NA2 | Gold Coast Silver | GENNA2 | Z5935 | 974902 | |
2020 | Genesis | G80 | E5E | Graceful Gray | GENE5E | Z4595 | 959650 | |
2020 | Genesis | G80 | RY5 | Royal Blue | GENRY5 | Z4520 | 948930 | |
2020 | Genesis | G80 | PS5 | Lapis Blue | GENPS5 | Z4521 | 959936 | |
2020 | Genesis | G80 | URA | Tasman Blue | GENURA | Z6273 | 976256 | |
2020 | Genesis | G80 | SRR | Sage Green | GENSRR | Z6245 | 976257 | |
2020 | Genesis | G80 | MM9 | Sahara Beige | GENMM9 | Z6244 | 976258 | |
2020 | Genesis | G80 | S1B | Sedona Brown | GENS1B | Z6422 | 964109 | |
2020 | Genesis | G80 | Z5E | Blazing Red | GENZ5E | Z4519 | 958612 | |
2020 | Genesis | G80 | NA1 | Porto Red | GENNA1 | Z5981 | 974904 |
2020 Genesis G90 Paint Codes & Crossovers
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
2020 | Genesis | G90 | UYH | Uyuni White | GENUYH | Z5937 | 974896 | |
2020 | Genesis | G90 | SSS | Savile Silver | GENSSS | Z5938 | 964106 | |
2020 | Genesis | G90 | NA2 | Gold Coast Silver | GENNA2 | Z5935 | 974902 | |
2020 | Genesis | G90 | E5E | Graceful Gray | GENE5E | Z4595 | 959650 | |
2020 | Genesis | G90 | N5M | Carbon Metal | GENN5M | Z3586 | 940642 | |
2020 | Genesis | G90 | RY5 | Royal Blue | GENRY5 | Z4520 | 948930 | |
2020 | Genesis | G90 | NA1 | Porto Red | GENNA1 | Z5981 | 974904 | |
2020 | Genesis | G90 | PH3 | Vik Black | GENPH3 | 964108 |
2020 Genesis GV80 Paint Codes & Crossovers
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
2020 | Genesis | GV80 | FT7 | Matterhorn White Matte | GENFT7 | Z6160 | 984066 | |
2020 | Genesis | GV80 | ST7 | Melbourne Gray Matte | GENST7 | Z6161 | 976252 | |
2020 | Genesis | GV80 | PN7 | Brunswick Green Matte | GENPN7 | Z6162 | 973654 | |
2020 | Genesis | GV80 | UYH | Uyuni White | GENUYH | Z5937 | 974896 | |
2020 | Genesis | GV80 | SSS | Savile Silver | GENSSS | Z5938 | 964106 | |
2020 | Genesis | GV80 | NA2 | Gold Coast Silver | GENNA2 | Z5935 | 974902 | |
2020 | Genesis | GV80 | FR7 | Lima Red | GENFR7 | Z6163 | 976259 | |
2020 | Genesis | GV80 | RY5 | Royal Blue | GENRY5 | Z4520 | 948930 | |
2020 | Genesis | GV80 | N5M | Carbon Metal | GENN5M | Z3586 | 940642 | |
2020 | Genesis | GV80 | HT7 | Cardiff Green | GENHT7 | Z6164 | 976255 | |
2020 | Genesis | GV80 | PH3 | Vik Black | GENPH3 | 964108 |