2001 Peugeot Paint Codes
Models on this page: the 106, 206, 306, 306 Cabrio, 406, 406 Coupe', 504 Pick-Up, 607, 806, Boxer, Expert, and the Partner.
Images I found on the wayback machine from the 2001 Peugeot website.
2001 Peugeot Paint Codes
2001 Peugeot 106 Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|---|
2001 | Peugeot | 106 | EAU | Sundance Yellow | P1619 | F0522 | 531619 | |
2001 | Peugeot | 106 | EGJ | Bleu santorin | P5932 | F1816 | 531644 | |
2001 | Peugeot | 106 | EKB | Rouge Vallelunga | P1607 | N9723 | 17366 | |
2001 | Peugeot | 106 | EKQ | Rouge lucifer perl (Pinifarina) | P9235 | N9933 | 531572 | |
2001 | Peugeot | 106 | EWP | Polar White | P4522 | M6409 | 531556 | |
2001 | Peugeot | 106 | EXY | Noir onyx | P1600 | X6562 | 915286 | |
2001 | Peugeot | 106 | EYC | Gris quartz met | P9178:98 | F7982 | 553125 | |
2001 | Peugeot | 106 | KPK | Bleu mauritius met | P9264 | F1380 | 584284 | |
2001 | Peugeot | 106 | KRU | Vert Ceylan Met | P9350 | F4963 | 575302 |
2001 Peugeot 206 Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|---|
2001 | Peugeot | 206 | EGE | China Blue Mica | P9277 | F1822 | 513636 | |
2001 | Peugeot | 206 | EYL | Gris Iceland Met | P9357 | F7539 | 570014 | |
2001 | Peugeot | 206 | EZA | Gris Sidobre Met | P9380 | M1825 | 589891 | |
2001 | Peugeot | 206 | KHD | Tangerine Pearl | P9363 | F5113 | 573887 | |
2001 | Peugeot | 206 | KNY | Bleu tivoli met | P9354 | F7528 | 569835 | |
2001 | Peugeot | 206 | KRG | Vert patagonie | P6726 | F5621 | 582380 | |
2001 | Peugeot | 206 | KRV | Vert romarin met | P9349 | F4964 | 584279 | |
2001 | Peugeot | 206 | KSH | Vert maori met | P9398 | M5579 | 598152 | |
2001 | Peugeot | 206 | KSJ | Vert tie break / Vert iseo met | P9373 | F5622 | 583531 | |
2001 | Peugeot | 206 | EGJ | Bleu santorin | P5932 | F1816 | 531644 | |
2001 | Peugeot | 206 | EKB | Rouge Vallelunga | P1607 | N9723 | 17366 | |
2001 | Peugeot | 206 | EKQ | Rouge lucifer perl (Pinifarina) | P9235 | N9933 | 531572 | |
2001 | Peugeot | 206 | EWP | Polar White | P4522 | M6409 | 531556 | |
2001 | Peugeot | 206 | EXY | Noir onyx | P1600 | X6562 | 915286 | |
2001 | Peugeot | 206 | EYC | Gris quartz met | P9178:98 | F7982 | 553125 | |
2001 | Peugeot | 206 | KRU | Vert Ceylan Met | P9350 | F4963 | 575302 |
2001 Peugeot 206 Coupe Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|---|
2001 | Peugeot | 206 COUPE' | KMF | Bleu Recife Met | P9395 | M5418 | 597266 | |
2001 | Peugeot | 206 COUPE' | EYL | Gris Iceland Met | P9357 | F7539 | 570014 | |
2001 | Peugeot | 206 COUPE' | KHD | Tangerine Pearl | P9363 | F5113 | 573887 | |
2001 | Peugeot | 206 COUPE' | KSH | Vert maori met | P9398 | M5579 | 598152 | |
2001 | Peugeot | 206 COUPE' | EKB | Rouge Vallelunga | P1607 | N9723 | 17366 | |
2001 | Peugeot | 206 COUPE' | EKQ | Rouge lucifer perl (Pinifarina) | P9235 | N9933 | 531572 | |
2001 | Peugeot | 206 COUPE' | EXY | Noir onyx | P1600 | X6562 | 915286 | |
2001 | Peugeot | 206 COUPE' | EYC | Gris quartz met | P9178:98 | F7982 | 553125 |
2001 Peugeot 306 Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|---|
2001 | Peugeot | 306 | EGQ | Bleu Pharaon Mica | P9335 | F2645 | 561543 | |
2001 | Peugeot | 306 | EKG | Rouge ecarlate (Pinifarina) | P3644 | L9305 | 531495 | |
2001 | Peugeot | 306 | EKM | Rouge Marquise Pearl | P9228 | N9946 | 555832 | |
2001 | Peugeot | 306 | EVW | Gris thallium met (Pinifarina) | P9340 | F4475 | 566347 | |
2001 | Peugeot | 306 | EYF | Gris Cosmos Met | P9337 | F3520 | 564930 | |
2001 | Peugeot | 306 | EYJ | Gris Aster Mica | P9346 | F4172 | 565753 | |
2001 | Peugeot | 306 | KHA | Orange newport mica | P9347 | F4442 | 566288 | |
2001 | Peugeot | 306 | KRF | Vert sherwood perl | P9118 | F1817 | 531631 | |
2001 | Peugeot | 306 | EAU | Sundance Yellow | P1619 | F0522 | 531619 | |
2001 | Peugeot | 306 | EGE | China Blue Mica | P9277 | F1822 | 513636 | |
2001 | Peugeot | 306 | KSJ | Vert tie break / Vert iseo met | P9373 | F5622 | 583531 | |
2001 | Peugeot | 306 | EWP | Polar White | P4522 | M6409 | 531556 | |
2001 | Peugeot | 306 | EYL | Gris Iceland Met | P9357 | F7539 | 570014 | |
2001 | Peugeot | 306 | EKB | Rouge Vallelunga | P1607 | N9723 | 17366 | |
2001 | Peugeot | 306 | EKQ | Rouge lucifer perl (Pinifarina) | P9235 | N9933 | 531572 | |
2001 | Peugeot | 306 | EXY | Noir onyx | P1600 | X6562 | 915286 | |
2001 | Peugeot | 306 | EYC | Gris quartz met | P9178:98 | F7982 | 553125 |
2001 Peugeot 306 Cabrio Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|---|
2001 | Peugeot | 306 CABRIO | EGQ | Bleu Pharaon Mica | P9335 | F2645 | 561543 | |
2001 | Peugeot | 306 CABRIO | EKG | Rouge ecarlate (Pinifarina) | P3644 | L9305 | 531495 | |
2001 | Peugeot | 306 CABRIO | EVW | Gris thallium met (Pinifarina) | P9340 | F4475 | 566347 | |
2001 | Peugeot | 306 CABRIO | EYF | Gris Cosmos Met | P9337 | F3520 | 564930 | |
2001 | Peugeot | 306 CABRIO | EYJ | Gris Aster Mica | P9346 | F4172 | 565753 | |
2001 | Peugeot | 306 CABRIO | KHA | Orange newport mica | P9347 | F4442 | 566288 | |
2001 | Peugeot | 306 CABRIO | KRF | Vert sherwood perl | P9118 | F1817 | 531631 | |
2001 | Peugeot | 306 CABRIO | EAU | Sundance Yellow | P1619 | F0522 | 531619 | |
2001 | Peugeot | 306 CABRIO | EGE | China Blue Mica | P9277 | F1822 | 513636 | |
2001 | Peugeot | 306 CABRIO | KSJ | Vert tie break / Vert iseo met | P9373 | F5622 | 583531 | |
2001 | Peugeot | 306 CABRIO | EWP | Polar White | P4522 | M6409 | 531556 | |
2001 | Peugeot | 306 CABRIO | EYL | Gris Iceland Met | P9357 | F7539 | 570014 | |
2001 | Peugeot | 306 CABRIO | EKB | Rouge Vallelunga | P1607 | N9723 | 17366 | |
2001 | Peugeot | 306 CABRIO | EKQ | Rouge lucifer perl (Pinifarina) | P9235 | N9933 | 531572 | |
2001 | Peugeot | 306 CABRIO | EXY | Noir onyx | P1600 | X6562 | 915286 | |
2001 | Peugeot | 306 CABRIO | EYC | Gris quartz met | P9178:98 | F7982 | 553125 |
2001 Peugeot 307 Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|---|
2001 | Peugeot | 307 | KAW | Jaune Persepolis Met | P9410 | M6960 | 607317 | |
2001 | Peugeot | 307 | KEA | Cuivre goa met | P9420 | M9315 | 613111 | |
2001 | Peugeot | 307 | KKG | Pourpre met | P9415 | M9973 | 612427 | |
2001 | Peugeot | 307 | KSM | Vert ouranos met | P9437 | M6957 | 612426 | |
2001 | Peugeot | 307 | EZA | Gris Sidobre Met | P9380 | M1825 | 589891 | |
2001 | Peugeot | 307 | KMF | Bleu Recife Met | P9395 | M5418 | 597266 | |
2001 | Peugeot | 307 | EGJ | Bleu santorin | P5932 | F1816 | 531644 | |
2001 | Peugeot | 307 | KRF | Vert sherwood perl | P9118 | F1817 | 531631 | |
2001 | Peugeot | 307 | EGE | China Blue Mica | P9277 | F1822 | 513636 | |
2001 | Peugeot | 307 | EWP | Polar White | P4522 | M6409 | 531556 | |
2001 | Peugeot | 307 | EKQ | Rouge lucifer perl (Pinifarina) | P9235 | N9933 | 531572 | |
2001 | Peugeot | 307 | EYC | Gris quartz met | P9178:98 | F7982 | 553125 |
2001 Peugeot 406 Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|---|
2001 | Peugeot | 406 | EGS | Bleu Riviera Met (Pinifarina) | P9342 | F4117 | 565618 | |
2001 | Peugeot | 406 | EGT | Bleu de byzance met (Pinifarina) | P9341 | F4118 | 531644 | |
2001 | Peugeot | 406 | ETH | Gris chateau met | P9220 | F0035 | 531564 | |
2001 | Peugeot | 406 | EXL | Noir Obsidien Pearl | P9382 | M2434 | 592318 | |
2001 | Peugeot | 406 | KMD | Bleu Samarkand met | P9384 | M0097 | 591639 | |
2001 | Peugeot | 406 | KMP | Bleu de sevres perl | P9262 | F1084 | 531595 | |
2001 | Peugeot | 406 | KMW | Bleu piana met | P9390 | M0102 | 593884 | |
2001 | Peugeot | 406 | KRT | Vert come met | P9356 | F7540 | 569914 | |
2001 | Peugeot | 406 | KRF | Vert sherwood perl | P9118 | F1817 | 531631 | |
2001 | Peugeot | 406 | EGE | China Blue Mica | P9277 | F1822 | 513636 | |
2001 | Peugeot | 406 | EWP | Polar White | P4522 | M6409 | 531556 | |
2001 | Peugeot | 406 | EKQ | Rouge lucifer perl (Pinifarina) | P9235 | N9933 | 531572 | |
2001 | Peugeot | 406 | EYC | Gris quartz met | P9178:98 | F7982 | 553125 |
2001 Peugeot 406 Coupe Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|---|
2001 | Peugeot | 406 Coupe' | EZD | Gris Hades Met | P9411 | M8735 | 609693 | |
2001 | Peugeot | 406 Coupe' | KBM | Jaune Louxor (Pinifarina) | P1625 | F3581 | 565336 | |
2001 | Peugeot | 406 Coupe' | KQD | Vert alep | P6718 | F2312 | 559707 | |
2001 | Peugeot | 406 Coupe' | KQF | Vert polo mica (Pinifarina) | P9339 | F3521 | 564932 | |
2001 | Peugeot | 406 Coupe' | KRT | Vert come met | P9356 | F7540 | 569914 | |
2001 | Peugeot | 406 Coupe' | ETH | Gris chateau met | P9220 | F0035 | 531564 | |
2001 | Peugeot | 406 Coupe' | EXL | Noir Obsidien Pearl | P9382 | M2434 | 592318 | |
2001 | Peugeot | 406 Coupe' | KMD | Bleu Samarkand met | P9384 | M0097 | 591639 | |
2001 | Peugeot | 406 Coupe' | KMP | Bleu de sevres perl | P9262 | F1084 | 531595 | |
2001 | Peugeot | 406 Coupe' | KMW | Bleu piana met | P9390 | M0102 | 593884 | |
2001 | Peugeot | 406 Coupe' | EKG | Rouge ecarlate (Pinifarina) | P3644 | L9305 | 531495 | |
2001 | Peugeot | 406 Coupe' | EVW | Gris thallium met (Pinifarina) | P9340 | F4475 | 566347 | |
2001 | Peugeot | 406 Coupe' | EYF | Gris Cosmos Met | P9337 | F3520 | 564930 | |
2001 | Peugeot | 406 Coupe' | KRF | Vert sherwood perl | P9118 | F1817 | 531631 | |
2001 | Peugeot | 406 Coupe' | EGE | China Blue Mica | P9277 | F1822 | 513636 | |
2001 | Peugeot | 406 Coupe' | EKQ | Rouge lucifer perl (Pinifarina) | P9235 | N9933 | 531572 | |
2001 | Peugeot | 406 Coupe' | EYC | Gris quartz met | P9178:98 | F7982 | 553125 | |
2001 | Peugeot | 406 Coupe' | EWP | Polar White | P4522 | M6409 | 531556 |
2001 Peugeot 607 Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|---|
2001 | Peugeot | 607 | EKZ | Rouge Vulcain Pearl | P9252 | F1129 | 531591 | |
2001 | Peugeot | 607 | ETH | Gris chateau met | P9220 | F0035 | 531564 | |
2001 | Peugeot | 607 | EXL | Noir Obsidien Pearl | P9382 | M2434 | 592318 | |
2001 | Peugeot | 607 | KMD | Bleu Samarkand met | P9384 | M0097 | 591639 | |
2001 | Peugeot | 607 | KMP | Bleu de sevres perl | P9262 | F1084 | 531595 | |
2001 | Peugeot | 607 | KMW | Bleu piana met | P9390 | M0102 | 593884 | |
2001 | Peugeot | 607 | EZA | Gris Sidobre Met | P9380 | M1825 | 589891 | |
2001 | Peugeot | 607 | KRF | Vert sherwood perl | P9118 | F1817 | 531631 | |
2001 | Peugeot | 607 | EYL | Gris Iceland Met | P9357 | F7539 | 570014 | |
2001 | Peugeot | 607 | EGE | China Blue Mica | P9277 | F1822 | 513636 | |
2001 | Peugeot | 607 | EWP | Polar White | P4522 | M6409 | 531556 |
2001 Peugeot 806 Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|---|
2001 | Peugeot | 806 | EJZ | Rouge Andalou | P3603 | W8892 | 18473 | |
2001 | Peugeot | 806 | ESC | Vert Izmir Pearl | PESC | F0269 | 972625 | |
2001 | Peugeot | 806 | ETC | Gris Basalte Met | P9240 | F1002 | 531589 | |
2001 | Peugeot | 806 | KLM | Blu royal met | P9200 | F0184 | 531567 | |
2001 | Peugeot | 806 | KNP | Blu imperial | P5931 | F0037 | 553126 | |
2001 | Peugeot | 806 | EKM | Rouge Marquise Pearl | P9228 | N9946 | 555832 | |
2001 | Peugeot | 806 | EKZ | Rouge Vulcain Pearl | P9252 | F1129 | 531591 | |
2001 | Peugeot | 806 | KSJ | Vert tie break / Vert iseo met | P9373 | F5622 | 583531 | |
2001 | Peugeot | 806 | ETH | Gris chateau met | P9220 | F0035 | 531564 | |
2001 | Peugeot | 806 | KMP | Bleu de sevres perl | P9262 | F1084 | 531595 | |
2001 | Peugeot | 806 | EXY | Noir onyx | P1600 | X6562 | 915286 | |
2001 | Peugeot | 806 | EGE | China Blue Mica | P9277 | F1822 | 513636 | |
2001 | Peugeot | 806 | EYC | Gris quartz met | P9178:98 | F7982 | 553125 | |
2001 | Peugeot | 806 | EWP | Polar White | P4522 | M6409 | 531556 |
2001 Peugeot Boxer Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|---|
2001 | Peugeot | Boxer | ECC | Beige Tropic | P1373 | J5900 | 531539 | |
2001 | Peugeot | Boxer | EHM | Orange Nassau | P1678 | M4696 | 531243 | |
2001 | Peugeot | Boxer | ESW | Vert Devon | P6712 | L9313 | 531605 | |
2001 | Peugeot | Boxer | EVS | Gris metal met | P9289 | 43988 | 531601 | |
2001 | Peugeot | Boxer | KAE | Jaune malaga | P1633 | M4697 | 615067 | |
2001 | Peugeot | Boxer | KJP | Rosso Bright Met | P9367 | F5626 | 579149 | |
2001 | Peugeot | Boxer | KKX | Rouge Tiziano | P3708 | F4128 | 615065 | |
2001 | Peugeot | Boxer | KMM | Blu storm met | P9263 | N8944 | 531606 | |
2001 | Peugeot | Boxer | KPV | Bleu Line | P5959 | M4694 | 615068 | |
2001 | Peugeot | Boxer | KRB | Vert vallee met | P9366 | F5625 | 579148 | |
2001 | Peugeot | Boxer | EWP | Polar White | P4522 | M6409 | 531556 |
2001 Peugeot Expert Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|---|
2001 | Peugeot | Expert | EJZ | Rouge Andalou | P3603 | W8892 | 18473 | |
2001 | Peugeot | Expert | KJA | Rouge D'Enfer Met | P9274 | F1134 | 584280 | |
2001 | Peugeot | Expert | KKB | Rosso Bright Nacre Met | P9389 | M2435 | 592497 | |
2001 | Peugeot | Expert | KNP | Blu imperial | P5931 | F0037 | 553126 | |
2001 | Peugeot | Expert | ECC | Beige Tropic | P1373 | J5900 | 531539 | |
2001 | Peugeot | Expert | ESW | Vert Devon | P6712 | L9313 | 531605 | |
2001 | Peugeot | Expert | KMM | Blu storm met | P9263 | N8944 | 531606 | |
2001 | Peugeot | Expert | EYC | Gris quartz met | P9178:98 | F7982 | 553125 | |
2001 | Peugeot | Expert | EWP | Polar White | P4522 | M6409 | 531556 |
2001 Peugeot Ranch Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|---|
2001 | Peugeot | Ranch | EGG | Bleu Copernic | P5944 | F1756 | 531647 | |
2001 | Peugeot | Ranch | EJX | Rouge furio | P3600 | N9786 | 564910 | |
2001 | Peugeot | Ranch | KAT | Jaune Aurore | P1630 | F7292 | 596082 | |
2001 | Peugeot | Ranch | KMV | Bleu Buckingham Met | P9266 | F1135 | 564913 | |
2001 | Peugeot | Ranch | KNC | Blu admiral | P5938 | F0804 | 578726 | |
2001 | Peugeot | Ranch | KPB | Bleu Balmoral | P9351 | F5158 | 584282 | |
2001 | Peugeot | Ranch | KQD | Vert Alep | P6718 | F2312 | 559707 | |
2001 | Peugeot | Ranch | KQV | Vert Innsbruck | P6716 | F1757 | 531646 | |
2001 | Peugeot | Ranch | KJA | Rouge D'Enfer Met | P9274 | F1134 | 584280 | |
2001 | Peugeot | Ranch | KJP | Rosso Bright Met | P9367 | F5626 | 579149 | |
2001 | Peugeot | Ranch | ESW | Vert Devon | P6712 | L9313 | 531605 | |
2001 | Peugeot | Ranch | ETH | Gris chateau met | P9220 | F0035 | 531564 | |
2001 | Peugeot | Ranch | EYC | Gris quartz met | P9178:98 | F7982 | 553125 | |
2001 | Peugeot | Ranch | EWP | Polar White | P4522 | M6409 | 531556 |