Hey there, fellow Pontiac fans! So, you're looking to get the scoop on the paint colors for 2010 Pontiacs, right? You've come to the right place. I've put together this easy-to-use tables that lists all the cool colors your 2010 Pontiac could be sporting, along with those nifty little paint codes you'll need for touch-ups or repaints. Plus, I've thrown in some extra info to help you match these colors with similar ones used by other car brands. Whether you're fixing up your ride, dreaming up a new paint job, or just curious about what shades were in vogue back in 2010, this is your one-stop shop for all that color info. Dive in and enjoy!
2010 Pontiac G3 Paint Codes
Year | Mfg | Model | Short Code | WA Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2010 | Pontiac | G3 | 51, GAO | WA316N | Gold Mist Met | PON06:51 | X2479 | 727188 | |
2010 | Pontiac | G3 | GAP, 37 | WA403P | Imperial Blue Met | PON07:37 | X3646 | 825274 | |
2010 | Pontiac | G3 | 58, GAR | WA501Q | Carbon Flash Met | PON08:58C | X4741 | 805053 | |
2010 | Pontiac | G3 | GCR, 28 | WA502Q | Inferno Orange Met | PON08:28 | X4740 | 882202 | |
2010 | Pontiac | G3 | 79 | WA517Q | Merlot Jewel Met | PON08:79 | X4735 | 752944 | |
2010 | Pontiac | G3 | GAN, 17 | WA636R | Switchblade Silver Met | PON09:17 | X5653 | 773664 | |
2010 | Pontiac | G3 | 57, GBV | WA637R | Cyber Gray Met | PON09:57 | X5654 | 773666 | |
2010 | Pontiac | G3 | GCT | WA682R | Moroccan Blue Met | CHEGCT | 816663 | ||
2010 | Pontiac | G3 | GCW | WA683R | Misty Lake Met | PON10:GCW | 825286 | ||
2010 | Pontiac | G3 | GHF | WA720S | Kinetic Blue Met | PON10:GHF | 828725 | ||
2010 | Pontiac | G3 | GAZ, 50 | WA8624 | Frost/Summit/Pure White | PON85:50T | B8550 | 15255 | |
2010 | Pontiac | G3 | GMN | WA876S | Desert Bloom Met | PON10:GMN | X7705 | 825318 | |
2010 | Pontiac | G3 | 74, GCN | WA9260 | Victory Red | PON01:74 | B8946 | 19030 |
2010 Pontiac G5 Paint Codes
Year | Mfg | Model | Short Code | WA Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2010 | Pontiac | G5 | GAP, 37 | WA403P | Imperial Blue Met | PON07:37 | X3646 | 825274 | |
2010 | Pontiac | G5 | 58, GAR | WA501Q | Carbon Flash Met | PON08:58C | X4741 | 805053 | |
2010 | Pontiac | G5 | 89, GBE | WA505Q | Crystal Claret Tintcoat | PON08:89 | X4738 | 749447 | |
2010 | Pontiac | G5 | GAV | WA633R | Urbane Moss Met | PON09:92 | X5656 | 754580 | |
2010 | Pontiac | G5 | GAN, 17 | WA636R | Switchblade Silver Met | PON09:17 | X5653 | 773664 | |
2010 | Pontiac | G5 | GGW | WA707S | Dark Labyrinth Gray Met | PON10:GGW | 826777 | ||
2010 | Pontiac | G5 | 41, GBA | WA8555 | Black | PON84:41C | F0211 | 13572 | |
2010 | Pontiac | G5 | GAZ, 50 | WA8624 | Frost/Summit/Pure White | PON85:50T | B8550 | 15255 | |
2010 | Pontiac | G5 | 74, GCN | WA9260 | Victory Red | PON01:74 | B8946 | 19030 | |
2010 | Pontiac | G5 | GCO | WA9414 | Yellow | PON02:34 | H9041 | 240572 |
2010 Pontiac G6 Paint Codes
Year | Mfg | Model | Short Code | WA Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2010 | Pontiac | G6 | 51, GAO | WA316N | Gold Mist Met | PON06:51 | X2479 | 727188 | |
2010 | Pontiac | G6 | GAP, 37 | WA403P | Imperial Blue Met | PON07:37 | X3646 | 825274 | |
2010 | Pontiac | G6 | 58, GAR | WA501Q | Carbon Flash Met | PON08:58C | X4741 | 805053 | |
2010 | Pontiac | G6 | GIS | WA573Q | Merlot Jewel Met | PON08:13 | 760082 | ||
2010 | Pontiac | G6 | GAV | WA633R | Urbane Moss Met | PON09:92 | X5656 | 754580 | |
2010 | Pontiac | G6 | GAN, 17 | WA636R | Switchblade Silver Met | PON09:17 | X5653 | 773664 | |
2010 | Pontiac | G6 | GHA | WA706S | Magna Steel Met | PON10:GHA | X7703 | 826778 | |
2010 | Pontiac | G6 | GGW | WA707S | Dark Labyrinth Gray Met | PON10:GGW | 826777 | ||
2010 | Pontiac | G6 | GBN, 98 | WA800J | White Diamond Pearl | PON02:98 | Z4546 | 622809 | |
2010 | Pontiac | G6 | GAZ, 50 | WA8624 | Frost/Summit/Pure White | PON85:50T | B8550 | 15255 |
2010 Pontiac G8 Paint Codes
Year | Mfg | Model | Short Code | WA Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2010 | Pontiac | G8 | GIC | WA352N | Red Passion Met | PON352N | 791468 | ||
2010 | Pontiac | G8 | GIH | WA354N | Evoke Met | PON354N | 767018 | ||
2010 | Pontiac | G8 | GIK | WA460N | Cobra Met | PON460N | 822115 | ||
2010 | Pontiac | G8 | GIJ | WA608R | Voodoo Met | PON608R | 785384 | ||
2010 | Pontiac | G8 | GIG | WA610R | Karma Met | PON610R | 785385 | ||
2010 | Pontiac | G8 | GAN, 17 | WA636R | Switchblade Silver Met | PON09:17 | X5653 | 773664 | |
2010 | Pontiac | G8 | GII | WA679F | Heron White | PON679F | X5106 | 760945 | |
2010 | Pontiac | G8 | GHY | WA687F | Red Hot | PON687F | X1777 | 694113 | |
2010 | Pontiac | G8 | GIE | WA690F | Phantom Met | PON690F | X1778 | 694108 |
2010 Pontiac Solstice Paint Codes
Year | Mfg | Model | Short Code | WA Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2010 | Pontiac | Solstice | 48 | WA406P | All Terrain Blue | PON07:48 | 709736 | ||
2010 | Pontiac | Solstice | 79 | WA517Q | Merlot Jewel Met | PON08:79 | X4735 | 752944 | |
2010 | Pontiac | Solstice | GGW | WA707S | Dark Labyrinth Gray Met | PON10:GGW | 826777 | ||
2010 | Pontiac | Solstice | GGV | WA717S | Santiago Teal Met | PON10:GGV | 828726 | ||
2010 | Pontiac | Solstice | GHF | WA720S | Kinetic Blue Met | PON10:GHF | 828725 | ||
2010 | Pontiac | Solstice | 41, GBA | WA8555 | Black | PON84:41C | F0211 | 23669 | |
2010 | Pontiac | Solstice | GAZ, 50 | WA8624 | Olympic White | PON85:50T | B8550 | 667132 | |
2010 | Pontiac | Solstice | 74, GCN | WA9260 | Victory Red | PON01:74 | B8946 | 660859 | |
2010 | Pontiac | Solstice | GCO | WA9414 | Yellow | PON02:34 | H9041 | 240572 | |
2010 | Pontiac | Solstice | 67, 67U | WA994L | Light Tarnished Silver Met | PON04:67 | X1175 | 675950 |
2010 Pontiac Vibe Paint Codes
Year | Mfg | Model | Short Code | WA Code | Color Name | Akzo | Basf | Color Shade Example | |
---|---|---|---|---|---|---|---|---|---|
2010 | Pontiac | Vibe | 19 | WA546G | Black Mica | PON546G | 246724 | ||
2010 | Pontiac | Vibe | 33 | WA602R | Machine Blue Met | PON602R | 776686 | ||
2010 | Pontiac | Vibe | 20 | WA603R | Silver Met | PON603R | 776483 | ||
2010 | Pontiac | Vibe | 72 | WA604R | Midnight Blue Met | PON604R | 776689 | ||
2010 | Pontiac | Vibe | 70 | WA605R | Charcoal Gray Met | PON605R | 776693 | ||
2010 | Pontiac | Vibe | 86 | WA606R | Red Met | PON606R | 776687 | ||
2010 | Pontiac | Vibe | GJV | WA817S | Ignition Orange Met | PON817S | 815094 | ||
2010 | Pontiac | Vibe | 40 | WA9737 | White | PON9737 | 23693 |