2009 Kia Paint Charts
2009 Kia Paint Chart Page 1
2009 Kia Paint Chart Page 2
2009 Kia Paint Chart Page 3
2009 Kia Paint Code Tables
2009 Kia Sportage Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
2009 | Kia | Sportage | Y3 | Greenish Gold Met | KIA9815 | X1956 | 716460 | |
2009 | Kia | Sportage | S6 | Satin Silver Met | KIA9739 | X1957 | 716458 | |
2009 | Kia | Sportage | S4 | Greyish Silver Met | KIA9738 | X1958 | 716457 | |
2009 | Kia | Sportage | K6 | Smart Blue Met | KIA9540 | X1953 | 716462 | |
2009 | Kia | Sportage | 9P | Black Cherry Pearl | KIA9410 | X1951 | 716466 | |
2009 | Kia | Sportage | 9L | Natural Olive Met | KIA9626 | X1955 | 716461 | |
2009 | Kia | Sportage | 6D | Smokey Brown Met | KIA9816 | X1950 | 716465 | |
2009 | Kia | Sportage | 3P | Volcanic Red Met | KIA9320 | X1952 | 716464 | |
2009 | Kia | Sportage | 1L | Royal Jade Green Met | KIA9625 | X1954 | 716459 | |
2009 | Kia | Sportage | WD | Casa White | KIA1014 | X4699 | 759234 | |
2009 | Kia | Sportage | HR | So Red | KIA3010 | X4707 | 762414 | |
2009 | Kia | Sportage | E2 | Hike Green Met | KIA9628 | X4702 | 759232 | |
2009 | Kia | Sportage | B6 | Oil Blue Met | KIA9550 | X4878 | 764229 | |
2009 | Kia | Sportage | 9S | Machine Silver Met | KIA9745 | X4704 | 762411 | |
2009 | Kia | Sportage | 5K | Piston Grey Met | KIA9750 | X4706 | 759231 | |
2009 | Kia | Sportage | 1K | Black Met | KIA9038 | X4698 | 759228 | |
2009 | Kia | Sportage | 8Q | Pewter Beige Met | KIA9825 | X4365 | 749092 | |
2009 | Kia | Sportage | UD | Clear White | KIA4004 | N9184 | 28179 |
2009 Kia Sorento Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
2009 | Kia | Sorento | AY | Urban Yellow | KIAAAY | M7768 | ||
2009 | Kia | Sorento | AW | Aspen White | KIA4012 | F8207 | 712879 | |
2009 | Kia | Sorento | K2 | Indigo Blue Met | KIA9528 | P6789 | 705472 | |
2009 | Kia | Sorento | G7 | Grayish Purple Met, Alpine Gray Met | KIA9727 | P6790 | 670372 | |
2009 | Kia | Sorento | 3N | Ivy Green Met | KIA9614 | P6787 | 670370 | |
2009 | Kia | Sorento | R1 | Radiant Red | KIA9811 | X1114 | 754544 | |
2009 | Kia | Sorento | L1 | Ice Blue Met | KIA9810 | X0751 | 25435 | |
2009 | Kia | Sorento | 4Y | Sand Beige Met | KIA9808 | X0752 | 707111 | |
2009 | Kia | Sorento | 1S | Spark Blue Met | KIA9539 | X2132 | 716244 | |
2009 | Kia | Sorento | EB | Ebony Black | KIA4002 | F0193 | 25365 | |
2009 | Kia | Sorento | 6C | Clear Silver Met | KIA9809 | X1135 | 707109 | |
2009 | Kia | Sorento | UD | Clear White | KIA4004 | N9184 | 28179 | |
2009 | Kia | Sorento | 3D, A3D | Bright Silver Met | KIA9746 | X4363 | 749091 |
2009 Kia Rio Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
2009 | Kia | Rio | T5 | Sapphire Met | KIA9541 | X2192 | 728849 | |
2009 | Kia | Rio | O8 | Tropical Red Met | KIA9321 | X2190 | 728850 | |
2009 | Kia | Rio | O6 | Sunset Orange Met | KIA9203 | X2189 | 728851 | |
2009 | Kia | Rio | J4 | Cashmere Beige Met | KIA9817 | X2186 | 728847 | |
2009 | Kia | Rio | J1 | Polar Silver Met | KIA9740 | X2187 | 728846 | |
2009 | Kia | Rio | 2D | Soft Green Met | KIA9627 | X2191 | 729372 | |
2009 | Kia | Rio | 9B | Midnight Black | KIA9403 | M0510 | 212721 | |
2009 | Kia | Rio | 7V | Olive Grey Met | KIA9741 | X2188 | 728848 | |
2009 | Kia | Rio | 6C | Clear Silver Met | KIA9809 | X1135 | 707109 | |
2009 | Kia | Rio | UD | Clear White | KIA4004 | N9184 | 28179 |
2009 Kia Picanto Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
2009 | Kia | Picanto | Z1 | Galaxy Black Met | KIA9036 | X1365 | 713089 | |
2009 | Kia | Picanto | P9 | Scarlet Red | KIA3009 | X1363 | 713090 | |
2009 | Kia | Picanto | L6 | Blue Diamond Met | KIA9538 | X1385 | 713093 | |
2009 | Kia | Picanto | IZ | Soda Orange Met | KIA9205 | X5348 | 775986 | |
2009 | Kia | Picanto | IM | Titanium Silver | KIA9751 | X5347 | 775985 | |
2009 | Kia | Picanto | II | Fresh Yellow | KIA1015 | X5346 | 775984 | |
2009 | Kia | Picanto | C0 | Cool Blue Met | KIA9551 | X5345 | ||
2009 | Kia | Picanto | UD | Clear White | KIA4004 | N9184 | 28179 | |
2009 | Kia | Picanto | 3D, A3D | Bright Silver Met | KIA9746 | X4363 | 749091 |
2009 Kia Opirus Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
2009 | Kia | Opirus | Z8 | Light Metal Met | KIA9747 | X4364 | ||
2009 | Kia | Opirus | U3 | Pearl White Ii Met | KIA9407 | P6781 | 670374 | |
2009 | Kia | Opirus | R8 | Dark Rose Red | KIA9317 | X0346 | 701427 | |
2009 | Kia | Opirus | N7 | Carbon Gray | KIA9731 | X0344 | 701421 | |
2009 | Kia | Opirus | D8 | Creamy Gold Met | KIA9806 | X0347 | ||
2009 | Kia | Opirus | C5 | Diamond Silver Met | KIA9716 | M7633 | 709643 | |
2009 | Kia | Opirus | 4C | Cobalt Blue Met | KIA9536 | X0343 | 701416 | |
2009 | Kia | Opirus | 8Q | Pewter Beige Met | KIA9825 | X4365 | 749092 | |
2009 | Kia | Opirus | 8V | Midnight Grey Met | KIA9743 | X3477 | 737350 | |
2009 | Kia | Opirus | 5P | Dark Red Wine Pearl | KIA9324 | X3481 | 747806 | |
2009 | Kia | Opirus | 3D, A3D | Bright Silver Met | KIA9746 | X4363 | 749091 | |
2009 | Kia | Opirus | EB | Ebony Black | KIA4002 | F0193 | 25365 |
2009 Kia Magentis Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
2009 | Kia | Magentis | P6 | Misty Grey Met | KIA9323 | F8202 | 737349 | |
2009 | Kia | Magentis | 8V | Midnight Grey Met | KIA9743 | X3477 | 737350 | |
2009 | Kia | Magentis | 5P | Dark Red Wine Pearl | KIA9324 | X3481 | 747806 | |
2009 | Kia | Magentis | 3D, A3D | Bright Silver Met | KIA9746 | X4363 | 749091 | |
2009 | Kia | Magentis | J6 | Light Almond Beige Met | KIA9819 | X3478 | 731891 | |
2009 | Kia | Magentis | EB | Ebony Black | KIA4002 | F0193 | 25365 | |
2009 | Kia | Magentis | 6K | Deep Ocean Blue | KIA9544 | X3480 | 732452 | |
2009 | Kia | Magentis | UD | Clear White | KIA4004 | N9184 | 28179 | |
2009 | Kia | Magentis | 6C | Clear Silver Met | KIA9809 | X1135 | 707109 |
2009 Kia Cerato Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
2009 | Kia | Cerato | VR | Classic Red | KIA3002 | F4190 | 29115 | |
2009 | Kia | Cerato | R1 | Radiant Red | KIA9811 | X1114 | 754544 | |
2009 | Kia | Cerato | L1 | Ice Blue Met | KIA9810 | X0751 | 25435 | |
2009 | Kia | Cerato | EB | Ebony Black | KIA4002 | F0193 | 25365 | |
2009 | Kia | Cerato | 6K | Deep Ocean Blue | KIA9544 | X3480 | 732452 | |
2009 | Kia | Cerato | 4Y | Sand Beige Met | KIA9808 | X0752 | 707111 | |
2009 | Kia | Cerato | 1S | Spark Blue Met | KIA9539 | X2132 | 716244 | |
2009 | Kia | Cerato | UD | Clear White | KIA4004 | N9184 | 28179 | |
2009 | Kia | Cerato | 6C | Clear Silver Met | KIA9809 | X1135 | 707109 |
2009 Kia Ceed Sw Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
2009 | Kia | Ceed Sw | WD | Casa White | KIA1014 | X4699 | 759234 | |
2009 | Kia | Ceed Sw | O4 | Mars Red Met | KIA9325 | X4705 | 759229 | |
2009 | Kia | Ceed Sw | HR | So Red | KIA3010 | X4707 | 762414 | |
2009 | Kia | Ceed Sw | E2 | Hike Green Met | KIA9628 | X4702 | 759232 | |
2009 | Kia | Ceed Sw | B6 | Oil Blue Met | KIA9550 | X4878 | 764229 | |
2009 | Kia | Ceed Sw | A8 | Abyss Blue Met | KIA9549 | X4697 | 759305 | |
2009 | Kia | Ceed Sw | A6 | Dark Yellow Met | KIA9107 | X4701 | 759233 | |
2009 | Kia | Ceed Sw | 9S | Machine Silver Met | KIA9745 | X4704 | 762411 | |
2009 | Kia | Ceed Sw | 8Q | Pewter Beige Met | KIA9825 | X4365 | 749092 | |
2009 | Kia | Ceed Sw | 5K | Piston Grey Met | KIA9750 | X4706 | 759231 | |
2009 | Kia | Ceed Sw | 3A | Kompass Blue Met | KIA9548 | X4703 | 759306 | |
2009 | Kia | Ceed Sw | 1K | Black Met | KIA9038 | X4698 | 759228 |
2009 Kia Ceed Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
2009 | Kia | Ceed | WD | Casa White | KIA1014 | X4699 | 759234 | |
2009 | Kia | Ceed | O4 | Mars Red Met | KIA9325 | X4705 | 759229 | |
2009 | Kia | Ceed | HR | So Red | KIA3010 | X4707 | 762414 | |
2009 | Kia | Ceed | E2 | Hike Green Met | KIA9628 | X4702 | 759232 | |
2009 | Kia | Ceed | B6 | Oil Blue Met | KIA9550 | X4878 | 764229 | |
2009 | Kia | Ceed | A8 | Abyss Blue Met | KIA9549 | X4697 | 759305 | |
2009 | Kia | Ceed | A6 | Dark Yellow Met | KIA9107 | X4701 | 759233 | |
2009 | Kia | Ceed | 9S | Machine Silver Met | KIA9745 | X4704 | 762411 | |
2009 | Kia | Ceed | 8Q | Pewter Beige Met | KIA9825 | X4365 | 749092 | |
2009 | Kia | Ceed | 5K | Piston Grey Met | KIA9750 | X4706 | 759231 | |
2009 | Kia | Ceed | 3A | Kompass Blue Met | KIA9548 | X4703 | 759306 | |
2009 | Kia | Ceed | 1K | Black Met | KIA9038 | X4698 | 759228 |
2009 Kia Carnival Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
2009 | Kia | Carnival | UD | Clear White | KIA4004 | N9184 | 28179 | |
2009 | Kia | Carnival | K9 | Crystal Blue Met | KIA9545 | X3091 | 734546 | |
2009 | Kia | Carnival | J9 | Sunset Gold Met | KIA9106 | X3088 | 734548 | |
2009 | Kia | Carnival | 9B | Midnight Black | KIA9403 | M0510 | 212721 | |
2009 | Kia | Carnival | 7V | Olive Grey Met | KIA9741 | X2188 | 728848 | |
2009 | Kia | Carnival | 7P | Cherry Kiss Coctail Pearl | KIA9322 | X3089 | 734549 | |
2009 | Kia | Carnival | 6C | Clear Silver Met | KIA9809 | X1135 | 707109 | |
2009 | Kia | Carnival | K5 | Velvet Indigo Blue Met | KIA9546 | X3090 | 734547 |
2009 Kia Carens Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
2009 | Kia | Carens | K5 | Velvet Indigo Blue Met | KIA9546 | X3090 | 734547 | |
2009 | Kia | Carens | J6 | Light Almond Beige Met | KIA9819 | X3478 | 731891 | |
2009 | Kia | Carens | A5 | Aqua Blue Met | KIA9547 | X4133 | 751459 | |
2009 | Kia | Carens | 9V | Violet Iris Met | KIA9412 | X4136 | 751461 | |
2009 | Kia | Carens | 9P, 9H | Black Cherry Pearl | KIA9410 | X4157 | 754678 | |
2009 | Kia | Carens | 7S, 9S | Olive Sepia Met | KIA9745 | F8218 | 751460 | |
2009 | Kia | Carens | 3H | Volcanic Red Met | KIA9320 | X4134 | 754677 | |
2009 | Kia | Carens | 1U | Urban Grey Met | KIA9744 | X4135 | 751458 | |
2009 | Kia | Carens | 1D | Clear White | KIA4004 | X4156 | 754675 |
2009 Kia Borrego Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
2009 | Kia | Borrego | EB | Ebony Black - Cladding | KIA4002 | F0193 | 25365 | |
2009 | Kia | Borrego | WF | Pewter Gray - Cladding | KIA9753 | |||
2009 | Kia | Borrego | O9 | Copperhead Met | KIA9204 | X5863 | 754214 | |
2009 | Kia | Borrego | QG | Midnight Blue Met | KIA9552 | 773407 | ||
2009 | Kia | Borrego | DO, D0 | Metal Bronze Met | KIA9829 | X5862 | 789806 | |
2009 | Kia | Borrego | EB | Ebony Black | KIA4002 | F0193 | 25365 | |
2009 | Kia | Borrego | IM | Titanium Silver | KIA9751 | X5347 | 775985 | |
2009 | Kia | Borrego | IY | Spicy Red Met | KIA9326 | X5680 | 773271 | |
2009 | Kia | Borrego | 3D, A3D | Bright Silver Met | KIA9746 | X4363 | 749091 | |
2009 | Kia | Borrego | 1D | Clear White | KIA4004 | X4156 | 754675 |
2009 Kia Spectra Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
2009 | Kia | Spectra | VR | Volcano Blast | KIA3002 | F4190 | 29115 | |
2009 | Kia | Spectra | 3D, A3D | Bright Silver Met | KIA9746 | X4363 | 749091 | |
2009 | Kia | Spectra | H0, HO | Santorini Blue | KIA9553 | X6585 | 810859 | |
2009 | Kia | Spectra | EB | Black Orchid | KIA4002 | F0193 | 25365 | |
2009 | Kia | Spectra | IY | Spicy Red Met | KIA9326 | X5680 | 773271 | |
2009 | Kia | Spectra | LC | Light Graphite | KIA9752 | X6584 | 810858 | |
2009 | Kia | Spectra | 1D | Clear White | KIA4004 | X4156 | 754675 | |
2009 | Kia | Spectra | 6K | Deep Ocean Blue | KIA9544 | X3480 | 732452 |