2012 Nissan & Infiniti Paint Codes and Color Chart
2012 Nissan & Infiniti Paint Codes and Color Chart
2012 Nissan & Infiniti Paint Codes and Color Chart
2012 Nissan & Infiniti Paint Codes and Color Chart
2012 Nissan & Infiniti Paint Codes and Color Chart
2012 Nissan & Infiniti Paint Codes and Color Chart
2012 Nissan / Infiniti Paint Code Tables by Model
2012 Nissan 370Z Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2012 Nissan | 370 Z | A54 | Plasma Red | NISA54 | X4352 | 751241 | |
2012 Nissan | 370 Z | G41 | Black Met | NISG41 | X2541 | 729338 | |
2012 Nissan | 370 Z | K23 | Silver Met | NISK23 | X1554 | 711291 | |
2012 Nissan | 370 Z | KAD | Grey Met | NISKAD | X5198 | 769597 | |
2012 Nissan | 370 Z | NAG | Dark Red Met | NISNAG | X7387 | 830039 | |
2012 Nissan | 370 Z | QAB | White Pearl | NISQAB | X6509 | 805048 | |
2012 Nissan | 370 Z | RAE | Le Mans Blue Met | NISRAE | X6512 | 805046 |
2012 Nissan Atleon Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2012 Nissan | Atleon | 326 | Super White | NIS326 | G8506 | 16306 | |
2012 Nissan | Atleon | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2012 Nissan | Atleon | TT2 | Light Blue Met | NISTT2 | M1854 | 577906 | |
2012 Nissan | Atleon | Z10 | Solid Red | NISZ10 | M9376 | 613799 |
2012 Nissan Cabstar Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2012 Nissan | Cabstar | 326 | Super White | NIS326 | G8506 | 16306 | |
2012 Nissan | Cabstar | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2012 Nissan | Cabstar | TT2 | Light Blue Met | NISTT2 | M1854 | 577906 | |
2012 Nissan | Cabstar | Z10 | Solid Red | NISZ10 | M9376 | 613799 |
2012 Nissan Evalia Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2012 Nissan | Evalia | A32 | Emotion Red Met | NISA32 | X1600 | 711333 | |
2012 Nissan | Evalia | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2012 Nissan | Evalia | FAD | Blue Green Met | NISFAD | X6507 | 805052 | |
2012 Nissan | Evalia | GN0 | Black Met | NISGN0 | W8837 | 508151 | |
2012 Nissan | Evalia | K51 | Grey Met | NISK51 | X3809 | 745427 | |
2012 Nissan | Evalia | KL0 | Silver Met | NISKL0 | H9682 | 22404 | |
2012 Nissan | Evalia | QM1 | White | NISQM1 | N9819 | 25188 | |
2012 Nissan | Evalia | Z10 | Solid Red | NISZ10 | M9376 | 613799 |
2012 Nissan GT-R Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2012 Nissan | GT-R | A54 | Plasma Red | NISA54 | X4352 | 751241 | |
2012 Nissan | GT-R | GAG | Phantom Black Met | NISGAG | X8813 | 866818 | |
2012 Nissan | GT-R | KAB | Bluish Silver Met | NISKAB | X5078 | 769586 | |
2012 Nissan | GT-R | KAD | Grey Met | NISKAD | X5198 | 769597 | |
2012 Nissan | GT-R | QAB | White Pearl | NISQAB | X6509 | 805048 | |
2012 Nissan | GT-R | RAY | Racing Blue Met | NISRAY | X8812 | 866819 |
2012 Nissan Interstar Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2012 Nissan | Interstar | AX6 | Red | NISAX6 | P0930 | 614552 | |
2012 Nissan | Interstar | AY4 | Red Met | NISAY4 | P2928 | 622328 | |
2012 Nissan | Interstar | BW6 | Dark Blue Met | NISBW6 | M5155 | 210221 | |
2012 Nissan | Interstar | DW0 | Green Met | NISDW0 | M5599 | 222140 | |
2012 Nissan | Interstar | KH3 | Black | NISKH3 | F0982 | 27255 | |
2012 Nissan | Interstar | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2012 Nissan | Interstar | QM1 | White | NISQM1 | N9819 | 25188 |
2012 Nissan Juke Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2012 Nissan | Juke | 326 | Super White | NIS326 | G8506 | 16306 | |
2012 Nissan | Juke | GAB | Nightshade Met | NISGAB | X6935 | 774627 | |
2012 Nissan | Juke | KAD | Grey Met | NISKAD | X5198 | 769597 | |
2012 Nissan | Juke | KAX | Dark Grey Met | NISKAX | X7921 | 855924 | |
2012 Nissan | Juke | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2012 Nissan | Juke | NAH | Red Met | NISNAH | X7922 | 855925 | |
2012 Nissan | Juke | RAQ | Dark Blue Met | NISRAQ | X7923 | 855926 | |
2012 Nissan | Juke | Z11 | Black Met | NISZ11 | M9377 | 613803 |
2012 Nissan Leaf Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2012 Nissan | Leaf | K23 | Silver Met | NISK23 | X1554 | 711291 | |
2012 Nissan | Leaf | KH3 | Black | NISKH3 | F0982 | 27255 | |
2012 Nissan | Leaf | NAH | Red Met | NISNAH | X7922 | 855925 | |
2012 Nissan | Leaf | QX1 | White Pearl | NISQX1 | P0937 | 613220 | |
2012 Nissan | Leaf | RAT | Planet Blue Met | NISRAT | X8486 | 863418 |
2012 Nissan Micra Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2012 Nissan | Micra | A55 | Orange Met | NISA55 | X4997 | 761971 | |
2012 Nissan | Micra | AY4 | Red Met | NISAY4 | P2928 | 622328 | |
2012 Nissan | Micra | B20 | Bluish Black Met | NISB20 | P9597 | 673794 | |
2012 Nissan | Micra | B51 | Active Blue Met | NISB51 | X4348 | 751223 | |
2012 Nissan | Micra | FAA | Twilight Grey Met | NISFAA | X4996 | 812666 | |
2012 Nissan | Micra | GAB | Nightshade Met | NISGAB | X6935 | 774627 | |
2012 Nissan | Micra | JAD | Yellow Green Met | NISJAD | X7385 | 830038 | |
2012 Nissan | Micra | K23 | Silver Met | NISK23 | X1554 | 711291 | |
2012 Nissan | Micra | QM1 | White | NISQM1 | N9819 | 25188 | |
2012 Nissan | Micra | QX1 | White Pearl | NISQX1 | P0937 | 613220 |
2012 Nissan Murano Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2012 Nissan | Murano | AX5 | Roma Red Met | NISAX5 | M8757 | 610645 | |
2012 Nissan | Murano | CAB | Grayish Brown Met | NISCAB | X5194 | 769592 | |
2012 Nissan | Murano | K23 | Silver Met | NISK23 | X1554 | 711291 | |
2012 Nissan | Murano | K51 | Grey Met | NISK51 | X3809 | 745427 | |
2012 Nissan | Murano | KH3 | Black | NISKH3 | F0982 | 27255 | |
2012 Nissan | Murano | QAB | White Pearl | NISQAB | X6509 | 805048 | |
2012 Nissan | Murano | QX1 | White Pearl | NISQX1 | P0937 | 613220 | |
2012 Nissan | Murano | RAA | Blue Met | NISRAA | X5192 | 769595 | |
2012 Nissan | Murano | RAQ | Dark Blue Met | NISRAQ | X7923 | 855926 |
2012 Nissan Navara Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2012 Nissan | Navara | 326 | Super White | NIS326 | G8506 | 16306 | |
2012 Nissan | Navara | A32 | Emotion Red Met | NISA32 | X1600 | 711333 | |
2012 Nissan | Navara | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2012 Nissan | Navara | GN0 | Black Met | NISGN0 | W8837 | 508151 | |
2012 Nissan | Navara | KAP | Blueish Grey Met | NISKAP | X6987 | 816444 | |
2012 Nissan | Navara | KL0 | Silver Met | NISKL0 | H9682 | 22404 | |
2012 Nissan | Navara | NAF | Black Pepper Met | NISNAF | X6807 | 816447 | |
2012 Nissan | Navara | RAK | Electric Blue Met | NISRAK | X6986 | 816439 | |
2012 Nissan | Navara | Z10 | Solid Red | NISZ10 | M9376 | 613799 |
2012 Nissan Note Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2012 Nissan | Note | 326 | Super White | NIS326 | G8506 | 16306 | |
2012 Nissan | Note | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2012 Nissan | Note | C30 | Cafe Latte Met | NISC30 | X1033 | 706379 | |
2012 Nissan | Note | KAD | Grey Met | NISKAD | X5198 | 769597 | |
2012 Nissan | Note | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2012 Nissan | Note | NAJ | Magnetic Red. Met | NISNAJ | X7651 | 863500 | |
2012 Nissan | Note | RAQ | Dark Blue Met | NISRAQ | X7923 | 855926 | |
2012 Nissan | Note | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2012 Nissan | Note | Z11 | Black Met | NISZ11 | M9377 | 613803 |
2012 Nissan NP300 Pick Up Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2012 Nissan | Np300 Pick Up | A32 | Emotion Red Met | NISA32 | X1600 | 711333 | |
2012 Nissan | Np300 Pick Up | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2012 Nissan | Np300 Pick Up | FAD | Blue Green Met | NISFAD | X6507 | 805052 | |
2012 Nissan | Np300 Pick Up | GN0 | Black Met | NISGN0 | W8837 | 508151 | |
2012 Nissan | Np300 Pick Up | K51 | Grey Met | NISK51 | X3809 | 745427 | |
2012 Nissan | Np300 Pick Up | KL0 | Silver Met | NISKL0 | H9682 | 22404 | |
2012 Nissan | Np300 Pick Up | QM1 | White | NISQM1 | N9819 | 25188 | |
2012 Nissan | Np300 Pick Up | Z10 | Solid Red | NISZ10 | M9376 | 613799 |
2012 Nissan NV200 Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2012 Nissan | Nv200 | J47 | Blue Gris Met | NISJ47 | X9874 | 949675 | |
2012 Nissan | Nv200 | KNH | Star Grey Met | NISKNH | X9875 | 945840 | |
2012 Nissan | Nv200 | RNQ | Volga Blue | NISRNQ | X9873 | 939914 | |
2012 Nissan | Nv200 | Z09 | Ice White | NIS369 | P5442 | 677078 | |
2012 Nissan | Nv200 | Z38 | Moss Green | NISD90 | P5455 | 665948 | |
2012 Nissan | Nv200 | Z39 | Ink Blue | NIS489 | P5456 | 677050 | |
2012 Nissan | Nv200 | Z48 | Orange | NIS2000 | P5437 | 677053 | |
2012 Nissan | Nv200 | Z51 | Saviem Blue | NIS5008 | P5443 | 677096 | |
2012 Nissan | Nv200 | Z52 | Bright Red | NIS3009 | P5444 | 677098 | |
2012 Nissan | Nv200 | Z53 | Lemon Yellow | NIS6004 | P5445 | 677107 |
2012 Nissan Pathfinder Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2012 Nissan | Pathfinder | 326 | Super White | NIS326 | G8506 | 16306 | |
2012 Nissan | Pathfinder | A32 | Emotion Red Met | NISA32 | X1600 | 711333 | |
2012 Nissan | Pathfinder | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2012 Nissan | Pathfinder | GN0 | Black Met | NISGN0 | W8837 | 508151 | |
2012 Nissan | Pathfinder | KAF | Flint Grey Met | NISKAF | X5360 | 774684 | |
2012 Nissan | Pathfinder | KAP | Blueish Grey Met | NISKAP | X6987 | 816444 | |
2012 Nissan | Pathfinder | KL0 | Silver Met | NISKL0 | H9682 | 22404 | |
2012 Nissan | Pathfinder | NAF | Black Pepper Met | NISNAF | X6807 | 816447 |
2012 Nissan Pixo Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2012 Nissan | Pixo | Z2S | Silky Silver Met | NISZ2S | X7372 | 669077 | |
2012 Nissan | Pixo | Z9T | Bright Red | NISZ9T | X7369 | 762943 | |
2012 Nissan | Pixo | ZAM | Mindnight Black Met | NISZAM | X7374 | 855287 | |
2012 Nissan | Pixo | ZHJ | Arctic White Met | NISZHJ | X7376 | 855289 | |
2012 Nissan | Pixo | ZKY | Paradise Blue Met | NISZKY | X7373 | 855286 | |
2012 Nissan | Pixo | ZLZ | Greysh Blue Met | NISZLZ | X7781 | 855291 |
2012 Nissan Primastar Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2012 Nissan | Primastar | ARO | Steel Grey Met | NISARO | X8706 | 212913 | |
2012 Nissan | Primastar | Z34 | Star Silver II Met | NIS9000 | P5448 | 677119 | |
2012 Nissan | Primastar | Z35 | Magma Red | NISC70 | P5449 | 960681 | |
2012 Nissan | Primastar | Z36 | Casaclanca White | NIS4013 | P5450 | 677132 | |
2012 Nissan | Primastar | Z37 | Corn Yellow | NISD32 | P5451 | 677134 | |
2012 Nissan | Primastar | Z39 | Ink Blue | NIS489 | P5456 | 677050 | |
2012 Nissan | Primastar | Z41 | Midnight Black Met | NISD68 | P5453 | 677138 | |
2012 Nissan | Primastar | Z42 | Ocean Green Met | NISD92 | P5457 | 677052 | |
2012 Nissan | Primastar | ZBH | Blue Met | NISZBH | X4494 | 806849 | |
2012 Nissan | Primastar | ZT1 | Grey Beige Met | NISZT1 | X4493 | 700207 | |
2012 Nissan | Primastar | ZT4 | Intense Blue Met | NISZT4 | X1013 | 700188 | |
2012 Nissan | Primastar | ZW6 | Panorama Blue Met | NISZW6 | Z2600 | 717172 |
2012 Nissan Qashqai / +2 Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2012 Nissan | Qashqai / +2 | 326 | Super White | NIS326 | G8506 | 16306 | |
2012 Nissan | Qashqai / +2 | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2012 Nissan | Qashqai / +2 | C30 | Cafe Latte Met | NISC30 | X1033 | 706379 | |
2012 Nissan | Qashqai / +2 | GAB | Nightshade Met | NISGAB | X6935 | 774627 | |
2012 Nissan | Qashqai / +2 | K54 | Urban Silver Met | NISK54 | X4685 | 757314 | |
2012 Nissan | Qashqai / +2 | KAD | Grey Met | NISKAD | X5198 | 769597 | |
2012 Nissan | Qashqai / +2 | KAQ | Titanium Met | NISKAQ | X8524 | 855931 | |
2012 Nissan | Qashqai / +2 | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2012 Nissan | Qashqai / +2 | NAJ | Magnetic Red. Met | NISNAJ | X7651 | 863500 | |
2012 Nissan | Qashqai / +2 | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2012 Nissan | Qashqai / +2 | Z11 | Black Met | NISZ11 | M9377 | 613803 |
2012 Nissan Versa Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2012 Nissan | Versa | QM1 | White | NISQM1 | N9819 | 25188 | |
2012 Nissan | Versa | NAC | New Red / Red Brick Met | NISNAC | X8414 | 770166 | |
2012 Nissan | Versa | K36 | Ash Met | NISK36 | X5631 | 744954 | |
2012 Nissan | Versa | KH3 | Super Black | NISKH3 | F0982 | 27255 | |
2012 Nissan | Versa | KAC | Brownish Grey Met | NISKAC | X5199 | 769589 | |
2012 Nissan | Versa | B17 | Electric Blue Met | NISB17 | P6755 | 664456 | |
2012 Nissan | Versa | B23 | Blueberry/Blue Onyx Met | NISB23 | X5617 | 712728 | |
2012 Nissan | Versa | K23 | Brillant Silver | NISK23 | X1554 | 711291 |
2012 Nissan X-Trail Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2012 Nissan | X-Trail | AX6 | Red | NISAX6 | P0930 | 614552 | |
2012 Nissan | X-Trail | G41 | Black Met | NISG41 | X2541 | 729338 | |
2012 Nissan | X-Trail | JAE | Greyish Green Met | NISJAE | X7924 | 855927 | |
2012 Nissan | X-Trail | K23 | Silver Met | NISK23 | X1554 | 711291 | |
2012 Nissan | X-Trail | K51 | Grey Met | NISK51 | X3809 | 745427 | |
2012 Nissan | X-Trail | K55 | Brownish Grey/Kodai Mauve Met | NISK55 | X4354 | 751239 | |
2012 Nissan | X-Trail | QAB | White Pearl | NISQAB | X6509 | 805048 | |
2012 Nissan | X-Trail | RAQ | Dark Blue Met | NISRAQ | X7923 | 855926 |