2013 Nissan & Infiniti Paint Codes and Color Chart
2013 Nissan & Infiniti Paint Codes and Color Chart
2013 Nissan & Infiniti Paint Codes and Color Chart
2013 Nissan & Infiniti Paint Codes and Color Chart
2013 Nissan & Infiniti Paint Codes and Color Chart
2013 Paint Code Tables By Model
2013 Nissan 370Z Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2013 Nissan | 370 Z | A54 | Plasma Red | NISA54 | X4352 | 751241 | |
2013 Nissan | 370 Z | G41 | Black Met | NISG41 | X2541 | 729338 | |
2013 Nissan | 370 Z | K23 | Silver Met | NISK23 | X1554 | 711291 | |
2013 Nissan | 370 Z | KAD | Grey Met | NISKAD | X5198 | 769597 | |
2013 Nissan | 370 Z | NAG | Dark Red Met | NISNAG | X7387 | 830039 | |
2013 Nissan | 370 Z | QAB | White Pearl | NISQAB | X6509 | 805048 | |
2013 Nissan | 370 Z | RAE | Le Mans Blue Met | NISRAE | X6512 | 805046 |
2013 Nissan Altima Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2013 Nissan Altima | CAJ | Tobacco Met | NISCAJ | Z3136 | 877647 | ||
2013 Nissan | Altima | GAD | Red Zone Black Met | NISGAD | Z3312 | 826776 | |
2013 Nissan | Altima | K23 | Liquid Platinum Met | NISK23 | X1554 | 711291 | |
2013 Nissan | Altima | KAH | Saharan Stone Met | NISKAH | X5193 | 769594 | |
2013 Nissan | Altima | KBC | Met Slate | NISKBC | X8582 | 864759 | |
2013 Nissan | Altima | KH3 | Black Obsidian | NISKH3 | F0982 | 27255 | |
2013 Nissan | Altima | NAH | Red Pearl | NISNAH | X7922 | 855925 | |
2013 Nissan | Altima | QAB | White Pearl | NISQAB | X6509 | 805048 | |
2013 Nissan | Altima | RAB | Deep Blue Met | NISRAB | 770165 | ||
2013 Nissan | Altima | RBD | Dark Blue Met | NIRRBD | Z3017 | 885523 |
2013 Nissan Armada Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2013 Nissan | Armada | CAE | Espresso Black Met | NISCAE | X8416 | 830036 | |
2013 Nissan | Armada | G10 | Galaxy Black Met | NISG10 | X2138 | 674457 | |
2013 Nissan | Armada | K23 | Liquid Platinum Met | NISK23 | X1554 | 711291 | |
2013 Nissan | Armada | QAB | White Pearl | NISQAB | X6509 | 805048 |
2013 Nissan Armada Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2013 Nissan | Atleon | 326 | Super White | NIS326 | G8506 | 16306 | |
2013 Nissan | Atleon | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2013 Nissan | Atleon | TT2 | Light Blue Met | NISTT2 | M1854 | 577906 | |
2013 Nissan | Atleon | Z10 | Solid Red | NISZ10 | M9376 | 613799 |
2013 Nissan Cabstar Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2013 Nissan | Cabstar | 326 | Super White | NIS326 | G8506 | 16306 | |
2013 Nissan | Cabstar | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2013 Nissan | Cabstar | TT2 | Light Blue Met | NISTT2 | M1854 | 577906 | |
2013 Nissan | Cabstar | Z10 | Solid Red | NISZ10 | M9376 | 613799 |
2013 Nissan Cube Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2013 Nissan | Cube | B20 | Bluish Black Met | NISB20 | P9597 | 673794 | |
2013 Nissan | Cube | NAH | Cayenne Red Met | NISNAH | X7922 | 855925 | |
2013 Nissan | Cube | L50 | Dark Currant Met | NISL50 | X3806 | 745430 | |
2013 Nissan | Cube | K23 | Brillant Silver | NISK23 | X1554 | 711291 | |
2013 Nissan | Cube | QAB | Pearl White Tricoat | NISQAB | X6509 | 805048 | |
2013 Nissan | Cube | RBC | Blue Pearl | NISRBC | Z0087 | 885661 | |
2013 Nissan | Cube | K13 | Gray Pearl | NISK13 | P6834 | 668883 | |
2013 Nissan | Cube | KAD | Graphite Shadow Met | NISKAD | X5198 | 769597 |
2013 Nissan EX37 Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2013 Nissan | EX37 | GAC | Malbec Black Met | INFGAC | X8251 | 847634 | |
2013 Nissan | EX37 | K23 | Liquid Platinum Met | NISK23 | X1554 | 711291 | |
2013 Nissan | EX37 | KAD | Gun Met | NISKAD | X5198 | 769597 | |
2013 Nissan | EX37 | KH3 | Black Obsidian | NISKH3 | F0982 | 27255 | |
2013 Nissan | EX37 | NAB | Dark Red Met | NISNAB | X5000 | 761978 | |
2013 Nissan | EX37 | QAA | Moonlight White Pearl | NISQAA | X4994 | 761980 |
2013 Nissan Evalia Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2013 Nissan | Evalia | A32 | Emotion Red Met | NISA32 | X1600 | 711333 | |
2013 Nissan | Evalia | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2013 Nissan | Evalia | FAD | Blue Green Met | NISFAD | X6507 | 805052 | |
2013 Nissan | Evalia | GN0 | Black Met | NISGN0 | W8837 | 508151 | |
2013 Nissan | Evalia | K51 | Grey Met | NISK51 | X3809 | 745427 | |
2013 Nissan | Evalia | KL0 | Silver Met | NISKL0 | H9682 | 22404 | |
2013 Nissan | Evalia | QM1 | White | NISQM1 | N9819 | 25188 | |
2013 Nissan | Evalia | Z10 | Solid Red | NISZ10 | M9376 | 613799 |
2013 Infiniti FX37 Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2013 Infiniti | FX37 | GAC | Malbec Black Met | INFGAC | X8251 | 847634 | |
2013 Infiniti | FX37 | JAA | Umbria Twilight Met | INFJAA | X5605 | 776204 | |
2013 Infiniti | FX37 | K23 | Liquid Platinum Met | INFK23 | X1554 | 711291 | |
2013 Infiniti | FX37 | KAD | Gun Met | NISKAD | X5198 | 769597 | |
2013 Infiniti | FX37 | KH3 | Black Obsidian | INFKH3 | F0982 | 27255 | |
2013 Infiniti | FX37 | NAE | Midnight Mocha Met | INFNAE | X5605 | 776276 | |
2013 Infiniti | FX37 | QAA | Moonlight White Pearl | INFQAA | X4994 | 761980 | |
2013 Infiniti | FX37 | RAY | Blue Pearl | INFRAY | X8812 | 866819 |
2013 Infiniti FX50 Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2013 Infiniti | FX50 | GAC | Malbec Black Met | INFGAC | X8251 | 847634 | |
2013 Infiniti | FX50 | JAA | Umbria Twilight Met | INFJAA | X5605 | 776204 | |
2013 Infiniti | FX50 | K23 | Liquid Platinum Met | INFK23 | X1554 | 711291 | |
2013 Infiniti | FX50 | KAD | Gun Met | NISKAD | X5198 | 769597 | |
2013 Infiniti | FX50 | KH3 | Black Obsidian | INFKH3 | F0982 | 27255 | |
2013 Infiniti | FX50 | NAE | Midnight Mocha Met | INFNAE | X5605 | 776276 | |
2013 Infiniti | FX50 | QAA | Moonlight White Pearl | INFQAA | X4994 | 761980 | |
2013 Infiniti | FX50 | RAY | Blue Pearl | INFRAY | X8812 | 866819 |
2013 Nissan Frontier Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2013 Nissan | Frontier | EAF | Anodized Orange Met | NISEAF | 830035 | ||
2013 Nissan | Frontier | K23 | Liquid Platinum Met | NISK23 | X1554 | 711291 | |
2013 Nissan | Frontier | K26 | Hippo Gray Met | NISK26 | X1895 | 707478 | |
2013 Nissan | Frontier | KH3 | Black Obsidian | NISKH3 | F0982 | 27255 | |
2013 Nissan | Frontier | NAH | Red Pearl | NISNAH | X7922 | 855925 | |
2013 Nissan | Frontier | QAK | Blizzard | NISQAK | Z6198 | 886844 |
2013 Infiniti G37 Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2013 Infiniti | G37 | A54 | Vibrant Red | NISA54 | X4352 | 751241 | |
2013 Infiniti | G37 | GAC | Malbec Black Met | INFGAC | X8251 | 847634 | |
2013 Infiniti | G37 | K23 | Liquid Platinum Met | INFK23 | X1554 | 711291 | |
2013 Infiniti | G37 | K52 | Blue Slate Pearl | INFK52 | X3807 | 745429 | |
2013 Infiniti | G37 | KAC | Desert Shadow Met | NISKAC | X5199 | 769589 | |
2013 Infiniti | G37 | KAD | Gun Met | NISKAD | X5198 | 769597 | |
2013 Infiniti | G37 | KH3 | Black Obsidian | INFKH3 | F0982 | 27255 | |
2013 Infiniti | G37 | QAA | Moonlight White Pearl | INFQAA | X4994 | 761980 | |
2013 Infiniti | G37 | RAF | Pacific Sky Met | INFRAF | X6511 | 798624 | |
2013 Infiniti | G37 | RAW | Blue Met | NISRAW | X8809 | 866820 |
2013 Nissan GT-R Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2013 Nissan | GT-R | A54 | Plasma Red | NISA54 | X4352 | 751241 | |
2013 Nissan | GT-R | GAG | Phantom Black Met | NISGAG | X8813 | 866818 | |
2013 Nissan | GT-R | KAB | Bluish Silver Met | NISKAB | X5078 | 769586 | |
2013 Nissan | GT-R | KAD | Grey Met | NISKAD | X5198 | 769597 | |
2013 Nissan | GT-R | QAB | White Pearl | NISQAB | X6509 | 805048 | |
2013 Nissan | GT-R | RAY | Racing Blue Met | NISRAY | X8812 | 866819 |
2013 Nissan Interstar Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2013 Nissan | Interstar | AX6 | Red | NISAX6 | P0930 | 614552 | |
2013 Nissan | Interstar | AY4 | Red Met | NISAY4 | P2928 | 622328 | |
2013 Nissan | Interstar | BW6 | Dark Blue Met | NISBW6 | M5155 | 210221 | |
2013 Nissan | Interstar | DW0 | Green Met | NISDW0 | M5599 | 222140 | |
2013 Nissan | Interstar | KH3 | Black | NISKH3 | F0982 | 27255 | |
2013 Nissan | Interstar | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2013 Nissan | Interstar | QM1 | White | NISQM1 | N9819 | 25188 |
2013 Infiniti JX Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2013 Infiniti | JX | EAJ | Dark Green Met | INFEAJ | 885769 | ||
2013 Infiniti | JX | K50 | Dark Slate Met | INFK50 | X4806 | 734550 | |
2013 Infiniti | JX | KH3 | Black Obsidian | INFKH3 | F0982 | 27255 | |
2013 Infiniti | JX | NAB | Dark Red Met | INFNAB | X5000 | 761978 | |
2013 Infiniti | JX | QAA | Moonlight White Pearl | INFQAA | X4994 | 761980 |
2013 Nissan Juke Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2013 Nissan | Juke | 326 | Super White | NIS326 | G8506 | 16306 | |
2013 Nissan | Juke | GAB | Nightshade Met | NISGAB | X6935 | 774627 | |
2013 Nissan | Juke | KAD | Grey Met | NISKAD | X5198 | 769597 | |
2013 Nissan | Juke | KAX | Dark Grey Met | NISKAX | X7921 | 855924 | |
2013 Nissan | Juke | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2013 Nissan | Juke | NAH | Red Met | NISNAH | X7922 | 855925 | |
2013 Nissan | Juke | RAQ | Dark Blue Met | NISRAQ | X7923 | 855926 | |
2013 Nissan | Juke | Z11 | Black Met | NISZ11 | M9377 | 613803 |
2013 Nissan Leaf Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2013 Nissan | Leaf | K23 | Silver Met | NISK23 | X1554 | 711291 | |
2013 Nissan | Leaf | KH3 | Black | NISKH3 | F0982 | 27255 | |
2013 Nissan | Leaf | NAH | Red Met | NISNAH | X7922 | 855925 | |
2013 Nissan | Leaf | QX1 | White Pearl | NISQX1 | P0937 | 613220 | |
2013 Nissan | Leaf | RAT | Planet Blue Met | NISRAT | X8486 | 863418 |
2013 Infiniti M35 Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2013 Infiniti | M35 | GAC | Malbec Black Met | INFGAC | X8251 | 847634 | |
2013 Infiniti | M35 | K23 | Liquid Platinum Met | INFK23 | X1554 | 711291 | |
2013 Infiniti | M35 | K51 | Gray Met | INFK51 | X3809 | 745427 | |
2013 Infiniti | M35 | KAT | Gray Pearl Met | INFKAT | X8252 | 847654 | |
2013 Infiniti | M35 | KH3 | Black Obsidian | INFKH3 | F0982 | 27255 | |
2013 Infiniti | M35 | QAA | Moonlight White Pearl | INFQAA | X4994 | 761980 |
2013 Infiniti M37 Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2013 Infiniti | M37 | GAC | Malbec Black Met | INFGAC | X8251 | 847634 | |
2013 Infiniti | M37 | K23 | Liquid Platinum Met | INFK23 | X1554 | 711291 | |
2013 Infiniti | M37 | K51 | Gray Met | INFK51 | X3809 | 745427 | |
2013 Infiniti | M37 | KAT | Gray Pearl Met | INFKAT | X8252 | 847654 | |
2013 Infiniti | M37 | KH3 | Black Obsidian | INFKH3 | F0982 | 27255 | |
2013 Infiniti | M37 | QAA | Moonlight White Pearl | INFQAA | X4994 | 761980 |
2013 Infiniti M56 Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2013 Infiniti | M56 | GAC | Malbec Black Met | INFGAC | X8251 | 847634 | |
2013 Infiniti | M56 | K23 | Liquid Platinum Met | INFK23 | X1554 | 711291 | |
2013 Infiniti | M56 | K51 | Gray Met | INFK51 | X3809 | 745427 | |
2013 Infiniti | M56 | KAT | Gray Pearl Met | INFKAT | X8252 | 847654 | |
2013 Infiniti | M56 | KH3 | Black Obsidian | INFKH3 | F0982 | 27255 | |
2013 Infiniti | M56 | QAA | Moonlight White Pearl | INFQAA | X4994 | 761980 |
2013 Nissan Maxima Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2013 Nissan | Maxima | CAJ | Tobacco Met | NISCAJ | Z3136 | 877647 | |
2013 Nissan | Maxima | GAD | Crimson Black Met | NISGAD | Z3312 | 826776 | |
2013 Nissan | Maxima | KBC | Met Slate | NISKBC | X8582 | 864759 | |
2013 Nissan | Maxima | KH3 | Black Obsidian | NISKH3 | F0982 | 27255 | |
2013 Nissan | Maxima | NAD | Tuscan Sun Met | NISNAD | X8194 | 777325 | |
2013 Nissan | Maxima | QAB | White Pearl | NISQAB | X6509 | 805048 | |
2013 Nissan | Maxima | RAB | Deep Blue Met | NISRAB | 770165 |
2013 Nissan Micra Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2013 Nissan | Micra | A55 | Orange Met | NISA55 | X4997 | 761971 | |
2013 Nissan | Micra | AY4 | Red Met | NISAY4 | P2928 | 622328 | |
2013 Nissan | Micra | B20 | Bluish Black Met | NISB20 | P9597 | 673794 | |
2013 Nissan | Micra | B51 | Active Blue Met | NISB51 | X4348 | 751223 | |
2013 Nissan | Micra | FAA | Twilight Grey Met | NISFAA | X4996 | 812666 | |
2013 Nissan | Micra | GAB | Nightshade Met | NISGAB | X6935 | 774627 | |
2013 Nissan | Micra | JAD | Yellow Green Met | NISJAD | X7385 | 830038 | |
2013 Nissan | Micra | K23 | Silver Met | NISK23 | X1554 | 711291 | |
2013 Nissan | Micra | QM1 | White | NISQM1 | N9819 | 25188 | |
2013 Nissan | Micra | QX1 | White Pearl | NISQX1 | P0937 | 613220 |
2013 Nissan Murano Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2013 Nissan | Murano | AX5 | Roma Red Met | NISAX5 | M8757 | 610645 | |
2013 Nissan | Murano | CAB | Grayish Brown Met | NISCAB | X5194 | 769592 | |
2013 Nissan | Murano | K23 | Silver Met | NISK23 | X1554 | 711291 | |
2013 Nissan | Murano | K51 | Grey Met | NISK51 | X3809 | 745427 | |
2013 Nissan | Murano | KH3 | Black | NISKH3 | F0982 | 27255 | |
2013 Nissan | Murano | QAB | White Pearl | NISQAB | X6509 | 805048 | |
2013 Nissan | Murano | QX1 | White Pearl | NISQX1 | P0937 | 613220 | |
2013 Nissan | Murano | RAA | Blue Met | NISRAA | X5192 | 769595 | |
2013 Nissan | Murano | RAQ | Dark Blue Met | NISRAQ | X7923 | 855926 | |
2013 Nissan | Murano | KAD | Grey Met | NISKAD | X5198 | 769597 | |
2013 Nissan | Murano | NAB | Dark Red Pearl | NISNAB | X5000 | 761978 | |
2013 Nissan | Murano | B20 | Bluish Black Met | NISB20 | P9597 | 673794 | |
2013 Nissan | Murano | FAE | Light Green Met | NISFAE | X8814 | 869001 | |
2013 Nissan | Murano | CAG | Light Brown Met | NISCAG | X8815 | 869002 |
2013 Nissan NV Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2013 Nissan | NV | K23 | Liquid Platinum Met | NISK23 | X1554 | 711291 | |
2013 Nissan | NV | KH3 | Super Black | NISKH3 | F0982 | 27255 | |
2013 Nissan | NV | QM1 | Cloud White | NISQM1 | N9819 | 25188 |
2013 Nissan Navara Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2013 Nissan | Navara | 326 | Super White | NIS326 | G8506 | 16306 | |
2013 Nissan | Navara | A32 | Emotion Red Met | NISA32 | X1600 | 711333 | |
2013 Nissan | Navara | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2013 Nissan | Navara | GN0 | Black Met | NISGN0 | W8837 | 508151 | |
2013 Nissan | Navara | KAP | Blueish Grey Met | NISKAP | X6987 | 816444 | |
2013 Nissan | Navara | KL0 | Silver Met | NISKL0 | H9682 | 22404 | |
2013 Nissan | Navara | NAF | Black Pepper Met | NISNAF | X6807 | 816447 | |
2013 Nissan | Navara | RAK | Electric Blue Met | NISRAK | X6986 | 816439 | |
2013 Nissan | Navara | Z10 | Solid Red | NISZ10 | M9376 | 613799 |
2013 Nissan Note Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2013 Nissan | Note | 326 | Super White | NIS326 | G8506 | 16306 | |
2013 Nissan | Note | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2013 Nissan | Note | C30 | Cafe Latte Met | NISC30 | X1033 | 706379 | |
2013 Nissan | Note | KAD | Grey Met | NISKAD | X5198 | 769597 | |
2013 Nissan | Note | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2013 Nissan | Note | NAJ | Magnetic Red. Met | NISNAJ | X7651 | 863500 | |
2013 Nissan | Note | RAQ | Dark Blue Met | NISRAQ | X7923 | 855926 | |
2013 Nissan | Note | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2013 Nissan | Note | Z11 | Black Met | NISZ11 | M9377 | 613803 |
2013 Nissan NP300 Pick Up Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2013 Nissan | Np300 Pick Up | A32 | Emotion Red Met | NISA32 | X1600 | 711333 | |
2013 Nissan | Np300 Pick Up | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2013 Nissan | Np300 Pick Up | FAD | Blue Green Met | NISFAD | X6507 | 805052 | |
2013 Nissan | Np300 Pick Up | GN0 | Black Met | NISGN0 | W8837 | 508151 | |
2013 Nissan | Np300 Pick Up | K51 | Grey Met | NISK51 | X3809 | 745427 | |
2013 Nissan | Np300 Pick Up | KL0 | Silver Met | NISKL0 | H9682 | 22404 | |
2013 Nissan | Np300 Pick Up | QM1 | White | NISQM1 | N9819 | 25188 | |
2013 Nissan | Np300 Pick Up | Z10 | Solid Red | NISZ10 | M9376 | 613799 |
2013 Nissan NV200 Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2013 Nissan | Nv200 | J47 | Blue Gris Met | NISJ47 | X9874 | 949675 | |
2013 Nissan | Nv200 | KNH | Star Grey Met | NISKNH | X9875 | 945840 | |
2013 Nissan | Nv200 | RNQ | Volga Blue | NISRNQ | X9873 | 939914 | |
2013 Nissan | Nv200 | Z09 | Ice White | NIS369 | P5442 | 677078 | |
2013 Nissan | Nv200 | Z38 | Moss Green | NISD90 | P5455 | 665948 | |
2013 Nissan | Nv200 | Z39 | Ink Blue | NIS489 | P5456 | 677050 | |
2013 Nissan | Nv200 | Z48 | Orange | NIS2000 | P5437 | 677053 | |
2013 Nissan | Nv200 | Z51 | Saviem Blue | NIS5008 | P5443 | 677096 | |
2013 Nissan | Nv200 | Z52 | Bright Red | NIS3009 | P5444 | 677098 | |
2013 Nissan | Nv200 | Z53 | Lemon Yellow | NIS6004 | P5445 | 677107 |
2013 Nissan Pathfinder Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2013 Nissan | Pathfinder | 326 | Super White | NIS326 | G8506 | 16306 | |
2013 Nissan | Pathfinder | A32 | Emotion Red Met | NISA32 | X1600 | 711333 | |
2013 Nissan | Pathfinder | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2013 Nissan | Pathfinder | GN0 | Black Met | NISGN0 | W8837 | 508151 | |
2013 Nissan | Pathfinder | KAF | Flint Grey Met | NISKAF | X5360 | 774684 | |
2013 Nissan | Pathfinder | KAP | Blueish Grey Met | NISKAP | X6987 | 816444 | |
2013 Nissan | Pathfinder | KL0 | Silver Met | NISKL0 | H9682 | 22404 | |
2013 Nissan | Pathfinder | NAF | Black Pepper Met | NISNAF | X6807 | 816447 | |
2013 Nissan | Pathfinder | K50 | Dark Slate Met | NISK50 | X4806 | 734550 | |
2013 Nissan | Pathfinder | KH3 | Black Obsidian | NISKH3 | F0982 | 27255 | |
2013 Nissan | Pathfinder | NAH | Red Pearl | NISNAH | X7922 | 855925 | |
2013 Nissan | Pathfinder | QAA | Moonlight White Pearl | NISQAA | X4994 | 761980 |
2013 Nissan Pixo Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2013 Nissan | Pixo | Z2S | Silky Silver Met | NISZ2S | X7372 | 669077 | |
2013 Nissan | Pixo | Z9T | Bright Red | NISZ9T | X7369 | 762943 | |
2013 Nissan | Pixo | ZAM | Mindnight Black Met | NISZAM | X7374 | 855287 | |
2013 Nissan | Pixo | ZHJ | Arctic White Met | NISZHJ | X7376 | 855289 | |
2013 Nissan | Pixo | ZKY | Paradise Blue Met | NISZKY | X7373 | 855286 | |
2013 Nissan | Pixo | ZLZ | Greysh Blue Met | NISZLZ | X7781 | 855291 |
2013 Nissan Primaster Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2013 Nissan | Primastar | ARO | Steel Grey Met | NISARO | X8706 | 212913 | |
2013 Nissan | Primastar | Z34 | Star Silver II Met | NIS9000 | P5448 | 677119 | |
2013 Nissan | Primastar | Z35 | Magma Red | NISC70 | P5449 | 960681 | |
2013 Nissan | Primastar | Z36 | Casaclanca White | NIS4013 | P5450 | 677132 | |
2013 Nissan | Primastar | Z37 | Corn Yellow | NISD32 | P5451 | 677134 | |
2013 Nissan | Primastar | Z39 | Ink Blue | NIS489 | P5456 | 677050 | |
2013 Nissan | Primastar | Z41 | Midnight Black Met | NISD68 | P5453 | 677138 | |
2013 Nissan | Primastar | Z42 | Ocean Green Met | NISD92 | P5457 | 677052 | |
2013 Nissan | Primastar | ZBH | Blue Met | NISZBH | X4494 | 806849 | |
2013 Nissan | Primastar | ZT1 | Grey Beige Met | NISZT1 | X4493 | 700207 | |
2013 Nissan | Primastar | ZT4 | Intense Blue Met | NISZT4 | X1013 | 700188 | |
2013 Nissan | Primastar | ZW6 | Panorama Blue Met | NISZW6 | Z2600 | 717172 |
2013 Nissan Qashqai / +2 Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2013 Nissan | Qashqai / +2 | 326 | Super White | NIS326 | G8506 | 16306 | |
2013 Nissan | Qashqai / +2 | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2013 Nissan | Qashqai / +2 | C30 | Cafe Latte Met | NISC30 | X1033 | 706379 | |
2013 Nissan | Qashqai / +2 | GAB | Nightshade Met | NISGAB | X6935 | 774627 | |
2013 Nissan | Qashqai / +2 | K54 | Urban Silver Met | NISK54 | X4685 | 757314 | |
