See color table crossovers below
Jump to section:
1949 Ford Paint Codes and Color Chart
Dupont Chart Version
1949 Ford Paint Chart
Basf ( Glasurit Diamont) Version
1949 Ford Trucks Paint Chart
Basf ( Glasurit Diamont) Version
1949 Lincoln & Mercury Paint Codes & Color Chart
1949 Lincoln & Mercury Paint Codes & Color Chart
1949 Ford Paint Codes & Crossovers
Year | Make | Paint Code Name | Fordcode | Axalta | Basf | Ppg | Color Code Shade Example |
---|---|---|---|---|---|---|---|
Year | Make | Paint Code Name | Fordcode | Axalta | Basf | Ppg | Color Code Shade Example |
1949 | Ford | Bayview Blue | M14288 | 202-81346 | 13827 | 10461 | |
1949 | Ford | Birch Gray | M14286 | 246-55137 | 60952 | 30153 | |
1949 | Ford | Colony Blue | M14285 | 246-55136 | 249065 | 10428 | |
1949 | Ford | Fez Red | M14290 | 246-55157M | 61025 | 50104 | |
1949 | Ford | Gunmetal Gray | M14293 | 202-81345 | 600477 | 30481 | |
1949 | Ford | Meadow Green | M14283 | 246-55134 | 24924 | 40481 | |
1949 | Ford | Miami Cream | M14289 | 246-55156 | 600476 | 80356 | |
1949 | Ford | Midland Maroon | M14202 | 202-33123M | 600440 | 50121 | |
1949 | Ford | Sea Mist Green | M14282 | 246-55133 | 600474 | 40575 | |
1949 | Ford | Vermilion Red | M1722 | 246-55141R | 600341 | 70205 | |
1949 | Ford | Alpine Blue | M14448 | 246-55744 | 151 | 10757 | |
1949 | Ford | Barcelona Blue | M14221 | 246-54947 | 60968 | 10361 | |
1949 | Ford | Chrome Yellow | M14301 | 601529 | 80379 | ||
1949 | Ford | Feather Gray | M14224 | 246-54909 | 60961 | 30046 | |
1949 | Ford | Glade Green | M14223 | 246-54948 | 25857 | 40457 | |
1949 | Ford | Monsoon Maroon | M14222 | 246-32250MM | 24905 | 50035 | |
1949 | Ford | Rotunda Gray | M14220 | 246-54946 | 60948 | 30414 | |
1949 | Ford | Sea Island Green | M14555 | 246-55484 | 601525 | 30851 | |
1949 | Ford | Sheridan Blue | M14285 | 246-81501 | 249065 | 10428 | |
1949 | Ford | Shoal Green | M14228 | 246-51045 | 600442 | 30499 | |
1949 | Ford | Silvertone Gray | M14197 | 246-55616 | 601452 | 30777 | |
1949 | Ford | Strata Blue | M14201 | 246-34840 | 600441 | 10403 | |
1949 | Ford | Tucson Tan | M14227 | 246-54912 | 600437 | 20384 | |
1949 | Ford | Black | M1724 | 246-2048 | 249598 | IM1700 |
1949 Lincoln Paint Codes & Crossovers
Year | Make | Paint Code Name | Fordcode | Axalta | Basf | Ppg | Color Code Shade Example |
---|---|---|---|---|---|---|---|
Year | Make | Paint Code Name | Fordcode | Axalta | Basf | Ppg | Color Code Shade Example |
1949 | Lincoln | Adelia Green | M14194 | 246-55149 | 600581 | 40587 | |
1949 | Lincoln | Alberta Blue | M14165 | 246-55106 | 600548 | 10479 | |
1949 | Lincoln | Alberta Blue | M4165 | 600587 | 10480 | ||
1949 | Lincoln | Baniff Green | M14269 | 202-81305G | 600584 | 40531 | |
1949 | Lincoln | Bermuda Cream | M14271 | 246-55131 | 600590 | 80177 | |
1949 | Lincoln | Berwick Green | M14268 | 202-81304G | 61013 | 40546 | |
1949 | Lincoln | Biscay Blue | M14164 | 202-81303 | 24897 | 10491 | |
1949 | Lincoln | Biscay Blue | M14164 | 202-81303 | 24897 | 10474 | |
1949 | Lincoln | Black | M1724 | 249598 | IM1700 | ||
1949 | Lincoln | Blue Steel Gray | M14198 | 202-81309 | 600583 | 30537 | |
1949 | Lincoln | Calabash Yellow | M14179 | 246-55147 | 600579 | 80345 | |
1949 | Lincoln | Calabash Yellow | M14279 | 246-55147 | 600579 | 80363 | |
1949 | Lincoln | Calcutta Green | M14180 | 246-55148G | 600580 | 40532 | |
1949 | Lincoln | Dakota Gray | M14162 | 246-55107 | 600547 | ||
1949 | Lincoln | Haiti Beige | M14267 | 246-55099 | 600549 | 20463 | |
1949 | Lincoln | Haiti Beige | M14167 | 246-55099 | 600549 | 20546 | |
1949 | Lincoln | Hampton Gray | M14175 | 600576 | 30472 | ||
1949 | Lincoln | Lido Green | M14175 | 202-81307 | 600576 | 40570 | |
1949 | Lincoln | Lido Green | M14275 | 202-81307 | 600576 | 40398 | |
1949 | Lincoln | Lima Tan | M14173 | 202-81306 | 600575 | 20471 | |
1949 | Lincoln | Lima Tan | M14173 | 202-81306 | 600575 | 20470 | |
1949 | Lincoln | Lincoln Ivory | M14155 | 80360 | |||
1949 | Lincoln | Mogul Green Gray | M14177 | 246-55115 | 600577 | 30483 | |
1949 | Lincoln | Pirate Red | M14195 | 246-55151R | 600582 | 70224 | |
1949 | Lincoln | Royal Bronze Maroon | M14170 | 25403 | 50131 | ||
1949 | Lincoln | Royal Bronze Maroon | M14270 | 600574 | 50126 | ||
1949 | Lincoln | Tampico Red | M14272 | 600585 | 70245 | ||
1949 | Lincoln | Teal Blue | M14161 | 246-55105 | 600546 | 10481 | |
1949 | Lincoln | Temple Gray | M14159 | 246-55145 | 600545 | 30465 | |
1949 | Lincoln | Haiti Beige | M4167 | 246-55099 | 600549 | 20544 | |
1949 | Lincoln | Admiral Blue | M4376 | 600593 | 10588 | ||
1949 | Lincoln | Cosmopolitan Maroon | M4380 | 600615 | 50162 | ||
1949 | Lincoln | Newport Gray | M4382 | 600605 | 30657 | ||
1949 | Lincoln | Nassau Beige | M4379 | 600597 | 20590 | ||
1949 | Lincoln | Mallard Green | M4381 | 600598 | 40741 | ||
1949 | Lincoln | Arrowhead Gray | M4377 | 600600 | 30656 | ||
1949 | Lincoln | Danube Blue | M4378 | 600602 | 10589 | ||
1949 | Lincoln | Palomar Green | M4375 | 600603 | 40742 | ||
1949 | Lincoln | Carlsbad Tan | M4383 | 600606 | 20589 | ||
1949 | Lincoln | Chantilly Green | M4384 | 246-55396 | 600604 | 40735 |
1949 Mercury Paint Codes & Crossovers
Year | Make | Paint Code Name | Fordcode | Axalta | Basf | Ppg | Color Code Shade Example |
---|---|---|---|---|---|---|---|
Year | Make | Paint Code Name | Fordcode | Axalta | Basf | Ppg | Color Code Shade Example |
1949 | Lincoln | Glendale Green | M4385 | 246-55107 | 600607 | 40748 | |
1949 | Mercury | Alaska Gray | M14246 | 600589 | 10445 | ||
1949 | Mercury | Cairo Gray | M14266 | 30493 | |||
1949 | Mercury | Midland Maroon | M14202 | 202-33123M | 600440 | 50121 | |
1949 | Mercury | Black | M1724 | 249598 | IM1700 | ||
1949 | Mercury | Alberta Blue | M4165 | 600587 | 10480 | ||
1949 | Mercury | Royal Bronze Maroon | M14270 | 600574 | 50126 | ||
1949 | Mercury | Dakota Gray | M14162 | 246-55107 | 600547 | ||
1949 | Mercury | Lima Tan | M14173 | 202-81306 | 600575 | 20470 | |
1949 | Mercury | Biscay Blue | M14164 | 202-81303 | 24897 | 10474 | |
1949 | Mercury | Berwick Green | M14268 | 202-81304G | 61013 | 40546 | |
1949 | Mercury | Tampico Red | M14272 | 600585 | 70245 | ||
1949 | Mercury | Haiti Beige | M14167 | 246-55099 | 600549 | 20546 | |
1949 | Mercury | Bermuda Cream | M14271 | 246-55131 | 600590 | 80177 | |
1949 | Mercury | Baniff Green | M14269 | 202-81305G | 600584 | 40531 |
Links
Ford, Lincoln & Mercury individual car pages
Aviator, C-Max, Continental, Econoline, Ecosport, Edge, Edsel, Escape, Expedition, Explorer, F150, F250-F350-F450, F650 and F750, Fiesta, Flex, Focus, Ford Chassis Cab, Ford Europe, Ford Europe 2, Ford Fleet, Ford Import, Ford Interior, Ford Main Page, Ford UK , Fusion, Grand Marquis, Lincoln, Mercury, MKZ, Model A, Mountaineer, Mustang, Nautilus, Taurus, Thunderbird, VSO, Winstar, Zephyr
Ford, Lincoln & Mercury paint chart pages by years
2015-2016-2017-2018-2019 Page 2010-2011-2012-2013-2014 Page 2005-2006-2007-2008-2009 Page
2000-2001-2002-2003-2004 Page 1995-1996-1997-1998-1999 Page
1990-1991-1992-1993-1994 Page 1985-1986-1987-1988-1989 Page 1980-1981-1982-1983-1984 Page
1978 Mercury Page 1970 to 1979 Page 1960 to 1969 Page 1950 to 1959 Page
1949 Page 1948 Page 1947 Page 1946 Page 1942 Page 1941 Page 1940 Page 1939 Page 1938 Page 1937 Page
And there is MORE. These are a complete breakdown of Ford, Lincoln &
Mercury paint codes by year. They are sorted by alphabetical order by brand and then model.
2023, 2022, 2021, 2020, 2019, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004