2022 Ford & Lincoln Paint Codes & Color Chart
2022 Ford & Lincoln Paint Codes & Color Chart
2022 Ford & Lincoln Paint Codes & Color Chart
2022 Ford & Lincoln Paint Codes & Color Chart
2022 Ford & Lincoln Paint Codes & Color Chart
Ford SVO paint stock number crossover to mixing formulas page 1
Ford SVO paint stock number crossover to mixing formulas page 2
Color Name | Ford VSO Code | Akzo Nobel | Updated Akzo# | Axalta | Sherwin Williams | BASF | PPG | Color Shade Example |
---|---|---|---|---|---|---|---|---|
COLOR | Ford VSO Code | Akzo Nobel | Updated Akzo # | Axalta | Sherwin Williams | BASF | PPG | Color Shade Example |
School Bus Yellow (Solid Color) | 84S53 | FDT1000 | ||||||
White (Solid Color) | W0046A | FLNA4534 | FDT4000 | 6729 | 54965 | 76768 | 8709 | |
White (Solid Color) | W0069A | FLNA4012 | FDT4001 | 7168 | 36384 | 76770 | 8710 | |
White (Solid Color) | W0332A | FLNA4027 | 7331 | 54967 | 77263 | 8857 | ||
Cream (Solid Color) | W1030B | FLNA1030 | FDT1001 | 7173 | 54957 | 76785 | 81626 | |
Silver Met | W2813C | FLNA9010 | FDT9010 | 6754 | 54958 | 76819 | 32683 | |
Silver Pearl Met (Ford code YN) | W2814C | FDT9011 | ||||||
Gray Met | W2823C | FLNA9209 | FDT9009 | 96547 | 54959 | 76821 | 32685 | |
Dark Gray Met | W2828C | FLNA9212 | FDT9008 | 97334 | 54960 | 76822 | 32686 | |
Dark Shadow Gray Met (Ford code CX) | W2830C | FDT9012 | ||||||
Beige (Solid Color) | W3029N | FLNA7020 | FDT8000 | 7197 | 39589 | 76827 | 23000 | |
Beige (Solid Color) | W3053N | FLNA7021 | FDT8001 | 7198 | 54954 | 78629 | 23002 | |
Beige (Solid Color) | W3075N | FLNA7012 | FDT8002 | 6742 | 54955 | 76830 | 23003 | |
Brown Met | W3837N | FLNA9005 | FDT9007 | 4807 | 54956 | 76850 | 23023 | |
Brown Met | W3860N | FLNA9206 | FDT9006 | C8223 | 34672 | 83349 | 25533 | |
Red (Solid Color) | W4650D | FLNA3203 | FDT3000 | G8833 | 36913 | 83057 | 72986 | |
Red (Solid Color) | W4672D | FLNA3205 | FDT3001 | G8835 | 36914 | 80742 | 72987 | |
Red (Solid Color) | W4675D | FDT3002 | ||||||
Dark Toreador Red Pearl | W4676D | FDT9013 | ||||||
Orange (Solid Color) | W5615E | FLNA2203 | FDT2000 | G8836 | 36916 | 80744 | 61155 | |
Orange (Solid Color) | W5651E | FLNA2204 | FDT2001 | G8837 | 36917 | 61156 | ||
Orange (Solid Color) | W5684E | FLNA2206 | FDT2002 | G8839 | 36918 | 80746 | 61157 | |
Orange (Solid Color) | W5685E | FLNA2208 | FDT2003 | G8841 | 36919 | 80747 | 61158 | |
Beige Met | W6626F | FDT9005 | ||||||
Yellow (Solid Color) | W6642F | FLNA1202 | FDT1002 | G8843 | 36922 | 80750 | 82752 | |
Special Yellow (Solid Color) | W6648F | FDT1004 | ||||||
Yellow (Solid Color) | W6695F | FLNA1203 | FDT1003 | G8845 | 36927 | 80755 | 82757 | |
Forest Green (Solid Color) | W7406G | FLNA6002 | FDT6000 | 7722 | 54964 | 77353 | 44109 | |
Green (Solid Color) | W7514G | FLNA6018 | FDT6001 | 6740 | 34693 | 81670 | 43812 | |
Green (Solid Color) | W7600G | FLNA6202 | FDT6002 | G8851 | 36928 | 80756 | 46172 | |
Green (Solid Color) | W7603G | FLNA6201 | FDT6003 | G8850 | 36929 | 80757 | 46173 | |
Green (Solid Color) | W7606G | FLNA6204 | FDT6004 | G8854 | 36930 | 80758 | 46174 | |
Dark Green (Solid Color) | W7675G | FDT6006 | ||||||
Dark Green Met | W7820G | FDT9004 | ||||||
Green Met | W7862G | FLNA9232 | FDT9003 | 43517 | 34696 | 83339 | 45855 | |
Blue (Solid Color) | W8002H | FLNA5012 | FDT5000 | 6544 | 54945 | 80007 | 13582 | |
Blue (Solid Color) | W8049H | FLNA5037 | FDT5001 | 7250 | 54946 | 76969 | 13588 | |
Blue (Solid Color) | W8096H | FLNA5016 | FDT5002 | 29509 | 54947 | 76976 | 12908 | |
Light Blue (Solid Color) | W8118H | FDT5005 | ||||||
Dark Blue (Solid Color) | W8161H | FLNA5018 | FDT5003 | 7260 | 54948 | 76986 | 13599 | |
Blue (Solid Color) | W8345H | FLNA5052 | FDT5004 | 7844 | 54949 | 83350 | 13306 | |
Blue Met | W8816H | FLNA9002 | FDT9000 | 95604 | 54951 | 76993 | 13607 | |
Blue Met | W8829H | FLNA9219 | FDT9001 | 96926 | 54952 | 76996 | 13610 | |
Dark Blue Met | W8866H | FLNA9202 | FDT9002 | K8462 | 34708 | 80559 | 15912 |
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2022 | Ford | Bronco | CN | M7468 | Code Orange | FRD21:CN | 977671 | |
2022 | Ford | Bronco | E7 | M7423 | Velocity Blue Metallic | FRD19:E7 | 946478 | |
2022 | Ford | Bronco | FA | M7476 | Eruption Green Metallic Paint | FRD22:FA | 981663 | |
2022 | Ford | Bronco | EA | M7403 | Hot Pepper Red Metallic Tinted Clearcoat | FRD18:EA | 943603 | |
2022 | Ford | Bronco | SB | M7450 | Cyber Orange Metallic Tri-Coat | FRD21:SB | 977673 | |
2022 | Ford | Bronco | JS | M7432 | Iconic Silver Met | FRD20:JS | 959904 | |
2022 | Ford | Bronco | NE | M7457 | Cactus Gray | FRD21:NE | 977674 | |
2022 | Ford | Bronco | KU | M7324 | Area 51 | FRD21:KU | 977956 | |
2022 | Ford | Bronco | YZ | M6466 | Oxford White | FRD91:YZ | 21158 | |
2022 | Ford | Bronco | G1 | M7343 | Shadow Black | FRD15:G1 | 911494 | |
2022 | Ford | Bronco | M7 | M7458 | Carbonized Gray Metallic | FRD21:M7 | 977670 | |
2022 | Ford | Bronco | PQ | M7236 | Race Red | FRD11:PQ | 858607 | |
2022 | Ford | Bronco | VA | M7290 | Desert Sand Paint | FRD13:VA | 891055 | |
2022 | Ford | Bronco | CW | M7478 | Robin’s Egg Blue | FRD22:CW | 981667 | |
2022 | Ford | Bronco | HX | M7456 | Antimatter Blue Pearl | FRD21:HX | 977668 | |
2022 | Ford | Bronco | KY | M7469 | Peak Blue Pearl | FRD21:KY | 977958 | |
2022 | Ford | Bronco | S6 | M7461 | Yellowstone | FRD21:S6 | 977957 |
2022 Ford Bronco Sport Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2022 | Ford | Bronco Sport | E7 | M7423 | Velocity Blue Metallic | FRD19:E7 | 946478 | |
2022 | Ford | Bronco Sport | EA | M7403 | Hot Pepper Red Metallic Tinted Clearcoat | FRD18:EA | 943603 | |
2022 | Ford | Bronco Sport | EF | M7471 | Bronze Smoke Met | FRD22:EF | 981659 | |
2022 | Ford | Bronco Sport | FT | M7411 | Blue Metallic | FRD18:FT | 944916 | |
2022 | Ford | Bronco Sport | G1 | M7343 | Shadow Black | FRD15:G1 | 911494 | |
2022 | Ford | Bronco Sport | KU | M7324 | Area 51 | FRD21:KU | 977956 | |
2022 | Ford | Bronco Sport | LB | M7439 | Alto Blue Metallic Tinted Clear Coat | FRD20:LB | 961793 | |
2022 | Ford | Bronco Sport | M7 | M7458 | Carbonized Gray Metallic | FRD21:M7 | 977670 | |
2022 | Ford | Bronco Sport | NE | M7457 | Cactus Gray | FRD21:NE | 977674 | |
2022 | Ford | Bronco Sport | SB | M7450 | Cyber Orange Metallic Tri-Coat | FRD21:SB | 977673 | |
2022 | Ford | Bronco Sport | YZ | M6466 | Oxford White | FRD91:YZ | 21158 |
2022 Ford Econoline Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2022 | Ford | Econoline | UM | M7414 | Agate Black | FRD19:UM | 946479 | |
2022 | Ford | Econoline | N1 | M7291 | Blue Jeans Met | FRD13:N1 | 886439 | |
2022 | Ford | Econoline | M7 | M7458 | Carbonized Gray Met | FRD21:M7 | 977670 | |
2022 | Ford | Econoline | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2022 | Ford | Econoline | W6 | M7296 | Nx Green Gem 2 Met | FRD12:W6 | 885828 | |
2022 | Ford | Econoline | YZ | M6466 | Oxford White | FRD91:YZ | 21158 | |
2022 | Ford | Econoline | PQ | M7236 | Race Red | FRD11:PQ | 858607 | |
2022 | Ford | Econoline | BY | M6284 | School Bus Yellow | FRD00:BY | 18644 | |
2022 | Ford | Econoline | D1 | M7393 | Stone Gray Met | FRD18:D1 | 939554 |
2022 Ford EcoSport Paint Colors
2022 Ford EcoSport Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2022 | Ford | EcoSport | EE | BMUE | Smoke Metallic | FRD14:BMU | 959971 | |
2022 | Ford | EcoSport | N6 | M7365 | Lightning Blue Met | FRD17:N6 | 925504 | |
2022 | Ford | EcoSport | TY | ZJNCWWA | Moondust Silver Met | FRD11:TY | 858182 | |
2022 | Ford | EcoSport | G1 | G9ZE | Shadow Black | FRD15:G1 | 911494 | |
2022 | Ford | EcoSport | ZA | M6347 | Diamond White | FRD90:ZA | 949992 | |
2022 | Ford | EcoSport | PQ | M7236 | Race Red | FRD11:PQ | 933394 | |
2022 | Ford | EcoSport | JFS | P, JFSEWHA | Luxe Yellow Met | FRD20:JFS | 979676 | |
2022 | Ford | EcoSport | FT | M7411 | Blue Metallic | FRD18:FT | 944916 | |
2022 | Ford | EcoSport | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2022 | Ford | EcoSport | D4 | M7443 | Rapid Red | FRD20:D4 | 959905 | |
2022 | Ford | EcoSport | Z2 | 7VTAWWA | Frozen White | FRD11:Z2 | 858251 | |
2022 | Ford Europe | EcoSport | D,A | KBXE | Agate Black Met | FRD19:UM | 946479 | |
2022 | Ford Europe | EcoSport | A,R,D | 8CWA | Blazer Blue | FRD5020 | 754934 | |
2022 | Ford Europe | EcoSport | I | JDCE | Desert Island Blue Met | FRD20:JDC | 945678 | |
2022 | Ford Europe | EcoSport | LTSE | Fantastic Red Met | FRD9888 | 963325 | ||
2022 | Ford Europe | EcoSport | H,5,F,W | 7VTA | Frozen White | FRD4017 | 890537 | |
2022 | Ford Europe | EcoSport | H | FN5A | Grey Matter | FRD7037 | 913377 | |
2022 | Ford Europe | EcoSport | F | JFSE | Luxe Yellow Met | FRD9626 | 943790 | |
2022 | Ford Europe | EcoSport | Q,B,J7 | FM6E | Magnetic Met (Grey) | FRD9578 | 933382 | |
2022 | Ford Europe | EcoSport | KWRE | Metropolis White Met | FRD9653 | 952111 | ||
2022 | Ford Europe | EcoSport | J,N,PQ,R | BRQA | Race Red | FRD3011 | 933394 | |
2022 | Ford Europe | EcoSport | P | LNSE | Solar Silver Met | FRD9654 | 961322 | |
2022 | Ford Europe | EcoSport | G1 | G9ZE | Shadow/Absolute Black Met Roof | FRD15:G1 | 911494 |
2022 Ford Edge Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2022 | Ford | Edge | UM | M7414 | Agate Black Met | FRD19:UM | 946479 | |
2022 | Ford | Edge | B3 | M7440 | Atlas Blue | FRD20:B3 | 973260 | |
2022 | Ford | Edge | R3 | M7356 | Burgundy Velvet Met | LIN16:R3 | 925337 | |
2022 | Ford | Edge | M7 | M7458 | Carbonized Gray Met | FRD21:M7 | 977670 | |
2022 | Ford | Edge | L9 | M7472 | Forged Green Pearl | FRD21:L9 | 977953 | |
2022 | Ford | Edge | JS | M7432 | Iconic Silver Met | FRD20:JS | 959904 | |
2022 | Ford | Edge | YZ | M6466 | Oxford White | FRD91:YZ | 21158 | |
2022 | Ford | Edge | D4 | M7443 | Rapid Red | FRD20:D4 | 959905 | |
2022 | Ford | Edge | AZ | M7445 | Star White Met | FRD20:AZ | 973355 | |
2022 | Ford | Edge | C8 | M7431 | Stone Blue Pearl | FRD19:C8 | 961791 |
2022 Ford Expedition Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2022 | Ford | Expedition | AB | M7463 | Infinite Blue Pearl | FRD21:AB | 973328 | |
2022 | Ford | Expedition | AZ | M7446 | Star White Pearl | FRD20:AZ | 961788 | |
2022 | Ford | Expedition | C8 | M7431 | Stone Blue Pearl | FRD19:C8 | 961791 | |
2022 | Ford | Expedition | D4 | M7443 | Rapid Red | FRD20:D4 | 959905 | |
2022 | Ford | Expedition | HY | M7470 | Dark Matter Grey Met | FRD21:HY | 977954 | |
2022 | Ford | Expedition | JS | M7432 | Iconic Silver Met | FRD20:JS | 959904 | |
2022 | Ford | Expedition | L9 | M7472 | Glided Green Met | FRD21:L9 | 977953 | |
2022 | Ford | Expedition | UM | M7414 | Agate Black | FRD19:UM | 946479 | |
2022 | Ford | Expedition | Z1 | M6887 | Oxford White | FRD97:Z1 | 28025 |
2022 Ford Explorer Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2022 | Ford | Explorer | AZ | M7446 | Star White Pearl | FRD20:AZ | 961788 | |
2022 | Ford | Explorer | B3 | M7440 | Atlas Blue Met | FRD20:B3 | 973260 | |
2022 | Ford | Explorer | C8 | M7431 | Stone Blue Pearl | FRD19:C8 | 961791 | |
2022 | Ford | Explorer | D4 | M7443 | Rapid Red | FRD20:D4 | 959905 | |
2022 | Ford | Explorer | JS | M7432 | Iconic Silver Met | FRD20:JS | 959904 | |
2022 | Ford | Explorer | L9 | M7472 | Glided Green Met | FRD21:L9 | 977953 | |
2022 | Ford | Explorer | M7 | M7458 | Carbonized Gray Met | FRD21:M7 | 977670 | |
2022 | Ford | Explorer | R3 | M7356 | Burgundy Velvet Met | FRD16:R3 | 925337 | |
2022 | Ford | Explorer | UM | M7414 | Agate Black | FRD19:UM | 946479 | |
2022 | Ford | Explorer | YZ | M6466 | Oxford White | FRD91:YZ | 21158 | |
2022 | Ford Europe | Explorer | B | LCSE | Atlas Blue Met | FRD20:B3 | 973260 | |
2022 | Ford Europe | Explorer | GRTE | Burgungy Velvet/Royal Crimson Met | FRD16:R3 | 925337 | ||
2022 | Ford Europe | Explorer | 1MDE | 1MDE | Carbonized Grey Met | FRD21:M7 | 964599 | |
2022 | Ford Europe | Explorer | KCVE | Flight Blue Met | FRD9888 | 963325 | ||
2022 | Ford Europe | Explorer | 2GWE | Forged Green Met | FRD21:L9 | 977953 | ||
2022 | Ford Europe | Explorer | J,JS | LPME | Iconic Silver Met | FRD20:JS | 958268 | |
2022 | Ford Europe | Explorer | D,D4 | LRSE | Lucid Red/Carpet Red/Rapid Red Met | FRD20:D4 | 959905 | |
2022 | Ford Europe | Explorer | Y | 4WFA | Oxford White | FRD91:YZ | 21158 | |
2022 | Ford Europe | Explorer | A | LVLG | Star White Met | FRD20:AZ | 973355 | |
2022 | Ford Europe | Explorer | D,A | KBXE | Agate Black Met | FRD19:UM | 946479 |
2022 Ford F-250 Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2022 | Ford | F-250 | UM | M7414 | Agate Black | FRD19:UM | 946479 | |
2022 | Ford | F-250 | AZ | M7446 | Star White Pearl | FRD20:AZ | 961788 | |
2022 | Ford | F-250 | D1 | M7393 | Stone Gray Met | FRD18:D1 | 939554 | |
2022 | Ford | F-250 | D4 | M7443 | Rapid Red | FRD20:D4 | 959905 | |
2022 | Ford | F-250 | JS | M7432 | Iconic Silver | FRD20:JS | 959904 | |
2022 | Ford | F-250 | B3 | M7440 | Atlas Blue | FRD20:B3 | 973260 | |
2022 | Ford | F-250 | M7 | M7458 | Carbonized Gray | FRD21:M7 | 977670 | |
2022 | Ford | F-250 | HX | M7456 | Antimatter Blue | FRD21:HX | 977668 | |
2022 | Ford | F-250 | YZ | M6466 | Oxford White | FRD91:YZ | 21158 | |
2022 | Ford | F-250 | PQ | M7236 | Race Red | FRD11:PQ | 858607 |
2022 Ford F-350 Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2022 | Ford | F-350 | UM | M7414 | Agate Black | FRD19:UM | 946479 | |
2022 | Ford | F-350 | D4 | M7443 | Rapid Red | FRD20:D4 | 959905 | |
2022 | Ford | F-350 | YZ | M6466 | Oxford White | FRD91:YZ | 21158 | |
2022 | Ford | F-350 | D1 | M7393 | Stone Gray Met | FRD18:D1 | 939554 | |
2022 | Ford | F-350 | JS | M7432 | Iconic Silver | FRD20:JS | 959904 | |
2022 | Ford | F-350 | B3 | M7440 | Atlas Blue | FRD20:B3 | 973260 | |
2022 | Ford | F-350 | HX | M7456 | Antimatter Blue | FRD21:HX | 977668 | |
2022 | Ford | F-350 | M7 | M7458 | Carbonized Gray | FRD21:M7 | 977670 | |
2022 | Ford | F-350 | PQ | M7236 | Race Red | FRD11:PQ | 858607 | |
2022 | Ford | F-350 | AZ | M7446 | Star White Pearl | FRD20:AZ | 961788 |
2022 Ford F-450 Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2022 | Ford | F-450 | UM | M7414 | Agate Black | FRD19:UM | 946479 | |
2022 | Ford | F-450 | D4 | M7443 | Rapid Red | FRD20:D4 | 959905 | |
2022 | Ford | F-450 | YZ | M6466 | Oxford White | FRD91:YZ | 21158 | |
2022 | Ford | F-450 | D1 | M7393 | Stone Gray Met | FRD18:D1 | 939554 | |
2022 | Ford | F-450 | JS | M7432 | Iconic Silver | FRD20:JS | 959904 | |
2022 | Ford | F-450 | B3 | M7440 | Atlas Blue | FRD20:B3 | 973260 | |
2022 | Ford | F-450 | HX | M7456 | Antimatter Blue | FRD21:HX | 977668 | |
2022 | Ford | F-450 | M7 | M7458 | Carbonized Gray | FRD21:M7 | 977670 | |
2022 | Ford | F-450 | PQ | M7236 | Race Red | FRD11:PQ | 858607 | |
2022 | Ford | F-450 | AZ | M7446 | Star White Pearl | FRD20:AZ | 961788 |
2022 Ford F-600 Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2022 | Ford | F-600 | PQ | M7236 | Race Red | FRD11:PQ | 858607 | |
2022 | Ford | F-600 | YZ | M6466 | Oxford White | FRD91:YZ | 21158 | |
2022 | Ford | F-600 | JS | M7432 | Iconic Silver | FRD20:JS | 959904 | |
2022 | Ford | F-600 | D1 | M7393 | Stone Gray Met | FRD18:D1 | 939554 | |
2022 | Ford | F-600 | HX | M7456 | Antimatter Blue | FRD21:HX | 977668 | |
2022 | Ford | F-600 | M7 | M7458 | Carbonized Gray | FRD21:M7 | 977670 | |
2022 | Ford | F-600 | PQ | M7236 | Race Red | FRD11:PQ | 858607 |
2022 Ford All F-Series Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2022 | Ford | F-Series | TQ | M7285 | Smoked Quartz Met | FRD13:TQ | 890648 | |
2022 | Ford | F-Series | UM | M7414 | Agate Black | FRD19:UM | 946479 | |
2022 | Ford | F-Series | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2022 | Ford | F-Series | W6 | M7296 | Nx Green Gem 2 Met | FRD12:W6 | 885828 | |
2022 | Ford | F-Series | YZ | M6466 | Oxford White | FRD91:YZ | 21158 | |
2022 | Ford | F-Series | Z1 | M6887 | Oxford White | FRD97:Z1 | 28025 | |
2022 | Ford | F-Series | A3 | M7459 | Space White Pearl | FRD21:A3 | 977669 | |
2022 | Ford | F-Series | AZ | M7446 | Star White Pearl | FRD20:AZ | 961788 | |
2022 | Ford | F-Series | B3 | M7440 | Atlas Blue Met | FRD20:B3 | 973260 | |
2022 | Ford | F-Series | BY | M6284 | School Bus Yellow | FRD00:BY | 18644 | |
2022 | Ford | F-Series | CN | M7468 | Code Orange | FRD21:CN | 977671 | |
2022 | Ford | F-Series | D1 | M7393 | Stone Gray Met | FRD18:D1 | 939554 | |
2022 | Ford | F-Series | D4 | M7443 | Lucid Red Pearl Metallic | FRD20:D4 | 959905 | |
2022 | Ford | F-Series | HX | M7456 | Antimatter Blue Pearl | FRD21:HX | 977668 | |
2022 | Ford | F-Series | J8 | M7359 | Tangier Orange | FRD16:J8 | 925499 | |
2022 | Ford | F-Series | JS | M7432 | Iconic Silver Met | FRD20:JS | 959904 | |
2022 | Ford | F-Series | LE | M7358 | Bold Yellow 2 | FRD16:LE | 925503 | |
2022 | Ford | F-Series | M7 | M7458 | Carbonized Gray Met | FRD21:M7 | 977670 | |
2022 | Ford | F-Series | N1 | M7291 | Blue Jeans Met | FRD13:N1 | 886439 | |
2022 | Ford | F-Series | PQ | M7236 | Race Red | FRD11:PQ | 858607 |
2022 Ford Fiesta Paint Codes
2022 Ford Fiesta & Fiesta ST Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2022 | Ford Europe | Fiesta | 2SQEWHA | 2SQE | Beautiful Berry Met | FRD9325 | 980899 | |
2022 | Ford Europe | Fiesta | 2DMEXWA | 2DME | Boundless Blue Met | FRD9632 | 977280 | |
2022 | Ford Europe | Fiesta | C,N | JCTE | Chrome Blue Met | FRD9599 | 940755 | |
2022 | Ford Europe | Fiesta | 6,5,M | 61 | Moondust Silver Met | FRD9352 | 862096 | |
2022 | Ford Europe | Fiesta | UM | KBXE | Agate Black Met Roof | FRD9624 | 944949 | |
2022 | Ford Europe | Fiesta | H,5,F,W | 7VTA | Frozen White | FRD4017 | 890537 | |
2022 | Ford Europe | Fiesta | Q,B,J7 | FM6E | Magnetic Met (Grey) | FRD9578 | 933382 | |
2022 | Ford Europe | Fiesta | J,N,PQ,R | BRQA | Race Red | FRD3011 | 933394 | |
2022 | Ford Europe | Fiesta | D,A | KBXE | Agate Black Met | FRD19:UM | 946479 | |
2022 | Ford Europe | Fiesta ST | 1GCEWHA | 1GCE | Mean Green Met | FRD9628 | 972459 | |
2022 | Ford Europe | Fiesta ST | 2SQEWHA | 2SQE | Beautiful Berry Met | FRD9325 | 980899 | |
2022 | Ford Europe | Fiesta ST | 2DMEXWA | 2DME | Boundless Blue Met | FRD9632 | 977280 | |
2022 | Ford Europe | Fiesta ST | 6,5,M | 61 | Moondust Silver Met | FRD9352 | 862096 | |
2022 | Ford Europe | Fiesta ST | UM | KBXE | Agate Black Met Roof | FRD9624 | 944949 | |
2022 | Ford Europe | Fiesta ST | H,5,F,W | 7VTA | Frozen White | FRD4017 | 890537 | |
2022 | Ford Europe | Fiesta ST | Q,B,J7 | FM6E | Magnetic Met (Grey) | FRD9578 | 933382 | |
2022 | Ford Europe | Fiesta ST | J,N,PQ,R | BRQA | Race Red | FRD3011 | 933394 | |
2022 | Ford Europe | Fiesta ST | D,A | KBXE | Agate Black Met | FRD19:UM | 946479 |
2022 Ford Focus Paint Codes
2022 Ford Focus & Focus ST Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2022 | Ford Europe | Focus | C,N | JCTE | Chrome Blue Met | FRD9599 | 940755 | |
2022 | Ford Europe | Focus | I | JDCE | Desert Island Blue Met | FRD20:JDC | 945678 | |
2022 | Ford Europe | Focus | LTSE | Fantastic Red Met | FRD9888 | 963325 | ||
2022 | Ford Europe | Focus | KWRE | Metropolis White Met | FRD9653 | 952111 | ||
2022 | Ford Europe | Focus | 6,5,M | 61 | Moondust Silver Met | FRD9352 | 862096 | |
2022 | Ford Europe | Focus | UM | KBXE | Agate Black Met Roof | FRD9624 | 944949 | |
2022 | Ford Europe | Focus | H,5,F,W | 7VTA | Frozen White | FRD4017 | 890537 | |
2022 | Ford Europe | Focus | Q,B,J7 | FM6E | Magnetic Met (Grey) | FRD9578 | 933382 | |
2022 | Ford Europe | Focus | J,N,PQ,R | BRQA | Race Red | FRD3011 | 933394 | |
2022 | Ford Europe | Focus | D,A | KBXE | Agate Black Met | FRD19:UM | 946479 | |
2022 | Ford Europe | Focus ST | JESG | Orange Fury Met | FRD18:NL | 944887 | ||
2022 | Ford Europe | Focus ST | JCCE | Performance Blue Met | FRD17:FM | 933424 | ||
2022 | Ford Europe | Focus ST | 1GCEWHA | 1GCE | Mean Green Met | FRD9628 | 972459 | |
2022 | Ford Europe | Focus ST | LTSE | Fantastic Red Met | FRD9888 | 963325 | ||
2022 | Ford Europe | Focus ST | UM | KBXE | Agate Black Met Roof | FRD9624 | 944949 | |
2022 | Ford Europe | Focus ST | H,5,F,W | 7VTA | Frozen White | FRD4017 | 890537 | |
2022 | Ford Europe | Focus ST | Q,B,J7 | FM6E | Magnetic Met (Grey) | FRD9578 | 933382 | |
2022 | Ford Europe | Focus ST | J,N,PQ,R | BRQA | Race Red | FRD3011 | 933394 | |
2022 | Ford Europe | Focus ST | D,A | KBXE | Agate Black Met | FRD19:UM | 946479 |
2022 Ford Galaxy Paint Codes
2022 Ford Galaxy Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2022 | Ford Europe | Galaxy | D,A | KBXE | Agate Black Met | FRD19:UM | 946479 | |
2022 | Ford Europe | Galaxy | A,R,D | 8CWA | Blazer Blue | FRD5020 | 754934 | |
2022 | Ford Europe | Galaxy | KCXE | Blue Panther Met | FRD9775 | 952915 | ||
