1980 Ford Pinto Paint Codes
1980
2G, M5680
Bright Bittersweet
1980
2H, M5636A
Medium Red Met
1980
3F, M5608
Light Medium Blue
1980
3J, M3077A
Bright Blue Solid
1980
6N, M5733
Bright Yellow
1980
7M, M5612
Dark Pine Met
1980
8A, M5677A
Dark Chamois Met
1980
5T,
Bright Camel Solid
1980
1G, M5299
Silver Met
1980 Ford Pinto Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
1980 | Ford | Pinto | 1C | M1724 | Black | FRD1724M | 165618 | |
1980 | Ford | Pinto | 1G | M5299 | Silver | FRD77:1G | 2727 | |
1980 | Ford | Pinto | 2G | M5070 | Bright Bittersweet | FRD80:2G | 17606 | |
1980 | Ford | Pinto | 2H | M5636 | Medium Red Glow | FRD79:2H | 9824 | |
1980 | Ford | Pinto | 3F | M5608 | Light Medium Blue | FRD79:3F | 167231 | |
1980 | Ford | Pinto | 3J | M5993 | Bright Blue | FRD79:3J | 15116 | |
1980 | Ford | Pinto | 5T | M5663 | Bright Caramel | FRD80:5T | 11450 | |
1980 | Ford | Pinto | 6N | M5733 | Bright Yellow | FRD80:6N | 11453 | |
1980 | Ford | Pinto | 7M | M5612 | Dark Pine | FRD80:7M | 11455 | |
1980 | Ford | Pinto | 8A | M5667 | Dark Chamois | FRD80:8A | 11456 | |
1980 | Ford | Pinto | 8N | M5496 | Dark Cordovan | FRD77:8N | 8727 | |
1980 | Ford | Pinto | 9D | M5418 | White | FRD74:9D | 2785 |
1979 Ford Pinto Paint Codes
1979
83, M5524A
Light Chamois Solid
1979
2H, M5636A
Medium Red Met
1979
64, M5574
Bright Yellow Solid
1979
5Q, M5477M
Dark Brown Met
1979
46, M5328A
Dark Jade Met
1979
3J, M5593A
Bright Blue Solid
1979
85, M5533A
Tangerine Solid
1979 Ford Pinto Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
1979 | Ford | Pinto | 1C | M1724 | Black | FRD1724M | 165618 | |
1979 | Ford | Pinto | 1G | M5299 | Silver | FRD77:1G | 2727 | |
1979 | Ford | Pinto | 2H | M5636 | Medium Red | FRD79:2H | 9824 | |
1979 | Ford | Pinto | 2P | M5555 | Bright Red | FRD79:2P | 9536 | |
1979 | Ford | Pinto | 2R | M5440 | Bright Red | FRD78:2R | 2949 | |
1979 | Ford | Pinto | 3H | M5613 | Medium Blue Glow | FRD79:3H | 9827 | |
1979 | Ford | Pinto | 3J | M5993 | Bright Blue | FRD79:3J | 15116 | |
1979 | Ford | Pinto | 46 | M5328 | Dark Jade | FRD75:46 | 2833 | |
1979 | Ford | Pinto | 5M | M5144 | Medium Chestnut | FRD73:5M | 165669 | |
1979 | Ford | Pinto | 5Q | M5247 | Dark Brown | FRD74:5Q | 2736 | |
1979 | Ford | Pinto | 64 | M5574 | Bright Yellow | FRD79:2P | 167222 | |
1979 | Ford | Pinto | 83 | M5520 | Light Chamois | FRD78:83 | 9203 | |
1979 | Ford | Pinto | 85 | M5533 | Tangerine | FRD78:85 | 9534 | |
1979 | Ford | Pinto | 9D | M5418 | White | FRD74:9D | 2785 |
1978 Ford Pinto Paint Codes
1978
2R, M5440A
Bright Red Solid
1978
83, M5524A
Light Chamois Solid
1978
3G, M5094A
Dark Blue Met
1978
6E, M5080A
Bright Yellow
1978
7W, M5532A
Med Jade Solid
1978
5Q, M5477M
Dark Brown Met
1978 Ford Pinto Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
1978 | Ford | Pinto | 1C | M1724 | Black | FRD1724M | 165618 | |
1978 | Ford | Pinto | 1G | M5299 | Silver | FRD77:1G | 2727 | |
1978 | Ford | Pinto | 2R | M5440 | Bright Red | FRD78:2R | 2949 | |
1978 | Ford | Pinto | 34 | M5041 | Medium Blue | FRD78:34 | 8781 | |
1978 | Ford | Pinto | 3G | M5094 | Bright Dark Blue | FRD78:3G | 2590 | |
1978 | Ford | Pinto | 46 | M5328 | Dark Jade | FRD75:46 | 2833 | |
1978 | Ford | Pinto | 5M | M5144 | Medium Chestnut | FRD73:5M | 165669 | |
1978 | Ford | Pinto | 5Q | M5247 | Dark Brown | FRD74:5Q | 2736 | |
1978 | Ford | Pinto | 6E | M5080 | Bright Yellow | FRD78:6E | 2524 | |
1978 | Ford | Pinto | 7W | M5532 | Medium Jade | FRD78:7W | 9522 | |
1978 | Ford | Pinto | 83 | M5520 | Light Chamois | FRD78:83 | 9203 | |
1978 | Ford | Pinto | 85 | M5533 | Tangerine | FRD78:85 | 9534 | |
1978 | Ford | Pinto | 9D | M5418 | Polar White | FRD74:9D | 2785 |
1977 Ford Pinto Paint Codes
1977
6E, M5080A
Bright Yellow
1977
8H, M5470A
Tan
1977
4V, M5233A
Dark Yellow Green Met
1977
3V, M5480A
Bright Blue Glow Met
1977
1C
Black Solid
1977 Ford Pinto Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
1977 | Ford | Pinto | 1C | M1724 | Black | FRD1724M | 165618 | |
1977 | Ford | Pinto | 1G | M5299 | Silver | FRD77:1G | 2727 | |
1977 | Ford | Pinto | 2R | M5440 | Bright Red | FRD78:2R | 2949 | |
1977 | Ford | Pinto | 3U | M5467 | Light Blue | FRD78:3U | 8715 | |
1977 | Ford | Pinto | 3V | M5480 | Bright Blue Glow | FRD78:3V | 8716 | |
1977 | Ford | Pinto | 4V | M5233 | Dark Yellow Green | FRD74:4V | 165676 | |
1977 | Ford | Pinto | 6E | M5080 | Bright Yellow | FRD78:6E | 2524 | |
1977 | Ford | Pinto | 8G | M5466 | Orange | FRD77:8G | 165942 | |
1977 | Ford | Pinto | 8H | M5470 | Tan | FRD77:8H | 8723 | |
1977 | Ford | Pinto | 8K | M5486 | Bright Saddle | FRD77:8K | 8725 | |
1977 | Ford | Pinto | 9D | M5418 | White | FRD74:9D | 2785 |
1976 Ford Pinto Paint Codes
1976
3E, M5584A
Diamond Blue Met
1976
2R, M5440A
Bright Red Solid
1976
6E, M5080A
Bright Yellow
1976 Ford Pinto Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
1976 | Ford | Pinto | 1C | M1724 | Black | FRD1724M | 165618 | |
1976 | Ford | Pinto | 1G | M5299 | Silver | FRD77:1G | 2727 | |
1976 | Ford | Pinto | 2R | M5440 | Bright Red | FRD78:2R | 2949 | |
1976 | Ford | Pinto | 3E | M5097 | Bright Blue | FRD78:3E | 2729 | |
1976 | Ford | Pinto | 5Q | M5247 | Dark Brown | FRD74:5Q | 2736 | |
1976 | Ford | Pinto | 5U | M5298 | Tan | FRD74:5U | 2738 | |
1976 | Ford | Pinto | 6E | M5080 | Bright Yellow | FRD78:6E | 2524 | |
1976 | Ford | Pinto | 9D | M5418 | White | FRD74:9D | 2785 |
1975 Ford Pinto Paint Codes
1975
2M, M3413A
Dark Red Solid
1975
3M, M5213A
Silver Blue Glow Met
1974
2B, M3560A
Bright Red Solid
w/decal
1975
4V, M5233A
Dark Yellow Green Met
1975
6E, M5080A
Bright Yellow
1975 Ford Pinto Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
1975 | Ford | Pinto | 1C | M1724 | Black | FRD1724M | 165618 | |
1975 | Ford | Pinto | 2M | M3413 | Dark Red | FRD74:2M | 2728 | |
1975 | Ford | Pinto | 3G | M5094 | Dark Blue | FRD78:3G | 2590 | |
1975 | Ford | Pinto | 3M | M5213 | Silver Blue Glow | FRD73:3M | 2663 | |
1975 | Ford | Pinto | 4V | M5233 | Dark Yellow Green | FRD74:4V | 165676 | |
1975 | Ford | Pinto | 4Z | M5125 | Light Green Gold | FRD75:4Z | 2828 | |
1975 | Ford | Pinto | 5M | M5144 | Medium Copper | FRD73:5M | 165669 | |
1975 | Ford | Pinto | 5Q | M5247 | Dark Brown | FRD74:5Q | 2736 | |
1975 | Ford | Pinto | 6E | M5080 | Bright Yellow | FRD78:6E | 2524 | |
1975 | Ford | Pinto | 9D | M5418 | Polar White | FRD74:9D | 2785 |
1974 Ford Pinto Paint Codes
1974
2B, M3560A
Bright Red Solid
1974
4V, M5233A
Dark Yellow Green Met
1974
6C, M3492A
Medium Yellow Gold Solid
1974 Ford Pinto Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
1974 | Ford | Pinto | 2B | M3560 | Bright Red | FRD71:2B | 165405 | |
1974 | Ford | Pinto | 3B | M3429 | Light Blue | FRD72:3B | 2516 | |
1974 | Ford | Pinto | 3E | M5097 | Medium Bright Blue | FRD78:3E | 2729 | |
1974 | Ford | Pinto | 3N | M5226 | Bright Blue | FRD74:3N | 2730 | |
1974 | Ford | Pinto | 4B | M5025 | Bright Green Gold | 2520 | ||
1974 | Ford | Pinto | 4T | M5211 | Green Glow | FRD74:4T | 2733 | |
1974 | Ford | Pinto | 4V | M5233 | Dark Yellow Green | FRD74:4V | 165676 | |
1974 | Ford | Pinto | 4W | M5177 | Medium Lime Yellow | FRD74:4W | 2735 | |
1974 | Ford | Pinto | 5H | M3564 | Medium Brown | FRD71:5 | 2592 | |
1974 | Ford | Pinto | 5J | M5071 | Ginger Glow | FRD71:5J | 2478 | |
1974 | Ford | Pinto | 5T | M5145 | Saddle Bronze | FRD73:5T | 2691 | |
1974 | Ford | Pinto | 5U | M5298 | Tan Glow | FRD74:5U | 2738 | |
1974 | Ford | Pinto | 5W | M5296 | Orange | FRD73:5W | 165670 | |
1974 | Ford | Pinto | 6C | M3492 | Medium Yellow Gold | FRD71:6C | 165393 | |
1974 | Ford | Pinto | 9C | M5289 | Pearl White | FRD72:9C | 2671 |
1973 Ford Pinto Paint Codes
1973
2B, M3560A
Bright Red Solid
1973
4P, M3462A
Med Green Met
1973
5L, M5003A
Tan Solid
1973
6B, M3565A
Light Yellow Gold
1973 Ford Pinto Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
1973 | Ford | Pinto | 2B | M3560 | Bright Red | FRD71:2B | 165405 | |
1973 | Ford | Pinto | 3D | M5087 | Medium Blue | FRD71:3D | 2517 | |
1973 | Ford | Pinto | 3K | M5210 | Bright Dark Blue | FRD72:3K | 2661 | |
1973 | Ford | Pinto | 4B | M5025 | Avocado | 2520 | ||
1973 | Ford | Pinto | 4C | M5072 | Ivy Bronze | FRD71:49 | 2477 | |
1973 | Ford | Pinto | 4P | M3462 | Medium Green | FRD71:P | 165391 | |
1973 | Ford | Pinto | 5H | M3564 | Medium Brown Ginger | FRD71:5 | 2592 | |
1973 | Ford | Pinto | 5L | M5003 | Tan | FRD71:2 | 165403 | |
1973 | Ford | Pinto | 5W | M5296 | Orange | FRD73:5W | 165670 | |
1973 | Ford | Pinto | 6E | M5080 | Medium Bright Yellow | FRD78:6E | 2524 | |
1973 | Ford | Pinto | 6F | M5079 | Gold Glow | FRD72:6F | 165443 | |
1973 | Ford | Pinto | 9A | M1619 | White | FRD1619M | 165270 |
1972 Ford Pinto Paint Codes
1972 Pinto Color Chart
1972 Ford Pinto Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
1972 | Ford | Pinto | 2B | M3560 | Bright Red | FRD71:2B | 165405 | |
1972 | Ford | Pinto | 3J | M3077 | Bright Blue | FRD67:6 | 2367 | |
1972 | Ford | Pinto | 4B | M5025 | Bright Green Gold | 2520 | ||
1972 | Ford | Pinto | 5J | M5071 | Ginger Glow | FRD71:5J | 2478 | |
1972 | Ford | Pinto | 5N | M5146 | Orange | FRD73:5N | 6290 | |
1972 | Ford | Pinto | 6D | M3341 | Yellow | FRD70:6D | 165370 | |
1972 | Ford | Pinto | 6E | M5080 | Bright Yellow | FRD78:6E | 2524 | |
1972 | Ford | Pinto | 9A | M1619 | White | FRD1619M | 165270 |
Ford, Lincoln & Mercury individual car pages
Aviator, C-Max, Continental, Econoline, Ecosport, Edge, Edsel, Escape, Expedition, Explorer, F150, F250-F350-F450, F650 and F750, Fiesta, Flex, Focus, Ford Chassis Cab, Ford Europe, Ford Europe 2, Ford Fleet, Ford Import, Ford Interior, Ford Main Page, Ford UK , Fusion, Grand Marquis, Lincoln, Mercury, MKZ, Model A, Mountaineer, Mustang, Nautilus, Taurus, Thunderbird, VSO, Winstar, Zephyr
Ford, Lincoln & Mercury paint chart pages by years
2015-2016-2017-2018-2019 Page 2010-2011-2012-2013-2014 Page 2005-2006-2007-2008-2009 Page
2000-2001-2002-2003-2004 Page 1995-1996-1997-1998-1999Page
1990-1991-1992-1993-1994 Page 1985-1986-1987-1988-1989 Page 1980-1981-1982-1983-1984 Page
1978 Mercury Page 1970 to 1979 Page 1960 to 1969 Page 1950 to 1959 Page
1949 Page 1948 Page 1947 Page 1946 Page 1942 Page 1941 Page 1940 Page 1939 Page 1938 Page 1937 Page
And there is MORE. These are a complete breakdown of Ford, Lincoln &
Mercury paint codes by year. They are sorted by alphabetical order by brand and then model.
2023, 2022, 2021, 2020, 2019, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004